Season Point Score for Male 35-39

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 29/11/2015 11:16:38 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total # Avg
1 Brendan Davies 0 0 0 0 31 0 0 0 0 32 0 0 0 0 0 0 25 0 30 0 0 0 0 30 0 0 0 32 27 26 233 8 29
2 Stuart Spencer 22 0 0 28 0 0 0 21 0 0 0 0 0 0 0 0 0 0 26 25 0 0 0 25 27 0 0 0 0 0 174 7 24
3 Troy Burns 13 19 0 0 27 0 0 0 27 0 0 0 0 0 0 0 18 0 0 0 0 21 0 0 0 0 27 0 0 0 152 7 21
4 David Criniti 0 0 0 30 0 25 0 25 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 30 146 5 29
5 John Binfield 0 0 27 0 0 0 0 18 0 0 22 0 28 0 0 0 0 0 0 0 0 0 25 0 20 0 0 0 0 0 140 6 23
6 Clinton Killen 19 26 0 0 0 0 0 0 0 28 0 0 0 0 0 26 0 0 0 24 0 0 0 0 0 0 0 0 0 0 123 5 24
7 John Bartlett 0 0 0 0 0 0 0 0 0 0 27 0 0 0 27 0 0 0 0 32 0 0 27 0 0 0 0 0 0 0 113 4 28
8 Eoin Reville 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 30 0 0 0 29 0 0 0 28 0 0 0 0 0 0 110 4 27
8 Russell Evans 10 22 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 17 0 0 0 18 18 0 0 0 0 0 110 6 18
10 Keith Hong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 23 0 0 0 0 19 0 0 0 0 0 0 23 86 4 21
11 Stephen Smith 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 21 0 0 0 20 0 24 0 0 0 0 0 0 0 0 81 4 20
12 Jeroen De Graaf 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 20 0 21 0 0 0 23 0 0 0 0 0 0 78 4 19
12 Richard Banks 0 0 0 0 0 0 0 0 31 0 0 26 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 78 3 26
14 Mark Schaefer 0 0 0 0 0 0 0 11 0 0 12 0 0 0 0 0 0 0 0 18 0 0 15 0 0 0 0 0 0 20 76 5 15
15 Christian Ellis 0 0 20 0 0 0 0 0 0 0 17 0 0 0 0 0 0 27 0 0 0 0 10 0 0 0 0 0 0 0 74 4 18
16 Hamish Mountford 26 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 73 3 24
17 Jackson Rogers 0 19 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 70 3 23
18 Jon Paul Hilton 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 23 0 0 0 0 0 0 18 0 0 0 0 0 0 0 61 3 20
19 Dave Elton 14 0 0 0 0 0 0 16 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 59 4 14
20 Andrew Tuckey 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 58 2 29
20 Paul Birch 0 0 23 0 0 0 0 0 0 0 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 3 19
22 Enda Stankard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 49 2 24
22 Kelsey Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 19 16 0 0 0 0 0 49 3 16
24 George Ziogas 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 3 0 0 9 0 0 0 0 0 0 0 48 4 12
25 James Nieradka 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 17 0 0 0 0 0 44 3 14
26 Brendan Wong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 5 0 0 0 0 0 0 0 0 20 0 43 3 14
26 Rajiva Madugalle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 23 0 43 2 21
28 Barry Kane 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 42 2 21
29 Matthew Webb 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 41 2 20
30 Nenad Bartonicek 0 0 18 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 40 3 13
31 Brendan Connolly 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 39 2 19
32 Jonathan Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 14 0 0 0 0 0 0 0 36 2 18
33 Jeremy Gordon 16 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 2 17
34 Euan Harvey 11 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 31 3 10
34 Jonathan O’Loughlin 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 1 31
36 Geoff Underwood 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 1 30
37 Andrew Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 11 0 0 0 0 0 0 0 0 0 0 29 2 14
37 Chris Wong 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 29 2 14
39 Thomas Hodgson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 15 0 0 0 0 0 25 2 12
40 Robert Ignjatic 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1 21
41 Alex Haynes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 20 1 20
41 Hayden Pohio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 18 0 20 2 10
41 James Evans 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 20 2 10
44 Andrew Wands 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 1 17
44 Ian Barnard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 17 1 17
44 Liam Alban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 1 17
44 Steven Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 17 1 17
48 Michael Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 1 16
49 Chris Hogan 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 15
49 Jason Soon 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 15
51 Zhi Zheng 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 14 1 14
52 David Simmons 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 13 2 6
53 Owen Rollston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12 1 12
54 Brad Martens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11 1 11
54 Simon Wheeler 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 11
56 Robert Mulley 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 10
57 Thomas Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 9 1 9
57 Tim Dynon 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 9
59 Dean Atkinson 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 5
60 Robbie Elder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 1 4

Event Key

Event # Event Details Event Date Distance Bonus
1 The Equaliser 1/03/2015 14km 1
2 Six Foot Track 14/03/2015 45km 6
3 Canberra Half 12/04/2015 21.1Km 2
4 Canberra Marathon 12/04/2015 42.2km 5
5 Canberra Ultra 12/04/2015 50km 6
6 Lindfield Rotary Fun Run 19/04/2015 10km 0
7 Anzac Day Ultra 25/04/2015 100km 7
8 Internal 10km H’cap – Points on race time 9/05/2015 10km 0
9 TNF50km 15/05/2015 50km 6
10 TNF100km 15/05/2015 100km 7
11 SMH Half 17/05/2015 21.1km 2
12 The Great NOSH 31/05/2015 15.25km 1
13 Woodford to Glenbrook 28/06/2015 25km 3
14 Shoalhaven KOM 5/07/2015 25km 3
15 Gold Coast Half 5/07/2015 21.1km 2
16 Gold Coast Marathon 5/07/2015 42.2km 5
17 Sutherland to Surf 19/07/2015 11.2km 0
18 Cities Half 26/07/2015 21.1km 2
19 Cities Marathon 26/07/2015 42.2km 5
20 City 2 Surf 9/08/2015 14km 1
21 Southern Highlands Ultra 30/08/2015 50km 6
22 Coastal Classic 5/09/2015 29km 3
23 Sydney Half 20/09/2015 21.1km 2
24 Sydney Marathon 20/09/2015 42.2km 5
25 Internal Half H’cap – Points on race time 11/10/2015 21.1km 2
26 Fernleigh 15 18/10/2015 15km 1
27 Summer Starter 10km 1/11/2015 10km 0
28 Carcoar Cup Ultra 8/11/2015 60km 7
29 Wild Cheetah Half Marathon by 30/11/15 21.1km 2
30 Wild Cheetah Marathon by 30/11/15 42.2km 5