Season Point Score for Male 50-54
Season Point Score for Male 50-54
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 29/11/2015 11:16:38 PM
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||
| 1 | Glenn Lockwood | 0 | 15 | 0 | 26 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 26 | 24 | 0 | 0 | 23 | 27 | 0 | 30 | 2 | 0 | 0 | 0 | 20 | 27 | 0 | 21 | 0 | 27 | 30 | 217 | 14 | 27 |
| 2 | Peter Hibberd | 19 | 0 | 20 | 0 | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 19 | 21 | 30 | 0 | 0 | 23 | 0 | 0 | 9 | 31 | 0 | 17 | 0 | 20 | 24 | 0 | 0 | 20 | 26 | 195 | 15 | 24 |
| 2 | Radoslav Stojanovik | 22 | 21 | 25 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 28 | 13 | 0 | 0 | 0 | 25 | 23 | 28 | 0 | 0 | 23 | 0 | 195 | 12 | 24 |
| 4 | David Jagger | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 23 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 140 | 6 | 23 |
| 5 | Chris Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 107 | 4 | 26 |
| 6 | John Bowe | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 4 | 26 |
| 7 | Brett Jones | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 4 | 23 |
| 8 | Steve Birnie | 0 | 29 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 4 | 23 |
| 9 | Carl Jefferys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 5 | 16 |
| 9 | Chris Robson | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 21 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 4 | 20 |
| 11 | Russell Fox | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 4 | 18 |
| 12 | David Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 16 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 24 |
| 13 | Mark Chedburn | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 3 | 21 |
| 14 | Peter Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 19 |
| 15 | Stephen Kibble | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3 | 19 |
| 16 | Steve Bourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 18 |
| 17 | Geoff Taylor | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 53 | 4 | 13 |
| 18 | Vince Mangioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 11 |
| 19 | Bruce Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 22 |
| 20 | Ben Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 21 |
| 21 | Farhad Colah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 20 |
| 22 | Nanda Kumar | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 18 |
| 23 | John Hanna | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 18 |
| 23 | Sebastian Warmerdam | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 18 |
| 25 | Alan McLennan | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 16 |
| 25 | Dean Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 16 |
| 27 | Silvio Del Vecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 15 |
| 28 | Graham Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 28 | 2 | 14 |
| 29 | Richard Newell | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 27 |
| 30 | Anthony Wong | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 25 |
| 31 | Mark Griffiths | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 32 | Jonathan Gliksten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 20 |
| 32 | Zed Zlotnick | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 20 |
| 34 | David Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 |
| 35 | David Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 35 | Mario Torresan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 37 | Charles Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 37 | Ian Killick | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 8 |
| 37 | Richard Bleier | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 40 | Glenn Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 15 |
| 41 | Pat Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 13 |
| 42 | Phil Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | The Equaliser | 1/03/2015 | 14km | 1 |
| 2 | Six Foot Track | 14/03/2015 | 45km | 6 |
| 3 | Canberra Half | 12/04/2015 | 21.1Km | 2 |
| 4 | Canberra Marathon | 12/04/2015 | 42.2km | 5 |
| 5 | Canberra Ultra | 12/04/2015 | 50km | 6 |
| 6 | Lindfield Rotary Fun Run | 19/04/2015 | 10km | 0 |
| 7 | Anzac Day Ultra | 25/04/2015 | 100km | 7 |
| 8 | Internal 10km H’cap – Points on race time | 9/05/2015 | 10km | 0 |
| 9 | TNF50km | 15/05/2015 | 50km | 6 |
| 10 | TNF100km | 15/05/2015 | 100km | 7 |
| 11 | SMH Half | 17/05/2015 | 21.1km | 2 |
| 12 | The Great NOSH | 31/05/2015 | 15.25km | 1 |
| 13 | Woodford to Glenbrook | 28/06/2015 | 25km | 3 |
| 14 | Shoalhaven KOM | 5/07/2015 | 25km | 3 |
| 15 | Gold Coast Half | 5/07/2015 | 21.1km | 2 |
| 16 | Gold Coast Marathon | 5/07/2015 | 42.2km | 5 |
| 17 | Sutherland to Surf | 19/07/2015 | 11.2km | 0 |
| 18 | Cities Half | 26/07/2015 | 21.1km | 2 |
| 19 | Cities Marathon | 26/07/2015 | 42.2km | 5 |
| 20 | City 2 Surf | 9/08/2015 | 14km | 1 |
| 21 | Southern Highlands Ultra | 30/08/2015 | 50km | 6 |
| 22 | Coastal Classic | 5/09/2015 | 29km | 3 |
| 23 | Sydney Half | 20/09/2015 | 21.1km | 2 |
| 24 | Sydney Marathon | 20/09/2015 | 42.2km | 5 |
| 25 | Internal Half H’cap – Points on race time | 11/10/2015 | 21.1km | 2 |
| 26 | Fernleigh 15 | 18/10/2015 | 15km | 1 |
| 27 | Summer Starter 10km | 1/11/2015 | 10km | 0 |
| 28 | Carcoar Cup Ultra | 8/11/2015 | 60km | 7 |
| 29 | Wild Cheetah Half Marathon | by 30/11/15 | 21.1km | 2 |
| 30 | Wild Cheetah Marathon | by 30/11/15 | 42.2km | 5 |