Season Point Score for Male 18-34

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below This page last updated: 29/11/2015 11:16:38 PM
Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total # Avg
1 Simon Wolnizer 0 0 0 28 0 0 0 21 0 0 9 0 0 0 0 20 0 0 0 24 0 18 0 22 0 0 27 0 13 23 183 10 22
2 Michael Ho 0 31 0 0 0 0 0 0 0 0 23 0 0 0 0 30 0 0 30 38 0 0 0 0 0 0 0 0 27 0 179 6 29
3 Enrique Suana 0 19 0 23 0 21 0 0 0 0 4 0 0 0 0 0 0 0 26 6 0 0 0 18 0 0 15 0 12 19 153 10 19
4 Matthew Gibson 0 0 0 0 0 0 0 25 0 0 18 0 0 0 0 26 0 0 0 30 0 0 29 0 0 0 0 0 23 0 151 6 25
5 Tim Horsburgh 17 22 0 0 0 0 0 0 0 28 0 26 0 0 0 0 0 23 0 2 31 0 0 0 0 0 0 0 0 0 149 7 21
6 Goji Enomoto 0 0 18 0 0 25 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 14 0 0 20 0 15 21 133 7 19
7 Greg Bawden 0 0 0 25 0 0 0 14 0 0 11 0 0 0 0 0 0 0 0 12 0 17 3 0 0 0 17 0 10 20 126 9 15
8 Alex Wilkinson 19 23 16 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 17 0 0 0 17 0 0 0 0 0 0 124 6 20
8 Mike Lichtwark 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 35 0 24 15 0 0 0 0 0 0 0 124 5 24
10 Chris Jackson 0 24 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 20 0 15 0 19 0 21 0 0 0 0 0 0 117 6 19
11 David Bell 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 18 0 0 0 0 0 14 26 115 5 23
12 Quentin Reeve 0 29 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 42 0 28 0 0 0 0 0 0 0 0 112 4 28
13 David Gibson 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 23 0 0 0 28 0 0 22 0 0 0 0 0 18 0 105 5 21
14 Thien Vuong 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 32 0 0 0 0 17 0 98 4 24
15 Craig McLaughlin 0 0 16 0 0 0 0 0 0 0 0 0 0 0 18 0 0 27 0 19 0 0 14 0 0 0 0 0 0 0 94 5 18
16 Edward Hang 16 0 15 0 0 0 0 10 0 0 6 0 0 0 0 0 0 0 0 10 0 0 0 13 23 0 0 0 0 0 93 7 13
17 Lachlan Oakes 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 20 30 84 4 21
18 Anthony Biggs 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 19 0 0 0 27 0 21 0 0 0 0 0 0 0 0 82 4 20
19 Joshua Lear 0 0 0 0 0 0 0 15 0 0 11 0 0 0 0 18 0 0 0 21 0 0 12 0 0 0 0 0 0 0 77 5 15
20 Neil Marshall 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 27 0 0 0 28 0 0 0 0 0 0 67 3 22
21 Ian Bacon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 16 0 27 0 0 0 0 0 57 3 19
21 Matt McCarron 22 0 19 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 3 19
23 Bradley Green 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 5 0 0 0 20 0 0 0 0 0 0 56 3 18
24 Lewis Ingram 0 0 0 0 0 0 0 0 0 0 27 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 2 27
25 Christopher Oliver 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 22 0 0 0 21 0 0 0 0 0 0 53 3 17
26 James Matthews 0 0 23 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 2 25
26 Michael Thiyavutikan 0 18 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 51 3 17
28 Matt Marino 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 49 2 24
28 Samuel Towill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 49 2 24
30 Geoff Sheargold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 16 0 48 2 24
31 Robin Vonk 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 45 2 22
31 Simon Ong 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 21 0 0 0 45 3 15
33 Toby Hedgeland 26 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 2 21
34 Ben Rodgers 0 0 0 0 0 0 0 12 0 0 10 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 42 3 14
35 Richard Woo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 19 0 0 0 0 0 0 0 41 2 20
36 David Gardiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 33 1 33
37 Aaron Alcantara 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 7 0 0 4 0 0 0 14 0 0 0 30 4 7
37 James Masters 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 30 2 15
39 Gregory Bayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 18 0 0 0 27 2 13
40 Steve Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 14 0 0 0 23 2 11
41 Adam Denison 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 1 20
41 Bryan Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 14 0 0 0 0 0 0 20 2 10
43 Alastair Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 17 1 17
44 Hendy Ongkodjojo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8 0 0 0 0 0 0 0 16 2 8
44 James Chatman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16 1 16
46 Daniel Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 1 15
47 Andrew Graham 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 13
47 Daniel Taborsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 13 1 13
47 Will Gilbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 13 1 13
50 Sam Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12 1 12
51 Gus Wong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11 1 11
51 Justin Knott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11 1 11
51 Richard Wardlow 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 11
51 Stuart Mainland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11 1 11
55 Alex Jagger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 1 5

Event Key

Event # Event Details Event Date Distance Bonus
1 The Equaliser 1/03/2015 14km 1
2 Six Foot Track 14/03/2015 45km 6
3 Canberra Half 12/04/2015 21.1Km 2
4 Canberra Marathon 12/04/2015 42.2km 5
5 Canberra Ultra 12/04/2015 50km 6
6 Lindfield Rotary Fun Run 19/04/2015 10km 0
7 Anzac Day Ultra 25/04/2015 100km 7
8 Internal 10km H’cap – Points on race time 9/05/2015 10km 0
9 TNF50km 15/05/2015 50km 6
10 TNF100km 15/05/2015 100km 7
11 SMH Half 17/05/2015 21.1km 2
12 The Great NOSH 31/05/2015 15.25km 1
13 Woodford to Glenbrook 28/06/2015 25km 3
14 Shoalhaven KOM 5/07/2015 25km 3
15 Gold Coast Half 5/07/2015 21.1km 2
16 Gold Coast Marathon 5/07/2015 42.2km 5
17 Sutherland to Surf 19/07/2015 11.2km 0
18 Cities Half 26/07/2015 21.1km 2
19 Cities Marathon 26/07/2015 42.2km 5
20 City 2 Surf 9/08/2015 14km 1
21 Southern Highlands Ultra 30/08/2015 50km 6
22 Coastal Classic 5/09/2015 29km 3
23 Sydney Half 20/09/2015 21.1km 2
24 Sydney Marathon 20/09/2015 42.2km 5
25 Internal Half H’cap – Points on race time 11/10/2015 21.1km 2
26 Fernleigh 15 18/10/2015 15km 1
27 Summer Starter 10km 1/11/2015 10km 0
28 Carcoar Cup Ultra 8/11/2015 60km 7
29 Wild Cheetah Half Marathon by 30/11/15 21.1km 2
30 Wild Cheetah Marathon by 30/11/15 42.2km 5