Woodford to Glenbrook

Race 13: 28/06/2015

This page last updated: 4/11/2015 4:58:32 PM

Race Results

Place Name Time Category Notes
7 James Watson 1.36.51 M40-44
8 John Binfield 1.37.10 M35-39
18 James Matthews 1.41.43 M18-34
36 Peter Fogale 1.48.59 M40-44
44 Nick Makeham 1.50.57 M45-49
45 Jason Murphy 1.51.09 M40-44
47 Nigel Huband 1.51.36 M40-44
58 Marcus Hooke 1.54.30 M40-44
75 Samantha Isbell 1.58.59 F35-39
80 Gavin Evans 1.59.32 M40-44
92 David Jagger 2.01.47 M50-54
105 Glenn Lockwood 2.05.25 M50-54
121 Dale Thompson 2.09.25 F60-64
137 David Fisher 2.11.42 M40-44
140 Paul Foster 2.12.11 M40-44
159 Eric Schmierer 2.15.46 M60-64
176 Maria Yiasemides 2.18.09 F18-34
182 Belinda Lockwood 2.19.21 F50-54
186 Katherine McSweeney 2.20.00 F40-44
200 Fran Boorer 2.22.03 F35-39
204 Angela Yu 2.22.28 F35-39
205 Chris Patel 2.22.29 M45-49
214 Peter Hibberd 2.24.30 M50-54
219 Emma Brown 2.25.00 F35-39
226 Lyndall Conley 2.25.39 F40-44
229 Paul Crocker 2.26.22 M45-49
248 Hailey Maxwell 2.28.51 F18-34
251 Cathy Miller 2.29.51 F50-54
277 Margaret Krempff 2.36.26 F55-59
283 Graham Osborn 2.37.03 M65-69
329 Anika Krause 2.53.59 F35-39
334 Carolyn Stokoe 2.56.58 F50-54
348 Lisa Mintz 3.02.51 F50-54
353 Helen Pretty 3.07.29 F45-49
Points Results
Male 18-34
Name Time Points Team Difficulty Total
James Matthews 1.41.43 25 0 3 28
Female 18-34
Name Time Points Team Difficulty Total
Maria Yiasemides 2.18.09 25 0 3 28
Hailey Maxwell 2.28.51 21 0 3 24
Male 35-39
Name Time Points Team Difficulty Total
John Binfield 1.37.10 25 0 3 28
Female 35-39
Name Time Points Team Difficulty Total
Samantha Isbell 1.58.59 25 0 3 28
Fran Boorer 2.22.03 21 0 3 24
Angela Yu 2.22.28 18 0 3 21
Emma Brown 2.25.00 16 0 3 19
Anika Krause 2.53.59 15 0 3 18
Male 40-44
Name Time Points Team Difficulty Total
James Watson 1.36.51 25 0 3 28
Peter Fogale 1.48.59 21 0 3 24
Jason Murphy 1.51.09 18 0 3 21
Nigel Huband 1.51.36 16 0 3 19
Marcus Hooke 1.54.30 15 0 3 18
Gavin Evans 1.59.32 14 0 3 17
David Fisher 2.11.42 13 0 3 16
Paul Foster 2.12.11 12 0 3 15
Female 40-44
Name Time Points Team Difficulty Total
Katherine McSweeney 2.20.00 25 0 3 28
Lyndall Conley 2.25.39 21 0 3 24
Male 45-49
Name Time Points Team Difficulty Total
Nick Makeham 1.50.57 25 0 3 28
Chris Patel 2.22.29 21 0 3 24
Paul Crocker 2.26.22 18 0 3 21
Female 45-49
Name Time Points Team Difficulty Total
Helen Pretty 3.07.29 25 0 3 28
Male 50-54
Name Time Points Team Difficulty Total
David Jagger 2.01.47 25 0 3 28
Glenn Lockwood 2.05.25 21 0 3 24
Peter Hibberd 2.24.30 18 0 3 21
Female 50-54
Name Time Points Team Difficulty Total
Belinda Lockwood 2.19.21 25 0 3 28
Cathy Miller 2.29.51 21 0 3 24
Carolyn Stokoe 2.56.58 18 0 3 21
Lisa Mintz 3.02.51 16 0 3 19
Female 55-59
Name Time Points Team Difficulty Total
Margaret Krempff 2.36.26 25 0 3 28
Male 60-64
Name Time Points Team Difficulty Total
Eric Schmierer 2.15.46 25 0 3 28
Female 60-64
Name Time Points Team Difficulty Total
Dale Thompson 2.09.25 25 0 3 28
Male 65-69
Name Time Points Team Difficulty Total
Graham Osborn 2.37.03 25 0 3 28