Gold Coast Marathon

Race 16: 5/07/2015

This page last updated: 4/11/2015 4:58:32 PM

Race Results

Place Name Time Category Notes
23 Michael Ho 2.30.14 M18-34
26 Tom Highnam 2.33.07 M40-44
29 Craig McCredie 2.36.11 M40-44
33 Andrew Heyden 2.37.33 M40-44
35 Matthew Gibson 2.37.37 M18-34
36 Mike Lichtwark 2.39.48 M18-34
46 Paul McClarnon 2.43.25 M45-49
59 David Gibson 2.45.56 M18-34
100 Eoin Reville 2.52.42 M35-39
131 Clinton Killen 2.55.30 M35-39
148 Dave Graham 2.56.57 M45-49
167 Dani Andres 2.58.03 M40-44
183 Jon Paul Hilton 2.58.56 M35-39
236 Simon Wolnizer 3.03.50 M18-34
261 Anthony Biggs 3.06.09 M18-34
311 Peter McPhee 3.08.46 M40-44
357 Keith Hong 3.12.05 M35-39
434 Akiko Akashi 3.15.49 F35-39
442 Paul Birch 3.16.35 M35-39
444 Stephen Smith 3.16.35 M35-39
481 Stuart Pearson 3.18.38 M45-49
551 Brett Jones 3.22.09 M50-54
568 Jemma Chun 3.22.37 F35-39
624 Peter Scott 3.24.29 M50-54
636 Go Ishigame 3.24.56 M40-44
714 Ganesh Vengadasalam 3.27.36 M40-44
829 Naomi Tancred 3.30.40 F40-44
889 Lisa-Anne Carey 3.33.45 F35-39
909 Miia Rahja 3.33.52 F18-34
1026 Joao Nobre 3.38.21 M40-44
1068 Iaen Paul 3.38.46 M55-59
1186 Aron Hardy 3.41.15 M45-49
1156 Joshua Lear 3.41.50 M18-34
1258 Ingo Weidmann 3.44.27 M45-49
1282 Emma Bidstrup 3.44.58 F40-44
1497 Kate Grzanka 3.49.02 F18-34
1570 Amy Cheung 3.49.41 F18-34
1525 Wayne Gregory 3.50.19 M55-59
1753 Glenn Lockwood 3.55.11 M50-54
1848 Jane Trumper 3.57.03 F50-54
2005 Kathleen Chow 3.58.52 F18-34
2051 Rachel Jones 3.59.09 F40-44
2515 Michelle Ng 4.10.27 F35-39
2556 Andrew Parker 4.12.13 M35-39
2628 Jacqueline Ramsay 4.14.46 F45-49
2708 Paul Sowden 4.16.33 M60-64
2719 Ivan Calder 4.16.51 M40-44
2815 Alphonse Edwards 4.18.44 M45-49
2849 Gilbert Gaddi 4.19.17 M40-44
2876 Radoslav Stojanovik 4.21.17 M50-54
3061 Liam Alban 4.23.55 M35-39
3096 George Ziogas 4.24.55 M35-39
3232 Bruce Graham 4.29.06 M55-59
3274 Beth Turnbull 4.29.49 F50-54
3436 Eric Schmierer 4.35.06 M60-64
3790 Russell Fox 4.47.51 M50-54
4370 David Harris 5.09.40 M50-54
4536 Raymond Seeto 5.17.36 M55-59
4666 Carla Wolnizer 5.22.47 F18-34
 
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Michael Ho 2.30.14 25 0 5 30
Matthew Gibson 2.37.37 21 0 5 26
Mike Lichtwark 2.39.48 18 0 5 23
David Gibson 2.45.56 16 2 5 23
Simon Wolnizer 3.03.50 15 0 5 20
Anthony Biggs 3.06.09 14 0 5 19
Joshua Lear 3.41.50 13 0 5 18
Female 18-34
Name Time Points Team Difficulty Total
Miia Rahja 3.33.52 25 2 5 32
Kate Grzanka 3.49.02 21 0 5 26
Amy Cheung 3.49.41 18 0 5 23
Kathleen Chow 3.58.52 16 0 5 21
Carla Wolnizer 5.22.47 15 0 5 20
Male 35-39
Name Time Points Team Difficulty Total
Eoin Reville 2.52.42 25 0 5 30
Clinton Killen 2.55.30 21 0 5 26
Jon Paul Hilton 2.58.56 18 0 5 23
Keith Hong 3.12.05 16 0 5 21
Paul Birch 3.16.35 15 0 5 20
Stephen Smith 3.16.35 14 2 5 21
Andrew Parker 4.12.13 13 0 5 18
Liam Alban 4.23.55 12 0 5 17
George Ziogas 4.24.55 11 0 5 16
Female 35-39
Name Time Points Team Difficulty Total
Akiko Akashi 3.15.49 25 2 5 32
Jemma Chun 3.22.37 21 0 5 26
Lisa-Anne Carey 3.33.45 18 2 5 25
Michelle Ng 4.10.27 16 2 5 23
Male 40-44
Name Time Points Team Difficulty Total
Tom Highnam 2.33.07 25 0 5 30
Craig McCredie 2.36.11 21 2 5 28
Andrew Heyden 2.37.33 18 0 5 23
Dani Andres 2.58.03 16 0 5 21
Peter McPhee 3.08.46 15 0 5 20
Go Ishigame 3.24.56 14 0 5 19
Ganesh Vengadasalam 3.27.36 13 2 5 20
Joao Nobre 3.38.21 12 0 5 17
Ivan Calder 4.16.51 11 0 5 16
Gilbert Gaddi 4.19.17 10 2 5 17
Female 40-44
Name Time Points Team Difficulty Total
Naomi Tancred 3.30.40 25 0 5 30
Emma Bidstrup 3.44.58 21 0 5 26
Rachel Jones 3.59.09 18 0 5 23
Male 45-49
Name Time Points Team Difficulty Total
Paul McClarnon 2.43.25 25 0 5 30
Dave Graham 2.56.57 21 0 5 26
Stuart Pearson 3.18.38 18 0 5 23
Aron Hardy 3.41.15 16 0 5 21
Ingo Weidmann 3.44.27 15 0 5 20
Alphonse Edwards 4.18.44 14 0 5 19
Female 45-49
Name Time Points Team Difficulty Total
Jacqueline Ramsay 4.14.46 25 2 5 32
Male 50-54
Name Time Points Team Difficulty Total
Brett Jones 3.22.09 25 0 5 30
Peter Scott 3.24.29 21 0 5 26
Glenn Lockwood 3.55.11 18 0 5 23
Radoslav Stojanovik 4.21.17 16 0 5 21
Russell Fox 4.47.51 15 0 5 20
David Harris 5.09.40 14 0 5 19
Female 50-54
Name Time Points Team Difficulty Total
Jane Trumper 3.57.03 25 0 5 30
Beth Turnbull 4.29.49 21 0 5 26
Male 55-59
Name Time Points Team Difficulty Total
Iaen Paul 3.38.46 25 2 5 32
Wayne Gregory 3.50.19 21 0 5 26
Bruce Graham 4.29.06 18 0 5 23
Raymond Seeto 5.17.36 16 0 5 21
Male 60-64
Name Time Points Team Difficulty Total
Paul Sowden 4.16.33 25 0 5 30
Eric Schmierer 4.35.06 21 0 5 26