City 2 Surf
Race 20: 9/08/2015
This page last updated: 4/11/2015 4:58:32 PM
Race Results
| Place | Name | Time | Category | Notes |
| 14 | David Criniti | 0.44.56 | M35-39 | |
| 19 | John Bartlett | 0.45.36 | M35-39 | PB of 0:01:00, previous 11/08/2013 |
| 27 | Chris Truscott | 0.46.06 | M40-44 | |
| 29 | Quentin Reeve | 0.46.10 | M18-34 | |
| 30 | Neil Pearson | 0.46.24 | M40-44 | PB of 0:00:07, previous 11/08/2013 |
| 31 | David Tonge | 0.46.25 | M45-49 | PB of 0:00:05, previous 10/08/2014 |
| 51 | Andrew Tuckey | 0.47.42 | M35-39 | |
| 61 | Michael Ho | 0.48.14 | M18-34 | Debut as Strider |
| 76 | Cameron Arnold | 0.48.43 | M40-44 | PB of 0:01:17, previous 10/08/2008 |
| 91 | Mike Lichtwark | 0.49.11 | M18-34 | Debut as Strider |
| 92 | David Gardiner | 0.49.12 | M18-34 | PB of 0:01:16, previous 10/08/2014 |
| 97 | Tony Fattorini | 0.49.18 | M40-44 | |
| 123 | Dani Andres | 0.49.52 | M40-44 | Debut as Strider |
| 129 | Geoff Sheargold | 0.49.57 | M18-34 | PB of 0:00:12, previous 10/08/2014 |
| 135 | Lachlan Oakes | 0.50.05 | M18-34 | PB of 0:01:15, previous 11/08/2013 |
| 141 | Matthew Gibson | 0.50.14 | M18-34 | PB of 0:00:38, previous 12/08/2012 |
| 149 | Thien Vuong | 0.50.24 | M18-34 | |
| 148 | Chris Maher | 0.50.24 | M50-54 | PB of 0:00:51, previous 11/08/2013 |
| 154 | Eoin Reville | 0.50.29 | M35-39 | PB of 0:02:11, previous 12/08/2012 |
| 160 | Bruce Lambert | 0.50.37 | M40-44 | Debut as Strider |
| 163 | Paul McClarnon | 0.50.40 | M45-49 | |
| 185 | Enda Stankard | 0.51.04 | M35-39 | |
| 206 | Tim Lindop | 0.51.23 | M45-49 | |
| 208 | David Gibson | 0.51.25 | M18-34 | |
| 209 | Mohammed Alkhub | 0.51.26 | M55-59 | PB of 0:02:02, previous 13/08/2006 |
| 239 | Richard Green | 0.51.53 | M40-44 | |
| 244 | Stuart Spencer | 0.52.03 | M35-39 | |
| 245 | Mathew Kaley | 0.52.05 | M45-49 | |
| 248 | Anthony Biggs | 0.52.09 | M18-34 | PB of 0:00:09, previous 10/08/2014 |
| 252 | Anna White | 0.52.14 | F18-34 | PB of 0:00:00, previous 8/08/2010 |
| 285 | Samuel Towill | 0.52.52 | M18-34 | PB of 0:00:27, previous 11/08/2013 |
| 288 | Laura James | 0.52.56 | F18-34 | |
| 293 | Neil Marshall | 0.53.02 | M18-34 | Debut as Strider |
| 314 | James Watson | 0.53.25 | M40-44 | |
| 322 | Jonathan Heron | 0.53.31 | M40-44 | |
| 342 | Megan Towill | 0.53.43 | F18-34 | PB of 0:01:53, previous 10/08/2014 |
| 345 | Clinton Killen | 0.53.45 | M35-39 | PB of 0:01:58, previous 10/08/2014 |
| 369 | Simon Wolnizer | 0.53.57 | M18-34 | PB of 0:04:15, previous 10/08/2014 |
| 374 | Himanshu Dua | 0.53.59 | M40-44 | Debut as Strider |
| 413 | Geoffrey Cooper | 0.54.25 | M40-44 | |
| 417 | Brendan Connolly | 0.54.26 | M35-39 | Debut as Strider |
| 423 | Mike Turner | 0.54.28 | M45-49 | PB of 0:02:31, previous 10/08/2014 |
| 448 | Benjamin Jagger | 0.54.41 | M16-17 | PB of 0:09:43, previous 10/08/2014 |
| 464 | Michael Lawrence | 0.54.50 | M40-44 | PB of 0:00:58, previous 10/08/2014 |
| 479 | Matthew Nicol | 0.54.56 | M40-44 | PB of 0:02:47, previous 11/08/2013 |
| 483 | Richard Palmer | 0.54.57 | M45-49 | |
| 497 | David Bell | 0.55.00 | M18-34 | Debut as Strider |
| 558 | Scott Howells | 0.55.27 | M40-44 | |
| 565 | Greta Truscott | 0.55.29 | F35-39 | |
| 665 | Bruce Tomlinson | 0.56.05 | M50-54 | |
| 756 | Jonathan Fletcher | 0.56.40 | M35-39 | Debut as Strider |
| 814 | Ron Schwebel | 0.56.57 | M60-64 | |
| 830 | Christopher Oliver | 0.57.04 | M18-34 | |
| 859 | Stuart Pearson | 0.57.09 | M45-49 | Debut as Strider |
| 886 | Jason McIntosh | 0.57.18 | M45-49 | |
| 904 | David Peiris | 0.57.24 | M45-49 | |
| 905 | Brett Jones | 0.57.25 | M50-54 | Debut as Strider |
| 943 | David Hazlewood | 0.57.35 | M40-44 | PB of 0:00:09, previous 11/08/2013 |
| 947 | Peter Fogale | 0.57.36 | M40-44 | |
| 944 | Shaun Atchison | 0.57.36 | M45-49 | PB of 0:00:55, previous 10/08/2014 |
| 971 | Tim Austin | 0.57.44 | M45-49 | |
| 1030 | Ben Reeves | 0.57.56 | M50-54 | |
| 1059 | David Pye | 0.58.04 | M50-54 | Debut as Strider |
| 1057 | Victor Correa | 0.58.04 | M55-59 | |
| 1075 | Joshua Lear | 0.58.09 | M18-34 | PB of 0:04:17, previous 10/08/2014 |
| 1073 | Ian Walsh | 0.58.09 | M55-59 | |
| 1142 | Nigel Huband | 0.58.25 | M40-44 | PB of 0:01:22, previous 12/08/2012 |
| 1151 | Richard Woo | 0.58.27 | M18-34 | PB of 0:04:21, previous 10/08/2014 |
| 1178 | Nick Makeham | 0.58.33 | M45-49 | PB of 0:00:29, previous 10/08/2014 |
| 1202 | Mike Morrissey | 0.58.40 | M55-59 | PB of 0:00:56, previous 10/08/2003 |
| 1211 | Jeroen De Graaf | 0.58.42 | M35-39 | Debut as Strider |
| 1213 | Craig McLaughlin | 0.58.43 | M18-34 | Debut as Strider |
| 1246 | Peter Truscott | 0.58.49 | M45-49 | |
| 1263 | Greg Churchill | 0.58.53 | M45-49 | PB of 0:00:13, previous 10/08/2014 |
| 1290 | Go Ishigame | 0.58.58 | M40-44 | Debut as Strider |
| 1300 | Ben Rodgers | 0.59.00 | M18-34 | Debut as Strider |
| 1341 | David Spanton | 0.59.08 | M40-44 | Debut as Strider |
| 1377 | Anthony Robinson | 0.59.16 | M45-49 | Debut as Strider |
| 1418 | Benjamin Moffatt | 0.59.26 | M40-44 | Debut as Strider |
| 1427 | Matthew Graham | 0.59.28 | M40-44 | PB of 0:02:26, previous 14/08/2011 |
| 1431 | Ben McSweeney | 0.59.28 | M40-44 | |
| 1486 | Alex Wilkinson | 0.59.38 | M18-34 | PB of 0:04:36, previous 10/08/2014 |
| 1523 | Andrew Chuter | 0.59.45 | M40-44 | PB of 0:01:06, previous 10/08/2014 |
| 1608 | James Chatman | 1.00.01 | M18-34 | Debut as Strider |
| 1672 | Reid Meldrum | 1.00.13 | M40-44 | |
| 1716 | Alistair McLean | 1.00.20 | M40-44 | PB of 0:00:26, previous 10/08/2008 |
| 1727 | Sharon Antonir | 1.00.22 | F35-39 | |
| 1752 | Matthew Webb | 1.00.27 | M35-39 | Debut as Strider |
| 1766 | Jacob Norton | 1.00.30 | MTOOYOUNG | Debut as Strider |
| 1773 | Justine Carmichael | 1.00.31 | F40-44 | Debut as Strider |
| 1783 | Barry Kane | 1.00.32 | M35-39 | |
| 1820 | Daniel Price | 1.00.37 | M18-34 | Debut as Strider |
| 1884 | Stephen Smith | 1.00.49 | M35-39 | PB of 0:00:21, previous 11/08/2013 |
| 1903 | Charles Allard | 1.00.51 | M50-54 | Debut as Strider |
| 2036 | Chris Robson | 1.01.12 | M55-59 | PB of 0:01:20, previous 8/08/2010 |
| 2073 | Steven Newman | 1.01.18 | M35-39 | |
| 2146 | Ian Bacon | 1.01.31 | M18-34 | Debut as Strider |
| 2152 | Kon Georgopoulos | 1.01.32 | M40-44 | Debut as Strider |
| 2161 | Elisa Jeffery | 1.01.34 | F18-34 | Debut as Strider |
| 2228 | Jacqueline O Connor | 1.01.44 | F35-39 | Debut as Strider |
| 2282 | Chris Sayers | 1.01.51 | M40-44 | Debut as Strider |
| 2281 | Matthew Constable | 1.01.51 | M45-49 | |
| 2356 | Chris Jackson | 1.02.01 | M18-34 | |
| 2358 | Stephen Jackson | 1.02.01 | M55-59 | |
| 2376 | Mark Schaefer | 1.02.03 | M35-39 | |
| 2427 | Jemma Chun | 1.02.10 | F35-39 | |
| 2437 | David Jagger | 1.02.12 | M50-54 | PB of 0:03:34, previous 10/08/2014 |
| 2472 | Russell Evans | 1.02.17 | M35-39 | PB of 0:02:37, previous 12/08/2012 |
| 2492 | Ganesh Vengadasalam | 1.02.20 | M40-44 | PB of 0:00:10, previous 10/08/2014 |
| 2508 | Phil Morris | 1.02.22 | M40-44 | Debut as Strider |
| 2552 | Stephen Clibborn | 1.02.28 | M45-49 | PB of 0:00:41, previous 8/08/2010 |
| 2558 | Travis Cromhout | 1.02.29 | M14-15 | Debut as Strider |
| 2587 | Catherine Thrum | 1.02.34 | F40-44 | |
| 2621 | Jamie De Uriarte | 1.02.38 | M40-44 | |
| 2718 | Nicole Frykberg | 1.02.48 | F40-44 | |
| 2804 | Ingrid Grace | 1.02.57 | F55-59 | |
| 2812 | Silvio Del Vecchio | 1.02.58 | M50-54 | |
| 2919 | Matt Bevan | 1.03.09 | M40-44 | |
| 3218 | Paul Foster | 1.03.47 | M40-44 | PB of 0:06:47, previous 12/08/2012 |
| 3313 | David Carey | 1.03.59 | M50-54 | |
| 3376 | Isabella Thomson | 1.04.05 | F18-34 | Debut as Strider |
| 3373 | Anthony Kellner | 1.04.05 | M45-49 | |
| 3401 | Leigh MacRitchie | 1.04.08 | F18-34 | PB of 0:04:39, previous 9/08/2009 |
| 3414 | Kelsey Grant | 1.04.09 | M35-39 | Debut as Strider |
| 3459 | Greg Bawden | 1.04.14 | M18-34 | Debut as Strider |
| 3464 | James Nieradka | 1.04.14 | M35-39 | |
| 3468 | Gus Wong | 1.04.15 | M18-34 | |
| 3475 | Crispin Allison | 1.04.15 | M45-49 | |
| 3522 | Nenad Bartonicek | 1.04.20 | M35-39 | PB of 0:02:18, previous 10/08/2014 |
| 3557 | Barry Carter | 1.04.23 | M40-44 | PB of 0:08:31, previous 10/08/2014 |
| 3595 | Natalie Allison | 1.04.27 | F40-44 | |
| 3651 | Russell Johnson | 1.04.33 | M45-49 | |
| 3783 | Oliver Wellings | 1.04.46 | M40-44 | PB of 0:07:16, previous 10/08/2014 |
| 3845 | Kelsie Bailey | 1.04.51 | F35-39 | Debut as Strider |
| 4177 | David Parker | 1.05.21 | M40-44 | |
| 4179 | Anton Kapel | 1.05.21 | M40-44 | PB of 0:00:41, previous 8/08/2010 |
| 4186 | Ruth McAfee | 1.05.22 | F45-49 | Debut as Strider |
| 4238 | James Murray-Beckman | 1.05.26 | M40-44 | Debut as Strider |
| 4378 | Katherine Marik-Punyer | 1.05.40 | F18-34 | Debut as Strider |
| 4579 | Craig Thom | 1.06.00 | M55-59 | |
| 4597 | Alphonse Edwards | 1.06.01 | M45-49 | |
| 4698 | Leah Evans | 1.06.10 | F18-34 | PB of 0:01:48, previous 12/08/2012 |
| 4814 | Andrew Parker | 1.06.19 | M35-39 | Debut as Strider |
| 4856 | Taras Mencinsky | 1.06.22 | M45-49 | |
| 5149 | Edward Hang | 1.06.47 | M18-34 | |
| 5144 | Thomas Hodgson | 1.06.47 | M35-39 | Debut as Strider |
| 5174 | Maria Yiasemides | 1.06.49 | F18-34 | PB of 0:07:02, previous 10/08/2014 |
| 5210 | Susan Bourke | 1.06.51 | F35-39 | PB of 0:00:10, previous 12/08/2012 |
| 5408 | Aron Hardy | 1.07.07 | M45-49 | Debut as Strider |
| 5402 | Arthur Huxtable | 1.07.07 | M65-69 | |
| 5458 | Steve Bourke | 1.07.11 | M50-54 | |
| 5509 | Steve Bridson | 1.07.16 | M45-49 | |
| 5580 | Mark Taylor | 1.07.21 | M40-44 | |
| 5708 | Peter Nuttall | 1.07.30 | M55-59 | |
| 5758 | Carl Jefferys | 1.07.35 | M50-54 | |
| 5993 | Michelle Chen | 1.07.51 | F40-44 | Debut as Strider |
| 5985 | Paul Bruning | 1.07.51 | M45-49 | |
| 6084 | Victoria Arthur | 1.07.58 | F18-34 | Debut as Strider |
| 6153 | Radoslav Stojanovik | 1.08.03 | M50-54 | PB of 0:04:56, previous 10/08/2014 |
| 6177 | Justin Knott | 1.08.05 | M18-34 | Debut as Strider |
| 6263 | Simon Willcock | 1.08.12 | M55-59 | |
| 6292 | Roland Hassall | 1.08.14 | M45-49 | |
| 6367 | Phil Patterson | 1.08.20 | M50-54 | |
| 6449 | Paul Crocker | 1.08.26 | M45-49 | PB of 0:00:01, previous 11/08/2013 |
| 6523 | Sarah Pinder | 1.08.30 | F35-39 | Debut as Strider |
| 6563 | Lyndall Conley | 1.08.33 | F40-44 | PB of 0:02:04, previous 11/08/2013 |
| 6708 | Thomas Powell | 1.08.44 | M35-39 | |
| 6755 | Ben Schwartz | 1.08.49 | M40-44 | Debut as Strider |
| 6838 | Marianne Livers | 1.08.55 | F18-34 | PB of 0:02:03, previous 10/08/2014 |
| 6973 | Amy Cheung | 1.09.07 | F18-34 | Debut as Strider |
| 6996 | Tanya Carroll | 1.09.08 | F45-49 | |
| 7026 | Dean Gardiner | 1.09.11 | M50-54 | |
| 7047 | Emma Brown | 1.09.12 | F35-39 | Debut as Strider |
| 7099 | Euan Harvey | 1.09.15 | M35-39 | |
| 7108 | EJ Davie | 1.09.17 | M40-44 | |
| 7169 | Richard Frykberg | 1.09.21 | M40-44 | |
| 7207 | James Evans | 1.09.24 | M35-39 | |
| 7297 | Elizabeth Rouse-Bourke | 1.09.31 | F18-34 | Debut as Strider |
| 7456 | Marcus Hooke | 1.09.42 | M40-44 | |
| 7490 | Scott Kennedy | 1.09.45 | M40-44 | Debut as Strider |
| 7548 | Chloe Pogson | 1.09.49 | F18-34 | PB of 0:04:35, previous 10/08/2014 |
| 7565 | Sally Blackwood | 1.09.50 | F35-39 | Debut as Strider |
| 7688 | Mark Robinson | 1.09.59 | M55-59 | |
| 7814 | Amanda Naismith | 1.10.10 | F35-39 | PB of 0:02:14, previous 11/08/2013 |
| 7886 | David Stirk | 1.10.15 | M40-44 | |
| 7957 | Hendy Ongkodjojo | 1.10.21 | M18-34 | Debut as Strider |
| 7955 | Michelle Ng | 1.10.21 | F35-39 | PB of 0:09:06, previous 10/08/2014 |
| 8027 | Marion Dinan | 1.10.26 | F35-39 | Debut as Strider |
| 8125 | Hailey Maxwell | 1.10.35 | F18-34 | PB of 0:03:29, previous 10/08/2014 |
| 8143 | Bruce Graham | 1.10.37 | M55-59 | PB of 0:04:56, previous 10/08/2014 |
| 8388 | Sue O’Donnell | 1.10.54 | F50-54 | PB of 0:00:09, previous 10/8/2014 |
| 8574 | Jacques Van Niekerk | 1.11.07 | M45-49 | Debut as Strider |
| 9047 | Ben Taylor | 1.11.43 | M40-44 | |
| 9082 | Oliver Keaveney | 1.11.45 | M60-64 | |
| 9115 | Sarah Galletti | 1.11.48 | F18-34 | PB of 0:06:53, previous 9/08/2009 |
| 9215 | Russell Fox | 1.11.55 | M50-54 | Debut as Strider |
| 9497 | Retha Van Niekerk | 1.12.18 | F45-49 | Debut as Strider |
| 9629 | Ginta Viliunas | 1.12.28 | F55-59 | |
| 9625 | Heiko Schaefer | 1.12.28 | M75-79 | |
| 10185 | Danae Bell | 1.13.07 | F18-34 | Debut as Strider |
| 10210 | Eric Schmierer | 1.13.08 | M60-64 | |
| 10213 | Peter Hibberd | 1.13.09 | M50-54 | |
| 10802 | David Simmons | 1.13.50 | M35-39 | |
| 10813 | Arlia Patterson | 1.13.51 | F16-17 | PB of 0:05:41, previous 10/08/2014 |
| 10860 | Emily Long | 1.13.53 | F18-34 | PB of 0:15:36, previous 14/08/2011 |
| 10966 | Olivia McArdle | 1.14.00 | F40-44 | Debut as Strider |
| 11033 | Stephen Mifsud | 1.14.04 | M55-59 | |
| 11563 | Luke Porter | 1.14.38 | M40-44 | |
| 12980 | George Caponas | 1.16.07 | M45-49 | |
| 13011 | Brendan Wong | 1.16.09 | M35-39 | PB of 1:09:27, previous 12/08/2012 |
| 13059 | Ivan Calder | 1.16.13 | M40-44 | Debut as Strider |
| 13157 | Aaron Alcantara | 1.16.19 | M18-34 | Debut as Strider |
| 13313 | Alison Gardiner | 1.16.30 | F50-54 | |
| 13792 | Francesca O’Brien | 1.17.01 | F35-39 | Debut as Strider |
| 14124 | Katherine McSweeney | 1.17.22 | F40-44 | |
| 14156 | Peter Livers | 1.17.24 | M60-64 | |
| 14270 | Felicity Tallon | 1.17.31 | F18-34 | Debut as Strider |
| 14379 | Amelia Smith | 1.17.39 | F18-34 | |
| 14443 | Joyce Xiang | 1.17.43 | F18-34 | Debut as Strider |
| 14609 | Robbie Elder | 1.17.54 | M35-39 | |
| 14863 | Tracy Abdipranoto | 1.18.08 | F18-34 | Debut as Strider |
| 14930 | Jane Williams | 1.18.12 | F40-44 | |
| 14955 | Cathy Miller | 1.18.13 | F50-54 | |
| 15424 | Laurent Comparet | 1.18.42 | M40-44 | |
| 15471 | Luigi Criniti | 1.18.45 | M65-69 | |
| 15583 | Gilbert Gaddi | 1.18.52 | M40-44 | Debut as Strider |
| 15773 | George Ziogas | 1.19.05 | M35-39 | Debut as Strider |
| 16196 | Dale Thompson | 1.19.31 | F60-64 | |
| 16254 | Andrew Galvin | 1.19.36 | M40-44 | |
| 16481 | Katherine Sayburn | 1.19.50 | F18-34 | Debut as Strider |
| 16487 | Lynn Herisson | 1.19.50 | F50-54 | |
| 16591 | Jacqueline Phillips | 1.19.57 | F45-49 | |
| 17486 | Margaret Krempff | 1.20.52 | F55-59 | Debut as Strider |
| 17725 | Graham Osborn | 1.21.06 | M65-69 | |
| 17989 | Lisa Wynan | 1.21.23 | F18-34 | |
| 18023 | Enrique Suana | 1.21.25 | M18-34 | |
| 18238 | Bradley Green | 1.21.39 | M18-34 | PB of 0:12:27, previous 10/08/2014 |
| 18295 | Olivia Tobin | 1.21.44 | F18-34 | Debut as Strider |
| 18328 | Kate Dawes | 1.21.46 | F18-34 | Debut as Strider |
| 18666 | Ruth Dentice | 1.22.07 | F45-49 | |
| 18682 | Gill Cavenagh | 1.22.08 | F55-59 | |
| 18847 | Vince Mangioni | 1.22.17 | M50-54 | |
| 19163 | April Palmerlee | 1.22.40 | F45-49 | PB of 0:03:28, previous 11/08/2013 |
| 19198 | Angie Elder | 1.22.42 | F18-34 | Debut as Strider |
| 19389 | Bryan Sun | 1.22.53 | M18-34 | Debut as Strider |
| 19382 | Ammie Komel | 1.22.53 | F18-34 | Debut as Strider |
| 19847 | Kylie Walker | 1.23.20 | F45-49 | Debut as Strider |
| 19882 | Amanda Clark | 1.23.22 | F18-34 | Debut as Strider |
| 19985 | Andre Macchi | 1.23.28 | M60-64 | |
| 20204 | Garth Dawson | 1.23.41 | M45-49 | Debut as Strider |
| 20385 | Rick Collins | 1.23.50 | M70-74 | |
| 20514 | Rodney Bennett | 1.23.58 | M60-64 | |
| 20575 | Emma O’Reilly | 1.24.01 | FTOOYOUNG | Debut as Strider |
| 20718 | Joanna White | 1.24.08 | F45-49 | |
| 21366 | Cassandra Garlick | 1.24.45 | F40-44 | Debut as Strider |
| 21433 | David Lloyd | 1.24.50 | M45-49 | |
| 22595 | John Hamilton | 1.25.59 | M55-59 | |
| 22694 | Geoff Taylor | 1.26.04 | M50-54 | |
| 23550 | Priyaneetha Paquet | 1.26.57 | F18-34 | |
| 23708 | Peter Quinn | 1.27.06 | M65-69 | |
| 23812 | Allan Wareham | 1.27.12 | M75-79 | |
| 24587 | Astrid Kingsmill | 1.27.58 | F14-15 | Debut as Strider |
| 24719 | Jacqueline Ramsay | 1.28.06 | F45-49 | |
| 24738 | Julie McConnell | 1.28.07 | F45-49 | Debut as Strider |
| 24998 | Alex Jagger | 1.28.23 | M18-34 | PB of 0:03:26, previous 11/08/2013 |
| 25269 | Tarah Spencer | 1.28.40 | F35-39 | Debut as Strider |
| 25809 | George Herisson | 1.29.15 | M55-59 | |
| 26135 | Mark Davis | 1.29.36 | M55-59 | |
| 26701 | Iain Martin | 1.30.16 | M45-49 | |
| 27159 | Anne Boyd | 1.30.47 | F65-69 | PB of 0:04:06, previous 10/08/2014 |
| 27574 | Jeff Morunga | 1.31.13 | M55-59 | |
| 27613 | Elizabeth Huband | 1.31.16 | F35-39 | |
| 27739 | Lesley Maher | 1.31.25 | F60-64 | |
| 29247 | Phil Berry | 1.33.19 | M45-49 | Debut as Strider |
| 29811 | Hayden Pohio | 1.34.03 | M35-39 | Debut as Strider |
| 30294 | Darren Benson | 1.34.43 | M40-44 | |
| 30505 | Peter Overton | 1.35.00 | M60-64 | |
| 30828 | Leonor Lawler | 1.35.24 | F50-54 | |
| 34196 | Mohammed Alfakhrany | 1.40.16 | M45-49 | |
| 34438 | Kevin O’Kane | 1.40.38 | M60-64 | |
| 34660 | Kim Howden | 1.40.59 | F18-34 | |
| 35720 | Greg Coy | 1.42.43 | M55-59 | |
| 39001 | Heather Peters | 1.48.39 | F60-64 | |
| 39769 | Roger Cox | 1.50.12 | M65-69 | |
| 40606 | Carmel McKeough | 1.51.58 | F50-54 | |
| 40798 | Brenda Hamill | 1.52.22 | F65-69 | Debut as Strider |
| 41794 | Ian Killick | 1.54.39 | M50-54 | |
| 41821 | Akiko Akashi | 1.54.42 | F35-39 | PB of 0:07:32, previous 10/08/2014 |
| 43208 | Janet Jagger | 1.58.11 | F45-49 | |
| 43443 | Greg Carroll | 1.58.49 | M45-49 | |
| 44952 | Anna Smith | 2.02.57 | F55-59 | |
| 47905 | Peter Scott | 2.12.23 | M50-54 | Debut as Strider |
| 48326 | Amanda Kmetyk | 2.13.39 | F35-39 | |
| 48342 | Damian Pezzutti | 2.13.41 | M40-44 | |
| 49219 | Anna Fitzgerald | 2.16.18 | F35-39 | |
| 51904 | Andrew Sullivan | 2.24.36 | M40-44 | Debut as Strider |
| 53400 | Paul Munro | 2.28.59 | M75-79 | |
| 55291 | Andrew Smith | 2.35.08 | M55-59 | |
| 55731 | Belinda Lockwood | 2.36.29 | F50-54 | |
| 55776 | Glenn Lockwood | 2.36.37 | M50-54 | |
| 56463 | Tim Horsburgh | 2.38.55 | M18-34 | |
| 57655 | Chris Johnson | 2.42.40 | M40-44 | Debut as Strider |
Points Results
Male 18-34
Female 18-34
Male 35-39
Female 35-39
Male 40-44
Female 40-44
Male 45-49
Female 45-49
Male 50-54
Female 50-54
Male 55-59
Female 55-59
Male 60-64
Female 60-64
Male 65-69
Female 65-69
Male 70-74
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| Quentin Reeve | 0.46.10 | 41 | 0 | 1 | 42 |
| Michael Ho | 0.48.14 | 37 | 0 | 1 | 38 |
| Mike Lichtwark | 0.49.11 | 34 | 0 | 1 | 35 |
| David Gardiner | 0.49.12 | 32 | 0 | 1 | 33 |
| Geoff Sheargold | 0.49.57 | 31 | 0 | 1 | 32 |
| Lachlan Oakes | 0.50.05 | 30 | 0 | 1 | 31 |
| Matthew Gibson | 0.50.14 | 29 | 0 | 1 | 30 |
| Thien Vuong | 0.50.24 | 28 | 2 | 1 | 31 |
| David Gibson | 0.51.25 | 27 | 0 | 1 | 28 |
| Anthony Biggs | 0.52.09 | 26 | 0 | 1 | 27 |
| Samuel Towill | 0.52.52 | 25 | 0 | 1 | 26 |
| Neil Marshall | 0.53.02 | 24 | 2 | 1 | 27 |
| Simon Wolnizer | 0.53.57 | 23 | 0 | 1 | 24 |
| David Bell | 0.55.00 | 22 | 2 | 1 | 25 |
| Christopher Oliver | 0.57.04 | 21 | 0 | 1 | 22 |
| Joshua Lear | 0.58.09 | 20 | 0 | 1 | 21 |
| Richard Woo | 0.58.27 | 19 | 2 | 1 | 22 |
| Craig McLaughlin | 0.58.43 | 18 | 0 | 1 | 19 |
| Ben Rodgers | 0.59.00 | 17 | 2 | 1 | 20 |
| Alex Wilkinson | 0.59.38 | 16 | 0 | 1 | 17 |
| James Chatman | 1.00.01 | 15 | 0 | 1 | 16 |
| Daniel Price | 1.00.37 | 14 | 0 | 1 | 15 |
| Ian Bacon | 1.01.31 | 13 | 0 | 1 | 14 |
| Chris Jackson | 1.02.01 | 12 | 2 | 1 | 15 |
| Greg Bawden | 1.04.14 | 11 | 0 | 1 | 12 |
| Gus Wong | 1.04.15 | 10 | 0 | 1 | 11 |
| Edward Hang | 1.06.47 | 9 | 0 | 1 | 10 |
| Justin Knott | 1.08.05 | 8 | 2 | 1 | 11 |
| Hendy Ongkodjojo | 1.10.21 | 7 | 0 | 1 | 8 |
| Aaron Alcantara | 1.16.19 | 6 | 0 | 1 | 7 |
| Enrique Suana | 1.21.25 | 5 | 0 | 1 | 6 |
| Bradley Green | 1.21.39 | 4 | 0 | 1 | 5 |
| Bryan Sun | 1.22.53 | 3 | 2 | 1 | 6 |
| Alex Jagger | 1.28.23 | 2 | 2 | 1 | 5 |
| Tim Horsburgh | 2.38.55 | 1 | 0 | 1 | 2 |
| Name | Time | Points | Team | Difficulty | Total |
| Anna White | 0.52.14 | 37 | 0 | 1 | 38 |
| Laura James | 0.52.56 | 33 | 0 | 1 | 34 |
| Megan Towill | 0.53.43 | 30 | 0 | 1 | 31 |
| Elisa Jeffery | 1.01.34 | 28 | 0 | 1 | 29 |
| Isabella Thomson | 1.04.05 | 27 | 0 | 1 | 28 |
| Leigh MacRitchie | 1.04.08 | 26 | 2 | 1 | 29 |
| Katherine Marik-Punyer | 1.05.40 | 25 | 2 | 1 | 28 |
| Leah Evans | 1.06.10 | 24 | 2 | 1 | 27 |
| Maria Yiasemides | 1.06.49 | 23 | 2 | 1 | 26 |
| Victoria Arthur | 1.07.58 | 22 | 0 | 1 | 23 |
| Marianne Livers | 1.08.55 | 21 | 0 | 1 | 22 |
| Amy Cheung | 1.09.07 | 20 | 2 | 1 | 23 |
| Elizabeth Rouse-Bourke | 1.09.31 | 19 | 0 | 1 | 20 |
| Chloe Pogson | 1.09.49 | 18 | 0 | 1 | 19 |
| Hailey Maxwell | 1.10.35 | 17 | 0 | 1 | 18 |
| Sarah Galletti | 1.11.48 | 16 | 0 | 1 | 17 |
| Danae Bell | 1.13.07 | 15 | 2 | 1 | 18 |
| Emily Long | 1.13.53 | 14 | 0 | 1 | 15 |
| Felicity Tallon | 1.17.31 | 13 | 0 | 1 | 14 |
| Amelia Smith | 1.17.39 | 12 | 0 | 1 | 13 |
| Joyce Xiang | 1.17.43 | 11 | 0 | 1 | 12 |
| Tracy Abdipranoto | 1.18.08 | 10 | 0 | 1 | 11 |
| Katherine Sayburn | 1.19.50 | 9 | 0 | 1 | 10 |
| Lisa Wynan | 1.21.23 | 8 | 0 | 1 | 9 |
