Sydney Half
Race 23: 20/09/2015
This page last updated: 4/11/2015 4:58:32 PM
Race Results
| Place | Name | Time | Category | Notes |
| 6 | John Bartlett | 1.11.42 | M35-39 | |
| 8 | Chris Truscott | 1.13.02 | M40-44 | |
| 16 | Matthew Gibson | 1.16.19 | M18-34 | PB of 0:00:39, previous Gold Coast 1/07/2012 |
| 17 | Robin Vonk | 1.16.57 | M18-34 | |
| 21 | John Binfield | 1.17.41 | M35-39 | |
| 24 | Bruce Lambert | 1.18.24 | M40-44 | |
| 28 | David Gibson | 1.18.51 | M18-34 | |
| 41 | Tony Fattorini | 1.20.31 | M40-44 | |
| 62 | Rajiva Madugalle | 1.22.22 | M35-39 | PB of 0:01:55, previous SMH 20/05/2012 |
| 59 | Anna Fitzgerald | 1.22.23 | F35-39 | |
| 80 | David Bell | 1.23.34 | M18-34 | PB of 0:03:59, previous Sydney 21/09/2014 |
| 94 | Jon Paul Hilton | 1.24.18 | M35-39 | |
| 93 | Keith Hong | 1.24.19 | M35-39 | PB of 0:03:07, previous Striders Internal 16/11/2014 |
| 97 | Mike Turner | 1.24.19 | M45-49 | |
| 149 | Chris Wong | 1.26.54 | M35-39 | PB of 0:05:29, previous SMH 17/05/2015 |
| 172 | Richard Woo | 1.27.55 | M18-34 | PB of 0:06:19, previous Striders Internal 16/11/2014 |
| 198 | Renee Simon | 1.28.09 | F18-34 | |
| 178 | Stuart Pearson | 1.28.23 | M45-49 | |
| 185 | Mike Morrissey | 1.28.34 | M55-59 | |
| 194 | Ian Bacon | 1.28.52 | M18-34 | PB of 0:02:01, previous Striders Internal 10/10/2015 |
| 211 | Ian Barnard | 1.28.53 | M35-39 | PB of 0:00:13, previous Gold Coast 6/07/2014 |
| 203 | Mike Lichtwark | 1.29.26 | M18-34 | Debut as Strider |
| 213 | Craig McLaughlin | 1.29.31 | M18-34 | PB of 0:07:06, previous Cities 26/07/2015 |
| 215 | Will Gilbert | 1.29.35 | M18-34 | Debut as Strider |
| 224 | Sam Green | 1.29.54 | M18-34 | |
| 225 | Jason McIntosh | 1.29.55 | M45-49 | |
| 263 | Helmuth Wegner | 1.30.19 | M40-44 | |
| 327 | Kon Georgopoulos | 1.31.57 | M40-44 | |
| 380 | Anthony Robinson | 1.32.05 | M45-49 | |
| 300 | Justine Carmichael | 1.32.17 | F40-44 | Debut as Strider |
| 521 | Benjamin Jagger | 1.33.09 | M16-17 | Debut as Strider |
| 333 | Jonathan Fletcher | 1.33.41 | M35-39 | Debut as Strider |
| 368 | Mark Schaefer | 1.34.49 | M35-39 | |
| 406 | David Carey | 1.35.07 | M50-54 | |
| 386 | Matt Blundell | 1.35.10 | M40-44 | PB of 0:00:29, previous SMH 16/05/2010 |
| 1237 | Peter Fogale | 1.35.36 | M40-44 | |
| 735 | Stuart Mainland | 1.37.19 | M18-34 | Debut as Strider |
| 744 | Owen Rollston | 1.37.38 | M35-39 | Debut as Strider |
| 624 | Greg Churchill | 1.38.27 | M45-49 | |
| 653 | Iaen Paul | 1.38.43 | M55-59 | |
| 652 | Joshua Lear | 1.38.45 | M18-34 | |
| 731 | Katherine Sayburn | 1.39.13 | F18-34 | Debut as Strider |
| 642 | Morgan Clark | 1.39.19 | F18-34 | Debut as Strider |
| 876 | Anthony Kellner | 1.40.25 | M45-49 | |
| 1041 | Sarah Robinson | 1.40.37 | F45-49 | Debut as Strider |
| 826 | David McGlinchey | 1.41.33 | M45-49 | |
| 981 | Steve Bell | 1.41.39 | M18-34 | Debut as Strider |
| 782 | Dennis Foster | 1.41.56 | M60-64 | |
| 844 | Manal Garcia | 1.41.59 | F40-44 | |
| 962 | Maria Yiasemides | 1.42.12 | F18-34 | PB of 0:08:21, previous Striders Internal 10/10/2015 |
| 946 | Victoria Arthur | 1.42.21 | F18-34 | PB of 0:02:05, previous Gold Coast 5/07/2015 |
| 828 | Arthur Huxtable | 1.42.36 | M65-69 | |
| 2118 | Caoimhe Hokins | 1.42.40 | F35-39 | Debut as Strider |
| 1228 | Hendy Ongkodjojo | 1.43.03 | M18-34 | Debut as Strider |
| 963 | Wayne Pryke | 1.43.03 | M60-64 | |
| 1169 | Steve Bridson | 1.43.50 | M45-49 | |
| 1214 | Sarah Pinder | 1.44.08 | F35-39 | Debut as Strider |
| 1140 | Gregory Bayer | 1.44.37 | M18-34 | Debut as Strider |
| 1207 | Brad Martens | 1.44.43 | M35-39 | |
| 1345 | Michael Thiyavutikan | 1.45.02 | M18-34 | Debut as Strider |
| 1176 | Chloe Pogson | 1.45.18 | F18-34 | PB of 0:06:38, previous SMH 18/05/2014 |
| 1629 | David Jagger | 1.45.47 | M50-54 | |
| 1418 | Madeleine McKillop | 1.46.06 | F40-44 | PB of 0:03:06, previous Gold Coast 5/07/2015 |
| 1317 | Sue O’Donnell | 1.46.12 | F50-54 | PB of 0:00:17, previous Sydney 21/09/2014 |
| 1263 | Heiko Schaefer | 1.47.10 | M75-79 | |
| 1909 | Marion Dinan | 1.47.15 | F35-39 | Debut as Strider |
| 2375 | Peter Gordon | 1.47.15 | M45-49 | Debut as Strider |
| 1252 | Christian Ellis | 1.47.19 | M35-39 | |
| 1354 | Jonathan Gliksten | 1.48.12 | M50-54 | |
| 1441 | Danae Bell | 1.48.23 | F18-34 | PB of 0:04:48, previous Canberra 11/04/2015 |
| 1749 | Katherine Marik-Punyer | 1.49.06 | F18-34 | |
| 1698 | George Caponas | 1.49.17 | M45-49 | |
| 1728 | Simon Ong | 1.49.19 | M18-34 | |
| 1785 | Steve Bourke | 1.49.25 | M50-54 | |
| 1615 | Linda Smith | 1.49.43 | F50-54 | |
| 1786 | Francesca O’Brien | 1.49.50 | F35-39 | PB of 0:08:20, previous Gold Coast 5/07/2015 |
| 1871 | Russell Fox | 1.50.34 | M50-54 | Debut as Strider |
| 3169 | Mario Torresan | 1.51.31 | M50-54 | |
| 1823 | Joanne Cowan | 1.51.41 | F55-59 | |
| 3185 | Alex Whitworth | 1.52.10 | M70-74 | |
| 2634 | Robert Chalmers | 1.52.52 | M55-59 | |
| 2769 | Ainslee O’Brien | 1.52.57 | F18-34 | PB of 0:04:04, previous SMH 17/05/2015 |
| 2062 | Ginta Viliunas | 1.53.07 | F55-59 | |
| 2635 | Susan Chalmers | 1.53.30 | F50-54 | |
| 2688 | Scott Kennedy | 1.53.32 | M40-44 | Debut as Strider |
| 3403 | Sarah Galletti | 1.53.48 | F18-34 | |
| 2305 | April Palmerlee | 1.54.55 | F45-49 | |
| 2412 | Paul Sowden | 1.55.10 | M60-64 | |
| 2844 | Sue Hayward | 1.55.11 | F45-49 | PB of 0:00:11, previous Striders Internal 17/10/2010 |
| 2338 | Aaron Alcantara | 1.55.59 | M18-34 | PB of 0:03:01, previous SMH 17/05/2015 |
| 2436 | Allan Caulley | 1.56.14 | M65-69 | |
| 2548 | George Ziogas | 1.56.38 | M35-39 | Debut as Strider |
| 3249 | Lisa Usher | 1.56.46 | F18-34 | PB of 0:07:43, previous SMH 17/05/2015 |
| 2489 | Stephen Mifsud | 1.58.22 | M55-59 | |
| 3535 | Belinda Lockwood | 1.58.45 | F50-54 | |
| 3322 | Eliza Parry | 1.59.02 | F18-34 | |
| 3387 | Greg Bawden | 1.59.34 | M18-34 | |
| 3386 | Kora Murphy | 1.59.34 | F35-39 | |
| 3592 | Joe Degabriele | 2.01.14 | M60-64 | |
| 3081 | Lynn Herisson | 2.01.15 | F50-54 | |
| 3602 | Anne Long | 2.01.18 | F50-54 | Debut as Strider |
| 3214 | Rebecca Gray | 2.01.35 | F18-34 | |
| 4031 | Anna Smith | 2.01.40 | F55-59 | |
| 3748 | Stephanie Boyd | 2.02.12 | F18-34 | Debut as Strider |
| 3928 | Richard Willcock | 2.02.42 | M55-59 | |
| 4024 | Elizabeth Ruff | 2.02.45 | F35-39 | Debut as Strider |
| 3105 | Peter Hibberd | 2.03.00 | M50-54 | |
| 3034 | EJ Davie | 2.03.07 | M40-44 | |
| 3609 | Ruth Dentice | 2.05.49 | F45-49 | |
| 5366 | Vince Mangioni | 2.08.01 | M50-54 | |
| 5204 | Peter White | 2.09.20 | M55-59 | |
| 4846 | Julie McConnell | 2.09.28 | F45-49 | PB of 0:04:26, previous SMH 17/05/2015 |
| 5015 | Kylie Walker | 2.09.43 | F45-49 | PB of 0:01:55, previous Striders Internal 10/10/2015 |
| 5518 | Luigi Criniti | 2.10.01 | M65-69 | |
| 4939 | Cassandra Garlick | 2.10.15 | F40-44 | |
| 4351 | Graham Osborn | 2.10.24 | M65-69 | |
| 4429 | Lesley Maher | 2.12.51 | F60-64 | |
| 5055 | Marilyn Lewis | 2.13.42 | F50-54 | |
| 5277 | Anne Boyd | 2.16.14 | F65-69 | PB of 0:06:41, previous Striders Internal 10/10/2015 |
| 5978 | Nicky Duffy | 2.18.15 | F45-49 | |
| 6191 | Jane Williams | 2.22.53 | F40-44 | |
| 6324 | Julia Casey | 2.23.00 | F45-49 | Debut as Strider |
| 6007 | Andre Macchi | 2.25.29 | M60-64 | |
| 5959 | Paul Hannell | 2.25.42 | M55-59 | |
| 6958 | Antoinette Baron | 2.35.19 | F65-69 | Debut as Strider |
| 6728 | Sharon Callister | 2.39.39 | F50-54 | |
| 7196 | David Vaughan | 2.47.30 | M65-69 | Debut as Strider |
Points Results
Male 18-34
Female 18-34
Male 35-39
Female 35-39
Male 40-44
Female 40-44
Male 45-49
Female 45-49
Male 50-54
Female 50-54
Male 55-59
Female 55-59
Male 60-64
Female 60-64
Male 65-69
Female 65-69
Male 70-74
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| Matthew Gibson | 1.16.19 | 25 | 2 | 2 | 29 |
| Robin Vonk | 1.16.57 | 21 | 0 | 2 | 23 |
| David Gibson | 1.18.51 | 18 | 2 | 2 | 22 |
| David Bell | 1.23.34 | 16 | 0 | 2 | 18 |
| Richard Woo | 1.27.55 | 15 | 2 | 2 | 19 |
| Ian Bacon | 1.28.52 | 14 | 0 | 2 | 16 |
| Mike Lichtwark | 1.29.26 | 13 | 0 | 2 | 15 |
| Craig McLaughlin | 1.29.31 | 12 | 0 | 2 | 14 |
| Will Gilbert | 1.29.35 | 11 | 0 | 2 | 13 |
| Sam Green | 1.29.54 | 10 | 0 | 2 | 12 |
| Stuart Mainland | 1.37.19 | 9 | 0 | 2 | 11 |
| Joshua Lear | 1.38.45 | 8 | 2 | 2 | 12 |
| Steve Bell | 1.41.39 | 7 | 0 | 2 | 9 |
| Hendy Ongkodjojo | 1.43.03 | 6 | 0 | 2 | 8 |
| Gregory Bayer | 1.44.37 | 5 | 2 | 2 | 9 |
| Michael Thiyavutikan | 1.45.02 | 4 | 0 | 2 | 6 |
| Simon Ong | 1.49.19 | 3 | 2 | 2 | 7 |
| Aaron Alcantara | 1.55.59 | 2 | 0 | 2 | 4 |
| Greg Bawden | 1.59.34 | 1 | 0 | 2 | 3 |
| Name | Time | Points | Team | Difficulty | Total |
| Renee Simon | 1.28.09 | 25 | 0 | 2 | 27 |
| Katherine Sayburn | 1.39.13 | 21 | 0 | 2 | 23 |
| Morgan Clark | 1.39.19 | 18 | 0 | 2 | 20 |
| Maria Yiasemides | 1.42.12 | 16 | 2 | 2 | 20 |
| Victoria Arthur | 1.42.21 | 15 | 0 | 2 | 17 |
| Chloe Pogson | 1.45.18 | 14 | 0 | 2 | 16 |
| Danae Bell | 1.48.23 | 13 | 2 | 2 | 17 |
| Katherine Marik-Punyer | 1.49.06 | 12 | 2 | 2 | 16 |
| Ainslee O’Brien | 1.52.57 | 11 | 0 | 2 | 13 |
| Sarah Galletti | 1.53.48 | 10 | 2 | 2 | 14 |
| Lisa Usher | 1.56.46 | 9 | 0 | 2 | 11 |
| Eliza Parry | 1.59.02 | 8 | 2 | 2 | 12 |
| Rebecca Gray | 2.01.35 | 7 | 0 | 2 | 9 |
| Stephanie Boyd | 2.02.12 | 6 | 0 | 2 | 8 |
| Name | Time | Points | Team | Difficulty | Total |
| John Bartlett | 1.11.42 | 25 | 0 | 2 | 27 |
| John Binfield | 1.17.41 | 21 | 2 | 2 | 25 |
| Rajiva Madugalle | 1.22.22 | 18 | 0 | 2 | 20 |
| Jon Paul Hilton | 1.24.18 | 16 | 0 | 2 | 18 |
| Keith Hong | 1.24.19 | 15 | 2 | 2 | 19 |
| Chris Wong | 1.26.54 | 14 | 0 | 2 | 16 |
| Ian Barnard | 1.28.53 | 13 | 2 | 2 | 17 |
| Jonathan Fletcher | 1.33.41 | 12 | 0 | 2 | 14 |
| Mark Schaefer | 1.34.49 | 11 | 2 | 2 | 15 |
| Owen Rollston | 1.37.38 | 10 | 0 | 2 | 12 |
| Brad Martens | 1.44.43 | 9 | 0 | 2 | 11 |
| Christian Ellis | 1.47.19 | 8 | 0 | 2 | 10 |
| George Ziogas | 1.56.38 | 7 | 0 | 2 | 9 |
| Name | Time | Points | Team | Difficulty | Total |
| Anna Fitzgerald | 1.22.23 | 25 | 0 | 2 | 27 |
| Caoimhe Hokins | 1.42.40 | 21 | 0 | 2 | 23 |
| Sarah Pinder | 1.44.08 | 18 | 0 | 2 | 20 |
| Marion Dinan | 1.47.15 | 16 | 0 | 2 | 18 |
| Francesca O’Brien | 1.49.50 | 15 | 0 | 2 | 17 |
| Kora Murphy | 1.59.34 | 14 | 0 | 2 | 16 |
| Elizabeth Ruff | 2.02.45 | 13 | 0 | 2 | 15 |
| Name | Time | Points | Team | Difficulty | Total |
| Chris Truscott | 1.13.02 | 25 | 0 | 2 | 27 |
| Bruce Lambert | 1.18.24 | 21 | 0 | 2 | 23 |
| Tony Fattorini | 1.20.31 | 18 | 2 | 2 | 22 |
| Helmuth Wegner | 1.30.19 | 16 | 0 | 2 | 18 |
| Kon Georgopoulos | 1.31.57 | 15 | 2 | 2 | 19 |
| Matt Blundell | 1.35.10 | 14 | 0 | 2 | 16 |
| Peter Fogale | 1.35.36 | 13 | 0 | 2 | 15 |
| Scott Kennedy | 1.53.32 | 12 | 0 | 2 | 14 |
| EJ Davie | 2.03.07 | 11 | 0 | 2 | 13 |
| Name | Time | Points | Team | Difficulty | Total |
| Justine Carmichael | 1.32.17 | 25 | 0 | 2 | 27 |
| Manal Garcia | 1.41.59 | 21 | 0 | 2 | 23 |
| Madeleine McKillop | 1.46.06 | 18 | 0 | 2 | 20 |
| Cassandra Garlick | 2.10.15 | 16 | 0 | 2 | 18 |
| Jane Williams | 2.22.53 | 15 | 0 | 2 | 17 |
| Name | Time | Points | Team | Difficulty | Total |
| Mike Turner | 1.24.19 | 25 | 0 | 2 | 27 |
| Stuart Pearson | 1.28.23 | 21 | 0 | 2 | 23 |
| Jason McIntosh | 1.29.55 | 18 | 0 | 2 | 20 |
| Anthony Robinson | 1.32.05 | 16 | 2 | 2 | 20 |
| Greg Churchill | 1.38.27 | 15 | 0 | 2 | 17 |
| Anthony Kellner | 1.40.25 | 14 | 0 | 2 | 16 |
| David McGlinchey | 1.41.33 | 13 | 0 | 2 | 15 |
| Steve Bridson | 1.43.50 | 12 | 0 | 2 | 14 |
| Peter Gordon | 1.47.15 | 11 | 0 | 2 | 13 |
| George Caponas | 1.49.17 | 10 | 2 | 2 | 14 |
| Name | Time | Points | Team | Difficulty | Total |
| Sarah Robinson | 1.40.37 | 25 | 0 | 2 | 27 |
| April Palmerlee | 1.54.55 | 21 | 0 | 2 | 23 |
| Sue Hayward | 1.55.11 | 18 | 0 | 2 | 20 |
| Ruth Dentice | 2.05.49 | 16 | 0 | 2 | 18 |
| Julie McConnell | 2.09.28 | 15 | 0 | 2 | 17 |
| Kylie Walker | 2.09.43 | 14 | 0 | 2 | 16 |
| Nicky Duffy | 2.18.15 | 13 | 0 | 2 | 15 |
| Julia Casey | 2.23.00 | 12 | 0 | 2 | 14 |
| Name | Time | Points | Team | Difficulty | Total |
| David Carey | 1.35.07 | 25 | 2 | 2 | 29 |
| David Jagger | 1.45.47 | 21 | 0 | 2 | 23 |
| Jonathan Gliksten | 1.48.12 | 18 | 0 | 2 | 20 |
| Steve Bourke | 1.49.25 | 16 | 2 | 2 | 20 |
| Russell Fox | 1.50.34 | 15 | 0 | 2 | 17 |
| Mario Torresan | 1.51.31 | 14 | 2 | 2 | 18 |
| Peter Hibberd | 2.03.00 | 13 | 2 | 2 | 17 |
| Vince Mangioni | 2.08.01 | 12 | 0 | 2 | 14 |
| Name | Time | Points | Team | Difficulty | Total |
| Sue O’Donnell | 1.46.12 | 25 | 0 | 2 | 27 |
| Linda Smith | 1.49.43 | 21 | 0 | 2 | 23 |
| Susan Chalmers | 1.53.30 | 18 | 0 | 2 | 20 |
| Belinda Lockwood | 1.58.45 | 16 | 0 | 2 | 18 |
| Lynn Herisson | 2.01.15 | 15 | 2 | 2 | 19 |
| Anne Long | 2.01.18 | 14 | 0 | 2 | 16 |
| Marilyn Lewis | 2.13.42 | 13 | 0 | 2 | 15 |
| Sharon Callister | 2.39.39 | 12 | 2 | 2 | 16 |
| Name | Time | Points | Team | Difficulty | Total |
| Mike Morrissey | 1.28.34 | 25 | 0 | 2 | 27 |
| Iaen Paul | 1.38.43 | 21 | 2 | 2 | 25 |
| Robert Chalmers | 1.52.52 | 18 | 0 | 2 | 20 |
| Stephen Mifsud | 1.58.22 | 16 | 0 | 2 | 18 |
| Richard Willcock | 2.02.42 | 15 | 0 | 2 | 17 |
| Peter White | 2.09.20 | 14 | 0 | 2 | 16 |
| Paul Hannell | 2.25.42 | 13 | 0 | 2 | 15 |
| Name | Time | Points | Team | Difficulty | Total |
| Joanne Cowan | 1.51.41 | 25 | 0 | 2 | 27 |
| Ginta Viliunas | 1.53.07 | 21 | 0 | 2 | 23 |
| Anna Smith | 2.01.40 | 18 | 0 | 2 | 20 |
| Name | Time | Points | Team | Difficulty | Total |
| Dennis Foster | 1.41.56 | 25 | 0 | 2 | 27 |
| Wayne Pryke | 1.43.03 | 21 | 2 | 2 | 25 |
| Paul Sowden | 1.55.10 | 18 | 0 | 2 | 20 |
| Joe Degabriele | 2.01.14 | 16 | 0 | 2 | 18 |
| Andre Macchi | 2.25.29 | 15 | 2 | 2 | 19 |
| Name | Time | Points | Team | Difficulty | Total |
| Lesley Maher | 2.12.51 | 25 | 0 | 2 | 27 |
| Name | Time | Points | Team | Difficulty | Total |
| Arthur Huxtable | 1.42.36 | 25 | 0 | 2 | 27 |
| Allan Caulley | 1.56.14 | 21 | 0 | 2 | 23 |
| Luigi Criniti | 2.10.01 | 18 | 0 | 2 | 20 |
| Graham Osborn | 2.10.24 | 16 | 0 | 2 | 18 |
| David Vaughan | 2.47.30 | 15 | 0 | 2 | 17 |
| Name | Time | Points | Team | Difficulty | Total |
| Anne Boyd | 2.16.14 | 25 | 0 | 2 | 27 |
| Antoinette Baron | 2.35.19 | 21 | 0 | 2 | 23 |
| Name | Time | Points | Team | Difficulty | Total |
| Alex Whitworth | 1.52.10 | 25 | 0 | 2 | 27 |
| Name | Time | Points | Team | Difficulty | Total |
| Heiko Schaefer | 1.47.10 | 25 | 0 | 2 | 27 |