Sydney Marathon

Race 24: 20/09/2015

This page last updated: 4/11/2015 4:58:32 PM

Race Results

Place Name Time Category Notes
16 Brendan Davies 2.40.33 M35-39
22 Eoin Reville 2.46.01 M35-39 PB of 0:05:28, previous Melbourne 13/10/2013
27 Thien Vuong 2.46.38 M18-34
74 Paul McClarnon 2.58.04 M45-49
78 James Watson 2.58.49 M40-44 Debut as Strider
86 Richard Green 2.59.36 M40-44 PB of 0:00:08, previous Sydney 22/09/2013
106 Neil Marshall 3.05.08 M18-34 Debut as Strider
107 Matthew Nicol 3.05.17 M40-44
181 Matt Marino 3.13.58 M18-34 PB of 0:21:22, previous Sydney 22/09/2013
178 Stuart Spencer 3.14.45 M35-39
189 Akiko Akashi 3.15.27 F35-39
253 Jeroen De Graaf 3.21.03 M35-39 Debut as Strider
292 Matthew Graham 3.23.28 M40-44
366 Ingrid Grace 3.26.20 F55-59
355 Go Ishigame 3.26.44 M40-44
377 Jane Taggart 3.27.15 F55-59
426 Mike Hansen 3.29.13 M55-59
438 Tim Austin 3.29.44 M45-49
539 Rajan Thananayagam 3.31.57 M45-49 Debut as Strider
483 Victor Correa 3.32.37 M55-59
547 Elisa Jeffery 3.36.02 F18-34 Debut as Strider
595 Viviene Kartsounis 3.36.36 F50-54
597 Peter Scott 3.36.51 M50-54
667 Alex Haynes 3.39.32 M35-39 Debut as Strider
664 Christopher Oliver 3.39.58 M18-34 Debut as Strider
828 Kelsey Grant 3.42.10 M35-39 Debut as Strider
761 Leigh MacRitchie 3.42.32 F18-34 PB of 0:13:29, previous Canberra 19/04/2009
779 Simon Wolnizer 3.44.42 M18-34
897 Joyce Xiang 3.44.45 F18-34 Debut as Strider
781 Chris Jackson 3.44.46 M18-34
802 Susan Bourke 3.45.26 F35-39
887 Anton Kapel 3.46.22 M40-44 PB of 0:04:15, previous Sydney 14/09/2003
986 Bradley Green 3.47.18 M18-34
870 Ingo Weidmann 3.47.53 M45-49
1057 Leah Evans 3.49.09 F18-34
1087 Emma Brown 3.49.53 F35-39
1048 Alastair Stewart 3.50.53 M18-34 Debut as Strider
1033 Mark Davis 3.52.14 M55-59
1117 Taras Mencinsky 3.52.29 M45-49
1177 Enrique Suana 3.54.00 M18-34
1277 Alex Wilkinson 3.54.24 M18-34 PB of 0:16:54, previous Canberra 14/04/2014
1120 Leighsa Hill 3.54.26 F45-49
1183 Russell Watt 3.54.37 M40-44 Debut as Strider
1077 Goji Enomoto 3.54.39 M18-34 Debut as Strider
1212 Roland Hassall 3.55.01 M45-49
1351 Retha Van Niekerk 3.58.27 F45-49 Debut as Strider
1384 Carl Jefferys 3.59.24 M50-54
1464 Nigel Huband 4.00.02 M40-44
1474 Russell Evans 4.00.25 M35-39
1355 Daniel Taborsky 4.00.55 M18-34 Debut as Strider
1353 Craig Thom 4.01.54 M55-59
1461 David Hughson 4.02.16 M45-49
1389 Rod Saville 4.02.21 M55-59
1577 Barry Carter 4.04.23 M40-44 Debut as Strider
1603 Radoslav Stojanovik 4.06.45 M50-54
1710 Bryan Sun 4.08.56 M18-34
1736 Edward Hang 4.09.48 M18-34 Debut as Strider
1725 Jacques Van Niekerk 4.10.40 M45-49 Debut as Strider
1835 Andrew Brownrigg 4.11.30 M45-49 Debut as Strider
1721 Sally Blackwood 4.11.59 F35-39 Debut as Strider
1853 Ganesh Vengadasalam 4.13.29 M40-44
1880 Michelle Ng 4.15.06 F35-39
1798 Stephen Kibble 4.16.16 M50-54
1828 Eric Schmierer 4.16.41 M60-64
2178 Glenn Lockwood 4.22.56 M50-54
2179 Steve Birnie 4.23.58 M50-54
2088 Lyndall Conley 4.24.28 F40-44
2087 Paul Crocker 4.24.28 M45-49
2233 Jojo Jackson 4.27.34 F18-34 Debut as Strider
2086 Wayne Gregory 4.28.06 M55-59
2248 Bruce Graham 4.29.11 M55-59
2283 Jane Trumper 4.29.20 F50-54
2386 Stephanie Deck 4.34.53 F40-44 Debut as Strider
2456 Hajung Lee 4.38.17 Not a current member PB of 0:01:58, previous Canberra 14/04/2013
2475 Alice Wall 4.40.39 F45-49 Debut as Strider
2451 Stephen Fisher 4.43.28 M60-64
2616 Lisa Ivers 4.47.59 F40-44 Debut as Strider
2648 Phil Skurrie 4.49.13 M40-44
2811 James Liew 4.58.07 M40-44
2820 Gilbert Gaddi 4.58.54 M40-44
2856 Chantal Harris 5.02.11 F18-34 Debut as Strider
2854 Gillian Robertson 5.02.19 F50-54 Debut as Strider
3105 Brenda Gaddi 5.32.36 F40-44 Debut as Strider
3247 Fran Boorer 5.53.23 F35-39
3253 Sebastian Warmerdam 5.54.29 M50-54
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Thien Vuong 2.46.38 25 2 5 32
Neil Marshall 3.05.08 21 2 5 28
Matt Marino 3.13.58 18 0 5 23
Christopher Oliver 3.39.58 16 0 5 21
Simon Wolnizer 3.44.42 15 2 5 22
Chris Jackson 3.44.46 14 2 5 21
Bradley Green 3.47.18 13 2 5 20
Alastair Stewart 3.50.53 12 0 5 17
Enrique Suana 3.54.00 11 2 5 18
Alex Wilkinson 3.54.24 10 2 5 17
Goji Enomoto 3.54.39 9 0 5 14
Daniel Taborsky 4.00.55 8 0 5 13
Bryan Sun 4.08.56 7 2 5 14
Edward Hang 4.09.48 6 2 5 13
Female 18-34
Name Time Points Team Difficulty Total
Elisa Jeffery 3.36.02 25 0 5 30
Leigh MacRitchie 3.42.32 21 2 5 28
Joyce Xiang 3.44.45 18 0 5 23
Leah Evans 3.49.09 16 2 5 23
Jojo Jackson 4.27.34 15 0 5 20
Chantal Harris 5.02.11 14 0 5 19
Male 35-39
Name Time Points Team Difficulty Total
Brendan Davies 2.40.33 25 0 5 30
Eoin Reville 2.46.01 21 2 5 28
Stuart Spencer 3.14.45 18 2 5 25
Jeroen De Graaf 3.21.03 16 2 5 23
Alex Haynes 3.39.32 15 0 5 20
Kelsey Grant 3.42.10 14 0 5 19
Russell Evans 4.00.25 13 0 5 18
Female 35-39
Name Time Points Team Difficulty Total
Akiko Akashi 3.15.27 25 2 5 32
Susan Bourke 3.45.26 21 2 5 28
Emma Brown 3.49.53 18 2 5 25
Sally Blackwood 4.11.59 16 0 5 21
Michelle Ng 4.15.06 15 2 5 22
Fran Boorer 5.53.23 14 0 5 19
Male 40-44
Name Time Points Team Difficulty Total
James Watson 2.58.49 25 0 5 30
Richard Green 2.59.36 21 0 5 26
Matthew Nicol 3.05.17 18 2 5 25
Matthew Graham 3.23.28 16 2 5 23
Go Ishigame 3.26.44 15 0 5 20
Anton Kapel 3.46.22 14 2 5 21
Russell Watt 3.54.37 13 0 5 18
Nigel Huband 4.00.02 12 0 5 17
Barry Carter 4.04.23 11 0 5 16
Ganesh Vengadasalam 4.13.29 10 0 5 15
Phil Skurrie 4.49.13 9 2 5 16
James Liew 4.58.07 8 2 5 15
Gilbert Gaddi 4.58.54 7 0 5 12
Female 40-44
Name Time Points Team Difficulty Total
Lyndall Conley 4.24.28 25 2 5 32
Stephanie Deck 4.34.53 21 0 5 26
Lisa Ivers 4.47.59 18 2 5 25
Brenda Gaddi 5.32.36 16 0 5 21
Male 45-49
Name Time Points Team Difficulty Total
Paul McClarnon 2.58.04 25 0 5 30
Tim Austin 3.29.44 21 0 5 26
Rajan Thananayagam 3.31.57 18 0 5 23
Ingo Weidmann 3.47.53 16 0 5 21
Taras Mencinsky 3.52.29 15 2 5 22
Roland Hassall 3.55.01 14 0 5 19
David Hughson 4.02.16 13 0 5 18
Jacques Van Niekerk 4.10.40 12 0 5 17
Andrew Brownrigg 4.11.30 11 0 5 16
Paul Crocker 4.24.28 10 2 5 17
Female 45-49
Name Time Points Team Difficulty Total
Leighsa Hill 3.54.26 25 0 5 30
Retha Van Niekerk 3.58.27 21 0 5 26
Alice Wall 4.40.39 18 0 5 23
Male 50-54
Name Time Points Team Difficulty Total
Peter Scott 3.36.51 25 0 5 30
Carl Jefferys 3.59.24 21 0 5 26
Radoslav Stojanovik 4.06.45 18 2 5 25
Stephen Kibble 4.16.16 16 0 5 21
Glenn Lockwood 4.22.56 15 0 5 20
Steve Birnie 4.23.58 14 0 5 19
Sebastian Warmerdam 5.54.29 13 0 5 18
Female 50-54
Name Time Points Team Difficulty Total
Viviene Kartsounis 3.36.36 25 0 5 30
Jane Trumper 4.29.20 21 0 5 26
Gillian Robertson 5.02.19 18 2 5 25
Male 55-59
Name Time Points Team Difficulty Total
Mike Hansen 3.29.13 25 2 5 32
Victor Correa 3.32.37 21 0 5 26
Mark Davis 3.52.14 18 0 5 23
Craig Thom 4.01.54 16 0 5 21
Rod Saville 4.02.21 15 2 5 22
Wayne Gregory 4.28.06 14 0 5 19
Bruce Graham 4.29.11 13 0 5 18
Female 55-59
Name Time Points Team Difficulty Total
Ingrid Grace 3.26.20 25 0 5 30
Jane Taggart 3.27.15 21 0 5 26
Male 60-64
Name Time Points Team Difficulty Total
Eric Schmierer 4.16.41 25 0 5 30
Stephen Fisher 4.43.28 21 0 5 26