Summer Starter 10km

Race 27: 30/11/15

This page last updated: 4/11/2015 4:58:32 PM

Race Results

Place Name Time Category Notes
17 Bruce Lambert 0.35.42 M40-44
18 Chris Maher 0.35.52 M50-54
19 Warren Yates 0.35.53 M40-44
22 Anna White 0.36.28 F18-34
33 Julia Degan 0.37.42 F18-34
34 Benjamin Jagger 0.37.42 M16-17
38 Greta Truscott 0.38.18 F35-39
40 Simon Wolnizer 0.38.26 M18-34
61 Greg Churchill 0.39.45 M45-49
63 Ron Schwebel 0.39.47 M60-64
66 Neil Pearson 0.39.58 M40-44
73 Mike Turner 0.40.33 M45-49
75 Stuart Pearson 0.40.42 M45-49
84 Kristen Piper 0.41.10 F18-34
116 Simon Ong 0.42.52 M18-34
134 Leigh MacRitchie 0.43.46 F18-34
166 Goji Enomoto 0.44.49 M18-34
186 Barry Carter 0.45.22 M40-44
208 Richard Willcock 0.46.15 M55-59
220 Gregory Bayer 0.46.26 M18-34
245 Glenn Lockwood 0.46.58 M50-54
270 Troy Burns 0.47.24 M35-39
282 Lisa-Anne Carey 0.47.38 F35-39
333 Stephen Mifsud 0.48.26 M55-59
372 Heiko Schaefer 0.49.00 M75-79
400 Greg Bawden 0.49.31 M18-34
423 Aaron Alcantara 0.50.03 M18-34
434 Andrew Chuter 0.50.14 M40-44
491 Eric Schmierer 0.51.03 M60-64
494 Linda Hayes 0.51.06 F65-69
526 Ivan Calder 0.51.34 M40-44
686 Denise Wilson 0.54.06 F50-54
688 Mick Regan 0.54.08 M60-64
703 Leonia Kim 0.54.25 F18-34
711 Silvia Lee 0.54.34 F50-54
718 Lisa Wynan 0.54.41 F18-34
722 Enrique Suana 0.54.42 M18-34
752 Eliza Parry 0.55.10 F18-34
775 Luigi Criniti 0.55.31 M65-69
893 Graham Watt 0.57.08 M50-54
1085 James Liew 0.59.54 M40-44
1086 Anne Boyd 0.59.55 F65-69
1089 Joe Degabriele 0.59.57 M60-64
1091 Steve Bell 0.59.59 M18-34
1386 Fran Boorer 1.05.10 F35-39
1385 Lynn Herisson 1.05.10 F50-54
1577 Antoinette Baron 1.10.40 F65-69
1848 David Jagger 1.25.04 M50-54
1849 Janet Jagger 1.25.09 F45-49
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Simon Wolnizer 0.38.26 25 2 0 27
Simon Ong 0.42.52 21 0 0 21
Goji Enomoto 0.44.49 18 2 0 20
Gregory Bayer 0.46.26 16 2 0 18
Greg Bawden 0.49.31 15 2 0 17
Aaron Alcantara 0.50.03 14 0 0 14
Enrique Suana 0.54.42 13 2 0 15
Steve Bell 0.59.59 12 2 0 14
Female 18-34
Name Time Points Team Difficulty Total
Anna White 0.36.28 25 2 0 27
Julia Degan 0.37.42 21 0 0 21
Kristen Piper 0.41.10 18 0 0 18
Leigh MacRitchie 0.43.46 16 0 0 16
Leonia Kim 0.54.25 15 0 0 15
Lisa Wynan 0.54.41 14 0 0 14
Eliza Parry 0.55.10 13 0 0 13
Male 35-39
Name Time Points Team Difficulty Total
Troy Burns 0.47.24 25 2 0 27
Female 35-39
Name Time Points Team Difficulty Total
Greta Truscott 0.38.18 25 0 0 25
Lisa-Anne Carey 0.47.38 21 0 0 21
Fran Boorer 1.05.10 18 0 0 18
Male 40-44
Name Time Points Team Difficulty Total
Bruce Lambert 0.35.42 25 2 0 27
Warren Yates 0.35.53 21 0 0 21
Neil Pearson 0.39.58 18 2 0 20
Barry Carter 0.45.22 16 2 0 18
Andrew Chuter 0.50.14 15 0 0 15
Ivan Calder 0.51.34 14 0 0 14
James Liew 0.59.54 13 2 0 15
Male 45-49
Name Time Points Team Difficulty Total
Greg Churchill 0.39.45 25 0 0 25
Mike Turner 0.40.33 21 2 0 23
Stuart Pearson 0.40.42 18 0 0 18
Female 45-49
Name Time Points Team Difficulty Total
Janet Jagger 1.25.09 25 0 0 25
Male 50-54
Name Time Points Team Difficulty Total
Chris Maher 0.35.52 25 0 0 25
Glenn Lockwood 0.46.58 21 0 0 21
Graham Watt 0.57.08 18 0 0 18
David Jagger 1.25.04 16 0 0 16
Female 50-54
Name Time Points Team Difficulty Total
Denise Wilson 0.54.06 25 0 0 25
Silvia Lee 0.54.34 21 2 0 23
Lynn Herisson 1.05.10 18 2 0 20
Male 55-59
Name Time Points Team Difficulty Total
Richard Willcock 0.46.15 25 0 0 25
Stephen Mifsud 0.48.26 21 2 0 23
Male 60-64
Name Time Points Team Difficulty Total
Ron Schwebel 0.39.47 25 2 0 27
Eric Schmierer 0.51.03 21 0 0 21
Mick Regan 0.54.08 18 2 0 20
Joe Degabriele 0.59.57 16 2 0 18
Male 65-69
Name Time Points Team Difficulty Total
Luigi Criniti 0.55.31 25 2 0 27
Female 65-69
Name Time Points Team Difficulty Total
Linda Hayes 0.51.06 25 2 0 27
Anne Boyd 0.59.55 21 2 0 23
Antoinette Baron 1.10.40 18 2 0 20
Male 75-79
Name Time Points Team Difficulty Total
Heiko Schaefer 0.49.00 25 0 0 25