Season Point Score for Male 55-59
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 20/02/2017 10:17:14 AM
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||
| 1 | Iaen Paul | 0 | 0 | 24 | 0 | 0 | 30 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 26 | 18 | 27 | 0 | 198 | 8 | 24 |
| 2 | Mike Hansen | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 15 | 0 | 29 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 26 | 197 | 9 | 24 |
| 3 | Stephen Mifsud | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 16 | 24 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 18 | 20 | 175 | 9 | 21 |
| 4 | Sebastian Warmerdam | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 16 | 0 | 0 | 0 | 17 | 21 | 169 | 8 | 21 |
| 5 | Bruce Graham | 0 | 15 | 22 | 0 | 0 | 23 | 0 | 13 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 147 | 8 | 18 |
| 6 | John Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 0 | 14 | 20 | 23 | 130 | 6 | 21 |
| 7 | Peter Trumper | 0 | 0 | 21 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 127 | 5 | 25 |
| 8 | Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 119 | 5 | 23 |
| 9 | Bruce Horsburgh | 0 | 19 | 26 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 5 | 23 |
| 10 | Andy Stiddard | 0 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 4 | 25 |
| 11 | Raymond Seeto | 0 | 0 | 21 | 0 | 23 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 93 | 5 | 18 |
| 12 | Mike Morrissey | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 79 | 3 | 26 |
| 13 | Simon Willcock | 26 | 0 | 0 | 25 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 3 | 25 |
| 14 | Wayne Gregory | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 76 | 4 | 19 |
| 15 | Craig Thom | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 16 | 0 | 11 | 0 | 0 | 73 | 5 | 14 |
| 16 | Gary Aitkenhead | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 70 | 4 | 17 |
| 17 | David Gayford | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 66 | 3 | 22 |
| 17 | Peter Nuttall | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4 | 16 |
| 19 | Richard Willcock | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 16 | 0 | 0 | 62 | 3 | 20 |
| 20 | Chris Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 53 | 2 | 26 |
| 21 | Euan Callister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 18 |
| 21 | Mohammed Alkhub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 18 |
| 23 | Jeff Morunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 16 |
| 23 | Nanda Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 0 | 33 | 2 | 16 |
| 25 | Victor Donovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 25 |
| 26 | Rod Saville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 22 |
| 27 | Peter Beins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 28 | Stephen Bodnar | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 20 |
| 29 | David Clear | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 |
| 29 | Stephen Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 |
| 31 | Gilbert Crouche | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 31 | Glenn Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 31 | Michael Key | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 34 | Richard Hewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 35 | Mark Langsworth | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 35 | Paul Hannell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 37 | John Hanna | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 12 |
| 38 | Mark Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | Sydney Trail Series Manly Dam | 17/01/2016 | 20km | 1 |
| 2 | The Equaliser | 28/02/2016 | 14km | 1 |
| 3 | Six Foot Track | 12/03/2016 | 45km | 6 |
| 4 | Lindfield Rotary Fun Run | 3/04/2016 | 10km | 0 |
| 5 | Canberra Half | 10/04/2016 | 21.1Km | 2 |
| 6 | Canberra Marathon | 10/04/2016 | 42.2km | 5 |
| 7 | Anzac Day Ultra | 23/04/2016 | 100km | 7 |
| 8 | Internal 10km H’cap – Points on race time | 30/04/2016 | 10km | 0 |
| 9 | UTA 50km | 15/05/2016 | 50km | 6 |
| 10 | SMH Half | 15/05/2016 | 21.1km | 2 |
| 11 | Shoalhaven KOM | 22/05/2016 | 25km | 3 |
| 12 | The Great NOSH | 5/06/2016 | 15.25km | 1 |
| 13 | Woodford to Glenbrook | 26/06/2016 | 25km | 3 |
| 14 | Gold Coast Half | 3/07/2016 | 21.1km | 2 |
| 15 | Gold Coast Marathon | 3/07/2016 | 42.2km | 5 |
| 16 | Sutherland to Surf | 24/07/2016 | 11.2km | 0 |
| 17 | Cities Half | 31/07/2016 | 21.1km | 2 |
| 18 | Cities Marathon | 31/07/2016 | 42.2km | 5 |
| 19 | City 2 Surf | 14/08/2016 | 14km | 1 |
| 20 | Running Wild Glenbrook 25km | 21/08/2016 | 25km | 3 |
| 21 | Running Wild Glenbrook Marathon | 21/08/2016 | 42.2km | 5 |
| 22 | Coastal Classic | 15/10/2016 | 29km | 3 |
| 23 | GNW 100km | 3/09/2016 | 100km | 7 |
| 24 | Sydney Half | 18/09/2016 | 21.1km | 2 |
| 25 | Sydney Marathon | 18/09/2016 | 42.2km | 5 |
| 26 | Internal Half H’cap – Points on race time | 9/10/2016 | 21.1km | 2 |
| 27 | Fernleigh 15 | 23/10/2016 | 15km | 1 |
| 28 | Striders 10k | 1/10/2016 | 10km | 0 |
| 29 | Wild Cheetah Half Marathon | by 30/11/16 | 21.1km | 2 |
| 30 | Wild Cheetah Marathon | by 30/11/16 | 42.2km | 5 |