City 2 Surf

Race 19: 14/08/2016

This page last updated: 20/02/2017 10:16:15 AM

Race Results

Place Name Time Category Notes
13 Tom Highnam 0.45.28 M40-44
25 Quentin Reeve 0.46.24 M18-34
28 Chris Truscott 0.46.40 M40-44
29 Michael Ho 0.46.49 M18-34
30 Robin Vonk 0.46.56 M18-34
32 Neil Pearson 0.47.07 M40-44
36 Scott O’Connor 0.47.30 M18-34
38 Brendan Davies 0.47.43 M35-39
39 Lewis Ingram 0.47.45 M18-34
43 John Bartlett 0.48.00 M35-39
53 Toby Hedgeland 0.48.24 M35-39
54 Andrew Heyden 0.48.25 M40-44
58 Mike Lichtwark 0.48.36 M18-34
68 Paul McClarnon 0.49.02 M45-49
77 Tom Lee 0.49.27 M18-34
78 Clinton Killen 0.49.28 M40-44
79 Bruce Lambert 0.49.30 M40-44
81 Tony Fattorini 0.49.31 M40-44
104 Lachlan Oakes 0.50.13 M18-34
108 Richard Green 0.50.17 M40-44
111 Cameron Arnold 0.50.22 M40-44
126 Eoin Reville 0.50.47 M35-39
148 Geoff Sheargold 0.51.11 M18-34
150 Chris Maher 0.51.15 M55-59
170 Justin Bromley 0.51.36 M45-49
194 Tim Lindop 0.52.07 M45-49
204 Warren Yates 0.52.11 M40-44
228 Craig McCredie 0.52.31 M40-44
230 James Watson 0.52.32 M40-44
238 Julia Degan 0.52.42 F35-39
252 Stuart Spencer 0.52.54 M35-39
253 Steven Newman 0.52.54 M40-44
264 Chris Jackson 0.53.03 M18-34
274 Wayne Bulloch 0.53.09 M45-49
279 Harlan Mulherin 0.53.10 M U/18
285 Benjamin Jagger 0.53.17 M U/18
288 Richard Palmer 0.53.20 M45-49
296 Klayten Smith 0.53.28 M40-44
303 Fiona Yates 0.53.33 F40-44
313 Matt Dawson 0.53.40 M18-34
324 Simon Wolnizer 0.53.46 M18-34
351 Elizabeth Pittaway 0.54.09 F18-34
349 Jonathan Heron 0.54.09 M40-44
360 Enda Stankard 0.54.13 M35-39
366 Luke Porter 0.54.25 M45-49
394 Peter Sewell 0.54.44 M50-54
407 Renee Simon 0.54.51 F18-34
423 Marcus Hooke 0.55.04 M40-44
473 Eleanor Goldrick 0.55.27 F18-34
495 Greta Truscott 0.55.39 F35-39
512 Tim Austin 0.55.47 M45-49
515 Michael Lawrence 0.55.49 M40-44
516 John Mildren 0.55.50 M45-49
522 Gerard Riordan 0.55.52 M18-34
535 David Bell 0.55.58 M18-34
537 Paul Trainor 0.55.58 M50-54
548 Jason McIntosh 0.56.02 M45-49 Double no checks can determine which one to go with
551 Gordon MacArthur 0.56.03 M18-34
555 Neil Marshall 0.56.04 M18-34
616 Will Gilbert 0.56.27 M18-34
662 Ben Reeves 0.56.42 M50-54
667 Emma Brown 0.56.45 F35-39
674 Jacob Norton 0.56.46 M U/16
701 Joshua Lear 0.56.55 M18-34
751 Lewis Lau 0.57.19 M40-44
785 David Hazlewood 0.57.33 M40-44
794 Geoffrey Cooper 0.57.35 M40-44
795 Go Ishigame 0.57.35 M40-44
811 Brett Jones 0.57.40 M50-54
863 Victor Correa 0.57.53 M60-64
900 Sharon Antonir 0.58.03 F35-39
911 Matt McCarron 0.58.08 M18-34
923 Anthony Robinson 0.58.11 M45-49
935 Shaun Atchison 0.58.14 M45-49
948 Hugo Ortiz 0.58.16 M40-44
964 Simon Truong 0.58.21 M18-34 Double no checks can determine which one to go with
965 Louise Arnott 0.58.21 F45-49
1001 Ben McSweeney 0.58.31 M45-49
1003 Gregory Dominish 0.58.32 M40-44
1048 Jacqueline O Connor 0.58.42 F35-39
1063 James Masters 0.58.46 M35-39
1083 Mike Morrissey 0.58.50 M55-59
1157 Andrew Thomas 0.59.02 M50-54
1297 Andrew Charleston 0.59.31 M35-39
1350 Brendan Connolly 0.59.43 M35-39
1366 Alex Haynes 0.59.46 M40-44
1363 Nick Makeham 0.59.46 M45-49
1390 Alan McLennan 0.59.50 M50-54
1493 Ricky Yim 1.00.11 M35-39
1583 Damon Lynch 1.00.29 M40-44
1648 Justine Carmichael 1.00.38 F40-44
1681 Peter Fogale 1.00.46 M40-44
1701 Hendy Ongkodjojo 1.00.50 M18-34
1760 Alistair McLean 1.01.01 M40-44
1889 Glen Andrews 1.01.26 M35-39
1886 Ron Schwebel 1.01.26 M60-64
1968 Barry Carter 1.01.39 M40-44
1974 Barry Kane 1.01.41 M35-39
2002 Nicolas Roth 1.01.45 M35-39
2147 Philip Towler 1.02.06 M45-49
2180 Gavin Perkins 1.02.11 M40-44
2212 Peter Truscott 1.02.16 M45-49
2223 Enrique Suana 1.02.18 M18-34
2244 Ingrid Grace 1.02.22 F55-59
2305 Eileen Cantwell 1.02.30 F18-34
2307 Oliver Wellings 1.02.30 M40-44
2311 Anthony Kellner 1.02.31 M50-54
2382 Stephen Jackson 1.02.41 M55-59
2384 Erik Frykberg 1.02.41 M U/16
2501 Amanda Underwood 1.03.01 F35-39
2510 Nicole Frykberg 1.03.02 F45-49
2594 Christopher Speight 1.03.12 M40-44
2658 Gerhard Diedericks 1.03.20 M40-44
2708 Silvio Del Vecchio 1.03.27 M50-54
2716 James Kemp 1.03.28 M18-34
2779 Chris Robson 1.03.36 M50-54
2808 Sarah Pinder 1.03.39 F35-39
2960 Dave Elton 1.03.58 M40-44
3067 Edward Hang 1.04.10 M18-34
3068 Natalie Allison 1.04.10 F45-49
3187 Ruth McAfee 1.04.23 F45-49
3320 David Stirk 1.04.37 M40-44
3369 Steve Bourke 1.04.43 M50-54
3439 Ganesh Vengadasalam 1.04.51 M40-44
3493 Leah Evans 1.04.56 F18-34
3491 Bruce Horsburgh 1.04.56 M55-59
3668 Nathan Griffith 1.05.18 M35-39
3684 Naomi Tancred 1.05.20 F40-44
3808 Sarah Waladan 1.05.32 F35-39
3914 Ben Dall’Amico 1.05.44 M65-69
3944 Marianne Livers 1.05.47 F18-34
3960 Katherine Marik-Punyer 1.05.49 F18-34
4074 Alan Gothard 1.06.01 M18-34
4100 Leigh MacRitchie 1.06.03 F18-34
4208 Bradley Orange 1.06.12 M40-44
4307 Russell Johnson 1.06.22 M50-54
4380 Jamie De Uriarte 1.06.29 M40-44
4450 George Caponas 1.06.35 M50-54
4497 Paul Hannell 1.06.39 M55-59
4491 Peter Gardiner 1.06.39 M U/16 Double no checks can determine which one to go with
4529 Stuart Mainland 1.06.43 M35-39
4536 Paul Bruning 1.06.44 M45-49
4719 Paul Carruthers 1.07.00 M45-49
4836 Alison Keetley 1.07.11 F40-44
5008 Caroline Kite 1.07.26 F18-34
5049 KIM CHAI 1.07.29 M40-44
5136 Anton Kapel 1.07.36 M40-44
5293 Richard Wardlow 1.07.51 M18-34
5314 Michael Short 1.07.53 M45-49
5375 Joanne Cowan 1.07.58 F60-64
5680 Stephen Kibble 1.08.22 M50-54
5719 Steven wang 1.08.24 M40-44
5717 Carl Jefferys 1.08.24 M50-54
5739 Simon Wheeler 1.08.26 M35-39
5927 Troy Burns 1.08.42 M40-44
5934 Mark Taylor 1.08.42 M45-49
6086 Jack Coates 1.08.54 M U/16
6144 Greg Bawden 1.08.59 M18-34
6149 Justin Knott 1.08.59 M18-34
6151 Amanda Shannon 1.08.59 F18-34
6173 Tanya Carroll 1.09.00 F45-49
6458 Dean Gardiner 1.09.22 M50-54
6493 Euan Harvey 1.09.25 M40-44
6498 Joe Degabriele 1.09.26 M60-64
6579 Peter Nuttall 1.09.31 M55-59
6638 Stephen Mifsud 1.09.36 M55-59
6671 Charlie Bowtell 1.09.39 M U/12
6750 Aaron Alcantara 1.09.45 M35-39
6758 Lars Rutz 1.09.46 M50-54
6820 Mark Schaefer 1.09.52 M35-39
6823 Alice Priest 1.09.52 F40-44
6910 Hugh French 1.10.01 M18-34
7010 David Criniti 1.10.09 M35-39
7020 Melanie Zeppel 1.10.10 F40-44
7054 Mohammed Alkhub 1.10.13 M55-59
7144 EJ Davie 1.10.21 M45-49
7173 Radoslav Stojanovik 1.10.23 M50-54
7312 Retha Van Niekerk 1.10.35 F45-49
7337 Greg Churchill 1.10.38 M45-49
7416 Amy Cheung 1.10.44 F18-34
7521 Maria Yiasemides 1.10.53 F18-34
7636 Ahmed Gaballa 1.11.04 M35-39
7731 Sarah Baker 1.11.12 F U/10
7766 Linda Hayes 1.11.14 F65-69
7782 Alphonse Edwards 1.11.15 M50-54
7830 Oliver Sheather 1.11.19 M U/14
7851 Rory O’Connell 1.11.20 M U/14
7883 David Simmons 1.11.23 M40-44
7950 David Jagger 1.11.28 M50-54
8298 Priyaneetha Paquet 1.11.57 F18-34
8528 Tim Horsburgh 1.12.16 M18-34
8601 Paul Crocker 1.12.21 M45-49
8624 Dennis Chan 1.12.23 M35-39
8759 Sarah Galletti 1.12.33 F18-34
9011 Scott Kennedy 1.12.52 M40-44
9160 Mark Robinson 1.13.03 M55-59 Double no checks can determine which one to go with
9238 Bruce Graham 1.13.09 M55-59
9408 Roland Hassall 1.13.21 M50-54
9468 Laurent Comparet 1.13.26 M40-44
9638 Eric Zehner 1.13.40 M35-39
9909 Hailey Maxwell 1.14.01 F35-39
9975 Ginta Viliunas 1.14.05 F60-64
9987 Morenna Burn 1.14.06 F18-34
10144 Gilbert Gaddi 1.14.18 M40-44
10170 Amanda Naismith 1.14.19 F35-39
10404 Jojo Jackson 1.14.37 F18-34
10570 Heiko Schaefer 1.14.48 M75-79
10604 Andy Stiddard 1.14.50 M55-59
10700 James Walker 1.14.56 M40-44
10789 Alison Gardiner 1.15.03 F50-54
10801 Amanda Williamson 1.15.04 F40-44
10855 Dale Thompson 1.15.08 F60-64
10907 Eric Schmierer 1.15.11 M60-64
11053 Courtney Heyden 1.15.21 F40-44
11137 Steve Smith 1.15.27 M50-54
11204 Peter Hibberd 1.15.32 M50-54
11213 Ben Taylor 1.15.33 M40-44
11432 Jacques Van Niekerk 1.15.50 M50-54
11502 Niall Lyons 1.15.55 M35-39
11699 Paul Foster 1.16.07 M45-49
18302 Tanya Kolokotsas 1.16.15 F40-44
11820 Mary Stringer 1.16.15 F55-59
11834 Silvia Lee 1.16.16 F50-54
11918 Sonia Geerlings 1.16.22 F35-39
12359 Katherina De Waal 1.16.49 F35-39
12500 Lynn Herisson 1.16.58 F50-54
12709 Rodney Bennett 1.17.13 M60-64
12729 Luigi Criniti 1.17.15 M70-74
13263 Deborah Ford 1.17.51 F18-34
13295 Stuart Roach 1.17.53 M40-44
13471 Amanda Smith 1.18.05 F50-54
13702 Jane Williams 1.18.20 F40-44
14007 Danae Bell 1.18.38 F18-34
14008 Louise Blair 1.18.38 F18-34
14197 Stuart Le Mottee 1.18.50 M50-54
14246 Marianne Perkovic 1.18.53 F40-44
14399 Victoria Arthur 1.19.02 F18-34
14656 Lisa-Anne Carey 1.19.18 F40-44
14722 Gordon Mai 1.19.23 M45-49
15727 John Hamilton 1.20.26 M60-64
15842 Rick Collins 1.20.34 M70-74
16124 Zed Zlotnick 1.20.51 M50-54
16326 Elizabeth Walker 1.21.02 F18-34
16325 Jacqueline Phillips 1.21.02 F45-49
16348 Russell Sinclair 1.21.04 M40-44
16670 Peter Livers 1.21.22 M60-64
16732 Galia Durbach 1.21.26 F45-49
16751 Kylie Walker 1.21.27 F45-49
16771 Andre Macchi 1.21.29 M60-64
16872 Robbie Elder 1.21.34 M35-39
17010 Emily Long 1.21.43 F35-39
17228 Dustyn Butler 1.21.55 M18-34
17859 Agnete Noble 1.22.32 M18-34
18248 Anne Long 1.22.56 F55-59
19065 Vince Mangioni 1.23.44 M50-54
19222 Rachel Jones 1.23.53 F40-44
19297 Jon Dobell 1.23.58 M45-49
19684 Allan Wareham 1.24.21 M75-79
19797 Leonor Lawler 1.24.28 F50-54
19827 Norman Long 1.24.30 M70-74
19960 Gill Cavenagh 1.24.38 F55-59
20113 Simon Ong 1.24.47 M18-34
20170 George Herisson 1.24.51 M60-64
20499 Ruth Dentice 1.25.14 F45-49
20533 Andrew Graham 1.25.16 M35-39
20883 Graham Osborn 1.25.38 M65-69
21721 George Ziogas 1.26.29 M35-39
21971 Greg Carroll 1.26.44 M45-49
22671 Kate Dawes 1.27.30 F18-34
22895 Anne Boyd 1.27.44 F70-74
23699 Sean Kennedy 1.28.33 M45-49
23729 Mohammed Alfakhrany 1.28.34 M45-49
23783 Kevin O’Kane 1.28.38 M60-64
23812 Jason McIntosh 1.28.40 M45-49 Double no checks can determine which one to go with
23824 Jacqueline Ramsay 1.28.41 F45-49
23958 Jennifer Mercer 1.28.48 F50-54
24102 Carmen Germain-Rigby 1.28.57 F40-44
25351 Billie Taylor 1.30.17 F U/16
25377 Janet Jagger 1.30.18 F45-49
26312 Greg Puttick 1.31.22 M60-64
26603 Rebecca Solomon 1.31.45 F U/10
27045 Amy Bennett 1.32.16 F18-34
28883 Marcus Juhasz 1.34.31 M45-49
29282 Brenda Hamill 1.35.00 F70-74
30042 Geoff Taylor 1.35.59 M50-54
30492 Katherine McSweeney 1.36.35 F40-44
30765 Mark Griffiths 1.36.57 M50-54
30989 Tim Stone 1.37.14 M50-54
30988 Lorraine Stone 1.37.14 F50-54
31663 Lauren Cloete 1.38.06 F18-34
31661 Russell Watt 1.38.06 M40-44
31919 Peter Gardiner 1.38.27 M U/16 Double no checks can determine which one to go with
32133 Gavin Morisset 1.38.45 M70-74
32233 Grace Titioka 1.38.53 F40-44
33594 Adam Grace 1.40.50 M45-49
34095 Julia Wenner 1.41.34 F40-44
35318 Brenda Gaddi 1.43.32 F40-44
35319 Cassandra Garlick 1.43.32 F40-44
35345 Gillian Robertson 1.43.34 F50-54
35484 Sabrina Wang 1.43.46 F40-44
35770 Akiko Akashi 1.44.11 F40-44
35878 Daniel Cooper 1.44.24 M U/16
38420 Anna Smith 1.48.46 F55-59
38675 Michelle Ng 1.49.15 F35-39
39344 Jacqui Gray 1.50.31 F18-34
40155 Carla Wolnizer 1.52.04 F18-34
40740 Katharine Wade 1.53.18 F18-34
40781 Julie bullock 1.53.23 F50-54
42167 David Zehner 1.56.26 M40-44
43897 Robert Mulley 2.00.40 M40-44
45097 Ian Killick 2.03.53 M50-54
45521 Aron Hardy 2.04.54 M45-49
46264 Chris Wong 2.06.47 M35-39
47211 Simon Truong 2.09.32 M18-34 Double no checks can determine which one to go with
48151 Joshua Phillips 2.12.29 M U/18
48338 Mark Robinson 2.13.03 M55-59 Double no checks can determine which one to go with
48630 Amanda Kmetyk 2.13.54 F35-39
52333 Amanda Woods 2.24.20 F40-44
54177 Chris Johnson 2.29.32 M45-49
56533 Glenn Lockwood 2.36.21 M50-54
56606 Belinda Lockwood 2.36.35 F50-54
61874 David Parker 2.53.15 M40-44
67243 Marilyn Lewis 4.09.10 F50-54
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Quentin Reeve 0.46.24 40 2 1 43
Michael Ho 0.46.49 36 0 1 37
Robin Vonk 0.46.56 33 0 1 34
Scott O’Connor 0.47.30 31 2 1 34
Lewis Ingram 0.47.45 30 0 1 31
Mike Lichtwark 0.48.36 29 0 1 30
Tom Lee 0.49.27 28 0 1 29
Lachlan Oakes 0.50.13 27 0 1 28
Geoff Sheargold 0.51.11 26 0 1 27
Chris Jackson 0.53.03 25 2 1 28
Matt Dawson 0.53.40 24 0 1 25
Simon Wolnizer 0.53.46 23 0 1 24
Gerard Riordan 0.55.52 22 0 1 23
David Bell 0.55.58 21 2 1 24
Gordon MacArthur 0.56.03 20 0 1 21
Neil Marshall 0.56.04 19 2 1 22
Will Gilbert 0.56.27 18 2 1 21
Joshua Lear 0.56.55 17 2 1 20
Matt McCarron 0.58.08 16 2 1 19
Simon Truong 0.58.21 15 0 1 16
Hendy Ongkodjojo 1.00.50 14 0 1 15
Enrique Suana 1.02.18 13 0 1 14
James Kemp 1.03.28 12 0 1 13
Edward Hang 1.04.10 11 2 1 14
Alan Gothard 1.06.01 10 0 1 11
Richard Wardlow 1.07.51 9 0 1 10
Greg Bawden 1.08.59 8 2 1 11
Justin Knott 1.08.59 7 0 1 8
Hugh French 1.10.01 6 0 1 7
Tim Horsburgh 1.12.16 5 2 1 8
Dustyn Butler 1.21.55 4 0 1 5
Agnete Noble 1.22.32 3 0 1 4
Simon Ong 1.24.47 2 0 1 3
Simon Truong 2.09.32 1 0 1 2
Female 18-34
Name Time Points Team Difficulty Total
Elizabeth Pittaway 0.54.09 33 0 1 34
Renee Simon 0.54.51 29 0 1 30
Eleanor Goldrick 0.55.27 26 0 1 27
Eileen Cantwell 1.02.30 24 0 1 25
Leah Evans 1.04.56 23 2 1 26
Marianne Livers 1.05.47 22 2 1 25
Katherine Marik-Punyer 1.05.49 21 0 1 22
Leigh MacRitchie 1.06.03 20 0 1 21
Caroline Kite 1.07.26 19 0 1 20
Amanda Shannon 1.08.59 18 2 1 21
Amy Cheung 1.10.44 17 2 1 20
Maria Yiasemides 1.10.53 16 2 1 19
Priyaneetha Paquet 1.11.57 15 0 1 16
Sarah Galletti 1.12.33 14 0 1 15
Morenna Burn 1.14.06 13 0 1 14
Jojo Jackson 1.14.37 12 2 1 15
Deborah Ford 1.17.51 11 0 1 12
Danae Bell 1.18.38 10 2 1 13
Louise Blair 1.18.38 9 0 1 10
Victoria Arthur 1.19.02 8 2 1 11
Elizabeth Walker 1.21.02 7 0 1 8
Kate Dawes 1.27.30 6 0 1 7
Amy Bennett 1.32.16 5 0 1 6
Lauren Cloete 1.38.06 4 0 1 5
Jacqui Gray 1.50.31 3 0 1 4
Carla Wolnizer 1.52.04 2 0 1 3
Katharine Wade 1.53.18 1 0 1 2
Male 35-39
Name Time Points Team Difficulty Total
Brendan Davies 0.47.43 33 0 1 34
John Bartlett 0.48.00 29 0 1 30
Toby Hedgeland 0.48.24 26 0 1 27
Eoin Reville 0.50.47 24 0 1 25
Stuart Spencer 0.52.54 23 2 1 26
Enda Stankard 0.54.13 22 0 1 23
James Masters 0.58.46 21 2 1 24
Andrew Charleston 0.59.31 20 0 1 21
Brendan Connolly 0.59.43 19 0 1 20
Ricky Yim 1.00.11 18 0 1 19
Glen Andrews 1.01.26 17 0 1 18
Barry Kane 1.01.41 16 0 1 17
Nicolas Roth 1.01.45 15 0 1 16
Nathan Griffith 1.05.18 14 2 1 17
Stuart Mainland 1.06.43 13 0 1 14
Simon Wheeler 1.08.26 12 0 1 13
Aaron Alcantara 1.09.45 11 0 1 12
Mark Schaefer 1.09.52 10 0 1 11
David Criniti 1.10.09 9 0 1 10
Ahmed Gaballa 1.11.04 8 0 1 9
Dennis Chan 1.12.23 7 2 1 10
Eric Zehner 1.13.40 6 0 1 7
Niall Lyons 1.15.55 5 0 1 6
Robbie Elder 1.21.34 4 0 1 5
Andrew Graham 1.25.16 3 0 1 4
George Ziogas 1.26.29 2 0 1 3
Chris Wong 2.06.47 1 0 1 2
Female 35-39
Name Time Points Team Difficulty Total
Julia Degan 0.52.42 25 0 1 26
Greta Truscott 0.55.39 21 0 1 22
Emma Brown 0.56.45 18 0 1 19
Sharon Antonir 0.58.03 16 0 1 17
Jacqueline O Connor 0.58.42 15 0 1 16
Amanda Underwood 1.03.01 14 0 1 15
Sarah Pinder 1.03.39 13 0 1 14
Sarah Waladan 1.05.32 12 0 1 13
Hailey Maxwell 1.14.01 11 0 1 12
Amanda Naismith 1.14.19 10 2 1 13
Sonia Geerlings 1.16.22 9 0 1 10
Katherina De Waal 1.16.49 8 0 1 9
Emily Long 1.21.43 7 0 1 8
Michelle Ng 1.49.15 6 0 1 7
Amanda Kmetyk 2.13.54 5 0 1 6
Male 40-44
Name Time Points Team Difficulty Total
Tom Highnam 0.45.28 60 0 1 61
Chris Truscott 0.46.40 56 0 1 57
Neil Pearson 0.47.07 53 0 1 54
Andrew Heyden 0.48.25 51 0 1 52
Clinton Killen 0.49.28 50 2 1 53
Bruce Lambert 0.49.30 49 0 1 50
Tony Fattorini 0.49.31 48 0 1 49
Richard Green 0.50.17 47 0 1 48
Cameron Arnold 0.50.22 46 2 1 49
Warren Yates 0.52.11 45 0 1 46
Craig McCredie 0.52.31 44 0 1 45
James Watson 0.52.32 43 2 1 46
Steven Newman 0.52.54 42 2 1 45
Klayten Smith 0.53.28 41 0 1 42
Jonathan Heron 0.54.09 40 0 1 41
Marcus Hooke 0.55.04 39 2 1 42
Michael Lawrence 0.55.49 38 0 1 39
Lewis Lau 0.57.19 37 0 1 38
David Hazlewood 0.57.33 36 0 1 37
Geoffrey Cooper 0.57.35 35 0 1 36
Go Ishigame 0.57.35 34 0 1 35
Hugo Ortiz 0.58.16 33 0 1 34
Gregory Dominish 0.58.32 32 2 1 35
Alex Haynes 0.59.46 31 0 1 32
Damon Lynch 1.00.29 30 2 1 33
Peter Fogale 1.00.46 29 0 1 30
Alistair McLean 1.01.01 28 2 1 31
Barry Carter 1.01.39 27 0 1 28
Gavin Perkins 1.02.11 26 0 1 27
Oliver Wellings 1.02.30 25 0 1 26
Christopher Speight 1.03.12 24 0 1 25
Gerhard Diedericks 1.03.20 23 2 1 26
Dave Elton 1.03.58 22 0 1 23
David Stirk 1.04.37 21 0 1 22
Ganesh Vengadasalam 1.04.51 20 0 1 21
Bradley Orange 1.06.12 19 0 1 20
Jamie De Uriarte 1.06.29 18 0 1 19
KIM CHAI 1.07.29 17 2 1 20
Anton Kapel 1.07.36 16 2 1 19
Steven wang 1.08.24 15 0 1 16
Troy Burns 1.08.42 14 2 1 17
Euan Harvey 1.09.25 13 0 1 14
David Simmons 1.11.23 12 0 1 13
Scott Kennedy 1.12.52 11 0 1 12
Laurent Comparet 1.13.26 10 2 1 13
Gilbert Gaddi 1.14.18 9 2 1 12
James Walker 1.14.56 8 2 1 11
Ben Taylor 1.15.33 7 0 1 8
Stuart Roach 1.17.53 6 0 1 7
Russell Sinclair 1.21.04 5 0 1 6
Russell Watt 1.38.06 4 0 1 5
David Zehner 1.56.26 3 0 1 4
Robert Mulley 2.00.40 2 2 1 5
David Parker 2.53.15 1 0 1 2
Female 40-44
Name Time Points Team Difficulty Total
Fiona Yates 0.53.33 28 0 1 29
Justine Carmichael 1.00.38 24 2 1 27
Naomi Tancred 1.05.20 21 0 1 22
Alison Keetley 1.07.11 19 0 1 20
Alice Priest 1.09.52 18 0 1 19
Melanie Zeppel 1.10.10 17 0 1 18
Amanda Williamson 1.15.04 16 0 1 17
Courtney Heyden 1.15.21 15 0 1 16
Tanya Kolokotsas 1.16.15 14 0 1 15
Jane Williams 1.18.20 13 2 1 16
Marianne Perkovic 1.18.53 12 0 1 13
Lisa-Anne Carey 1.19.18 11 2 1 14
Rachel Jones 1.23.53 10 0 1 11
Carmen Germain-Rigby 1.28.57 9 0 1 10
Katherine McSweeney 1.36.35 8 2 1 11
Grace Titioka 1.38.53 7 2 1 10
Julia Wenner 1.41.34 6 0 1 7
Brenda Gaddi 1.43.32 5 2 1 8
Cassandra Garlick 1.43.32 4 0 1 5
Sabrina Wang 1.43.46 3 0 1 4
Akiko Akashi 1.44.11 2 0 1 3
Amanda Woods 2.24.20 1 0 1 2
Male 45-49
Name Time Points Team Difficulty Total
Paul McClarnon 0.49.02 39 0 1 40
Justin Bromley 0.51.36 35 2 1 38
Tim Lindop 0.52.07 32 0 1 33
Wayne Bulloch 0.53.09 30 0 1 31
Richard Palmer 0.53.20 29 0 1 30
Luke Porter 0.54.25 28 0 1 29
Tim Austin 0.55.47 27 0 1 28
John Mildren 0.55.50 26 2 1 29
Jason McIntosh 0.56.02 25 0 1 26
Anthony Robinson 0.58.11 24 2 1 27
Shaun Atchison 0.58.14 23 0 1 24
Ben McSweeney 0.58.31 22 0 1 23
Nick Makeham 0.59.46 21 2 1 24
Philip Towler 1.02.06 20 0 1 21
Peter Truscott 1.02.16 19 0 1 20
Paul Bruning 1.06.44 18 2 1 21
Paul Carruthers 1.07.00 17 0 1 18
Michael Short 1.07.53 16 0 1 17
Mark Taylor 1.08.42 15 2 1 18
EJ Davie 1.10.21 14 0 1 15
Greg Churchill 1.10.38 13 2 1 16
Paul Crocker 1.12.21 12 0 1 13
Paul Foster 1.16.07 11 0 1 12
Gordon Mai 1.19.23 10 0 1 11
Jon Dobell 1.23.58 9 0 1 10
Greg Carroll 1.26.44 8 0 1 9
Sean Kennedy 1.28.33 7 0 1 8
Mohammed Alfakhrany 1.28.34 6 2 1 9
Jason McIntosh 1.28.40 5 0 1 6
Marcus Juhasz 1.34.31 4 0 1 5
Adam Grace 1.40.50 3 0 1 4
Aron Hardy 2.04.54 2 0 1 3
Chris Johnson 2.29.32 1 0 1 2
Female 45-49
Name Time Points Team Difficulty Total
Louise Arnott 0.58.21 25 2 1 28
Nicole Frykberg 1.03.02 21 0 1 22
Natalie Allison 1.04.10 18 0 1 19
Ruth McAfee 1.04.23 16 0 1 17
Tanya Carroll 1.09.00 15 2 1 18
Retha Van Niekerk 1.10.35 14 2 1 17
Jacqueline Phillips 1.21.02 13 0 1 14
Galia Durbach 1.21.26 12 0 1 13
Kylie Walker 1.21.27 11 2 1 14
Ruth Dentice 1.25.14 10 0 1 11
Jacqueline Ramsay 1.28.41 9 2 1 12
Janet Jagger 1.30.18 8 0 1 9
Male 50-54
Name Time Points Team Difficulty Total
Peter Sewell 0.54.44 37 0 1 38
Paul Trainor 0.55.58 33 0 1 34
Ben Reeves 0.56.42 30 0 1 31
Brett Jones 0.57.40 28 0 1 29
Andrew Thomas 0.59.02 27 0 1 28
Alan McLennan 0.59.50 26 0 1 27
Anthony Kellner 1.02.31 25 0 1 26
Silvio Del Vecchio 1.03.27 24 0 1 25
Chris Robson 1.03.36 23 0 1 24
Steve Bourke 1.04.43 22 0 1 23
Russell Johnson 1.06.22 21 0 1 22
George Caponas 1.06.35 20 0 1 21
Stephen Kibble 1.08.22 19 0 1 20
Carl Jefferys 1.08.24 18 0 1 19
Dean Gardiner 1.09.22 17 0 1 18
Lars Rutz 1.09.46 16 0 1 17
Radoslav Stojanovik 1.10.23 15 2 1 18
Alphonse Edwards 1.11.15 14 0 1 15
David Jagger 1.11.28 13 0 1 14
Roland Hassall 1.13.21 12 2 1 15
Steve Smith 1.15.27 11 0 1 12
Peter Hibberd 1.15.32 10 2 1 13
Jacques Van Niekerk 1.15.50 9 2 1 12
Stuart Le Mottee 1.18.50 8 0 1 9
Zed Zlotnick 1.20.51 7 0 1 8
Vince Mangioni 1.23.44 6 0 1 7
Geoff Taylor 1.35.59 5 0 1 6
Mark Griffiths 1.36.57 4 0 1 5
Tim Stone 1.37.14 3 0 1 4
Ian Killick 2.03.53 2 0 1 3
Glenn Lockwood 2.36.21 1 0 1 2
Female 50-54
Name Time Points Team Difficulty Total
Alison Gardiner 1.15.03 25 0 1 26
Silvia Lee 1.16.16 21 0 1 22
Lynn Herisson 1.16.58 18 2 1 21
Amanda Smith 1.18.05 16 0 1 17
Leonor Lawler 1.24.28 15 2 1 18
Jennifer Mercer 1.28.48 14 0 1 15
Lorraine Stone 1.37.14 13 0 1 14
Gillian Robertson 1.43.34 12 2 1 15
Julie bullock 1.53.23 11 0 1 12
Belinda Lockwood 2.36.35 10 0 1 11
Marilyn Lewis 4.09.10 9 0 1 10
Male 55-59
Name Time Points Team Difficulty Total
Chris Maher 0.51.15 25 2 1 28
Mike Morrissey 0.58.50 21 0 1 22
Stephen Jackson 1.02.41 18 0 1 19
Bruce Horsburgh 1.04.56 16 2 1 19
Paul Hannell 1.06.39 15 0 1 16
