Internal Half H’cap – Points on race time

Race 26: 9/10/2016

This page last updated: 20/02/2017 10:16:15 AM

Race Results

Place Name Time Category Notes
1 Raymond Wareham 1.19.02 M45-49
2 James Watson 1.21.35 M40-44
3 Keith Hong 1.27.48 M35-39
4 Simon Wolnizer 1.29.00 M18-34
5 Geoffrey Cooper 1.29.01 M40-44
6 Sam Green 1.30.08 M35-39
7 Victor Correa 1.31.32 M60-64
8 Joshua Lear 1.31.49 M18-34
9 Nigel Huband 1.31.50 M45-49
11 Ben McSweeney 1.33.12 M45-49
12 Nesan Kistan 1.33.29 M40-44
13 Andrew Heyden 1.33.51 M40-44
14 Chris Jackson 1.35.26 M18-34
15 Rajiva Madugalle 1.35.35 M35-39
16 Michael Baer 1.35.53 M40-44
17 Hendy Ongkodjojo 1.36.03 M18-34
18 Alistair McLean 1.37.20 M40-44
19 Suzanne Kelly 1.37.34 F50-54
20 Phil Berry 1.37.45 M45-49
21 Isabella Thomson 1.38.41 F18-34
22 Peter Scott 1.39.05 M50-54
23 Iaen Paul 1.39.08 M55-59
24 Edward Hang 1.39.37 M18-34
25 Larissa Tichon 1.40.16 F18-34
26 Brent Polites 1.40.34 M35-39
27 Leigh MacRitchie 1.40.59 F18-34
28 Oliver Wellings 1.41.06 M40-44
29 Darryl Chrisp 1.41.16 M65-69
30 Chris Yates 1.41.19 M40-44
31 David Gayford 1.42.28 M55-59
32 John Farrell 1.43.05 M55-59
33 George Lisson 1.45.07 M60-64
34 Carl Jefferys 1.46.27 M50-54
35 Radoslav Stojanovik 1.46.53 M50-54
36 Nanda Kumar 1.47.23 M55-59
37 Steven wang 1.47.44 M40-44
38 EJ Davie 1.48.18 M45-49
39 David Bray 1.49.11 M45-49
40 Barry Rutter 1.49.33 M65-69
41 Retha Van Niekerk 1.49.47 F45-49
42 Chris Robson 1.50.21 M50-54
43 Joe Degabriele 1.50.30 M60-64
44 Linda Hayes 1.52.17 F65-69
45 Richard Hewson 1.52.58 M55-59
46 Rodney Bennett 1.53.26 M60-64
47 Sarah Galletti 1.53.29 F18-34
48 Craig Thom 1.56.04 M55-59
49 Scott Kennedy 1.57.04 M40-44
50 Joanne Cowan 1.57.05 F60-64
51 Robin Cameron 1.57.07 F55-59
52 Kelsey Grant 1.57.46 M35-39
53 Penny Christie 1.58.07 F40-44
54 Silvia Lee 1.58.24 F50-54
55 Jacques Van Niekerk 1.59.36 M50-54
56 Alex Whitworth 2.01.17 M70-74
57 Heiko Schaefer 2.01.53 M75-79
58 Gordon Mai 2.02.51 M45-49
59 Eric Schmierer 2.03.01 M60-64
60 Raymond McWilliams 2.03.37 M65-69
61 James Liew 2.04.41 M45-49
62 Allan Caulley 2.04.51 M65-69
63 Sonia Geerlings 2.07.00 F35-39
64 Peter Hibberd 2.07.59 M50-54
65 Graham Osborn 2.09.42 M65-69
66 Bruce Graham 2.12.26 M55-59
68 Lynn Herisson 2.17.32 F50-54
69 Belinda Lockwood 2.17.33 F50-54
70 Allan Wareham 2.27.48 M75-79
71 Carol Taylor 2.43.28 F65-69
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Simon Wolnizer 1.29.00 25 0 2 27
Joshua Lear 1.31.49 21 0 2 23
Chris Jackson 1.35.26 18 0 2 20
Hendy Ongkodjojo 1.36.03 16 0 2 18
Edward Hang 1.39.37 15 0 2 17
Female 18-34
Name Time Points Team Difficulty Total
Isabella Thomson 1.38.41 25 0 2 27
Larissa Tichon 1.40.16 21 0 2 23
Leigh MacRitchie 1.40.59 18 0 2 20
Sarah Galletti 1.53.29 16 0 2 18
Male 35-39
Name Time Points Team Difficulty Total
Keith Hong 1.27.48 25 0 2 27
Sam Green 1.30.08 21 0 2 23
Rajiva Madugalle 1.35.35 18 0 2 20
Brent Polites 1.40.34 16 0 2 18
Kelsey Grant 1.57.46 15 0 2 17
Female 35-39
Name Time Points Team Difficulty Total
Sonia Geerlings 2.07.00 25 0 2 27
Male 40-44
Name Time Points Team Difficulty Total
James Watson 1.21.35 25 0 2 27
Geoffrey Cooper 1.29.01 21 0 2 23
Nesan Kistan 1.33.29 18 0 2 20
Andrew Heyden 1.33.51 16 0 2 18
Michael Baer 1.35.53 15 0 2 17
Alistair McLean 1.37.20 14 0 2 16
Oliver Wellings 1.41.06 13 0 2 15
Chris Yates 1.41.19 12 0 2 14
Steven wang 1.47.44 11 0 2 13
Scott Kennedy 1.57.04 10 0 2 12
Female 40-44
Name Time Points Team Difficulty Total
Penny Christie 1.58.07 25 0 2 27
Male 45-49
Name Time Points Team Difficulty Total
Raymond Wareham 1.19.02 25 0 2 27
Nigel Huband 1.31.50 21 0 2 23
Ben McSweeney 1.33.12 18 0 2 20
Phil Berry 1.37.45 16 0 2 18
EJ Davie 1.48.18 15 0 2 17
David Bray 1.49.11 14 0 2 16
Gordon Mai 2.02.51 13 0 2 15
James Liew 2.04.41 12 0 2 14
Female 45-49
Name Time Points Team Difficulty Total
Retha Van Niekerk 1.49.47 25 0 2 27
Male 50-54
Name Time Points Team Difficulty Total
Peter Scott 1.39.05 25 0 2 27
Carl Jefferys 1.46.27 21 0 2 23
Radoslav Stojanovik 1.46.53 18 0 2 20
Chris Robson 1.50.21 16 0 2 18
Jacques Van Niekerk 1.59.36 15 0 2 17
Peter Hibberd 2.07.59 14 0 2 16
Female 50-54
Name Time Points Team Difficulty Total
Suzanne Kelly 1.37.34 25 0 2 27
Silvia Lee 1.58.24 21 0 2 23
Lynn Herisson 2.17.32 18 0 2 20
Belinda Lockwood 2.17.33 16 0 2 18
Male 55-59
Name Time Points Team Difficulty Total
Iaen Paul 1.39.08 25 0 2 27
David Gayford 1.42.28 21 0 2 23
John Farrell 1.43.05 18 0 2 20
Nanda Kumar 1.47.23 16 0 2 18
Richard Hewson 1.52.58 15 0 2 17
Craig Thom 1.56.04 14 0 2 16
Bruce Graham 2.12.26 13 0 2 15
Female 55-59
Name Time Points Team Difficulty Total
Robin Cameron 1.57.07 25 0 2 27
Male 60-64
Name Time Points Team Difficulty Total
Victor Correa 1.31.32 25 0 2 27
George Lisson 1.45.07 21 0 2 23
Joe Degabriele 1.50.30 18 0 2 20
Rodney Bennett 1.53.26 16 0 2 18
Eric Schmierer 2.03.01 15 0 2 17
Female 60-64
Name Time Points Team Difficulty Total
Joanne Cowan 1.57.05 25 0 2 27
Male 65-69
Name Time Points Team Difficulty Total
Darryl Chrisp 1.41.16 25 0 2 27
Barry Rutter 1.49.33 21 0 2 23
Raymond McWilliams 2.03.37 18 0 2 20
Allan Caulley 2.04.51 16 0 2 18
Graham Osborn 2.09.42 15 0 2 17
Female 65-69
Name Time Points Team Difficulty Total
Linda Hayes 1.52.17 25 0 2 27
Carol Taylor 2.43.28 21 0 2 23
Male 70-74
Name Time Points Team Difficulty Total
Alex Whitworth 2.01.17 25 0 2 27
Male 75-79
Name Time Points Team Difficulty Total
Heiko Schaefer 2.01.53 25 0 2 27
Allan Wareham 2.27.48 21 0 2 23