Six Foot Track

Race 3: 12/03/2016

This page last updated: 20/02/2017 10:16:14 AM

Race Results

Place Name Time Category Notes
2 Brendan Davies 3.26.01 M35-39 PB of 0:09:28, previous 13/03/2010
8 Mike Lichtwark 3.42.09 M18-34 Debut as Strider
10 Chris Truscott 3.44.13 M40-44
13 Quentin Reeve 3.49.01 M18-34
17 Clinton Killen 3.57.42 M40-44 PB of 0:13:52, previous 14/03/2015
23 Richard Green 4.07.46 M40-44
29 Morgan Lindqvist 4.10.27 M18-34 Debut as Strider
47 Alan Burton 4.21.28 M40-44 Debut as Strider
53 Greta Truscott 4.23.22 F35-39 Debut as Strider
65 Matthew Nicol 4.28.13 M40-44 PB of 0:01:05, previous 14/03/2015
77 Chris Jackson 4.31.50 M18-34 PB of 0:04:40, previous 8/03/2014
79 Geoff Sheargold 4.32.14 M18-34
113 Klas Johansson 4.45.01 M50-54 PB of 0:01:11, previous 12/03/2011
142 Philip Towler 4.53.45 M45-49
155 Andrew Charleston 4.57.00 M35-39 PB of 0:01:43, previous 13/03/2010
159 Elisa Jeffery 4.57.21 F18-34 Debut as Strider
160 Russell Evans 4.57.27 M35-39 PB of 0:18:22, previous 9/03/2013
171 Tim Austin 4.59.27 M45-49
173 Luke Porter 4.59.35 M45-49
175 Andy Stiddard 5.00.22 M55-59
179 Alex Hahlos 5.02.16 M35-39
189 Gerard Riordan 5.04.11 M18-34 Debut as Strider
201 Joanne Barton 5.06.23 F45-49
203 Shaun Atchison 5.06.58 M45-49
204 Rajiva Madugalle 5.07.04 M35-39 Debut as Strider
216 Akiko Akashi 5.09.28 F40-44
218 Amanda Underwood 5.09.48 F35-39
238 Bradley Green 5.12.59 M18-34 PB of 0:48:55, previous 8/03/2014
246 James Owens 5.14.36 M18-34
257 Viviene Kartsounis 5.16.31 F50-54
267 Michael Baer 5.17.51 M40-44
279 Emma Brown 5.20.00 F35-39 PB of 0:20:13, previous 14/03/2015
281 Nick Makeham 5.20.10 M45-49
300 Hailey Maxwell 5.22.56 F35-39 PB of 0:45:30, previous 8/03/2014
305 Go Ishigame 5.23.43 M40-44 Debut as Strider
313 Anthony Robinson 5.24.56 M45-49 PB of 0:06:06, previous 14/03/2015
324 Michael Short 5.26.30 M45-49 Debut as Strider
326 Mike Hansen 5.26.49 M55-59
340 Bruce Horsburgh 5.28.19 M55-59
342 Taras Mencinsky 5.28.28 M45-49
348 Kora Murphy 5.29.34 F35-39 Debut as Strider
349 Sarah Robinson 5.29.44 F45-49 PB of 0:12:26, previous 8/03/2014
355 Tanya Carroll 5.30.49 F45-49
358 Enrique Suana 5.31.20 M18-34 PB of 1:00:14, previous 14/03/2015
367 Andrea Comastri 5.32.10 M45-49 Debut as Strider
389 Phil Berry 5.35.36 M45-49 Debut as Strider
392 Anthony Kellner 5.35.54 M50-54
393 Harry Ormiston 5.36.09 M35-39 Debut as Strider
395 Maria Yiasemides 5.36.33 F18-34
396 Julia Wenner 5.36.34 F40-44 Debut as Strider
402 Iaen Paul 5.37.05 M55-59
414 Carolyn Frost 5.38.59 F45-49 Debut as Strider
415 Samantha Isbell 5.39.10 F35-39
418 Michael Jones 5.39.55 M40-44
423 Ganesh Vengadasalam 5.40.21 M40-44 Debut as Strider
429 Victor Correa 5.41.09 M60-64
431 Amanda Naismith 5.42.07 F35-39 Debut as Strider
475 Paul Bruning 5.48.23 M45-49
477 David Stirk 5.48.46 M40-44
491 Jonathan Wong 5.49.56 M45-49
508 Linda Gard 5.53.19 F50-54 Debut as Strider
522 Lisa Wynan 5.55.40 F35-39 Debut as Strider
526 Barry Carter 5.56.00 M40-44 Debut as Strider
528 Jeremy Gordon 5.56.19 M40-44
530 Leah Evans 5.56.24 F18-34
534 Simon Rodgers 5.56.58 M45-49 Debut as Strider
559 Glenn Lockwood 6.00.06 M50-54
561 Robin Cameron 6.01.18 F55-59
565 Peter Trumper 6.01.54 M55-59 Debut as Strider
569 Samantha Jarvis 6.02.42 F18-34
570 Farah Celjo 6.02.51 F18-34 Debut as Strider
572 Allison Lilley 6.03.26 F45-49
587 Tim Horsburgh 6.08.24 M18-34
609 Roland Hassall 6.12.22 M50-54
618 Bruce Graham 6.13.42 M55-59
626 Carl Jefferys 6.14.53 M50-54 Debut as Strider
631 Raymond Seeto 6.15.34 M55-59 PB of 0:28:10, previous 14/03/2015
639 Alice Wall 6.17.45 F50-54 Debut as Strider
645 Aron Hardy 6.18.37 M45-49 Debut as Strider
646 Jacqueline Ramsay 6.18.37 F45-49
649 Alistair McLean 6.18.56 M40-44
659 Mario Torresan 6.21.25 M50-54
664 Dennis Chan 6.22.43 M35-39 Debut as Strider
672 Kelsey Grant 6.23.42 M35-39 Debut as Strider
675 Ben Hawkins 6.24.35 M45-49 Debut as Strider
691 Troy Burns 6.27.38 M40-44
692 Stefica Key 6.27.38 F55-59
700 Peter Nuttall 6.29.23 M55-59
714 David King 6.33.02 M65-69
720 Filimon Filippou 6.34.16 M35-39 Debut as Strider
723 Zed Zlotnick 6.35.24 M50-54
724 David Bray 6.35.33 M45-49
727 Margaret Krempff 6.35.47 F55-59
731 Eric Schmierer 6.36.46 M60-64
733 Radoslav Stojanovik 6.37.22 M50-54
753 David Clear 6.42.23 M55-59
754 Belinda Lockwood 6.42.28 F50-54
764 Michael Key 6.46.22 M55-59
766 Kylie Walker 6.46.47 F45-49 Debut as Strider
773 Gilbert Gaddi 6.47.58 M40-44
775 Ivan Calder 6.48.34 M40-44 Debut as Strider
790 Carolyn Pope 6.50.47 F50-54 Debut as Strider
798 Peter Woods 6.51.53 M60-64
802 Fran Boorer 6.52.47 F40-44 Debut as Strider
819 Wayne Gregory 6.58.29 M55-59
820 Cameron Arnold 6.58.51 M40-44
821 Nigel Huband 6.59.19 M45-49
822 Stephen Kibble 6.59.20 M50-54
823 Luigi Criniti 6.59.26 M70-74
825 Jane Trumper 7.11.54 F55-59
826 Mark Langsworth 7.11.58 M55-59
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Mike Lichtwark 3.42.09 25 2 6 33
Quentin Reeve 3.49.01 21 2 6 29
Morgan Lindqvist 4.10.27 18 0 6 24
Chris Jackson 4.31.50 16 2 6 24
Geoff Sheargold 4.32.14 15 0 6 21
Gerard Riordan 5.04.11 14 0 6 20
Bradley Green 5.12.59 13 2 6 21
James Owens 5.14.36 12 0 6 18
Enrique Suana 5.31.20 11 0 6 17
Tim Horsburgh 6.08.24 10 2 6 18
Female 18-34
Name Time Points Team Difficulty Total
Elisa Jeffery 4.57.21 25 2 6 33
Maria Yiasemides 5.36.33 21 2 6 29
Leah Evans 5.56.24 18 2 6 26
Samantha Jarvis 6.02.42 16 2 6 24
Farah Celjo 6.02.51 15 0 6 21
Male 35-39
Name Time Points Team Difficulty Total
Brendan Davies 3.26.01 25 0 6 31
Andrew Charleston 4.57.00 21 0 6 27
Russell Evans 4.57.27 18 2 6 26
Alex Hahlos 5.02.16 16 2 6 24
Rajiva Madugalle 5.07.04 15 2 6 23
Harry Ormiston 5.36.09 14 0 6 20
Dennis Chan 6.22.43 13 2 6 21
Kelsey Grant 6.23.42 12 2 6 20
Filimon Filippou 6.34.16 11 0 6 17
Female 35-39
Name Time Points Team Difficulty Total
Greta Truscott 4.23.22 25 0 6 31
Amanda Underwood 5.09.48 21 2 6 29
Emma Brown 5.20.00 18 0 6 24
Hailey Maxwell 5.22.56 16 2 6 24
Kora Murphy 5.29.34 15 2 6 23
Samantha Isbell 5.39.10 14 2 6 22
Amanda Naismith 5.42.07 13 2 6 21
Lisa Wynan 5.55.40 12 2 6 20
Male 40-44
Name Time Points Team Difficulty Total
Chris Truscott 3.44.13 25 0 6 31
Clinton Killen 3.57.42 21 2 6 29
Richard Green 4.07.46 18 2 6 26
Alan Burton 4.21.28 16 0 6 22
Matthew Nicol 4.28.13 15 0 6 21
Michael Baer 5.17.51 14 2 6 22
Go Ishigame 5.23.43 13 2 6 21
Michael Jones 5.39.55 12 0 6 18
Ganesh Vengadasalam 5.40.21 11 2 6 19
David Stirk 5.48.46 10 2 6 18
Barry Carter 5.56.00 9 2 6 17
Jeremy Gordon 5.56.19 8 0 6 14
Alistair McLean 6.18.56 7 2 6 15
Troy Burns 6.27.38 6 2 6 14
Gilbert Gaddi 6.47.58 5 2 6 13
Ivan Calder 6.48.34 4 0 6 10
Cameron Arnold 6.58.51 3 2 6 11
Female 40-44
Name Time Points Team Difficulty Total
Akiko Akashi 5.09.28 25 2 6 33
Julia Wenner 5.36.34 21 0 6 27
Fran Boorer 6.52.47 18 2 6 26
Male 45-49
Name Time Points Team Difficulty Total
Philip Towler 4.53.45 25 2 6 33
Tim Austin 4.59.27 21 2 6 29
Luke Porter 4.59.35 18 2 6 26
Shaun Atchison 5.06.58 16 2 6 24
Nick Makeham 5.20.10 15 2 6 23
Anthony Robinson 5.24.56 14 2 6 22
Michael Short 5.26.30 13 0 6 19
Taras Mencinsky 5.28.28 12 2 6 20
Andrea Comastri 5.32.10 11 0 6 17
Phil Berry 5.35.36 10 2 6 18
Paul Bruning 5.48.23 9 0 6 15
Jonathan Wong 5.49.56 8 2 6 16
Simon Rodgers 5.56.58 7 2 6 15
Aron Hardy 6.18.37 6 2 6 14
Ben Hawkins 6.24.35 5 2 6 13
David Bray 6.35.33 4 2 6 12
Nigel Huband 6.59.19 3 2 6 11
Female 45-49
Name Time Points Team Difficulty Total
Joanne Barton 5.06.23 25 0 6 31
Sarah Robinson 5.29.44 21 2 6 29
Tanya Carroll 5.30.49 18 2 6 26
Carolyn Frost 5.38.59 16 2 6 24
Allison Lilley 6.03.26 15 2 6 23
Jacqueline Ramsay 6.18.37 14 2 6 22
Kylie Walker 6.46.47 13 2 6 21
Male 50-54
Name Time Points Team Difficulty Total
Klas Johansson 4.45.01 25 2 6 33
Anthony Kellner 5.35.54 21 2 6 29
Glenn Lockwood 6.00.06 18 0 6 24
Roland Hassall 6.12.22 16 2 6 24
Carl Jefferys 6.14.53 15 2 6 23
Mario Torresan 6.21.25 14 2 6 22
Zed Zlotnick 6.35.24 13 2 6 21
Radoslav Stojanovik 6.37.22 12 2 6 20
Stephen Kibble 6.59.20 11 2 6 19
Female 50-54
Name Time Points Team Difficulty Total
Viviene Kartsounis 5.16.31 25 2 6 33
Linda Gard 5.53.19 21 0 6 27
Alice Wall 6.17.45 18 2 6 26
Belinda Lockwood 6.42.28 16 0 6 22
Carolyn Pope 6.50.47 15 2 6 23
Male 55-59
Name Time Points Team Difficulty Total
Andy Stiddard 5.00.22 25 2 6 33
Mike Hansen 5.26.49 21 2 6 29
Bruce Horsburgh 5.28.19 18 2 6 26
Iaen Paul 5.37.05 16 2 6 24
Peter Trumper 6.01.54 15 0 6 21
Bruce Graham 6.13.42 14 2 6 22
Raymond Seeto 6.15.34 13 2 6 21
Peter Nuttall 6.29.23 12 0 6 18
David Clear 6.42.23 11 2 6 19
Michael Key 6.46.22 10 2 6 18
Wayne Gregory 6.58.29 9 0 6 15
Mark Langsworth 7.11.58 8 2 6 16
Female 55-59
Name Time Points Team Difficulty Total
Robin Cameron 6.01.18 25 2 6 33
Stefica Key 6.27.38 21 2 6 29
Margaret Krempff 6.35.47 18 2 6 26
Jane Trumper 7.11.54 16 2 6 24
Male 60-64
Name Time Points Team Difficulty Total
Victor Correa 5.41.09 25 2 6 33
Eric Schmierer 6.36.46 21 2 6 29
Peter Woods 6.51.53 18 2 6 26
Male 65-69
Name Time Points Team Difficulty Total
David King 6.33.02 25 2 6 33
Male 70-74
Name Time Points Team Difficulty Total
Luigi Criniti 6.59.26 25 2 6 33