Canberra Marathon

Race 6: 10/04/2016

This page last updated: 20/02/2017 10:16:14 AM

Race Results

Place Name Time Category Notes
2 Michael Ho 2.29.15 M18-34
3 Brendan Davies 2.32.50 M35-39
8 Raymond Wareham 2.42.28 M45-49
11 John Binfield 2.45.50 M35-39
15 Robin Vonk 2.47.59 M18-34
16 Eoin Reville 2.48.04 M35-39
42 Justin Bromley 2.58.12 M45-49
52 James Watson 2.59.14 M40-44
59 Lewis Lau 3.02.25 M40-44
64 Peter McPhee 3.03.56 M40-44
71 Marcus Hooke 3.06.59 M40-44
83 Tim Furlan 3.12.21 M40-44
109 Brendan Connolly 3.16.10 M35-39
129 Stuart Pearson 3.19.34 M45-49
138 Steven Oswald 3.20.59 M40-44
136 Brett Jones 3.21.15 M50-54
170 Silvio Del Vecchio 3.27.30 M50-54
167 Melanie Truscott 3.27.36 F35-39
189 Ben Rodgers 3.29.05 M18-34
190 Nesan Kistan 3.29.05 M40-44
206 Simon Wolnizer 3.29.52 M18-34
230 Iaen Paul 3.32.14 M55-59
293 Matthew Webb 3.39.15 M35-39
301 Alistair McLean 3.39.42 M40-44
335 Simon Willcock 3.42.36 M55-59
362 Paul Sholl 3.44.46 M40-44
363 Dave Graham 3.44.47 M45-49
418 Mark Davis 3.50.27 M60-64
419 Susan Bourke 3.50.40 F35-39
424 Bruce Horsburgh 3.50.58 M55-59
431 Edward Hang 3.51.35 M18-34
449 Sarah-Jane Alley 3.53.30 F35-39
452 Bernhard Kall 3.53.53 M60-64
533 Anthony Kellner 3.59.13 M50-54
535 Nigel Huband 3.59.25 M45-49
584 Daniel Rees 4.05.11 M35-39
594 Belinda Reeve 4.06.47 F18-34
607 Glenn Lockwood 4.08.27 M50-54
647 Bruce Graham 4.12.09 M55-59
657 Stephen Kibble 4.13.47 M50-54
658 Peter Trumper 4.13.47 M55-59
689 Stephanie Deck 4.17.19 F40-44
695 Eamonn Kenihan 4.18.22 M40-44
717 Richard Willcock 4.18.50 M55-59
721 Zed Zlotnick 4.20.00 M50-54
760 Karen Canfell 4.24.11 F45-49
756 Barry Carter 4.24.16 M40-44
798 Jane Trumper 4.29.36 F55-59
808 Phil Skurrie 4.30.19 M40-44
850 Eric Schmierer 4.36.34 M60-64
839 Gilbert Crouche 4.38.16 M55-59
851 Carmen Germain-Rigby 4.39.48 F40-44
872 Aron Hardy 4.42.16 M45-49
896 Tim Horsburgh 4.46.27 M18-34
956 Angus Searcy 4.56.06 M50-54
971 Marilyn Lewis 4.58.29 F50-54
973 Gilbert Gaddi 4.59.32 M40-44
995 Sebastian Warmerdam 5.07.07 M55-59
1030 Carolyn Stokoe 5.21.40 F50-54
1031 Gillian Robertson 5.21.40 F50-54
1092 Hailey Maxwell 5.59.31 F35-39
1105 Ken Smith 6.32.37 M60-64
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Michael Ho 2.29.15 25 2 5 32
Robin Vonk 2.47.59 21 2 5 28
Ben Rodgers 3.29.05 18 2 5 25
Simon Wolnizer 3.29.52 16 2 5 23
Edward Hang 3.51.35 15 2 5 22
Tim Horsburgh 4.46.27 14 2 5 21
Female 18-34
Name Time Points Team Difficulty Total
Belinda Reeve 4.06.47 25 0 5 30
Male 35-39
Name Time Points Team Difficulty Total
Brendan Davies 2.32.50 25 0 5 30
John Binfield 2.45.50 21 2 5 28
Eoin Reville 2.48.04 18 2 5 25
Brendan Connolly 3.16.10 16 0 5 21
Matthew Webb 3.39.15 15 2 5 22
Daniel Rees 4.05.11 14 0 5 19
Female 35-39
Name Time Points Team Difficulty Total
Melanie Truscott 3.27.36 25 0 5 30
Susan Bourke 3.50.40 21 0 5 26
Sarah-Jane Alley 3.53.30 18 0 5 23
Hailey Maxwell 5.59.31 16 0 5 21
Male 40-44
Name Time Points Team Difficulty Total
James Watson 2.59.14 25 2 5 32
Lewis Lau 3.02.25 21 0 5 26
Peter McPhee 3.03.56 18 0 5 23
Marcus Hooke 3.06.59 16 2 5 23
Tim Furlan 3.12.21 15 2 5 22
Steven Oswald 3.20.59 14 0 5 19
Nesan Kistan 3.29.05 13 2 5 20
Alistair McLean 3.39.42 12 0 5 17
Paul Sholl 3.44.46 11 0 5 16
Eamonn Kenihan 4.18.22 10 2 5 17
Barry Carter 4.24.16 9 0 5 14
Phil Skurrie 4.30.19 8 2 5 15
Gilbert Gaddi 4.59.32 7 2 5 14
Female 40-44
Name Time Points Team Difficulty Total
Stephanie Deck 4.17.19 25 0 5 30
Carmen Germain-Rigby 4.39.48 21 0 5 26
Male 45-49
Name Time Points Team Difficulty Total
Raymond Wareham 2.42.28 25 2 5 32
Justin Bromley 2.58.12 21 0 5 26
Stuart Pearson 3.19.34 18 0 5 23
Dave Graham 3.44.47 16 0 5 21
Nigel Huband 3.59.25 15 2 5 22
Aron Hardy 4.42.16 14 0 5 19
Female 45-49
Name Time Points Team Difficulty Total
Karen Canfell 4.24.11 25 0 5 30
Male 50-54
Name Time Points Team Difficulty Total
Brett Jones 3.21.15 25 0 5 30
Silvio Del Vecchio 3.27.30 21 0 5 26
Anthony Kellner 3.59.13 18 2 5 25
Glenn Lockwood 4.08.27 16 2 5 23
Stephen Kibble 4.13.47 15 0 5 20
Zed Zlotnick 4.20.00 14 0 5 19
Angus Searcy 4.56.06 13 2 5 20
Female 50-54
Name Time Points Team Difficulty Total
Marilyn Lewis 4.58.29 25 0 5 30
Carolyn Stokoe 5.21.40 21 0 5 26
Gillian Robertson 5.21.40 18 2 5 25
Male 55-59
Name Time Points Team Difficulty Total
Iaen Paul 3.32.14 25 0 5 30
Simon Willcock 3.42.36 21 0 5 26
Bruce Horsburgh 3.50.58 18 2 5 25
Bruce Graham 4.12.09 16 2 5 23
Peter Trumper 4.13.47 15 0 5 20
Richard Willcock 4.18.50 14 2 5 21
Gilbert Crouche 4.38.16 13 0 5 18
Sebastian Warmerdam 5.07.07 12 2 5 19
Female 55-59
Name Time Points Team Difficulty Total
Jane Trumper 4.29.36 25 0 5 30
Male 60-64
Name Time Points Team Difficulty Total
Mark Davis 3.50.27 25 0 5 30
Bernhard Kall 3.53.53 21 0 5 26
Eric Schmierer 4.36.34 18 2 5 25
Ken Smith 6.32.37 16 0 5 21