Internal 10km H’cap – Points on race time

Race 8: 30/04/2016

This page last updated: 20/02/2017 10:16:14 AM

Race Results

Place Name Time Category Notes
1 Richard Green 0.37.31 M40-44
2 Simon Wolnizer 0.38.48 M18-34
3 Helmuth Wegner 0.38.49 M45-49
4 Tim Austin 0.39.50 M45-49
5 Mike Turner 0.40.19 M45-49
6 Joshua Lear 0.40.32 M18-34
7 Jonathan Heron 0.40.43 M40-44
8 Luke Porter 0.40.44 M45-49
9 Victor Correa 0.40.45 M60-64
10 Ben Streckeisen 0.41.42 M40-44
11 Brett Jones 0.41.58 M50-54
12 Alan McLennan 0.42.00 M50-54
13 Ben McSweeney 0.42.05 M45-49
14 Raymond Wareham 0.42.14 M45-49
15 Victor Donovic 0.42.32 M55-59
16 Luke Dynan 0.42.44 M45-49
17 Leonard Sun 0.43.09 M35-39
19 Will Gilbert 0.43.25 M18-34
18 Penelope Sinton 0.43.25 F35-39
21 Serje Robidoux 0.43.32 M35-39
20 Nicole Frykberg 0.43.32 F45-49
23 David Gayford 0.43.49 M55-59
25 Theodore Hastings 0.44.08 M40-44
24 Nick Makeham 0.44.08 M45-49
26 George Lisson 0.44.09 M60-64
28 Gregory Dominish 0.44.32 M40-44
27 Glenn Rowe 0.44.32 M55-59
29 Peter Fogale 0.44.34 M40-44
30 Sharon Antonir 0.44.36 F35-39
31 Chris Robson 0.44.49 M50-54
32 Hendy Ongkodjojo 0.45.19 M18-34
33 Darryl Chrisp 0.45.28 M65-69
34 Enrique Suana 0.45.33 M18-34
35 Isabella Thomson 0.46.01 F18-34
36 Andrew Pearce 0.46.01 M35-39
37 Oliver Wellings 0.46.06 M40-44
38 James Kemp 0.46.20 M18-34
39 Greg Carroll 0.46.26 M45-49
40 Leigh MacRitchie 0.46.44 F18-34
41 Tarek Alfakhrany 0.46.56 M40-44
42 Sarah Robinson 0.47.30 F45-49
43 Ben Dall’Amico 0.47.43 M65-69
44 Barry Rutter 0.48.09 M65-69
45 Craig Thom 0.48.11 M55-59
46 Mike Hansen 0.48.11 M55-59
47 Ruth McAfee 0.48.27 F45-49
48 Nesan Kistan 0.48.32 M40-44
49 Carl Jefferys 0.48.47 M50-54
50 Julia Wenner 0.48.51 F40-44
51 Linda Bushell 0.48.51 F45-49
52 Jonathan Wong 0.49.11 M45-49
53 Mark Taylor 0.49.26 M45-49
54 Catriona Cater 0.49.45 F50-54
55 Laurent Comparet 0.49.49 M40-44
56 Amanda Shannon 0.49.50 F18-34
57 Maria Yiasemides 0.50.19 F18-34
58 Raymond Seeto 0.50.55 M55-59
59 Rodney Bennett 0.51.42 M60-64
60 Emily Long 0.51.43 F35-39
61 Bruce Graham 0.52.27 M55-59
62 Sue O’Donnell 0.52.31 F50-54
63 Carolyn Frost 0.52.36 F45-49
64 Amy Bennett 0.52.57 F18-34
65 Eric Schmierer 0.53.08 M60-64
66 Linda Hayes 0.53.57 F65-69
67 Allan Caulley 0.54.01 M65-69
68 Jeff Morunga 0.54.03 M55-59
69 Farhad Colah 0.54.11 M50-54
70 Heiko Schaefer 0.54.39 M75-79
71 Ginta Viliunas 0.55.21 F60-64
72 John Burn 0.55.24 M45-49
73 Lynn Herisson 0.55.34 F50-54
74 Jacqueline Ramsay 0.56.46 F45-49
75 Ruth Dentice 0.56.53 F45-49
76 Jessica Warner 0.57.11 F18-34
77 Lisa Ivers 0.57.22 F40-44
78 Gill Cavenagh 0.57.35 F55-59
79 Luigi Criniti 0.57.36 M70-74
80 Anne Long 0.57.38 F55-59
81 Gillian Robertson 0.58.08 F50-54
82 Peter Hibberd 0.58.10 M50-54
83 Lesley Maher 0.59.02 F60-64
84 Graham Osborn 0.59.58 M65-69
85 Leonor Lawler 1.00.18 F50-54
86 Jacqui Gray 1.00.36 F18-34
87 Andre Macchi 1.00.37 M60-64
88 Ted Brailey 1.00.50 M70-74
89 Carla Wolnizer 1.00.59 F18-34
90 Ivan Freys 1.02.18 M60-64
91 Traci Martina 1.03.57 F45-49
92 Therese Adami 1.06.31 F45-49
93 John Kerr 1.08.29 M65-69
94 Allan Wareham 1.09.29 M75-79
95 John Simmonds 1.10.17 M70-74
96 Kevin O’Kane 1.10.31 M60-64
97 George Herisson 1.14.41 M60-64
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Simon Wolnizer 0.38.48 25 0 0 25
Joshua Lear 0.40.32 21 0 0 21
Will Gilbert 0.43.25 18 0 0 18
Hendy Ongkodjojo 0.45.19 16 0 0 16
Enrique Suana 0.45.33 15 0 0 15
James Kemp 0.46.20 14 0 0 14
Female 18-34
Name Time Points Team Difficulty Total
Isabella Thomson 0.46.01 25 0 0 25
Leigh MacRitchie 0.46.44 21 0 0 21
Amanda Shannon 0.49.50 18 0 0 18
Maria Yiasemides 0.50.19 16 0 0 16
Amy Bennett 0.52.57 15 0 0 15
Jessica Warner 0.57.11 14 0 0 14
Jacqui Gray 1.00.36 13 0 0 13
Carla Wolnizer 1.00.59 12 0 0 12
Male 35-39
Name Time Points Team Difficulty Total
Leonard Sun 0.43.09 25 0 0 25
Serje Robidoux 0.43.32 21 0 0 21
Andrew Pearce 0.46.01 18 0 0 18
Female 35-39
Name Time Points Team Difficulty Total
Penelope Sinton 0.43.25 25 0 0 25
Sharon Antonir 0.44.36 21 0 0 21
Emily Long 0.51.43 18 0 0 18
Male 40-44
Name Time Points Team Difficulty Total
Richard Green 0.37.31 25 0 0 25
Jonathan Heron 0.40.43 21 0 0 21
Ben Streckeisen 0.41.42 18 0 0 18
Theodore Hastings 0.44.08 16 0 0 16
Gregory Dominish 0.44.32 15 0 0 15
Peter Fogale 0.44.34 14 0 0 14
Oliver Wellings 0.46.06 13 0 0 13
Tarek Alfakhrany 0.46.56 12 0 0 12
Nesan Kistan 0.48.32 11 0 0 11
Laurent Comparet 0.49.49 10 0 0 10
Female 40-44
Name Time Points Team Difficulty Total
Julia Wenner 0.48.51 25 0 0 25
Lisa Ivers 0.57.22 21 0 0 21
Male 45-49
Name Time Points Team Difficulty Total
Helmuth Wegner 0.38.49 25 0 0 25
Tim Austin 0.39.50 21 0 0 21
Mike Turner 0.40.19 18 0 0 18
Luke Porter 0.40.44 16 0 0 16
Ben McSweeney 0.42.05 15 0 0 15
Raymond Wareham 0.42.14 14 0 0 14
Luke Dynan 0.42.44 13 0 0 13
Nick Makeham 0.44.08 12 0 0 12
Greg Carroll 0.46.26 11 0 0 11
Jonathan Wong 0.49.11 10 0 0 10
Mark Taylor 0.49.26 9 0 0 9
John Burn 0.55.24 8 0 0 8
Female 45-49
Name Time Points Team Difficulty Total
Nicole Frykberg 0.43.32 25 0 0 25
Sarah Robinson 0.47.30 21 0 0 21
Ruth McAfee 0.48.27 18 0 0 18
Linda Bushell 0.48.51 16 0 0 16
Carolyn Frost 0.52.36 15 0 0 15
Jacqueline Ramsay 0.56.46 14 0 0 14
Ruth Dentice 0.56.53 13 0 0 13
Traci Martina 1.03.57 12 0 0 12
Therese Adami 1.06.31 11 0 0 11
Male 50-54
Name Time Points Team Difficulty Total
Brett Jones 0.41.58 25 0 0 25
Alan McLennan 0.42.00 21 0 0 21
Chris Robson 0.44.49 18 0 0 18
Carl Jefferys 0.48.47 16 0 0 16
Farhad Colah 0.54.11 15 0 0 15
Peter Hibberd 0.58.10 14 0 0 14
Female 50-54
Name Time Points Team Difficulty Total
Catriona Cater 0.49.45 25 0 0 25
Sue O’Donnell 0.52.31 21 0 0 21
Lynn Herisson 0.55.34 18 0 0 18
Gillian Robertson 0.58.08 16 0 0 16
Leonor Lawler 1.00.18 15 0 0 15
Male 55-59
Name Time Points Team Difficulty Total
Victor Donovic 0.42.32 25 0 0 25
David Gayford 0.43.49 21 0 0 21
Glenn Rowe 0.44.32 18 0 0 18
Craig Thom 0.48.11 16 0 0 16
Mike Hansen 0.48.11 15 0 0 15
Raymond Seeto 0.50.55 14 0 0 14
Bruce Graham 0.52.27 13 0 0 13
Jeff Morunga 0.54.03 12 0 0 12
Female 55-59
Name Time Points Team Difficulty Total
Gill Cavenagh 0.57.35 25 0 0 25
Anne Long 0.57.38 21 0 0 21
Male 60-64
Name Time Points Team Difficulty Total
Victor Correa 0.40.45 25 0 0 25
George Lisson 0.44.09 21 0 0 21
Rodney Bennett 0.51.42 18 0 0 18
Eric Schmierer 0.53.08 16 0 0 16
Andre Macchi 1.00.37 15 0 0 15
Ivan Freys 1.02.18 14 0 0 14
Kevin O’Kane 1.10.31 13 0 0 13
George Herisson 1.14.41 12 0 0 12
Female 60-64
Name Time Points Team Difficulty Total
Ginta Viliunas 0.55.21 25 0 0 25
Lesley Maher 0.59.02 21 0 0 21
Male 65-69
Name Time Points Team Difficulty Total
Darryl Chrisp 0.45.28 25 0 0 25
Ben Dall’Amico 0.47.43 21 0 0 21
Barry Rutter 0.48.09 18 0 0 18
Allan Caulley 0.54.01 16 0 0 16
Graham Osborn 0.59.58 15 0 0 15
John Kerr 1.08.29 14 0 0 14
Female 65-69
Name Time Points Team Difficulty Total
Linda Hayes 0.53.57 25 0 0 25
Male 70-74
Name Time Points Team Difficulty Total
Luigi Criniti 0.57.36 25 0 0 25
Ted Brailey 1.00.50 21 0 0 21
John Simmonds 1.10.17 18 0 0 18
Male 75-79
Name Time Points Team Difficulty Total
Heiko Schaefer 0.54.39 25 0 0 25
Allan Wareham 1.09.29 21 0 0 21