Season Point Score for Female 50-54
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 1/12/2017 10:59:45 AM
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||
| 1 | BELINDA LOCKWOOD | 21 | 0 | 19 | 0 | 0 | 28 | 15 | 0 | 0 | 0 | 16 | 0 | 24 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 30 | 0 | 0 | 25 | 18 | 0 | 23 | 30 | 213 | 13 | 26 |
| 2 | LYNN HERISSON | 25 | 0 | 0 | 27 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 25 | 0 | 27 | 0 | 0 | 21 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 27 | 26 | 198 | 10 | 24 |
| 3 | CAROLYN POPE | 0 | 0 | 21 | 0 | 0 | 25 | 16 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 21 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 0 | 0 | 0 | 176 | 9 | 22 |
| 4 | JACQUELINE RAMSAY | 18 | 0 | 22 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 162 | 8 | 20 |
| 5 | SHEILA O’REILLY | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 102 | 4 | 25 |
| 6 | VIVIENE KARTSOUNIS | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 93 | 3 | 31 |
| 7 | SUZANNE KELLY | 0 | 26 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 88 | 4 | 22 |
| 8 | LORRAINE STONE | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 79 | 4 | 19 |
| 9 | LISA CARROLI | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 78 | 3 | 26 |
| 10 | MARILYN LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 74 | 4 | 18 |
| 11 | CAROLYN STOKOE | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 2 | 29 |
| 12 | LOUISE ARNOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 28 |
| 13 | ALICE WALL | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2 | 24 |
| 14 | ANN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 22 |
| 14 | ELVA UNGER | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 22 |
| 16 | LEONOR LAWLER | 0 | 0 | 20 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 21 |
| 17 | AMANDA SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 13 |
| 17 | PAULA SHINGLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 19 | CATHY WHITEMAN | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 24 |
| 20 | TRACI MARTINA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 21 | DENISE WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 14 |
| 22 | HELEN PRETTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | Striders – Sydney Olympic Park | 4/02/2017 | 10 km | 0 |
| 2 | The Equaliser (members only) | 26/02/2017 | 14 km | 1 |
| 3 | Six Foot Track Marathon | 11/03/2017 | 45 km | 6 |
| 4 | Australian Running Festival (Canberra) 10k | 8/04/2017 | 10 km | 0 |
| 5 | Australian Running Festival (Canberra) Half Marathon | 9/04/2017 | 21.1 km | 2 |
| 6 | Australian Running Festival (Canberra) Marathon | 9/04/2017 | 42.2 km | 5 |
| 7 | Internal 10k Points on race time | 29/04/2017 | 10 km | 0 |
| 8 | Ultra Trail Australia 22 km | 19/05/2017 | 22 km | 3 |
| 9 | Ultra Trail Australia 50 km | 20/05/2017 | 50 km | 6 |
| 10 | Ultra Trail Australia 100 km | 20/05/2017 | 100 km | 7 |
| 11 | SMH Half Marathon | 21/05/2017 | 21.1 km | 2 |
| 12 | The Great Nosh | 4/06/2017 | 15.25 km | 1 |
| 13 | Woodford to Glenbrook | 25/06/2017 | 25 km | 3 |
| 14 | Gold Coast Half Marathon | 2/07/2017 | 21.1 km | 2 |
| 15 | Gold Coast Marathon | 2/07/2017 | 42.2 km | 5 |
| 16 | Sydney Harbour 10k | 9/07/2017 | 10 km | 0 |
| 17 | Sutherland to Surf | 23/07/2017 | 11.2 km | 0 |
| 18 | Westlink M7 Cities Half Marathon | 30/07/2017 | 21.1 km | 2 |
| 19 | Westlink M7 Cities Marathon | 30/07/2017 | 42.2 km | 5 |
| 20 | Dubbo Stampede Marathon | 26/08/2017 | 42.2km | 5 |
| 21 | City2Surf | 13/08/2017 | 14 km | 1 |
| 22 | Running Wild Glenbrook 25km | 20/08/2017 | 25 km | 3 |
| 23 | Running Wild Glenbrook Marathon | 20/08/2017 | 42.2 km | 5 |
| 24 | Coastal Classic | 2/09/2017 | 29 km | 3 |
| 25 | Sydney Half Marathon | 17/09/2017 | 21.1 km | 2 |
| 26 | Sydney Marathon | 17/09/2017 | 42.2 km | 5 |
| 27 | Internal Handicap Half, Points on race time | 8/10/2017 | 21.1 km | 2 |
| 28 | Balmain Fun Run | 19/11/2017 | 10 km | 0 |
| 29 | Wild Cheetah Half Marathon | 20/11/2017 | 21.1 km | 2 |
| 30 | Wild Cheetah Marathon | 20/11/2017 | 42.2 km | 5 |