Season Point Score for Male 35-39
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 1/12/2017 10:59:39 AM
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||
| 1 | DAVID CRINITI | 25 | 26 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 30 | 210 | 8 | 26 |
| 2 | EOIN REVILLE | 18 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 134 | 6 | 22 |
| 3 | ANDREW CHARLESTON | 11 | 0 | 24 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 6 | 18 |
| 4 | JOHN BINFIELD | 0 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 4 | 25 |
| 5 | ENDA STANKARD | 21 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 4 | 21 |
| 6 | BRADLEY GREEN | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 82 | 3 | 27 |
| 7 | HAMISH MOUNTFORD | 16 | 17 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 4 | 20 |
| 8 | STUART SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 69 | 3 | 23 |
| 9 | TOBY HEDGELAND | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 3 | 20 |
| 10 | CHARLES ROCHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 59 | 3 | 19 |
| 10 | CHRIS WONG | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 19 |
| 10 | TIM RIORDAN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 27 | 0 | 0 | 0 | 59 | 3 | 19 |
| 13 | MICHAEL EVANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 57 | 4 | 14 |
| 14 | DENNIS CHAN | 6 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 5 | 11 |
| 15 | JOHN BARTLETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 27 |
| 16 | DYLAN SCHOFIELD | 10 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 4 | 13 |
| 17 | ANDREW WANDS | 14 | 16 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3 | 17 |
| 17 | NEIL ROSENBAUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 51 | 3 | 17 |
| 19 | DANIEL REES | 0 | 0 | 22 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 24 |
| 20 | AARON ALCANTARA | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 10 |
| 21 | GUNAWAN HALIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 38 | 2 | 19 |
| 22 | KELSEY GRANT | 8 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 11 |
| 23 | PAUL MCGHEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 1 | 28 |
| 24 | BRAD DOLBEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 12 |
| 25 | JOHN TUCKER | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 8 |
| 26 | SHANE ONEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 | 1 | 23 |
| 27 | MARK SCHAEFER | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 9 |
| 28 | MICHAEL THIYAVUTIKAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 29 | JOSHUA KOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 30 | JURAJ OLEJNIK | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 14 |
| 31 | MICHAEL ALPERSTEIN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 13 |
| 32 | LANCE REDPATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 |
| 33 | ANDREW BUSCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 |
| 33 | BRENT POLITES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 |
| 35 | ALEN GOLUBOVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| 36 | ROBBIE ELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | Striders – Sydney Olympic Park | 4/02/2017 | 10 km | 0 |
| 2 | The Equaliser (members only) | 26/02/2017 | 14 km | 1 |
| 3 | Six Foot Track Marathon | 11/03/2017 | 45 km | 6 |
| 4 | Australian Running Festival (Canberra) 10k | 8/04/2017 | 10 km | 0 |
| 5 | Australian Running Festival (Canberra) Half Marathon | 9/04/2017 | 21.1 km | 2 |
| 6 | Australian Running Festival (Canberra) Marathon | 9/04/2017 | 42.2 km | 5 |
| 7 | Internal 10k Points on race time | 29/04/2017 | 10 km | 0 |
| 8 | Ultra Trail Australia 22 km | 19/05/2017 | 22 km | 3 |
| 9 | Ultra Trail Australia 50 km | 20/05/2017 | 50 km | 6 |
| 10 | Ultra Trail Australia 100 km | 20/05/2017 | 100 km | 7 |
| 11 | SMH Half Marathon | 21/05/2017 | 21.1 km | 2 |
| 12 | The Great Nosh | 4/06/2017 | 15.25 km | 1 |
| 13 | Woodford to Glenbrook | 25/06/2017 | 25 km | 3 |
| 14 | Gold Coast Half Marathon | 2/07/2017 | 21.1 km | 2 |
| 15 | Gold Coast Marathon | 2/07/2017 | 42.2 km | 5 |
| 16 | Sydney Harbour 10k | 9/07/2017 | 10 km | 0 |
| 17 | Sutherland to Surf | 23/07/2017 | 11.2 km | 0 |
| 18 | Westlink M7 Cities Half Marathon | 30/07/2017 | 21.1 km | 2 |
| 19 | Westlink M7 Cities Marathon | 30/07/2017 | 42.2 km | 5 |
| 20 | Dubbo Stampede Marathon | 26/08/2017 | 42.2km | 5 |
| 21 | City2Surf | 13/08/2017 | 14 km | 1 |
| 22 | Running Wild Glenbrook 25km | 20/08/2017 | 25 km | 3 |
| 23 | Running Wild Glenbrook Marathon | 20/08/2017 | 42.2 km | 5 |
| 24 | Coastal Classic | 2/09/2017 | 29 km | 3 |
| 25 | Sydney Half Marathon | 17/09/2017 | 21.1 km | 2 |
| 26 | Sydney Marathon | 17/09/2017 | 42.2 km | 5 |
| 27 | Internal Handicap Half, Points on race time | 8/10/2017 | 21.1 km | 2 |
| 28 | Balmain Fun Run | 19/11/2017 | 10 km | 0 |
| 29 | Wild Cheetah Half Marathon | 20/11/2017 | 21.1 km | 2 |
| 30 | Wild Cheetah Marathon | 20/11/2017 | 42.2 km | 5 |