Season Point Score for Male 40-44

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 1/12/2017 10:59:41 AM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total # Avg
1 DAMON LYNCH 14 0 22 0 0 0 0 0 24 0 0 0 0 0 0 16 0 29 0 0 30 0 0 0 0 0 27 0 0 30 192 8 24
2 CHRIS TRUSCOTT 0 26 0 0 0 30 0 28 0 0 11 0 0 0 0 21 0 0 0 0 44 0 0 0 27 0 0 0 0 0 187 7 26
3 GANESH VENGADASALAM 0 0 20 0 0 0 0 0 0 28 0 0 0 0 17 0 0 0 25 0 23 0 30 18 0 19 0 0 0 0 180 8 22
4 GILBERT GADDI 0 12 15 0 0 19 0 0 31 0 0 22 21 0 0 11 0 20 0 0 13 0 0 0 11 0 0 0 0 23 164 11 20
5 GREGORY DOMINISH 0 16 0 0 0 0 18 0 0 0 14 26 0 0 0 12 0 25 0 0 28 0 0 0 0 0 18 0 0 0 157 8 19
6 CLINTON KILLEN 0 22 29 0 0 0 0 0 0 0 19 0 0 25 0 0 0 0 0 0 41 0 0 0 12 0 0 0 0 0 148 6 24
7 BRENDAN DAVIES 0 0 31 0 0 0 0 0 0 0 0 0 28 0 30 0 0 0 30 0 0 0 0 28 0 0 0 0 0 0 147 5 29
8 ANDREW HEYDEN 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 25 0 0 0 0 48 0 0 0 0 30 0 0 0 0 130 4 32
9 NATHAN GRIFFITH 7 0 21 0 0 21 15 0 0 0 0 0 0 0 18 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 106 6 17
10 LEWIS LAU 0 0 0 0 0 0 0 0 0 0 16 0 0 0 26 0 0 0 0 0 35 0 0 0 0 28 0 0 0 0 105 4 26
10 PETER FOGALE 0 0 0 0 0 0 0 0 0 0 13 0 24 18 0 0 0 0 0 0 32 0 0 0 18 0 0 0 0 0 105 5 21
12 BARRY CARTER 0 0 22 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 29 0 0 21 0 0 0 0 0 0 104 4 26
13 STEVE PERRY 0 0 0 0 20 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 32 0 0 24 0 0 0 0 0 0 99 4 24
14 KEITH HONG 15 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 38 0 0 0 25 0 0 0 0 0 97 4 24
15 BRUCE LAMBERT 0 0 0 0 0 25 0 0 0 0 23 0 0 29 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 4 23
16 GEORGE ZIOGAS 0 0 0 0 0 16 0 0 0 25 0 0 0 0 16 0 25 0 0 0 8 0 0 0 0 0 0 0 0 0 90 5 18
17 DAVID HAZLEWOOD 18 0 0 0 0 0 0 0 0 0 17 0 0 0 20 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 88 4 22
17 STEVEN NEWMAN 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 23 0 0 0 0 88 3 29
19 JASON BYRNE 0 0 15 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 24 0 0 17 0 21 0 0 0 0 87 5 17
20 ALISTAIR MCLEAN 0 15 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 26 86 4 21
21 BRENDAN CONNOLLY 25 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 75 3 25
22 TROY BURNS 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 15 0 0 16 0 19 0 0 0 0 71 4 17
23 TONY FATTORINI 0 19 26 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 3 21
24 MATT WACHER 21 0 0 0 23 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 3 21
25 JONATHAN HAYES 0 17 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 63 3 21
25 RICHARD GREEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 22 0 0 0 0 0 63 2 31
27 GAVIN PERKINS 10 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 58 3 19
28 SIMON WHEELER 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 12 0 0 0 15 0 0 0 0 0 55 4 13
29 ANTON KAPEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 19 0 0 0 0 22 0 0 0 0 54 3 18
30 CAMERON ARNOLD 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 52 2 26
31 OLIVER WELLINGS 9 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 50 3 16
32 MOHAMED SOLIMAN 0 11 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 45 3 15
32 SIMON FINCH 0 0 0 0 27 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 2 22
34 BRENDAN WONG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 16 0 0 0 0 0 42 2 21
34 MATTHEW WEBB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 10 0 0 0 18 0 0 0 0 0 42 3 14
36 DAVID STIRK 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 41 2 20
37 MATTHEW NICOL 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 40 2 20
38 EAMONN KENIHAN 12 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 39 3 13
39 MICHAEL LAWRENCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 37 1 37
39 TAREK ALFAKHRANY 16 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 2 18
41 MATT BEVAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 13 0 0 0 0 0 36 2 18
42 DAVID SIMMONS 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 32 2 16
42 IWAN TIRTA 6 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 32 3 10
44 LUKE GORDON 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 1 27
45 PHIL MORRIS 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1 25
46 JAMES EVANS 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 24 2 12
46 JAMIE DE URIARTE 8 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 2 12
48 JAMES STEWART 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 23 2 11
48 TIM FURLAN 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 1 23
50 GREG BAXTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 20 1 20
50 NIALL LYONS 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 1 20
50 RAJIVA MADUGALLE 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 1 20
53 DAVID PARKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 19 1 19
54 ALEX HAYNES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 17 1 17
55 ERIC ZEHNER 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 16 2 8
55 RUSSELL WATT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 12 0 0 0 0 0 16 2 8
57 EUAN HARVEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15 1 15
58 CHRIS YATES 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 14
58 ERCAN BODUK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 14 1 14
60 BRADLEY ORANGE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 11
61 JAMES NIERADKA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 1 5
62 ROGER HANNEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 1 3
63 ROBERT MULLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1 2

 

Event Key

Event # Event Details Event Date Distance Bonus
1 Striders – Sydney Olympic Park 4/02/2017 10 km 0
2 The Equaliser (members only) 26/02/2017 14 km 1
3 Six Foot Track Marathon 11/03/2017 45 km 6
4 Australian Running Festival (Canberra) 10k 8/04/2017 10 km 0
5 Australian Running Festival (Canberra) Half Marathon 9/04/2017 21.1 km 2
6 Australian Running Festival (Canberra) Marathon 9/04/2017 42.2 km 5
7 Internal 10k Points on race time 29/04/2017 10 km 0
8 Ultra Trail Australia 22 km 19/05/2017 22 km 3
9 Ultra Trail Australia 50 km 20/05/2017 50 km 6
10 Ultra Trail Australia 100 km 20/05/2017 100 km 7
11 SMH Half Marathon 21/05/2017 21.1 km 2
12 The Great Nosh 4/06/2017 15.25 km 1
13 Woodford to Glenbrook 25/06/2017 25 km 3
14 Gold Coast Half Marathon 2/07/2017 21.1 km 2
15 Gold Coast Marathon 2/07/2017 42.2 km 5
16 Sydney Harbour 10k 9/07/2017 10 km 0
17 Sutherland to Surf 23/07/2017 11.2 km 0
18 Westlink M7 Cities Half Marathon 30/07/2017 21.1 km 2
19 Westlink M7 Cities Marathon 30/07/2017 42.2 km 5
20 Dubbo Stampede Marathon 26/08/2017 42.2km 5
21 City2Surf 13/08/2017 14 km 1
22 Running Wild Glenbrook 25km 20/08/2017 25 km 3
23 Running Wild Glenbrook Marathon 20/08/2017 42.2 km 5
24 Coastal Classic 2/09/2017 29 km 3
25 Sydney Half Marathon 17/09/2017 21.1 km 2
26 Sydney Marathon 17/09/2017 42.2 km 5
27 Internal Handicap Half, Points on race time 8/10/2017 21.1 km 2
28 Balmain Fun Run 19/11/2017 10 km 0
29 Wild Cheetah Half Marathon 20/11/2017 21.1 km 2
30 Wild Cheetah Marathon 20/11/2017 42.2 km 5