Season Point Score for Male 45-49
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 1/12/2017 10:59:43 AM
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||
| 1 | BEN STRECKEISEN | 18 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 32 | 0 | 25 | 23 | 0 | 239 | 8 | 29 |
| 2 | MIKE TURNER | 17 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 28 | 0 | 0 | 25 | 0 | 27 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 27 | 26 | 229 | 10 | 28 |
| 3 | NEIL PEARSON | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 29 | 0 | 18 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 30 | 197 | 7 | 28 |
| 4 | TIM AUSTIN | 0 | 0 | 29 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 26 | 0 | 0 | 27 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 187 | 7 | 26 |
| 5 | SHAUN ATCHISON | 13 | 22 | 26 | 0 | 20 | 0 | 15 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 21 | 172 | 9 | 21 |
| 6 | GREG CHURCHILL | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 39 | 0 | 0 | 0 | 20 | 0 | 27 | 0 | 20 | 0 | 166 | 7 | 23 |
| 7 | NIGEL HUBAND | 0 | 0 | 33 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | 118 | 5 | 23 |
| 8 | DAVID PEIRIS | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 111 | 6 | 18 |
| 9 | PAUL FOSTER | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 6 | 18 |
| 10 | NESAN KISTAN | 10 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 6 | 16 |
| 11 | JAMES WATSON | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 3 | 31 |
| 12 | MARCEL VAN NOORT | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 93 | 5 | 18 |
| 12 | TARAS MENCINSKY | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 93 | 4 | 23 |
| 14 | LUKE PORTER | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 3 | 30 |
| 15 | MASAHIKO KATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 31 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 82 | 3 | 27 |
| 15 | PETER TRUSCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 82 | 3 | 27 |
| 17 | EJ DAVIE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 81 | 5 | 16 |
| 18 | MARK TAYLOR | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 16 |
| 19 | TIM GAINSFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 3 | 26 |
| 20 | GORDON MAI | 1 | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 18 | 0 | 0 | 76 | 6 | 12 |
| 20 | RICHARD PALMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3 | 25 |
| 22 | KIM CHAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 3 | 24 |
| 23 | HUGO ORTIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 73 | 3 | 24 |
| 24 | HAL DARCY | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 3 | 22 |
| 25 | MICHAEL SHORT | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 3 | 22 |
| 26 | BEN MCSWEENEY | 0 | 0 | 0 | 0 | 13 | 0 | 18 | 0 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4 | 15 |
| 27 | JAMES WALKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 58 | 4 | 14 |
| 28 | PHILIP TOWLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 24 |
| 28 | SINCLAIR DURBIN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 24 |
| 30 | JAMES LIEW | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 11 |
| 31 | MIKE FOWLDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 21 |
| 32 | MICHAEL BAER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 20 |
| 33 | JONATHAN WONG | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 40 | 2 | 20 |
| 34 | MATTHEW CONSTABLE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 38 | 2 | 19 |
| 35 | STUART PEARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 37 | 2 | 18 |
| 36 | JOHN NANDLAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 17 |
| 37 | JASON MCINTOSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 11 |
| 38 | LAURENT COMPARET | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 11 |
| 39 | ADAM GRACE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 10 |
| 40 | DAVID ZEHNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 29 |
| 40 | PAUL CROCKER | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 9 |
| 42 | WILL BURKITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 28 |
| 43 | JUSTIN BROMLEY | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 43 | PHIL SKURRIE | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 45 | IAN MOUNTFORD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 10 |
| 45 | SIMON RODGERS | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 47 | STEVEN GARAMY | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 10 |
| 48 | RICHARD FRYKBERG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 9 |
| 48 | STUART ROACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 |
| 50 | DAVE GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 50 | PAUL BERNARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 52 | SCOTT KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 7 |
| 53 | BEN HAWKINS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 7 |
| 54 | MOHAMMED ALFAKHRANY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 13 |
| 55 | ROY COHEN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 12 |
| 56 | SEAN KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 |
| 57 | ANDREW GALVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 |
| 57 | CAMERON ROBERTSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 |
| 59 | SUNNY GUO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 60 | MARCUS HOOKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | Striders – Sydney Olympic Park | 4/02/2017 | 10 km | 0 |
| 2 | The Equaliser (members only) | 26/02/2017 | 14 km | 1 |
| 3 | Six Foot Track Marathon | 11/03/2017 | 45 km | 6 |
| 4 | Australian Running Festival (Canberra) 10k | 8/04/2017 | 10 km | 0 |
| 5 | Australian Running Festival (Canberra) Half Marathon | 9/04/2017 | 21.1 km | 2 |
| 6 | Australian Running Festival (Canberra) Marathon | 9/04/2017 | 42.2 km | 5 |
| 7 | Internal 10k Points on race time | 29/04/2017 | 10 km | 0 |
| 8 | Ultra Trail Australia 22 km | 19/05/2017 | 22 km | 3 |
| 9 | Ultra Trail Australia 50 km | 20/05/2017 | 50 km | 6 |
| 10 | Ultra Trail Australia 100 km | 20/05/2017 | 100 km | 7 |
| 11 | SMH Half Marathon | 21/05/2017 | 21.1 km | 2 |
| 12 | The Great Nosh | 4/06/2017 | 15.25 km | 1 |
| 13 | Woodford to Glenbrook | 25/06/2017 | 25 km | 3 |
| 14 | Gold Coast Half Marathon | 2/07/2017 | 21.1 km | 2 |
| 15 | Gold Coast Marathon | 2/07/2017 | 42.2 km | 5 |
| 16 | Sydney Harbour 10k | 9/07/2017 | 10 km | 0 |
| 17 | Sutherland to Surf | 23/07/2017 | 11.2 km | 0 |
| 18 | Westlink M7 Cities Half Marathon | 30/07/2017 | 21.1 km | 2 |
| 19 | Westlink M7 Cities Marathon | 30/07/2017 | 42.2 km | 5 |
| 20 | Dubbo Stampede Marathon | 26/08/2017 | 42.2km | 5 |
| 21 | City2Surf | 13/08/2017 | 14 km | 1 |
| 22 | Running Wild Glenbrook 25km | 20/08/2017 | 25 km | 3 |
| 23 | Running Wild Glenbrook Marathon | 20/08/2017 | 42.2 km | 5 |
| 24 | Coastal Classic | 2/09/2017 | 29 km | 3 |
| 25 | Sydney Half Marathon | 17/09/2017 | 21.1 km | 2 |
| 26 | Sydney Marathon | 17/09/2017 | 42.2 km | 5 |
| 27 | Internal Handicap Half, Points on race time | 8/10/2017 | 21.1 km | 2 |
| 28 | Balmain Fun Run | 19/11/2017 | 10 km | 0 |
| 29 | Wild Cheetah Half Marathon | 20/11/2017 | 21.1 km | 2 |
| 30 | Wild Cheetah Marathon | 20/11/2017 | 42.2 km | 5 |