Internal Handicap Half, Points on race time
Race 27: 8/10/2017
This page last updated: 1/12/2017 10:55:12 AM
Race Results
| Place | Name | Time | Category | Notes |
| 1 | ALANA PLYMIN | 1.24.17 | F18-34 | |
| 2 | RAYMOND WAREHAM | 1.25.22 | M50-54 | |
| 3 | JEAN-BAPTISTE ALEXANDRE | 1.25.23 | M18-34 | |
| 4 | RICHARD STRONG | 1.25.38 | M18-34 | |
| 5 | GREG CHURCHILL | 1.29.05 | M45-49 | |
| 6 | JOSHUA LEAR | 1.29.46 | M18-34 | |
| 7 | TIM RIORDAN | 1.30.09 | M35-39 | |
| 8 | CHRIS RUDGE | 1.30.46 | M18-34 | |
| 9 | HUGO ORTIZ | 1.31.53 | M45-49 | |
| 10 | DAMON LYNCH | 1.32.58 | M40-44 | |
| 11 | LINDSAY NORTON | 1.33.27 | F40-44 | |
| 12 | GEORGIE MCBRIDE | 1.34.16 | F18-34 | |
| 13 | CHRIS JACKSON | 1.34.18 | M18-34 | |
| 14 | MARCEL VAN NOORT | 1.35.23 | M45-49 | |
| 15 | MATTHEW NICOL | 1.35.47 | M40-44 | |
| 16 | RACHEL KAY | 1.36.42 | F18-34 | |
| 17 | ENRIQUE SUANA | 1.37.04 | M18-34 | |
| 18 | GREG BAXTER | 1.37.34 | M40-44 | |
| 19 | MIKE HANSEN | 1.37.44 | M55-59 | |
| 20 | SHAUN ATCHISON | 1.39.35 | M45-49 | |
| 21 | RICHARD QUINN | 1.39.51 | M60-64 | |
| 22 | SUZANNE KELLY | 1.40.29 | F50-54 | |
| 23 | PHIL BERRY | 1.42.06 | M50-54 | |
| 24 | LEIGH MACRITCHIE | 1.42.55 | F35-39 | |
| 25 | JAMES WALKER | 1.47.20 | M45-49 | |
| 26 | RICHARD WILLCOCK | 1.47.28 | M55-59 | |
| 27 | SHANE ONEILL | 1.48.19 | M35-39 | |
| 28 | GLENN LOCKWOOD | 1.48.29 | M50-54 | |
| 29 | JONATHAN WONG | 1.48.32 | M45-49 | |
| 30 | EJ DAVIE | 1.48.36 | M45-49 | |
| 31 | BARRY RUTTER | 1.49.43 | M65-69 | |
| 32 | MIKE JONES | 1.50.06 | M50-54 | |
| 33 | ALICE PRIEST | 1.52.01 | F40-44 | |
| 34 | ROD LOVEL | 1.52.58 | M65-69 | |
| 35 | PETER NUTTALL | 1.53.33 | M55-59 | |
| 36 | AMY CHEUNG | 1.53.39 | F35-39 | |
| 37 | JOSE BERGANTINOS | 1.54.43 | M18-34 | |
| 38 | ALLAN CAULLEY | 1.57.10 | M65-69 | |
| 39 | MICHELLE JOOSTE | 1.57.58 | F40-44 | |
| 40 | GOJI ENOMOTO | 1.58.01 | M18-34 | |
| 41 | MATT MCCARRON | 1.58.02 | M18-34 | |
| 42 | MAGNUS LINDER | 1.58.07 | M50-54 | |
| 43 | GREGORY DOMINISH | 1.59.00 | M40-44 | |
| 44 | JACQUELINE RAMSAY | 2.00.54 | F50-54 | |
| 45 | LINDA HAYES | 2.03.11 | F65-69 | |
| 46 | FRAN BOORER | 2.04.52 | F40-44 | |
| 47 | JOANNE COWAN | 2.05.55 | F60-64 | |
| 48 | CAROLYN POPE | 2.07.22 | F50-54 | |
| 49 | DAVID KING | 2.09.01 | M65-69 | |
| 50 | RAYMOND MCWILLIAMS | 2.09.23 | M65-69 | |
| 51 | LUIGI CRINITI | 2.12.03 | M70-74 | |
| 52 | PETER HIBBERD | 2.14.17 | M55-59 | |
| 53 | CRAIG THOM | 2.17.47 | M60-64 | |
| 54 | GRAHAM OSBORN | 2.21.12 | M70-74 | |
| 55 | DAVID VAUGHAN | 2.26.21 | M70-74 | |
| 56 | BELINDA LOCKWOOD | 2.26.28 | F50-54 | |
| 57 | ANTOINETTE BARON | 2.34.58 | F65-69 | |
| 58 | ALLAN WAREHAM | 2.51.38 | M75-79 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| JEAN-BAPTISTE ALEXANDRE | 1.25.23 | 25 | 0 | 2 | 27 |
| RICHARD STRONG | 1.25.38 | 21 | 0 | 2 | 23 |
| JOSHUA LEAR | 1.29.46 | 18 | 0 | 2 | 20 |
| CHRIS RUDGE | 1.30.46 | 16 | 0 | 2 | 18 |
| CHRIS JACKSON | 1.34.18 | 15 | 0 | 2 | 17 |
| ENRIQUE SUANA | 1.37.04 | 14 | 0 | 2 | 16 |
| JOSE BERGANTINOS | 1.54.43 | 13 | 0 | 2 | 15 |
| GOJI ENOMOTO | 1.58.01 | 12 | 0 | 2 | 14 |
| MATT MCCARRON | 1.58.02 | 11 | 0 | 2 | 13 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ALANA PLYMIN | 1.24.17 | 25 | 0 | 2 | 27 |
| GEORGIE MCBRIDE | 1.34.16 | 21 | 0 | 2 | 23 |
| RACHEL KAY | 1.36.42 | 18 | 0 | 2 | 20 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| TIM RIORDAN | 1.30.09 | 25 | 0 | 2 | 27 |
| SHANE ONEILL | 1.48.19 | 21 | 0 | 2 | 23 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| LEIGH MACRITCHIE | 1.42.55 | 25 | 0 | 2 | 27 |
| AMY CHEUNG | 1.53.39 | 21 | 0 | 2 | 23 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| DAMON LYNCH | 1.32.58 | 25 | 0 | 2 | 27 |
| MATTHEW NICOL | 1.35.47 | 21 | 0 | 2 | 23 |
| GREG BAXTER | 1.37.34 | 18 | 0 | 2 | 20 |
| GREGORY DOMINISH | 1.59.00 | 16 | 0 | 2 | 18 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| LINDSAY NORTON | 1.33.27 | 25 | 0 | 2 | 27 |
| ALICE PRIEST | 1.52.01 | 21 | 0 | 2 | 23 |
| MICHELLE JOOSTE | 1.57.58 | 18 | 0 | 2 | 20 |
| FRAN BOORER | 2.04.52 | 16 | 0 | 2 | 18 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| GREG CHURCHILL | 1.29.05 | 25 | 0 | 2 | 27 |
| HUGO ORTIZ | 1.31.53 | 21 | 0 | 2 | 23 |
| MARCEL VAN NOORT | 1.35.23 | 18 | 0 | 2 | 20 |
| SHAUN ATCHISON | 1.39.35 | 16 | 0 | 2 | 18 |
| JAMES WALKER | 1.47.20 | 15 | 0 | 2 | 17 |
| JONATHAN WONG | 1.48.32 | 14 | 0 | 2 | 16 |
| EJ DAVIE | 1.48.36 | 13 | 0 | 2 | 15 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| RAYMOND WAREHAM | 1.25.22 | 25 | 0 | 2 | 27 |
| PHIL BERRY | 1.42.06 | 21 | 0 | 2 | 23 |
| GLENN LOCKWOOD | 1.48.29 | 18 | 0 | 2 | 20 |
| MIKE JONES | 1.50.06 | 16 | 0 | 2 | 18 |
| MAGNUS LINDER | 1.58.07 | 15 | 0 | 2 | 17 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| SUZANNE KELLY | 1.40.29 | 25 | 0 | 2 | 27 |
| JACQUELINE RAMSAY | 2.00.54 | 21 | 0 | 2 | 23 |
| CAROLYN POPE | 2.07.22 | 18 | 0 | 2 | 20 |
| BELINDA LOCKWOOD | 2.26.28 | 16 | 0 | 2 | 18 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| MIKE HANSEN | 1.37.44 | 25 | 0 | 2 | 27 |
| RICHARD WILLCOCK | 1.47.28 | 21 | 0 | 2 | 23 |
| PETER NUTTALL | 1.53.33 | 18 | 0 | 2 | 20 |
| PETER HIBBERD | 2.14.17 | 16 | 0 | 2 | 18 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| RICHARD QUINN | 1.39.51 | 25 | 0 | 2 | 27 |
| CRAIG THOM | 2.17.47 | 21 | 0 | 2 | 23 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| JOANNE COWAN | 2.05.55 | 25 | 0 | 2 | 27 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| BARRY RUTTER | 1.49.43 | 25 | 0 | 2 | 27 |
| ROD LOVEL | 1.52.58 | 21 | 0 | 2 | 23 |
| ALLAN CAULLEY | 1.57.10 | 18 | 0 | 2 | 20 |
| DAVID KING | 2.09.01 | 16 | 0 | 2 | 18 |
| RAYMOND MCWILLIAMS | 2.09.23 | 15 | 0 | 2 | 17 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 2.03.11 | 25 | 0 | 2 | 27 |
| ANTOINETTE BARON | 2.34.58 | 21 | 0 | 2 | 23 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| LUIGI CRINITI | 2.12.03 | 25 | 0 | 2 | 27 |
| GRAHAM OSBORN | 2.21.12 | 21 | 0 | 2 | 23 |
| DAVID VAUGHAN | 2.26.21 | 18 | 0 | 2 | 20 |
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| ALLAN WAREHAM | 2.51.38 | 25 | 0 | 2 | 27 |