Six Foot Track Marathon

Race 3: 11/03/2017

This page last updated: 1/12/2017 10:54:59 AM

Race Results

Place Name Time Category Notes
6 BRENDAN DAVIES 3.33.59 M40-44
9 MIKE LICHTWARK 3.37.08 M18-34
11 MORGAN LINDQVIST 3.42.53 M18-34
14 JOHN BINFIELD 3.45.30 M35-39
29 CLINTON KILLEN 4.02.46 M40-44
34 TONY FATTORINI 4.04.47 M40-44
50 TOM LEE 4.14.35 M18-34
57 PATRICK MCNAMARA 4.17.36 M18-34
84 GEOFF SHEARGOLD 4.25.49 M18-34
117 DAVID MCEWAN 4.35.41 M60-64
127 PETER SCOTT 4.38.57 M50-54
129 KLAS JOHANSSON 4.39.35 M50-54
156 CHRIS JACKSON 4.46.42 M18-34
164 RICHARD ZHANG 4.48.51 M50-54
178 NICK MAKEHAM 4.51.14 M50-54
194 NIGEL HUBAND 4.54.24 M45-49
209 BRADLEY GREEN 4.56.40 M35-39
212 ANDREW CHARLESTON 4.56.52 M35-39
213 JOSHUA LEAR 4.57.01 M18-34
218 TIM AUSTIN 4.58.29 M45-49
242 MATHIEU JONES 5.04.29 M18-34
243 MIKE HANSEN 5.04.33 M55-59
246 ANDY STIDDARD 5.04.58 M55-59
248 JOEL LANCASTER 5.05.31 M18-34
249 VIVIENE KARTSOUNIS 5.05.32 F50-54
250 SHAUN ATCHISON 5.05.50 M45-49
260 DAMON LYNCH 5.07.24 M40-44
281 JONATHAN HAYES 5.11.22 M40-44
311 AMANDA UNDERWOOD 5.16.41 F40-44
329 BARRY CARTER 5.19.08 M40-44
344 ENRIQUE SUANA 5.21.57 M18-34
379 TANYA CARROLL 5.28.18 F45-49
380 LEAH KULINITSCH 5.28.27 F18-34
384 NATHAN GRIFFITH 5.29.10 M40-44
411 GANESH VENGADASALAM 5.32.48 M40-44
436 AMANDA NAISMITH 5.36.08 F35-39
444 DANIEL REES 5.37.20 M35-39
445 JAY DOYLE 5.37.23 M18-34
466 MATTHEW NICOL 5.41.11 M40-44
470 ANTHONY KELLNER 5.42.22 M50-54
486 VICTOR CORREA 5.43.32 M60-64
489 PETER TRUMPER 5.43.53 M55-59
507 SARAH ROBINSON 5.46.42 F45-49
508 ALISTAIR MCLEAN 5.47.05 M40-44
526 JASON BYRNE 5.48.56 M40-44
534 JONATHAN WONG 5.50.04 M45-49
535 PHIL BERRY 5.50.05 M50-54
537 ROLAND HASSALL 5.50.07 M50-54
539 CARL JEFFERYS 5.50.16 M55-59
541 JOHN HANNA 5.50.51 M55-59
544 ALEX WILKINSON 5.51.13 M18-34
619 STEFICA KEY 6.04.11 F55-59
624 STEPHEN KIBBLE 6.04.44 M50-54
641 BRUCE GRAHAM 6.08.43 M60-64
653 GLENN LOCKWOOD 6.10.27 M50-54
659 DAVID KING 6.11.37 M65-69
673 MICHAEL SHORT 6.14.23 M45-49
679 ANGUS CALLISTER 6.15.33 M18-34
686 RADOSLAV STOJANOVIK 6.18.02 M50-54
687 MARIO TORRESAN 6.18.15 M50-54
690 WAYNE GREGORY 6.18.41 M55-59
694 TARAS MENCINSKY 6.19.12 M45-49
703 ALICE WALL 6.20.16 F50-54
709 SHEILA O’REILLY 6.22.02 F50-54
712 PETER NUTTALL 6.22.32 M55-59
720 JOJO JACKSON 6.23.59 F35-39
721 DENNIS CHAN 6.24.17 M35-39
723 DAVID JAGGER 6.24.30 M55-59
725 FIONA PHILLIPPS 6.24.32 F40-44
730 ROD SAVILLE 6.25.02 M55-59
734 CATHY WHITEMAN 6.25.45 F50-54
739 CHRIS YATES 6.26.53 M40-44
740 RAYMOND SEETO 6.26.56 M55-59
746 ROBIN CAMERON 6.29.48 F55-59
756 GILBERT GADDI 6.31.52 M40-44
757 DAVID CLEAR 6.31.53 M60-64
774 ZED ZLOTNICK 6.35.40 M50-54
783 SHARON CALLISTER 6.37.16 F55-59
787 ELVA UNGER 6.37.33 F50-54
796 JACQUELINE RAMSAY 6.41.29 F50-54
798 SIMON RODGERS 6.41.48 M45-49
802 CAROLYN POPE 6.42.24 F50-54
807 ERIC SCHMIERER 6.43.14 M65-69
809 SIMON WILLCOCK 6.45.08 M60-64
817 MELANIE LEAHY 6.48.50 F45-49
820 TIM HORSBURGH 6.49.52 M18-34
827 PETER WOODS 6.51.08 M60-64
836 LEONOR LAWLER 6.53.43 F50-54
837 BELINDA LOCKWOOD 6.53.44 F50-54
852 ALLISON LILLEY 6.58.08 F45-49
854 CAMERON ARNOLD 6.59.13 M40-44
858 STEPHEN JACKSON 6.59.26 M60-64
859 MICHAEL KEY 6.59.31 M55-59
867 MARK LANGSWORTH 7.07.03 M55-59
866 JANE TRUMPER 7.07.03 F55-59
Points Results
Male 18-34
Name Time Points Team Difficulty Total
MIKE LICHTWARK 3.37.08 25 2 6 33
MORGAN LINDQVIST 3.42.53 21 0 6 27
TOM LEE 4.14.35 18 0 6 24
PATRICK MCNAMARA 4.17.36 16 0 6 22
GEOFF SHEARGOLD 4.25.49 15 0 6 21
CHRIS JACKSON 4.46.42 14 2 6 22
JOSHUA LEAR 4.57.01 13 2 6 21
MATHIEU JONES 5.04.29 12 2 6 20
JOEL LANCASTER 5.05.31 11 2 6 19
ENRIQUE SUANA 5.21.57 10 0 6 16
JAY DOYLE 5.37.23 9 0 6 15
ALEX WILKINSON 5.51.13 8 0 6 14
ANGUS CALLISTER 6.15.33 7 2 6 15
TIM HORSBURGH 6.49.52 6 2 6 14
Female 18-34
Name Time Points Team Difficulty Total
LEAH KULINITSCH 5.28.27 25 2 6 33
Male 35-39
Name Time Points Team Difficulty Total
JOHN BINFIELD 3.45.30 25 2 6 33
BRADLEY GREEN 4.56.40 21 0 6 27
ANDREW CHARLESTON 4.56.52 18 0 6 24
DANIEL REES 5.37.20 16 0 6 22
DENNIS CHAN 6.24.17 15 0 6 21
Female 35-39
Name Time Points Team Difficulty Total
AMANDA NAISMITH 5.36.08 25 2 6 33
JOJO JACKSON 6.23.59 21 2 6 29
Male 40-44
Name Time Points Team Difficulty Total
BRENDAN DAVIES 3.33.59 25 0 6 31
CLINTON KILLEN 4.02.46 21 2 6 29
TONY FATTORINI 4.04.47 18 2 6 26
DAMON LYNCH 5.07.24 16 0 6 22
JONATHAN HAYES 5.11.22 15 2 6 23
BARRY CARTER 5.19.08 14 2 6 22
NATHAN GRIFFITH 5.29.10 13 2 6 21
GANESH VENGADASALAM 5.32.48 12 2 6 20
MATTHEW NICOL 5.41.11 11 0 6 17
ALISTAIR MCLEAN 5.47.05 10 2 6 18
JASON BYRNE 5.48.56 9 0 6 15
CHRIS YATES 6.26.53 8 0 6 14
GILBERT GADDI 6.31.52 7 2 6 15
CAMERON ARNOLD 6.59.13 6 2 6 14
Female 40-44
Name Time Points Team Difficulty Total
AMANDA UNDERWOOD 5.16.41 25 2 6 33
FIONA PHILLIPPS 6.24.32 21 0 6 27
Male 45-49
Name Time Points Team Difficulty Total
NIGEL HUBAND 4.54.24 25 2 6 33
TIM AUSTIN 4.58.29 21 2 6 29
SHAUN ATCHISON 5.05.50 18 2 6 26
JONATHAN WONG 5.50.04 16 2 6 24
MICHAEL SHORT 6.14.23 15 2 6 23
TARAS MENCINSKY 6.19.12 14 2 6 22
SIMON RODGERS 6.41.48 13 2 6 21
Female 45-49
Name Time Points Team Difficulty Total
TANYA CARROLL 5.28.18 25 2 6 33
SARAH ROBINSON 5.46.42 21 2 6 29
MELANIE LEAHY 6.48.50 18 0 6 24
ALLISON LILLEY 6.58.08 16 2 6 24
Male 50-54
Name Time Points Team Difficulty Total
PETER SCOTT 4.38.57 25 2 6 33
KLAS JOHANSSON 4.39.35 21 2 6 29
RICHARD ZHANG 4.48.51 18 0 6 24
NICK MAKEHAM 4.51.14 16 2 6 24
ANTHONY KELLNER 5.42.22 15 2 6 23
PHIL BERRY 5.50.05 14 2 6 22
ROLAND HASSALL 5.50.07 13 2 6 21
STEPHEN KIBBLE 6.04.44 12 2 6 20
GLENN LOCKWOOD 6.10.27 11 2 6 19
RADOSLAV STOJANOVIK 6.18.02 10 2 6 18
MARIO TORRESAN 6.18.15 9 2 6 17
ZED ZLOTNICK 6.35.40 8 2 6 16
Female 50-54
Name Time Points Team Difficulty Total
VIVIENE KARTSOUNIS 5.05.32 25 2 6 33
ALICE WALL 6.20.16 21 2 6 29
SHEILA O’REILLY 6.22.02 18 0 6 24
CATHY WHITEMAN 6.25.45 16 2 6 24
ELVA UNGER 6.37.33 15 0 6 21
JACQUELINE RAMSAY 6.41.29 14 2 6 22
CAROLYN POPE 6.42.24 13 2 6 21
LEONOR LAWLER 6.53.43 12 2 6 20
BELINDA LOCKWOOD 6.53.44 11 2 6 19
Male 55-59
Name Time Points Team Difficulty Total
MIKE HANSEN 5.04.33 25 2 6 33
ANDY STIDDARD 5.04.58 21 2 6 29
PETER TRUMPER 5.43.53 18 2 6 26
CARL JEFFERYS 5.50.16 16 2 6 24
JOHN HANNA 5.50.51 15 2 6 23
WAYNE GREGORY 6.18.41 14 2 6 22
PETER NUTTALL 6.22.32 13 2 6 21
DAVID JAGGER 6.24.30 12 0 6 18
ROD SAVILLE 6.25.02 11 2 6 19
RAYMOND SEETO 6.26.56 10 2 6 18
MICHAEL KEY 6.59.31 9 2 6 17
MARK LANGSWORTH 7.07.03 8 2 6 16
Female 55-59
Name Time Points Team Difficulty Total
STEFICA KEY 6.04.11 25 2 6 33
ROBIN CAMERON 6.29.48 21 2 6 29
SHARON CALLISTER 6.37.16 18 2 6 26
JANE TRUMPER 7.07.03 16 2 6 24
Male 60-64
Name Time Points Team Difficulty Total
DAVID MCEWAN 4.35.41 25 0 6 31
VICTOR CORREA 5.43.32 21 2 6 29
BRUCE GRAHAM 6.08.43 18 2 6 26
DAVID CLEAR 6.31.53 16 2 6 24
SIMON WILLCOCK 6.45.08 15 2 6 23
PETER WOODS 6.51.08 14 2 6 22
STEPHEN JACKSON 6.59.26 13 2 6 21
Male 65-69
Name Time Points Team Difficulty Total
DAVID KING 6.11.37 25 2 6 33
ERIC SCHMIERER 6.43.14 21 2 6 29