Internal 10k Points on race time
Race 2: 26/02/2017
This page last updated: 1/12/2017 10:54:58 AM
Race Results
| Place | Name | Time | Category | Notes |
| 1 | JEAN-BAPTISTE ALEXANDRE | 0.35.40 | M18-34 | |
| 2 | SIMON WOLNIZER | 0.36.02 | M18-34 | |
| 3 | GEOFF SHEARGOLD | 0.37.07 | M18-34 | |
| 4 | EOIN REVILLE | 0.37.30 | M35-39 | |
| 5 | CHRIS JACKSON | 0.38.19 | M18-34 | |
| 6 | PHIL MORRIS | 0.38.25 | M40-44 | |
| 7 | MIKE TURNER | 0.38.58 | M45-49 | |
| 8 | JOSHUA LEAR | 0.39.30 | M18-34 | |
| 9 | ANDREW WANDS | 0.39.38 | M35-39 | |
| 10 | TIM AUSTIN | 0.39.52 | M45-49 | |
| 11 | BEN MCSWEENEY | 0.40.22 | M45-49 | |
| 12 | BEN REEVES | 0.40.39 | M50-54 | |
| 13 | BEN RODGERS | 0.40.58 | M18-34 | |
| 14 | PETER KELL | 0.41.03 | M50-54 | |
| 15 | TAREK ALFAKHRANY | 0.41.17 | M40-44 | |
| 16 | LARISSA TICHON | 0.41.20 | F18-34 | |
| 17 | CHRIS WONG | 0.41.27 | M35-39 | |
| 18 | GREGORY DOMINISH | 0.41.31 | M40-44 | |
| 19 | VICTOR CORREA | 0.42.05 | M60-64 | |
| 20 | STEVE DODSHON | 0.42.25 | M18-34 | |
| 21 | HENDY ONGKODJOJO | 0.42.29 | M18-34 | |
| 22 | LINDSAY NORTON | 0.42.31 | F40-44 | |
| 23 | NESAN KISTAN | 0.43.04 | M45-49 | |
| 24 | JAMES RIORDAN | 0.43.10 | M18-34 | |
| 25 | JAMIE DE URIARTE | 0.43.22 | M40-44 | |
| 26 | SHAUN ATCHISON | 0.43.23 | M45-49 | |
| 28 | RICHARD WARDLOW | 0.43.25 | M18-34 | |
| 27 | DYLAN SCHOFIELD | 0.43.25 | M35-39 | |
| 29 | RON SCHWEBEL | 0.44.00 | M65-69 | |
| 30 | IAEN PAUL | 0.44.06 | M55-59 | |
| 31 | MATT MCCARRON | 0.44.12 | M18-34 | |
| 32 | ISABELLA THOMSON | 0.44.20 | F18-34 | |
| 33 | MARCEL VAN NOORT | 0.44.32 | M45-49 | |
| 34 | MIKE HANSEN | 0.44.47 | M55-59 | |
| 35 | RACHEL KAY | 0.45.17 | F18-34 | |
| 36 | DARRYL CHRISP | 0.45.48 | M65-69 | |
| 37 | GLENN ROWE | 0.45.51 | M55-59 | |
| 38 | PHIL BERRY | 0.45.53 | M50-54 | |
| 39 | SUZANNE KELLY | 0.45.58 | F50-54 | |
| 40 | MELANIE ZEPPEL | 0.46.08 | F45-49 | |
| 41 | ENRIQUE SUANA | 0.46.09 | M18-34 | |
| 42 | CARL JEFFERYS | 0.46.34 | M55-59 | |
| 43 | GREG CARROLL | 0.47.03 | M50-54 | |
| 44 | NATHAN GRIFFITH | 0.47.04 | M40-44 | |
| 45 | RICHARD WILLCOCK | 0.47.11 | M55-59 | |
| 46 | LEIGH MACRITCHIE | 0.47.16 | F35-39 | |
| 47 | WILLIAM MCLEAN | 0.47.17 | M18-34 | |
| 48 | MAGNUS LINDER | 0.47.17 | M50-54 | |
| 49 | AARON ALCANTARA | 0.47.43 | M35-39 | |
| 50 | CRAIG THOM | 0.48.00 | M60-64 | |
| 51 | KELSEY GRANT | 0.48.06 | M35-39 | |
| 52 | MARK CHEDBURN | 0.48.26 | M50-54 | |
| 53 | DAVID GAYFORD | 0.48.31 | M55-59 | |
| 54 | BEN DALL’AMICO | 0.48.34 | M65-69 | |
| 55 | PAUL HANNELL | 0.49.20 | M55-59 | |
| 56 | JOE DEGABRIELE | 0.49.30 | M60-64 | |
| 57 | JOHN HANNA | 0.49.36 | M55-59 | |
| 58 | LAURENT COMPARET | 0.49.47 | M45-49 | |
| 59 | DAVID HUANG | 0.49.49 | M18-34 | |
| 60 | DEAN GARDINER | 0.50.03 | M50-54 | |
| 61 | GLENN LOCKWOOD | 0.50.50 | M50-54 | |
| 62 | FROILAN SAMONTE | 0.51.17 | M18-34 | |
| 63 | JOANNE COWAN | 0.51.27 | F60-64 | |
| 64 | GEORGINA WILLCOCK | 0.51.50 | F18-34 | |
| 65 | REBECCA DIXON | 0.52.26 | F35-39 | |
| 66 | SHARON CALLISTER | 0.52.30 | F55-59 | |
| 67 | LINDA HAYES | 0.52.33 | F65-69 | |
| 68 | MICK REGAN | 0.52.59 | M65-69 | |
| 69 | JACQUELINE RAMSAY | 0.53.05 | F50-54 | |
| 70 | LUIGI CRINITI | 0.53.08 | M70-74 | |
| 71 | DAVID KING | 0.53.28 | M65-69 | |
| 72 | SILVIA LEE | 0.53.38 | F55-59 | |
| 73 | LYNN HERISSON | 0.53.45 | F50-54 | |
| 74 | JEFF MORUNGA | 0.53.58 | M55-59 | |
| 75 | LYNDALL CONLEY | 0.54.13 | F45-49 | |
| 76 | KATHERINE MCSWEENEY | 0.54.33 | F45-49 | |
| 77 | GRAHAM SHEARGOLD | 0.54.41 | M60-64 | |
| 78 | CAROLYN POPE | 0.54.43 | F50-54 | |
| 79 | GORDON MAI | 0.55.20 | M45-49 | |
| 80 | ERIC SCHMIERER | 0.55.45 | M65-69 | |
| 81 | RUTH DENTICE | 0.56.17 | F45-49 | |
| 82 | MOHAMED SOLIMAN | 0.56.43 | M40-44 | |
| 83 | PETER HIBBERD | 0.57.29 | M55-59 | |
| 84 | GEORGE HERISSON | 0.57.37 | M60-64 | |
| 85 | DENIS SPEYER | 0.58.08 | M55-59 | |
| 86 | BELINDA LOCKWOOD | 0.58.14 | F50-54 | |
| 87 | GRAHAM OSBORN | 0.59.43 | M70-74 | |
| 88 | JOHN SIMMONDS | 1.06.42 | M70-74 | |
| 89 | THERESE ADAMI | 1.09.27 | F45-49 | |
| 90 | TED BRAILEY | 1.11.36 | M70-74 | |
| 91 | ALLAN WAREHAM | 1.13.16 | M75-79 | |
| 92 | ANDRE MACCHI | 1.13.49 | M60-64 | |
| 93 | FRANK DEARN | 1.43.55 | M80+ |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| JEAN-BAPTISTE ALEXANDRE | 0.35.40 | 25 | 0 | 0 | 25 |
| SIMON WOLNIZER | 0.36.02 | 21 | 0 | 0 | 21 |
| GEOFF SHEARGOLD | 0.37.07 | 18 | 0 | 0 | 18 |
| CHRIS JACKSON | 0.38.19 | 16 | 0 | 0 | 16 |
| JOSHUA LEAR | 0.39.30 | 15 | 0 | 0 | 15 |
| BEN RODGERS | 0.40.58 | 14 | 0 | 0 | 14 |
| STEVE DODSHON | 0.42.25 | 13 | 0 | 0 | 13 |
| HENDY ONGKODJOJO | 0.42.29 | 12 | 0 | 0 | 12 |
| JAMES RIORDAN | 0.43.10 | 11 | 0 | 0 | 11 |
| RICHARD WARDLOW | 0.43.25 | 10 | 0 | 0 | 10 |
| MATT MCCARRON | 0.44.12 | 9 | 0 | 0 | 9 |
| ENRIQUE SUANA | 0.46.09 | 8 | 0 | 0 | 8 |
| WILLIAM MCLEAN | 0.47.17 | 7 | 0 | 0 | 7 |
| DAVID HUANG | 0.49.49 | 6 | 0 | 0 | 6 |
| FROILAN SAMONTE | 0.51.17 | 5 | 0 | 0 | 5 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| LARISSA TICHON | 0.41.20 | 25 | 0 | 0 | 25 |
| ISABELLA THOMSON | 0.44.20 | 21 | 0 | 0 | 21 |
| RACHEL KAY | 0.45.17 | 18 | 0 | 0 | 18 |
| GEORGINA WILLCOCK | 0.51.50 | 16 | 0 | 0 | 16 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| EOIN REVILLE | 0.37.30 | 25 | 0 | 0 | 25 |
| ANDREW WANDS | 0.39.38 | 21 | 0 | 0 | 21 |
| CHRIS WONG | 0.41.27 | 18 | 0 | 0 | 18 |
| DYLAN SCHOFIELD | 0.43.25 | 16 | 0 | 0 | 16 |
| AARON ALCANTARA | 0.47.43 | 15 | 0 | 0 | 15 |
| KELSEY GRANT | 0.48.06 | 14 | 0 | 0 | 14 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| LEIGH MACRITCHIE | 0.47.16 | 25 | 0 | 0 | 25 |
| REBECCA DIXON | 0.52.26 | 21 | 0 | 0 | 21 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| PHIL MORRIS | 0.38.25 | 25 | 0 | 0 | 25 |
| TAREK ALFAKHRANY | 0.41.17 | 21 | 0 | 0 | 21 |
| GREGORY DOMINISH | 0.41.31 | 18 | 0 | 0 | 18 |
| JAMIE DE URIARTE | 0.43.22 | 16 | 0 | 0 | 16 |
| NATHAN GRIFFITH | 0.47.04 | 15 | 0 | 0 | 15 |
| MOHAMED SOLIMAN | 0.56.43 | 14 | 0 | 0 | 14 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| LINDSAY NORTON | 0.42.31 | 25 | 0 | 0 | 25 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 0.38.58 | 25 | 0 | 0 | 25 |
| TIM AUSTIN | 0.39.52 | 21 | 0 | 0 | 21 |
| BEN MCSWEENEY | 0.40.22 | 18 | 0 | 0 | 18 |
| NESAN KISTAN | 0.43.04 | 16 | 0 | 0 | 16 |
| SHAUN ATCHISON | 0.43.23 | 15 | 0 | 0 | 15 |
| MARCEL VAN NOORT | 0.44.32 | 14 | 0 | 0 | 14 |
| LAURENT COMPARET | 0.49.47 | 13 | 0 | 0 | 13 |
| GORDON MAI | 0.55.20 | 12 | 0 | 0 | 12 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| MELANIE ZEPPEL | 0.46.08 | 25 | 0 | 0 | 25 |
| LYNDALL CONLEY | 0.54.13 | 21 | 0 | 0 | 21 |
| KATHERINE MCSWEENEY | 0.54.33 | 18 | 0 | 0 | 18 |
| RUTH DENTICE | 0.56.17 | 16 | 0 | 0 | 16 |
| THERESE ADAMI | 1.09.27 | 15 | 0 | 0 | 15 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| BEN REEVES | 0.40.39 | 25 | 0 | 0 | 25 |
| PETER KELL | 0.41.03 | 21 | 0 | 0 | 21 |
| PHIL BERRY | 0.45.53 | 18 | 0 | 0 | 18 |
| GREG CARROLL | 0.47.03 | 16 | 0 | 0 | 16 |
| MAGNUS LINDER | 0.47.17 | 15 | 0 | 0 | 15 |
| MARK CHEDBURN | 0.48.26 | 14 | 0 | 0 | 14 |
| DEAN GARDINER | 0.50.03 | 13 | 0 | 0 | 13 |
| GLENN LOCKWOOD | 0.50.50 | 12 | 0 | 0 | 12 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| SUZANNE KELLY | 0.45.58 | 25 | 0 | 0 | 25 |
| JACQUELINE RAMSAY | 0.53.05 | 21 | 0 | 0 | 21 |
| LYNN HERISSON | 0.53.45 | 18 | 0 | 0 | 18 |
| CAROLYN POPE | 0.54.43 | 16 | 0 | 0 | 16 |
| BELINDA LOCKWOOD | 0.58.14 | 15 | 0 | 0 | 15 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| IAEN PAUL | 0.44.06 | 25 | 0 | 0 | 25 |
| MIKE HANSEN | 0.44.47 | 21 | 0 | 0 | 21 |
| GLENN ROWE | 0.45.51 | 18 | 0 | 0 | 18 |
| CARL JEFFERYS | 0.46.34 | 16 | 0 | 0 | 16 |
| RICHARD WILLCOCK | 0.47.11 | 15 | 0 | 0 | 15 |
| DAVID GAYFORD | 0.48.31 | 14 | 0 | 0 | 14 |
| PAUL HANNELL | 0.49.20 | 13 | 0 | 0 | 13 |
| JOHN HANNA | 0.49.36 | 12 | 0 | 0 | 12 |
| JEFF MORUNGA | 0.53.58 | 11 | 0 | 0 | 11 |
| PETER HIBBERD | 0.57.29 | 10 | 0 | 0 | 10 |
| DENIS SPEYER | 0.58.08 | 9 | 0 | 0 | 9 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| SHARON CALLISTER | 0.52.30 | 25 | 0 | 0 | 25 |
| SILVIA LEE | 0.53.38 | 21 | 0 | 0 | 21 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| VICTOR CORREA | 0.42.05 | 25 | 0 | 0 | 25 |
| CRAIG THOM | 0.48.00 | 21 | 0 | 0 | 21 |
| JOE DEGABRIELE | 0.49.30 | 18 | 0 | 0 | 18 |
| GRAHAM SHEARGOLD | 0.54.41 | 16 | 0 | 0 | 16 |
| GEORGE HERISSON | 0.57.37 | 15 | 0 | 0 | 15 |
| ANDRE MACCHI | 1.13.49 | 14 | 0 | 0 | 14 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| JOANNE COWAN | 0.51.27 | 25 | 0 | 0 | 25 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| RON SCHWEBEL | 0.44.00 | 25 | 0 | 0 | 25 |
| DARRYL CHRISP | 0.45.48 | 21 | 0 | 0 | 21 |
| BEN DALL’AMICO | 0.48.34 | 18 | 0 | 0 | 18 |
| MICK REGAN | 0.52.59 | 16 | 0 | 0 | 16 |
| DAVID KING | 0.53.28 | 15 | 0 | 0 | 15 |
| ERIC SCHMIERER | 0.55.45 | 14 | 0 | 0 | 14 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 0.52.33 | 25 | 0 | 0 | 25 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| LUIGI CRINITI | 0.53.08 | 25 | 0 | 0 | 25 |
| GRAHAM OSBORN | 0.59.43 | 21 | 0 | 0 | 21 |
| JOHN SIMMONDS | 1.06.42 | 18 | 0 | 0 | 18 |
| TED BRAILEY | 1.11.36 | 16 | 0 | 0 | 16 |
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| ALLAN WAREHAM | 1.13.16 | 25 | 0 | 0 | 25 |
Male 80+
| Name | Time | Points | Team | Difficulty | Total |
| FRANK DEARN | 1.43.55 | 25 | 0 | 0 | 25 |