Season Point Score for Female 45-49

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 18/11/2018 4:53:34 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 NAINA JERATH 0 0 0 0 0 0 0 0 0 25 0 0 0 23 0 0 0 27 0 25 0 0 24 0 27 0 0 0 0 0 27 30 208 8 26
2 LINDSAY NORTON 0 0 0 0 0 0 0 0 0 0 0 0 0 29 26 0 0 0 0 0 27 0 28 30 0 32 0 0 0 0 23 0 195 7 27
3 MANAL GARCIA 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 25 0 23 0 0 0 0 18 0 27 29 0 0 0 0 143 6 23
4 BRENDA GADDI 0 0 22 0 0 0 20 0 0 0 30 0 0 0 19 0 0 0 0 0 0 0 11 0 0 0 0 0 0 27 0 0 129 6 21
5 TANYA CARROLL 0 0 0 0 0 0 0 0 0 0 0 0 28 0 22 0 0 20 0 0 0 0 12 0 0 0 0 23 0 0 0 0 105 5 21
6 SARAH ROBINSON 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 25 0 0 16 0 0 0 0 0 0 0 0 0 0 0 26 101 4 25
7 TANYA KOLOKOTSAS 0 0 0 0 0 0 0 26 0 18 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 92 4 23
8 MELANIE LEAHY 0 0 0 27 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 16 0 0 25 0 0 0 0 0 0 84 4 21
9 LINDA BUSHELL 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 23 0 0 0 0 0 74 3 24
10 KYLIE WALKER 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 17 0 0 0 20 0 0 0 0 0 62 3 20
11 EVELYN KLEIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 17 0 0 0 30 0 0 0 60 3 20
12 DEBORAH ANDERSSON 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 20 0 53 3 17
13 KAREN CANFELL 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 50 2 25
14 NICOLE FRYKBERG 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 44 2 22
15 KATHERINE MCSWEENEY 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 43 2 21
16 LYNDALL CONLEY 0 0 0 0 0 0 23 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 2 21
17 RUTH DENTICE 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 35 2 17
18 HELEN BYRNE 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 1 31
19 SHARON HINCHLEY 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 1 26
20 JUSTINE CARMICHAEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 23 1 23
20 SIMONE GLASSFORD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 23 1 23
22 MARY DIAB 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 18
23 MADELEINE MCKILLOP 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 1 16
23 MELISSA LEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 16 1 16
25 JACQUELINE PHILLIPS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15 1 15

Event Key

Event # Event Details Event Date Distance Bonus
1 Cadbury Half Marathon 14/01/2018 21.1 km 2
2 Cadbury Marathon 14/01/2018 42.2 km 5
3 The Equaliser (Members only) 25/02/2018 14 km 1
4 Six Foot Track Marathon 10/03/2018 45 km 6
5 Lindfield Fun Run 8/04/2018 10 km 0
6 Australian Running Festival (Canberra) 10k 14/04/2018 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 15/04/2018 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 15/04/2018 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 15/04/2018 50 km 6
10 Internal 10k Points on race time 11/11/2018 10 km 0
11 Ultra Trail Australia 22 km 18/05/2018 22 km 3
12 Ultra Trail Australia 50 km 19/05/2018 50 km 6
13 Ultra Trail Australia 100 km 19/05/2018 100 km 7
14 SMH Half Marathon 20/05/2018 21.1 km 2
15 The Great Nosh 3/06/2018 15.25 km 1
16 Woodford to Glenbrook TBA 25 km 3
17 Gold Coast 10k 30/06/2018 10 km 0
18 Gold Coast Half Marathon 1/07/2018 21.1 km 2
19 Gold Coast Marathon 1/07/2018 42.2 km 5
20 Sydney Harbour 10k 29/07/2018 10 km 0
21 Westlink M7 Cities Half Marathon 29/07/2018 21.1 km 2
22 Westlink M7 Cities Marathon 29/07/2018 42.2 km 5
23 City2Surf 12/08/2018 14 km 1
24 Coastal Classic 1/09/2018 29 km 3
25 Sydney Half Marathon 16/09/2018 21.1 km 2
26 Sydney Marathon 16/09/2018 42.2 km 5
27 Internal Handicap Half, Points on race time 30/09/2018 21.1 km 2
28 Melbourne Half Marathon 14/10/2018 21.1 km 2
29 Melbourne Marathon 14/10/2018 42.2 km 5
30 Balmain Fun Run 18/11/2018 10 km 0
31 Wild Cheetah Half Marathon 11/11/2018 21.1 km 2
32 Wild Cheetah Marathon 11/11/2018 42.2 km 5