Season Point Score for Male 35-39

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 18/11/2018 4:53:33 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 RICHARD WARDLOW 0 0 17 24 0 0 0 30 0 15 0 0 0 0 0 0 0 0 0 0 0 0 12 26 0 21 18 0 25 0 0 0 176 9 22
2 STUART SPENCER 0 0 22 0 0 0 0 0 0 25 0 0 0 22 0 0 0 0 0 0 0 0 24 0 0 26 27 0 28 0 0 0 174 7 24
3 EOIN REVILLE 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 27 0 18 0 0 28 0 0 30 0 0 0 0 27 0 153 6 25
4 ANDREW WANDS 0 0 19 0 0 0 27 0 0 16 30 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 122 5 24
5 CHRIS HUGHES 0 0 0 0 0 0 0 26 0 0 0 0 0 16 0 0 0 0 0 15 0 0 14 0 0 21 0 0 0 0 23 0 115 6 19
6 CHRIS WONG 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 23 0 0 0 0 0 0 23 0 0 29 0 0 0 0 94 4 23
7 MORGAN LINDQVIST 0 0 0 31 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 90 3 30
8 HAMISH MOUNTFORD 0 0 26 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 16 0 0 0 0 0 0 82 4 20
9 ANDREW COWLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 27 0 0 0 30 0 0 0 78 3 26
10 BRADLEY GREEN 0 0 16 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 65 3 21
11 JAMES MASTERS 0 0 0 0 0 0 23 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 60 3 20
11 WARREN PEREIRA 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 23 0 0 0 0 0 60 3 20
13 RAHUL OJHA 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 14 0 0 8 0 0 0 0 0 0 0 0 0 45 3 15
14 MICHAEL EVANS 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 11 0 0 17 0 0 0 0 0 0 43 3 14
15 DENNIS CHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 15 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 2 20
16 DOMINIC MARSHALL 0 0 0 0 0 0 0 0 0 14 0 0 0 14 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 38 3 12
16 MATTHEW SEAGER 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 38 2 19
18 MICHAEL DOUMIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 23 0 0 0 0 0 0 36 2 18
19 JOHN BINFIELD 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 1 29
20 ANDREW CHARLESTON 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 1 24
21 KELSEY GRANT 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 1 22
22 DERMOT GOODWIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 20 1 20
23 MARK DRIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18 1 18
24 JOHN TUCKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 17 1 17
24 RAKESH JAMPALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 17 1 17
26 MARK SCHAEFER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9 1 9

Event Key

Event # Event Details Event Date Distance Bonus
1 Cadbury Half Marathon 14/01/2018 21.1 km 2
2 Cadbury Marathon 14/01/2018 42.2 km 5
3 The Equaliser (Members only) 25/02/2018 14 km 1
4 Six Foot Track Marathon 10/03/2018 45 km 6
5 Lindfield Fun Run 8/04/2018 10 km 0
6 Australian Running Festival (Canberra) 10k 14/04/2018 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 15/04/2018 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 15/04/2018 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 15/04/2018 50 km 6
10 Internal 10k Points on race time 11/11/2018 10 km 0
11 Ultra Trail Australia 22 km 18/05/2018 22 km 3
12 Ultra Trail Australia 50 km 19/05/2018 50 km 6
13 Ultra Trail Australia 100 km 19/05/2018 100 km 7
14 SMH Half Marathon 20/05/2018 21.1 km 2
15 The Great Nosh 3/06/2018 15.25 km 1
16 Woodford to Glenbrook TBA 25 km 3
17 Gold Coast 10k 30/06/2018 10 km 0
18 Gold Coast Half Marathon 1/07/2018 21.1 km 2
19 Gold Coast Marathon 1/07/2018 42.2 km 5
20 Sydney Harbour 10k 29/07/2018 10 km 0
21 Westlink M7 Cities Half Marathon 29/07/2018 21.1 km 2
22 Westlink M7 Cities Marathon 29/07/2018 42.2 km 5
23 City2Surf 12/08/2018 14 km 1
24 Coastal Classic 1/09/2018 29 km 3
25 Sydney Half Marathon 16/09/2018 21.1 km 2
26 Sydney Marathon 16/09/2018 42.2 km 5
27 Internal Handicap Half, Points on race time 30/09/2018 21.1 km 2
28 Melbourne Half Marathon 14/10/2018 21.1 km 2
29 Melbourne Marathon 14/10/2018 42.2 km 5
30 Balmain Fun Run 18/11/2018 10 km 0
31 Wild Cheetah Half Marathon 11/11/2018 21.1 km 2
32 Wild Cheetah Marathon 11/11/2018 42.2 km 5