Season Point Score for Male 40-44
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 18/11/2018 4:53:33 PM
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||||
| 1 | DAVID CRINITI | 27 | 0 | 0 | 33 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 26 | 0 | 0 | 21 | 0 | 0 | 0 | 27 | 0 | 0 | 220 | 9 | 27 |
| 2 | CHRIS TRUSCOTT | 0 | 0 | 26 | 24 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 29 | 28 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 8 | 25 |
| 3 | CHRIS TRUSKETT | 0 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 28 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 0 | 181 | 10 | 22 |
| 4 | ANDREW HEYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 0 | 0 | 26 | 0 | 0 | 30 | 0 | 23 | 0 | 164 | 6 | 27 |
| 5 | BRENDAN DAVIES | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 27 | 0 | 147 | 5 | 29 |
| 5 | DAMON LYNCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 20 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 147 | 7 | 21 |
| 7 | BARRY CARTER | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 4 | 23 |
| 8 | TROY BURNS | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 5 | 17 |
| 9 | ANTONY BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 27 | 0 | 16 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 4 | 20 |
| 10 | HUGO ORTIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 4 | 19 |
| 11 | KEITH HONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 78 | 3 | 26 |
| 11 | MATTHEW NICOL | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 78 | 4 | 19 |
| 13 | NICK TINDALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 72 | 4 | 18 |
| 14 | CLINTON KILLEN | 0 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 3 | 23 |
| 15 | HUA XU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 26 | 0 | 0 | 0 | 69 | 3 | 23 |
| 16 | OLIVER WELLINGS | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 68 | 4 | 17 |
| 17 | DAVID HAZLEWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 62 | 3 | 20 |
| 18 | SERJE ROBIDOUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 18 |
| 19 | DAVID STIRK | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 18 |
| 19 | GEORGE ZIOGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 4 | 13 |
| 21 | SIMON WHEELER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 18 |
| 22 | DOMINIC SULLIVAN | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 51 | 3 | 17 |
| 23 | CHARLES ROCHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 23 |
| 23 | TIM FURLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 23 |
| 25 | MATT BEVAN | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 22 |
| 26 | DAMIAN BEASLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 43 | 2 | 21 |
| 26 | ERCAN BODUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 14 |
| 28 | BRENT PLUMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 20 |
| 28 | JASON BYRNE | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 20 |
| 30 | MANJULA SENEVIRATNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 9 |
| 31 | NATHAN GRIFFITH | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 18 |
| 31 | SHINJI ITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 18 |
| 33 | MIKE DOYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 18 |
| 33 | SCOTT HOWELLS | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 18 |
| 35 | DARREN KIME | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 17 |
| 36 | ALISTAIR MCLEAN | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 33 | 2 | 16 |
| 37 | RUSSELL WATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 15 |
| 38 | ALEX PARKINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 38 | GAVIN PERKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 38 | RICHARD GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 41 | DAVID SIMMONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 11 |
| 42 | ROB KOLBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 43 | PAUL MCGHEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 20 |
| 44 | MATTHEW WEBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 44 | ROBERT MULLEY | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 8 |
| 46 | NAOHIKO HARADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 15 |
| 47 | CHRIS YATES | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 14 |
| 47 | DAVID PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 14 |
| 49 | ALEX HAYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 13 |
| 49 | CAMERON ARNOLD | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 13 |
| 49 | DYLAN SCHOFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 13 |
| 52 | JAMES NIERADKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 12 |
| 53 | ERIC ZEHNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 |
| 54 | BRADLEY ORANGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 |
| 55 | CLAYTON SMALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 |
| 56 | GANESH VENGADASALAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | Cadbury Half Marathon | 14/01/2018 | 21.1 km | 2 |
| 2 | Cadbury Marathon | 14/01/2018 | 42.2 km | 5 |
| 3 | The Equaliser (Members only) | 25/02/2018 | 14 km | 1 |
| 4 | Six Foot Track Marathon | 10/03/2018 | 45 km | 6 |
| 5 | Lindfield Fun Run | 8/04/2018 | 10 km | 0 |
| 6 | Australian Running Festival (Canberra) 10k | 14/04/2018 | 10 km | 0 |
| 7 | Australian Running Festival (Canberra) Half Marathon | 15/04/2018 | 21.1 km | 2 |
| 8 | Australian Running Festival (Canberra) Marathon | 15/04/2018 | 42.2 km | 5 |
| 9 | Australian Running Festival (Canberra) Ultra Marathon | 15/04/2018 | 50 km | 6 |
| 10 | Internal 10k Points on race time | 11/11/2018 | 10 km | 0 |
| 11 | Ultra Trail Australia 22 km | 18/05/2018 | 22 km | 3 |
| 12 | Ultra Trail Australia 50 km | 19/05/2018 | 50 km | 6 |
| 13 | Ultra Trail Australia 100 km | 19/05/2018 | 100 km | 7 |
| 14 | SMH Half Marathon | 20/05/2018 | 21.1 km | 2 |
| 15 | The Great Nosh | 3/06/2018 | 15.25 km | 1 |
| 16 | Woodford to Glenbrook | TBA | 25 km | 3 |
| 17 | Gold Coast 10k | 30/06/2018 | 10 km | 0 |
| 18 | Gold Coast Half Marathon | 1/07/2018 | 21.1 km | 2 |
| 19 | Gold Coast Marathon | 1/07/2018 | 42.2 km | 5 |
| 20 | Sydney Harbour 10k | 29/07/2018 | 10 km | 0 |
| 21 | Westlink M7 Cities Half Marathon | 29/07/2018 | 21.1 km | 2 |
| 22 | Westlink M7 Cities Marathon | 29/07/2018 | 42.2 km | 5 |
| 23 | City2Surf | 12/08/2018 | 14 km | 1 |
| 24 | Coastal Classic | 1/09/2018 | 29 km | 3 |
| 25 | Sydney Half Marathon | 16/09/2018 | 21.1 km | 2 |
| 26 | Sydney Marathon | 16/09/2018 | 42.2 km | 5 |
| 27 | Internal Handicap Half, Points on race time | 30/09/2018 | 21.1 km | 2 |
| 28 | Melbourne Half Marathon | 14/10/2018 | 21.1 km | 2 |
| 29 | Melbourne Marathon | 14/10/2018 | 42.2 km | 5 |
| 30 | Balmain Fun Run | 18/11/2018 | 10 km | 0 |
| 31 | Wild Cheetah Half Marathon | 11/11/2018 | 21.1 km | 2 |
| 32 | Wild Cheetah Marathon | 11/11/2018 | 42.2 km | 5 |