Season Point Score for Male 55-59

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 18/11/2018 4:53:34 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 GLENN LOCKWOOD 0 0 0 21 21 0 0 0 31 18 30 26 0 0 0 0 0 0 25 0 0 25 15 0 0 0 20 0 25 27 23 30 219 14 27
2 SEBASTIAN WARMERDAM 0 0 0 22 0 0 0 30 0 0 0 24 0 0 26 0 0 0 21 0 0 0 0 0 0 0 0 0 21 0 18 26 188 8 23
3 PETER HIBBERD 0 0 12 0 18 21 0 0 0 0 24 0 0 0 19 0 25 0 0 20 0 0 0 0 0 0 0 0 0 23 0 0 162 8 20
4 PETER TRUMPER 0 0 0 21 0 0 0 0 0 0 0 33 0 0 0 0 0 0 30 0 0 26 0 0 0 20 0 0 26 0 0 0 156 6 26
5 ALAN MCLENNAN 0 0 22 29 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 30 0 0 0 0 0 0 128 5 25
6 MOHAMMED ALKHUB 0 0 13 0 0 0 0 0 0 0 0 0 0 18 0 0 0 23 0 0 27 0 17 0 0 0 0 0 0 0 17 0 115 6 19
7 CARL JEFFERYS 0 0 17 0 0 0 0 0 0 16 0 0 0 16 0 0 0 0 0 0 0 0 16 0 0 21 23 0 0 0 0 0 109 6 18
8 ANDY STIDDARD 0 0 19 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 28 0 0 0 0 0 0 108 4 27
9 IAEN PAUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 21 0 27 0 0 0 0 0 20 0 88 4 22
10 RICHARD NEWELL 0 0 0 0 0 0 23 0 0 0 0 0 0 27 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 3 25
11 DIGBY HUGHES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 16 0 0 0 0 23 0 0 0 0 0 0 0 61 3 20
12 GREG DONOVAN 0 0 0 26 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 60 3 20
13 VICTOR DONOVIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 27 0 59 2 29
14 BRIAN BRANNIGAN 0 0 26 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 2 29
14 STEPHEN YOUNG 0 0 0 0 25 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 58 3 19
16 DAVID JAGGER 0 0 0 24 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 55 3 18
17 CHRIS MAHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 28 0 0 0 0 0 0 0 0 0 53 2 26
18 JOHN HANNA 0 0 14 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 2 20
19 MICHAEL KEY 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 39 2 19
19 WAYNE GREGORY 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 39 2 19
21 DAVID GAYFORD 0 0 15 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 2 18
22 RICHARD WILLCOCK 0 0 0 0 0 0 20 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 2 17
23 JEFF GISSING 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 33 2 16
24 ROBERT CHALMERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 32 1 32
25 ANDRE ARNDT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 27 1 27
25 ANDREW WILSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 27 1 27
25 DEAN GARDINER 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 27 2 13
28 ROD SAVILLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 19 1 19
29 ANDREW SMITH 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 13
30 DENIS SPEYER 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 12
31 JEFF MORUNGA 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 11
32 VINCE MANGIONI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10 1 10
33 JONATHAN GLIKSTEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9 1 9

Event Key

Event # Event Details Event Date Distance Bonus
1 Cadbury Half Marathon 14/01/2018 21.1 km 2
2 Cadbury Marathon 14/01/2018 42.2 km 5
3 The Equaliser (Members only) 25/02/2018 14 km 1
4 Six Foot Track Marathon 10/03/2018 45 km 6
5 Lindfield Fun Run 8/04/2018 10 km 0
6 Australian Running Festival (Canberra) 10k 14/04/2018 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 15/04/2018 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 15/04/2018 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 15/04/2018 50 km 6
10 Internal 10k Points on race time 11/11/2018 10 km 0
11 Ultra Trail Australia 22 km 18/05/2018 22 km 3
12 Ultra Trail Australia 50 km 19/05/2018 50 km 6
13 Ultra Trail Australia 100 km 19/05/2018 100 km 7
14 SMH Half Marathon 20/05/2018 21.1 km 2
15 The Great Nosh 3/06/2018 15.25 km 1
16 Woodford to Glenbrook TBA 25 km 3
17 Gold Coast 10k 30/06/2018 10 km 0
18 Gold Coast Half Marathon 1/07/2018 21.1 km 2
19 Gold Coast Marathon 1/07/2018 42.2 km 5
20 Sydney Harbour 10k 29/07/2018 10 km 0
21 Westlink M7 Cities Half Marathon 29/07/2018 21.1 km 2
22 Westlink M7 Cities Marathon 29/07/2018 42.2 km 5
23 City2Surf 12/08/2018 14 km 1
24 Coastal Classic 1/09/2018 29 km 3
25 Sydney Half Marathon 16/09/2018 21.1 km 2
26 Sydney Marathon 16/09/2018 42.2 km 5
27 Internal Handicap Half, Points on race time 30/09/2018 21.1 km 2
28 Melbourne Half Marathon 14/10/2018 21.1 km 2
29 Melbourne Marathon 14/10/2018 42.2 km 5
30 Balmain Fun Run 18/11/2018 10 km 0
31 Wild Cheetah Half Marathon 11/11/2018 21.1 km 2
32 Wild Cheetah Marathon 11/11/2018 42.2 km 5