Gold Coast Marathon
Race 19: 1/07/2018
This page last updated: 18/11/2018 4:54:06 PM
Race Results
| Place | Name | Time | Category | Notes |
| 18 | DAVID CRINITI | 2.19.06 | M40-44 | |
| 172 | LEWIS LAU | 2.55.23 | M45-49 | PB of 0:00:57, previous Gold Coast 02/07/2017 |
| 183 | CHRIS RUDGE | 2.56.13 | M18-34 | PB of 0:05:51, previous Cadbury Hobart 14/01/2018 |
| 196 | PATRICK MCNAMARA | 2.57.19 | M18-34 | |
| 203 | CHRIS JACKSON | 2.57.36 | M18-34 | PB of 0:02:06, previous Sydney 18/09/2016 |
| 209 | MIKE TURNER | 2.57.51 | M50-54 | |
| 284 | ANDREW CHAU | 3.01.17 | M18-34 | PB of 0:27:56, previous Canberra 15/04/2018 |
| 327 | ALANA PLYMIN | 3.05.08 | F18-34 | Debut as Strider |
| 784 | LAURA LINCOLN | 3.28.56 | F18-34 | PB of 0:17:38, previous Canberra 15/04/2018 |
| 808 | ENRIQUE SUANA | 3.29.19 | M18-34 | |
| 847 | KIM CHAI | 3.30.41 | M45-49 | PB of 0:12:58, previous Sydney 18/09/2016 |
| 888 | RICHARD DUGGAN | 3.32.19 | M50-54 | Debut as Strider |
| 1198 | JULIE WHITMORE | 3.42.56 | F55-59 | Debut as Strider |
| 1357 | PETER TRUMPER | 3.46.56 | M55-59 | |
| 1637 | TIM SHAND | 3.53.06 | M18-34 | |
| 1704 | ANGUS CALLISTER | 3.54.32 | M18-34 | |
| 1728 | AKIKO AKASHI | 3.55.14 | F40-44 | |
| 1735 | FIONA KERIN | 3.55.19 | F40-44 | PB of 0:21:56, previous Canberra 09/04/2017 |
| 1812 | ANDY STIDDARD | 3.56.30 | M55-59 | |
| 2047 | MIKE DOYLE | 4.00.49 | M40-44 | Debut as Strider |
| 2077 | NICK TINDALL | 4.01.41 | M40-44 | Debut as Strider |
| 2426 | JANE TRUMPER | 4.10.40 | F55-59 | |
| 2840 | GLENN LOCKWOOD | 4.20.59 | M55-59 | |
| 2861 | STEPHEN MIFSUD | 4.21.20 | M60-64 | |
| 2925 | JANE WILLIAMS | 4.22.35 | F40-44 | PB of 0:05:30, previous Canberra 09/04/2017 |
| 3125 | ELZE COLYN | 4.26.29 | F35-39 | Debut as Strider |
| 3179 | GILBERT GADDI | 4.27.27 | M45-49 | |
| 3577 | GOJI ENOMOTO | 4.37.34 | M18-34 | |
| 3606 | ERIC SCHMIERER | 4.38.25 | M65-69 | |
| 3720 | SEBASTIAN WARMERDAM | 4.41.49 | M55-59 | |
| 3969 | BELINDA LOCKWOOD | 4.48.04 | F50-54 | |
| 4113 | IZZY NIYAZI | 4.52.21 | M45-49 | Debut as Strider |
| 4359 | SAMANTHA QUINN | 4.58.27 | F18-34 | Debut as Strider |
| 4882 | DAVID VAUGHAN | 5.19.10 | M70-74 | PB of 0:18:22, previous Melbourne 15/10/2017 |
| 5134 | ANTHONY RIZZO | 5.30.36 | M45-49 | Debut as Strider |
| 5494 | ANTOINETTE BARON | 5.54.08 | F65-69 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS RUDGE | 2.56.13 | 25 | 0 | 5 | 30 |
| PATRICK MCNAMARA | 2.57.19 | 21 | 0 | 5 | 26 |
| CHRIS JACKSON | 2.57.36 | 18 | 2 | 5 | 25 |
| ANDREW CHAU | 3.01.17 | 16 | 2 | 5 | 23 |
| ENRIQUE SUANA | 3.29.19 | 15 | 0 | 5 | 20 |
| TIM SHAND | 3.53.06 | 14 | 2 | 5 | 21 |
| ANGUS CALLISTER | 3.54.32 | 13 | 0 | 5 | 18 |
| GOJI ENOMOTO | 4.37.34 | 12 | 0 | 5 | 17 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ALANA PLYMIN | 3.05.08 | 25 | 2 | 5 | 32 |
| LAURA LINCOLN | 3.28.56 | 21 | 0 | 5 | 26 |
| SAMANTHA QUINN | 4.58.27 | 18 | 0 | 5 | 23 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| ELZE COLYN | 4.26.29 | 25 | 0 | 5 | 30 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| DAVID CRINITI | 2.19.06 | 25 | 0 | 5 | 30 |
| MIKE DOYLE | 4.00.49 | 21 | 0 | 5 | 26 |
| NICK TINDALL | 4.01.41 | 18 | 0 | 5 | 23 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| AKIKO AKASHI | 3.55.14 | 25 | 0 | 5 | 30 |
| FIONA KERIN | 3.55.19 | 21 | 0 | 5 | 26 |
| JANE WILLIAMS | 4.22.35 | 18 | 0 | 5 | 23 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| LEWIS LAU | 2.55.23 | 25 | 0 | 5 | 30 |
| KIM CHAI | 3.30.41 | 21 | 0 | 5 | 26 |
| GILBERT GADDI | 4.27.27 | 18 | 2 | 5 | 25 |
| IZZY NIYAZI | 4.52.21 | 16 | 0 | 5 | 21 |
| ANTHONY RIZZO | 5.30.36 | 15 | 2 | 5 | 22 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 2.57.51 | 25 | 0 | 5 | 30 |
| RICHARD DUGGAN | 3.32.19 | 21 | 0 | 5 | 26 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| BELINDA LOCKWOOD | 4.48.04 | 25 | 2 | 5 | 32 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| PETER TRUMPER | 3.46.56 | 25 | 0 | 5 | 30 |
| ANDY STIDDARD | 3.56.30 | 21 | 2 | 5 | 28 |
| GLENN LOCKWOOD | 4.20.59 | 18 | 2 | 5 | 25 |
| SEBASTIAN WARMERDAM | 4.41.49 | 16 | 0 | 5 | 21 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| JULIE WHITMORE | 3.42.56 | 25 | 0 | 5 | 30 |
| JANE TRUMPER | 4.10.40 | 21 | 0 | 5 | 26 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| STEPHEN MIFSUD | 4.21.20 | 25 | 0 | 5 | 30 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| ERIC SCHMIERER | 4.38.25 | 25 | 0 | 5 | 30 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| ANTOINETTE BARON | 5.54.08 | 25 | 0 | 5 | 30 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| DAVID VAUGHAN | 5.19.10 | 25 | 0 | 5 | 30 |