The Equaliser (Members only)
Race 3: 25/02/2018
This page last updated: 18/11/2018 4:54:05 PM
Race Results
| Place | Name | Time | Category | Notes |
| 1 | CHRIS TRUSCOTT | 0.56.38 | M40-44 | |
| 2 | HAMISH MOUNTFORD | 1.02.03 | M35-39 | |
| 3 | CLINTON KILLEN | 1.03.15 | M40-44 | |
| 4 | STUART SPENCER | 1.04.18 | M35-39 | |
| 5 | CHRIS JACKSON | 1.04.48 | M18-34 | PB of 0:01:48, previous 24/02/2013 |
| 6 | ANDREW WANDS | 1.05.09 | M35-39 | PB of 0:00:54, previous 01/03/2015 |
| 7 | MIKE LICHTWARK | 1.06.30 | M18-34 | Debut as Strider |
| 8 | MIKE TURNER | 1.06.32 | M50-54 | PB of 0:01:24, previous 01/03/2015 |
| 9 | PATRICK MCNAMARA | 1.07.25 | M18-34 | Debut as Strider |
| 10 | ANDREW CHAU | 1.07.37 | M18-34 | Debut as Strider |
| 11 | JOSHUA LEAR | 1.08.22 | M18-34 | |
| 12 | DAVID PEIRIS | 1.08.39 | M45-49 | PB of 0:00:29, previous 23/02/2014 |
| 13 | BRIAN BRANNIGAN | 1.11.50 | M55-59 | Debut as Strider |
| 14 | SCOTT HOWELLS | 1.12.15 | M40-44 | |
| 15 | RACHEL KAY | 1.13.19 | F18-34 | PB of 0:01:35, previous 26/02/2017 |
| 16 | ALAN MCLENNAN | 1.13.20 | M55-59 | |
| 17 | JOANNE BARTON | 1.14.56 | F50-54 | |
| 18 | ISABELLA THOMSON | 1.15.22 | F18-34 | |
| 19 | RICHARD WARDLOW | 1.15.23 | M35-39 | |
| 20 | DAVID BURGESS | 1.15.45 | M50-54 | |
| 21 | ANDY STIDDARD | 1.17.09 | M55-59 | |
| 22 | PETER FOGALE | 1.17.28 | M45-49 | |
| 23 | SHAUN ATCHISON | 1.18.19 | M45-49 | |
| 24 | OLIVER WELLINGS | 1.19.13 | M40-44 | PB of 0:00:45, previous 26/02/2017 |
| 25 | MIKE HANSEN | 1.20.09 | M60-64 | |
| 26 | JOSE BERGANTINOS | 1.21.51 | M18-34 | Debut as Strider |
| 27 | RADOSLAV STOJANOVIK | 1.22.05 | M50-54 | |
| 28 | WILLIAM MCLEAN | 1.23.04 | M18-34 | Debut as Strider |
| 29 | CARL JEFFERYS | 1.23.48 | M55-59 | |
| 30 | MICHAEL KEY | 1.24.00 | M55-59 | |
| 31 | ADAM GRACE | 1.24.24 | M45-49 | Debut as Strider |
| 32 | DAVID GAYFORD | 1.24.43 | M55-59 | |
| 33 | KIM CHAI | 1.25.13 | M45-49 | Debut as Strider |
| 34 | BARRY RUTTER | 1.25.15 | M65-69 | |
| 35 | NATALIE LAWRANCE | 1.25.31 | F18-34 | Debut as Strider |
| 36 | LEIGH MACRITCHIE | 1.26.51 | F35-39 | |
| 37 | CHRIS TRUSKETT | 1.27.24 | M40-44 | Debut as Strider |
| 38 | ROD LOVEL | 1.27.40 | M65-69 | |
| 39 | GREG CARROLL | 1.28.29 | M50-54 | Debut as Strider |
| 40 | MARK CHEDBURN | 1.28.55 | M50-54 | |
| 41 | MICHAEL BARLOW | 1.29.19 | M50-54 | |
| 42 | BRADLEY GREEN | 1.29.25 | M35-39 | |
| 43 | DAVID STIRK | 1.30.12 | M40-44 | |
| 44 | CHLOE MEYER | 1.31.51 | F18-34 | Debut as Strider |
| 45 | TARAS MENCINSKY | 1.34.28 | M50-54 | |
| 46 | JOHN HANNA | 1.35.30 | M55-59 | |
| 47 | LISA IVERS | 1.35.44 | F40-44 | Debut as Strider |
| 48 | ERIC SCHMIERER | 1.36.37 | M65-69 | |
| 49 | JACQUELINE RAMSAY | 1.37.06 | F50-54 | |
| 50 | ROBERT MULLEY | 1.37.09 | M40-44 | |
| 51 | DAVID KING | 1.37.59 | M70-74 | |
| 52 | JONATHAN WONG | 1.38.17 | M45-49 | |
| 53 | DAVID CLEAR | 1.38.21 | M60-64 | Debut as Strider |
| 54 | GARRY MEANEY | 1.38.45 | M18-34 | Debut as Strider |
| 55 | EMMA DUNCAN | 1.39.23 | F40-44 | Debut as Strider |
| 56 | MOHAMMED ALKHUB | 1.39.47 | M55-59 | |
| 57 | LISA LINSSEN | 1.41.02 | F40-44 | Debut as Strider |
| 58 | LINDA HAYES | 1.42.45 | F65-69 | |
| 59 | GEORGE LISSON | 1.43.00 | M65-69 | |
| 60 | LINDS SOKOLICH | 1.43.01 | F55-59 | Debut as Strider |
| 61 | RAYMOND MCWILLIAMS | 1.44.45 | M65-69 | |
| 62 | AMY CULLINAN | 1.46.31 | F18-34 | Debut as Strider |
| 63 | LINDA BUSHELL | 1.46.36 | F45-49 | |
| 64 | PETER HIBBERD | 1.48.07 | M55-59 | |
| 66 | GILBERT GADDI | 1.48.48 | M45-49 | |
| 65 | BRENDA GADDI | 1.48.48 | F45-49 | Debut as Strider |
| 67 | SONIA GEERLINGS | 1.49.17 | F35-39 | |
| 68 | LYNN HERISSON | 1.51.56 | F50-54 | |
| 69 | GORDON MAI | 1.52.35 | M50-54 | |
| 70 | LUIGI CRINITI | 1.55.21 | M70-74 | |
| 71 | GRAHAM OSBORN | 1.58.28 | M70-74 | |
| 72 | GREG PUTTICK | 2.06.45 | M60-64 | |
| 73 | TRACI MARTINA | 2.06.49 | F50-54 | Debut as Strider |
| 74 | JEFF MORUNGA | 2.13.28 | M55-59 | |
| 75 | STEPHANIE COLBERT | 2.14.57 | F18-34 | Debut as Strider |
| 76 | ANDRE MACCHI | 2.26.25 | M60-64 | |
| 77 | ALLAN WAREHAM | 2.26.26 | M75-79 | |
| 78 | ANNE BOYD | 2.26.34 | F70-74 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS JACKSON | 1.04.48 | 25 | 0 | 1 | 26 |
| MIKE LICHTWARK | 1.06.30 | 21 | 0 | 1 | 22 |
| PATRICK MCNAMARA | 1.07.25 | 18 | 0 | 1 | 19 |
| ANDREW CHAU | 1.07.37 | 16 | 0 | 1 | 17 |
| JOSHUA LEAR | 1.08.22 | 15 | 0 | 1 | 16 |
| JOSE BERGANTINOS | 1.21.51 | 14 | 0 | 1 | 15 |
| WILLIAM MCLEAN | 1.23.04 | 13 | 0 | 1 | 14 |
| GARRY MEANEY | 1.38.45 | 12 | 0 | 1 | 13 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| RACHEL KAY | 1.13.19 | 25 | 0 | 1 | 26 |
| ISABELLA THOMSON | 1.15.22 | 21 | 0 | 1 | 22 |
| NATALIE LAWRANCE | 1.25.31 | 18 | 0 | 1 | 19 |
| CHLOE MEYER | 1.31.51 | 16 | 0 | 1 | 17 |
| AMY CULLINAN | 1.46.31 | 15 | 0 | 1 | 16 |
| STEPHANIE COLBERT | 2.14.57 | 14 | 0 | 1 | 15 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| HAMISH MOUNTFORD | 1.02.03 | 25 | 0 | 1 | 26 |
| STUART SPENCER | 1.04.18 | 21 | 0 | 1 | 22 |
| ANDREW WANDS | 1.05.09 | 18 | 0 | 1 | 19 |
| RICHARD WARDLOW | 1.15.23 | 16 | 0 | 1 | 17 |
| BRADLEY GREEN | 1.29.25 | 15 | 0 | 1 | 16 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| LEIGH MACRITCHIE | 1.26.51 | 25 | 0 | 1 | 26 |
| SONIA GEERLINGS | 1.49.17 | 21 | 0 | 1 | 22 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS TRUSCOTT | 0.56.38 | 25 | 0 | 1 | 26 |
| CLINTON KILLEN | 1.03.15 | 21 | 0 | 1 | 22 |
| SCOTT HOWELLS | 1.12.15 | 18 | 0 | 1 | 19 |
| OLIVER WELLINGS | 1.19.13 | 16 | 0 | 1 | 17 |
| CHRIS TRUSKETT | 1.27.24 | 15 | 0 | 1 | 16 |
| DAVID STIRK | 1.30.12 | 14 | 0 | 1 | 15 |
| ROBERT MULLEY | 1.37.09 | 13 | 0 | 1 | 14 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| LISA IVERS | 1.35.44 | 25 | 0 | 1 | 26 |
| EMMA DUNCAN | 1.39.23 | 21 | 0 | 1 | 22 |
| LISA LINSSEN | 1.41.02 | 18 | 0 | 1 | 19 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| DAVID PEIRIS | 1.08.39 | 25 | 0 | 1 | 26 |
| PETER FOGALE | 1.17.28 | 21 | 0 | 1 | 22 |
| SHAUN ATCHISON | 1.18.19 | 18 | 0 | 1 | 19 |
| ADAM GRACE | 1.24.24 | 16 | 0 | 1 | 17 |
| KIM CHAI | 1.25.13 | 15 | 0 | 1 | 16 |
| JONATHAN WONG | 1.38.17 | 14 | 0 | 1 | 15 |
| GILBERT GADDI | 1.48.48 | 13 | 0 | 1 | 14 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| LINDA BUSHELL | 1.46.36 | 25 | 0 | 1 | 26 |
| BRENDA GADDI | 1.48.48 | 21 | 0 | 1 | 22 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 1.06.32 | 25 | 0 | 1 | 26 |
| DAVID BURGESS | 1.15.45 | 21 | 0 | 1 | 22 |
| RADOSLAV STOJANOVIK | 1.22.05 | 18 | 0 | 1 | 19 |
| GREG CARROLL | 1.28.29 | 16 | 0 | 1 | 17 |
| MARK CHEDBURN | 1.28.55 | 15 | 0 | 1 | 16 |
| MICHAEL BARLOW | 1.29.19 | 14 | 0 | 1 | 15 |
| TARAS MENCINSKY | 1.34.28 | 13 | 0 | 1 | 14 |
| GORDON MAI | 1.52.35 | 12 | 0 | 1 | 13 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| JOANNE BARTON | 1.14.56 | 25 | 0 | 1 | 26 |
| JACQUELINE RAMSAY | 1.37.06 | 21 | 0 | 1 | 22 |
| LYNN HERISSON | 1.51.56 | 18 | 0 | 1 | 19 |
| TRACI MARTINA | 2.06.49 | 16 | 0 | 1 | 17 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| BRIAN BRANNIGAN | 1.11.50 | 25 | 0 | 1 | 26 |
| ALAN MCLENNAN | 1.13.20 | 21 | 0 | 1 | 22 |
| ANDY STIDDARD | 1.17.09 | 18 | 0 | 1 | 19 |
| CARL JEFFERYS | 1.23.48 | 16 | 0 | 1 | 17 |
| MICHAEL KEY | 1.24.00 | 15 | 0 | 1 | 16 |
| DAVID GAYFORD | 1.24.43 | 14 | 0 | 1 | 15 |
| JOHN HANNA | 1.35.30 | 13 | 0 | 1 | 14 |
| MOHAMMED ALKHUB | 1.39.47 | 12 | 0 | 1 | 13 |
| PETER HIBBERD | 1.48.07 | 11 | 0 | 1 | 12 |
| JEFF MORUNGA | 2.13.28 | 10 | 0 | 1 | 11 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| LINDS SOKOLICH | 1.43.01 | 25 | 0 | 1 | 26 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MIKE HANSEN | 1.20.09 | 25 | 0 | 1 | 26 |
| DAVID CLEAR | 1.38.21 | 21 | 0 | 1 | 22 |
| GREG PUTTICK | 2.06.45 | 18 | 0 | 1 | 19 |
| ANDRE MACCHI | 2.26.25 | 16 | 0 | 1 | 17 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| BARRY RUTTER | 1.25.15 | 25 | 0 | 1 | 26 |
| ROD LOVEL | 1.27.40 | 21 | 0 | 1 | 22 |
| ERIC SCHMIERER | 1.36.37 | 18 | 0 | 1 | 19 |
| GEORGE LISSON | 1.43.00 | 16 | 0 | 1 | 17 |
| RAYMOND MCWILLIAMS | 1.44.45 | 15 | 0 | 1 | 16 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 1.42.45 | 25 | 0 | 1 | 26 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| DAVID KING | 1.37.59 | 25 | 0 | 1 | 26 |
| LUIGI CRINITI | 1.55.21 | 21 | 0 | 1 | 22 |
| GRAHAM OSBORN | 1.58.28 | 18 | 0 | 1 | 19 |
Female 70-74
| Name | Time | Points | Team | Difficulty | Total |
| ANNE BOYD | 2.26.34 | 25 | 0 | 1 | 26 |
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| ALLAN WAREHAM | 2.26.26 | 25 | 0 | 1 | 26 |