Season Point Score for Male 35-39

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 11/11/2019 6:23:58 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 STUART DONALDSON 28 0 31 0 0 0 0 23 0 21 0 0 30 0 0 0 0 32 18 0 0 26 25 0 25 0 0 0 0 23 30 21 227 13 28
2 CHRIS RUDGE 0 0 0 22 0 0 0 26 0 25 0 0 0 0 0 0 0 0 0 0 0 21 20 0 20 0 27 0 0 27 0 25 193 9 24
3 ENRIQUE SUANA 0 27 24 0 0 0 0 20 0 0 0 0 0 12 0 0 23 0 0 0 0 17 0 0 0 20 0 0 23 0 0 0 166 8 20
4 CHARL JANSEN VAN RENSBURG 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 21 0 0 31 29 0 0 0 0 0 0 0 26 0 132 5 26
5 JOHN TUCKER 0 0 0 26 0 0 27 17 0 0 0 0 0 10 0 0 0 0 0 0 0 22 22 0 0 0 0 0 0 0 0 0 124 6 20
6 GUNAWAN HALIM 0 0 0 0 0 0 0 21 0 0 0 0 0 13 0 0 0 0 10 0 0 0 16 0 0 21 17 0 21 0 0 0 119 7 17
7 NICK MARLOW 21 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 14 0 0 0 23 0 0 26 0 0 0 118 6 19
8 DAVID BELL 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 27 0 0 0 30 0 0 0 116 4 29
8 EDWARD HANG 0 0 24 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 30 4 0 0 0 20 0 0 19 0 0 0 116 6 19
10 JOHN BINFIELD 24 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 25 0 0 0 0 0 0 32 0 0 0 0 0 0 108 4 27
11 PETER MOFFITT 15 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 20 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 77 4 19
12 NEIL ROSENBAUM 0 0 27 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 14 0 0 15 0 0 0 0 0 0 0 0 0 0 73 4 18
13 CHRIS HUGHES 16 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 12 0 0 10 0 0 15 0 0 0 0 0 0 0 71 5 14
14 BEN TAYLOR 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 16 0 0 0 0 20 0 20 0 0 0 70 4 17
15 ANDREW EADIE 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 20 0 0 0 21 0 0 0 0 0 0 61 3 20
16 DENNIS CHAN 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 14 0 0 0 0 0 0 0 60 3 20
17 BRADLEY GREEN 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 2 29
18 DERMOT GOODWIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 9 0 0 16 0 0 0 0 0 0 0 54 3 18
19 MATT MCCARRON 0 0 0 17 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 53 3 17
20 TIM MATHAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 19 16 0 0 0 0 0 0 0 0 0 51 3 17
21 JOHN RYLANDS 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 23 0 0 0 6 0 0 0 0 0 0 0 0 0 0 47 3 15
22 JOSE BERGANTINOS 0 0 0 0 0 0 20 0 0 0 0 0 0 16 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 45 3 15
22 WARREN PEREIRA 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 16 0 0 0 0 0 0 45 3 15
24 GURPINDER SINGH 0 0 0 16 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 3 0 0 13 0 0 0 0 0 0 0 43 4 10
24 MINH PHAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 17 0 0 0 18 0 0 0 0 0 43 3 14
24 MORGAN LINDQVIST 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 43 2 21
27 TIM HORSBURGH 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 42 2 21
28 JAMES MASTERS 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 41 2 20
29 LLOYD HOLMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 26 0 0 0 0 0 0 39 2 19
30 RINOSH KARUNAKARAN 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 35 2 17
30 SINI POZNIC 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 35 2 17
32 ANDREW COWLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 1 27
33 HARLEY MITCHELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 19 0 0 0 0 0 0 0 24 2 12
34 SAMUEL TOWILL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20 1 20
35 MICHAEL DOUMIT 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 1 19
36 DAVID OWENS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18 1 18
37 RICHARD WARDLOW 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 1 17
38 CRAIG MCLAUGHLIN 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 15
38 SAM ARMSTRONG 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 15
40 FELIX ELLIOTT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12 1 12
41 KARL MELROSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 11
42 JON ELLIOTT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 1 2

Event Key

Event # Event Details Event Date Distance Bonus
1 The Equaliser (Members only) 17/02/2019 14 km 1
2 Orange Running Festival Half Marathon 3/03/2019 21.1 km 2
3 Six Foot Track Marathon 9/03/2019 45 km 6
4 RunWest 31/03/2019 12 km 1
5 Lindfield Fun Run 7/04/2019 10 km 0
6 Australian Running Festival (Canberra) 10 km 13/04/2019 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 14/04/2019 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 14/04/2019 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 14/04/2019 50 km 6
10 Internal 10k (Bay Run), Points on race time 28/04/2019 10 km 0
11 Ultra Trail Australia 22 km 17/05/2019 22 km 3
12 Ultra Trail Australia 50 km 18/05/2019 50 km 6
13 Ultra Trail Australia 100 km 18/05/2019 100 km 7
14 SMH Half Marathon 19/05/2019 21.1 km 2
15 The Great Nosh 2/06/2019 15.25 km 1
16 Woodford to Glenbrook Classic 30/06/2019 25 km 3
17 Gold Coast Half Marathon 7/07/2019 21.1 km 2
18 Gold Coast Marathon 7/07/2019 42.2 km 5
19 Sydney Harbour 10k 28/07/2019 10 km 0
20 Westlink M7 Cities Half Marathon 28/07/2019 21.1 km 2
21 Westlink M7 Cities Marathon 28/07/2019 42.2 km 5
22 City2Surf 11/08/2019 14 km 1
23 ANSW Half Marathon 25/08/2019 21.1 km 2
24 Coastal Classic 7/09/2019 29 km 3
25 Sydney Half Marathon 15/09/2019 21.1 km 2
26 Sydney Marathon 15/09/2019 42.2 km 5
27 Internal Handicap Half (Bay Run), Points on race time 29/09/2019 21.1 km 2
28 Melbourne Half Marathon 13/10/2019 21.1 km 2
29 Melbourne Marathon 13/10/2019 42.2 km 5
30 Wild Cheetah Half Marathon 10/11/2019 21.1 km 2
31 Wild Cheetah Marathon 10/11/2019 42.2 km 5
32 Balmain Fun Run 17/11/2019 10 km 0