Season Point Score for Male 45-49

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 11/11/2019 6:23:59 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 ANDREW HEYDEN 28 0 31 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 21 0 0 49 27 0 0 30 0 0 0 0 0 0 217 7 31
2 GREGORY DOMINISH 24 0 0 0 0 0 0 0 0 7 0 0 0 14 0 0 0 0 0 0 21 34 19 0 0 17 16 0 28 27 26 21 200 12 25
3 LEWIS LAU 0 0 0 0 0 0 0 30 0 0 0 0 0 24 0 0 0 0 0 0 30 36 25 0 0 23 23 0 0 0 0 0 191 7 27
4 NEIL PEARSON 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 27 0 25 0 0 45 0 0 27 0 0 27 0 0 0 0 179 6 29
5 PETER FOGALE 0 0 0 26 0 0 0 0 0 18 0 0 0 21 0 0 0 0 16 0 0 39 20 0 0 0 0 0 0 0 30 0 170 7 24
6 MICHAEL JAMES 16 0 17 0 0 0 23 0 0 0 0 27 0 0 26 0 0 0 0 0 0 19 14 24 0 16 0 0 0 0 0 0 168 9 21
7 MIKE FOWLDS 19 0 22 0 25 0 0 0 27 13 0 0 0 13 0 0 0 0 0 0 0 23 0 0 15 0 0 0 0 0 0 0 157 8 19
8 GILBERT GADDI 15 0 17 16 15 0 0 23 0 4 0 0 0 7 19 0 0 25 5 0 0 13 9 0 12 0 12 0 20 0 0 18 153 16 19
9 BARRY CARTER 0 0 24 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 14 0 0 29 0 28 0 0 0 0 23 0 0 0 150 6 25
10 MATTHEW NICOL 0 0 24 19 18 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 21 11 0 0 0 15 0 0 0 0 0 119 7 17
11 GEOFFREY COOPER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 20 0 27 0 0 0 0 25 112 4 28
12 SHANE WOOD 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 26 27 0 0 0 20 18 0 0 0 0 0 107 5 21
13 DAVID AKINS 0 0 19 0 0 0 0 0 0 6 0 0 0 0 0 0 18 0 10 0 0 17 11 0 0 0 0 0 20 0 0 0 101 7 14
14 TIM AUSTIN 0 0 23 0 0 0 0 0 0 14 0 0 0 15 0 0 0 0 0 0 0 28 0 0 0 19 0 0 0 0 0 0 99 5 19
15 CHRIS ONEIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 34 20 0 0 0 0 0 19 0 0 0 96 4 24
16 GREG CHURCHILL 0 0 0 0 0 0 0 0 0 21 0 0 0 12 0 0 0 0 0 0 0 20 0 0 16 0 20 0 0 0 0 0 89 5 17
17 BEN STRECKEISEN 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 32 0 0 0 84 3 28
18 MASAHIKO KATO 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 26 0 0 0 0 0 0 82 3 27
18 VIET NGUYEN 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 29 0 13 0 0 0 19 13 0 0 0 0 0 82 5 16
20 ANTONY BLAKE 0 0 0 0 0 0 0 0 0 25 0 0 0 18 0 0 23 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 81 4 20
21 BEN MCSWEENEY 0 0 0 0 0 0 17 0 0 16 0 0 0 0 0 0 0 0 9 0 0 35 0 0 0 0 0 0 0 0 0 0 77 4 19
22 MICHAEL JONES 0 0 0 0 0 0 0 0 0 2 0 0 0 17 0 0 0 0 0 0 0 37 0 0 17 0 0 0 0 0 0 0 73 4 18
23 STEVEN ELDRIDGE 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 8 0 0 12 0 0 0 0 0 0 0 0 0 0 69 4 17
24 SCOTT KENNEDY 17 0 0 0 0 0 0 0 0 3 26 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 4 17
25 PETER SHEAR 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 30 0 0 0 0 0 0 18 0 0 0 0 0 0 0 67 3 22
26 ALISTAIR MCLEAN 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 14 0 0 0 0 0 65 4 16
27 JASON MCINTOSH 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 38 0 0 13 0 0 0 0 0 0 0 62 3 20
28 DAVID PEIRIS 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 26 0 0 0 14 17 0 0 0 0 0 61 4 15
29 JONATHAN HERON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 42 0 0 0 0 0 0 0 0 0 0 60 2 30
29 MATT BLUNDELL 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 16 0 16 0 0 0 0 0 0 0 60 3 20
31 EJ DAVIE 0 0 0 0 16 0 20 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 59 3 19
32 RICHARD FRYKBERG 0 0 0 0 21 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 57 3 19
33 MATTHEW CONSTABLE 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 52 2 26
34 NIGEL HUBAND 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 50 2 25
35 COLIN MACFADYEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 15 0 0 0 0 0 21 0 0 0 48 3 16
36 SCOTT GILLELAND 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 13 0 0 25 0 0 0 0 0 0 0 0 0 0 46 3 15
37 KOEN GOOSSENS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 5 10 0 9 0 0 0 0 0 0 0 44 4 11
38 PAUL FOSTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 18 0 0 0 0 0 0 40 2 20
39 LAURENT COMPARET 0 0 0 0 0 0 0 0 0 5 0 0 0 3 0 0 0 0 0 0 0 16 12 0 0 0 0 0 0 0 0 0 36 4 9
40 PAUL CROCKER 0 0 0 17 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 2 17
41 MICHAEL LAWRENCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 33 1 33
42 ADAM GRACE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 31 2 15
42 JONATHAN WONG 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 31 2 15
44 GREG BAXTER 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 30 2 15
45 ANTON KAPEL 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 23 2 11
46 GANESH VENGADASALAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 12 0 0 0 0 0 0 0 22 2 11
46 STUART PEARSON 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 1 22
48 JAMES LIEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 10 0 0 0 0 0 21 2 10
49 NICK TALINTYRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20 1 20
50 TIM FURLAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18 1 18
51 IZZY NIYAZI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17 1 17
52 JONATHON RAINEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16 1 16
53 MARCUS HOOKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 4 0 0 0 0 0 0 0 0 0 0 15 2 7
54 MATTHEW ROBERTS 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2 6
54 PHILIP TOWLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12 1 12
56 DUNCAN HOGG 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 10
56 TAREK ALFAKHRANY 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 10
58 ROB KOLBE 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 9
59 STEWART GOTT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 7 1 7
60 ROHAN BHATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6 1 6
60 WIDI SUSANTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 6
62 MOHAMMED ALFAKHRANY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 1 4
63 STEPHAN BRENNAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 1 3

Event Key

Event # Event Details Event Date Distance Bonus
1 The Equaliser (Members only) 17/02/2019 14 km 1
2 Orange Running Festival Half Marathon 3/03/2019 21.1 km 2
3 Six Foot Track Marathon 9/03/2019 45 km 6
4 RunWest 31/03/2019 12 km 1
5 Lindfield Fun Run 7/04/2019 10 km 0
6 Australian Running Festival (Canberra) 10 km 13/04/2019 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 14/04/2019 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 14/04/2019 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 14/04/2019 50 km 6
10 Internal 10k (Bay Run), Points on race time 28/04/2019 10 km 0
11 Ultra Trail Australia 22 km 17/05/2019 22 km 3
12 Ultra Trail Australia 50 km 18/05/2019 50 km 6
13 Ultra Trail Australia 100 km 18/05/2019 100 km 7
14 SMH Half Marathon 19/05/2019 21.1 km 2
15 The Great Nosh 2/06/2019 15.25 km 1
16 Woodford to Glenbrook Classic 30/06/2019 25 km 3
17 Gold Coast Half Marathon 7/07/2019 21.1 km 2
18 Gold Coast Marathon 7/07/2019 42.2 km 5
19 Sydney Harbour 10k 28/07/2019 10 km 0
20 Westlink M7 Cities Half Marathon 28/07/2019 21.1 km 2
21 Westlink M7 Cities Marathon 28/07/2019 42.2 km 5
22 City2Surf 11/08/2019 14 km 1
23 ANSW Half Marathon 25/08/2019 21.1 km 2
24 Coastal Classic 7/09/2019 29 km 3
25 Sydney Half Marathon 15/09/2019 21.1 km 2
26 Sydney Marathon 15/09/2019 42.2 km 5
27 Internal Handicap Half (Bay Run), Points on race time 29/09/2019 21.1 km 2
28 Melbourne Half Marathon 13/10/2019 21.1 km 2
29 Melbourne Marathon 13/10/2019 42.2 km 5
30 Wild Cheetah Half Marathon 10/11/2019 21.1 km 2
31 Wild Cheetah Marathon 10/11/2019 42.2 km 5
32 Balmain Fun Run 17/11/2019 10 km 0