Season Point Score for Male 50-54

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 11/11/2019 6:23:59 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 NICK MAKEHAM 24 0 33 0 0 0 0 0 0 18 0 0 0 23 0 28 29 0 0 0 0 28 20 28 0 0 0 0 32 23 0 0 225 11 28
2 MIKE TURNER 0 0 0 0 0 0 27 0 0 0 0 0 0 27 0 0 0 0 21 0 0 0 25 0 0 30 27 0 0 27 30 25 218 9 27
3 ANTHONY ROBINSON 28 0 29 0 0 0 0 0 0 21 0 31 0 0 22 0 0 0 0 0 0 35 22 0 0 0 0 0 0 0 0 0 188 7 26
4 SEAN KENNEDY 0 0 0 0 0 0 0 0 31 0 0 0 0 17 17 24 0 0 15 0 0 5 16 0 0 28 0 0 23 0 0 0 171 9 21
5 GORDON MAI 13 0 0 22 0 0 0 0 0 0 0 0 0 12 0 21 25 0 14 0 0 6 0 0 0 0 17 0 0 0 0 0 130 8 16
6 ANTHONY KELLNER 0 0 22 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 20 0 24 0 0 0 0 26 0 0 0 119 5 23
7 ANGUS SEARCY 0 0 0 0 21 0 0 23 0 0 0 0 0 0 16 0 0 0 0 0 0 4 0 0 16 0 0 0 21 0 0 0 101 6 16
8 PAUL BRUNING 17 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 25 18 0 0 0 0 0 95 5 19
8 SHAUN ATCHISON 21 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 23 0 0 0 0 0 95 4 23
10 STEVE BRIDSON 19 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 14 0 0 25 0 0 0 0 0 0 0 76 4 19
11 MICHAEL BARLOW 15 0 0 0 0 0 0 0 0 12 0 0 0 16 0 0 0 0 0 0 0 16 15 0 0 0 0 0 0 0 0 0 74 5 14
12 SILVIO DEL VECCHIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 18 0 27 0 0 0 0 0 0 0 68 3 22
13 INGO WEIDMANN 0 0 21 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 15 0 0 19 0 0 0 0 0 0 0 66 4 16
13 JOHN KAPARELIS 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20 0 0 0 66 3 22
13 ROLAND HASSALL 0 0 26 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 66 3 22
16 RUSSELL JOHNSON 0 0 0 0 0 0 0 0 0 16 0 0 0 20 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 58 3 19
17 WAYNE BULLOCH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 29 0 0 0 0 0 0 0 0 0 54 2 27
18 GEORGE CAPONAS 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 7 14 0 16 0 0 0 0 0 0 0 52 4 13
19 PETER KELL 0 0 0 0 0 0 23 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 2 24
19 STEVEN GARAMY 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 49 2 24
21 GLENN MOORE 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 9 0 0 0 0 0 0 0 0 0 0 48 3 16
22 TARAS MENCINSKY 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 46 2 23
23 MICHAEL SHARP 0 0 0 0 25 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 2 22
24 TIM LINDOP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 15 0 0 0 0 0 0 0 39 2 19
25 DAVID BURGESS 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 37 2 18
25 MARCEL VAN NOORT 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 37 2 18
27 DAVID BEVAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 17 0 0 0 0 0 0 0 0 0 0 35 2 17
28 DAVID HUGHSON 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 34 2 17
28 MICHAEL MURDOCH 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 1 34
30 GREG CARROLL 16 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 32 3 10
31 KIM WELINSKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 18 0 0 0 0 0 0 0 31 2 15
32 SIMON MCGUINNESS 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 1 30
33 JAMIE MORTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 21 0 0 0 0 0 0 29 2 14
34 DAVID LLOYD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 27 1 27
35 PHIL BERRY 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 25 2 12
35 RAYMOND WAREHAM 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1 25
37 KEVIN TILLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 21 1 21
38 DAVID MCGLINCHEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 20 1 20
39 GREGORY PEAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19 1 19
40 DAVID CAREY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 17 1 17
41 MARIO TORRESAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 16 1 16
41 ROY COHEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 1 16
41 SEIJI INATOMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16 1 16
44 DAVID BRAY 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 14
45 MARK GLYNN 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 13
46 PETER MCCUE 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 10
47 MAGNUS LINDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8 1 8

Event Key

Event # Event Details Event Date Distance Bonus
1 The Equaliser (Members only) 17/02/2019 14 km 1
2 Orange Running Festival Half Marathon 3/03/2019 21.1 km 2
3 Six Foot Track Marathon 9/03/2019 45 km 6
4 RunWest 31/03/2019 12 km 1
5 Lindfield Fun Run 7/04/2019 10 km 0
6 Australian Running Festival (Canberra) 10 km 13/04/2019 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 14/04/2019 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 14/04/2019 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 14/04/2019 50 km 6
10 Internal 10k (Bay Run), Points on race time 28/04/2019 10 km 0
11 Ultra Trail Australia 22 km 17/05/2019 22 km 3
12 Ultra Trail Australia 50 km 18/05/2019 50 km 6
13 Ultra Trail Australia 100 km 18/05/2019 100 km 7
14 SMH Half Marathon 19/05/2019 21.1 km 2
15 The Great Nosh 2/06/2019 15.25 km 1
16 Woodford to Glenbrook Classic 30/06/2019 25 km 3
17 Gold Coast Half Marathon 7/07/2019 21.1 km 2
18 Gold Coast Marathon 7/07/2019 42.2 km 5
19 Sydney Harbour 10k 28/07/2019 10 km 0
20 Westlink M7 Cities Half Marathon 28/07/2019 21.1 km 2
21 Westlink M7 Cities Marathon 28/07/2019 42.2 km 5
22 City2Surf 11/08/2019 14 km 1
23 ANSW Half Marathon 25/08/2019 21.1 km 2
24 Coastal Classic 7/09/2019 29 km 3
25 Sydney Half Marathon 15/09/2019 21.1 km 2
26 Sydney Marathon 15/09/2019 42.2 km 5
27 Internal Handicap Half (Bay Run), Points on race time 29/09/2019 21.1 km 2
28 Melbourne Half Marathon 13/10/2019 21.1 km 2
29 Melbourne Marathon 13/10/2019 42.2 km 5
30 Wild Cheetah Half Marathon 10/11/2019 21.1 km 2
31 Wild Cheetah Marathon 10/11/2019 42.2 km 5
32 Balmain Fun Run 17/11/2019 10 km 0