Internal 10k (Bay Run), Points on race time
Race 10: 28/04/2019
This page last updated: 11/11/2019 6:22:17 PM
Race Results
| Place | Name | Time | Category | Notes |
| 1 | CHRIS RUDGE | 0.36.09 | M35-39 | |
| 2 | CHRIS MAHER | 0.36.13 | M55-59 | |
| 3 | STUART DONALDSON | 0.36.31 | M35-39 | |
| 4 | RAYMOND WAREHAM | 0.37.19 | M50-54 | |
| 5 | ANTONY BLAKE | 0.38.40 | M45-49 | |
| 6 | GREG CHURCHILL | 0.38.49 | M45-49 | |
| 7 | SINI POZNIC | 0.39.01 | M35-39 | |
| 8 | PETER FOGALE | 0.39.13 | M45-49 | |
| 9 | BEN MCSWEENEY | 0.39.28 | M45-49 | |
| 10 | WARREN PEREIRA | 0.40.18 | M35-39 | |
| 11 | SAM ARMSTRONG | 0.40.59 | M35-39 | |
| 12 | ANTHONY ROBINSON | 0.41.05 | M50-54 | |
| 13 | MATTHEW CONSTABLE | 0.41.06 | M45-49 | |
| 14 | CAITLIN FOWLDS | 0.41.21 | F18-34 | |
| 15 | TIM AUSTIN | 0.41.36 | M45-49 | |
| 16 | MIKE FOWLDS | 0.41.40 | M45-49 | |
| 17 | DOMINIC SULLIVAN | 0.41.53 | M40-44 | |
| 18 | NICK MAKEHAM | 0.41.53 | M50-54 | |
| 19 | RICHARD FRYKBERG | 0.41.59 | M45-49 | |
| 20 | DEREK WANG | 0.42.01 | M40-44 | |
| 21 | ALEX MORRISON | 0.42.37 | M18-34 | |
| 22 | MATTHEW NICOL | 0.42.45 | M45-49 | |
| 23 | TAREK ALFAKHRANY | 0.42.51 | M45-49 | |
| 24 | HENDY ONGKODJOJO | 0.42.53 | M18-34 | |
| 25 | GREG BAXTER | 0.42.57 | M45-49 | |
| 26 | SCOTT GILLELAND | 0.43.17 | M45-49 | |
| 27 | BERNHARD KALL | 0.43.22 | M60-64 | |
| 28 | KIRSTEN FRYKBERG | 0.43.33 | F40-44 | |
| 29 | DAVID MCEWAN | 0.43.46 | M60-64 | |
| 30 | IAEN PAUL | 0.44.01 | M60-64 | |
| 31 | PETER ALLUM | 0.44.02 | M40-44 | |
| 32 | GREGORY DOMINISH | 0.44.06 | M45-49 | |
| 33 | DAVID AKINS | 0.44.30 | M45-49 | Handicap – Winner |
| 34 | NICOLE FRYKBERG | 0.44.38 | F45-49 | |
| 35 | RUSSELL JOHNSON | 0.44.40 | M50-54 | |
| 36 | PHIL BERRY | 0.45.06 | M50-54 | |
| 37 | MIKE HANSEN | 0.45.46 | M60-64 | |
| 38 | MONICA VANDERKLEY | 0.45.50 | F18-34 | |
| 39 | BELINDA LOUEY | 0.45.52 | F45-49 | Handicap – 3rd Place |
| 40 | MANAL GARCIA | 0.46.12 | F45-49 | |
| 41 | LEIGH MACRITCHIE | 0.46.16 | F35-39 | |
| 42 | MARCEL VAN NOORT | 0.46.22 | M50-54 | |
| 43 | GREG CARROLL | 0.46.29 | M50-54 | |
| 44 | DARRYL CHRISP | 0.46.51 | M70-74 | |
| 45 | RITA KAZZI | 0.47.02 | F50-54 | |
| 46 | CATRIONA CATER | 0.47.24 | F55-59 | |
| 47 | MICHAEL BARLOW | 0.47.26 | M50-54 | |
| 48 | BARRY RUTTER | 0.47.58 | M65-69 | |
| 49 | BRECK THOMAS | 0.48.09 | M40-44 | |
| 50 | INGO WEIDMANN | 0.48.13 | M50-54 | |
| 51 | NATHAN GRIFFITH | 0.48.38 | M40-44 | |
| 52 | DAVID GAYFORD | 0.48.55 | M55-59 | |
| 53 | LEX VAN SANTEN | 0.49.01 | M55-59 | |
| 54 | ERCAN BODUK | 0.49.14 | M40-44 | |
| 55 | ROD LOVEL | 0.49.22 | M65-69 | |
| 56 | RADOSLAV STOJANOVIK | 0.49.29 | M55-59 | |
| 57 | LAURENT COMPARET | 0.49.34 | M45-49 | |
| 58 | NANDA KUMAR | 0.49.35 | M55-59 | |
| 59 | YI PING TAN | 0.49.43 | F18-34 | |
| 60 | STEPHEN KIBBLE | 0.49.59 | M55-59 | |
| 61 | MARK CHEDBURN | 0.50.04 | M55-59 | |
| 62 | CHLOE MEYER | 0.50.11 | F35-39 | |
| 63 | GILBERT GADDI | 0.51.17 | M45-49 | |
| 64 | ERIC SCHMIERER | 0.51.26 | M65-69 | |
| 65 | AMY CHEUNG | 0.51.47 | F35-39 | |
| 66 | SCOTT KENNEDY | 0.51.53 | M45-49 | |
| 67 | WAYNE GREGORY | 0.52.21 | M60-64 | |
| 68 | ADAM MILBANK | 0.52.30 | M55-59 | |
| 69 | MICHAEL JONES | 0.52.33 | M45-49 | |
| 70 | KATHY JOHNSUN | 0.52.42 | F45-49 | |
| 71 | JACQUELINE RAMSAY | 0.53.02 | F50-54 | Handicap – 2nd Place |
| 72 | JOANNE COWAN | 0.53.37 | F60-64 | |
| 74 | WILLIAM MCLEAN | 0.53.42 | M18-34 | |
| 73 | LINDA HAYES | 0.53.42 | F70-74 | |
| 75 | BRENDA GADDI | 0.53.50 | F45-49 | |
| 76 | TING-TING LIU | 0.54.04 | F40-44 | |
| 77 | ELIZABETH HUBAND | 0.54.23 | F40-44 | |
| 78 | CLAIRE ADAMS | 0.54.47 | F18-34 | |
| 79 | KATHERINE MCSWEENEY | 0.55.11 | F45-49 | |
| 80 | DAVID KING | 0.55.17 | M70-74 | |
| 81 | TAMAR GOLDBERY | 0.55.24 | F40-44 | |
| 82 | RAYMOND MCWILLIAMS | 0.55.29 | M65-69 | |
| 83 | PETER MCCUE | 0.55.46 | M50-54 | |
| 84 | EMILY LONG | 0.55.58 | F35-39 | |
| 85 | GINTA VILIUNAS | 0.56.18 | F60-64 | |
| 86 | GEORGE HERISSON | 0.57.12 | M60-64 | |
| 87 | BRUCE GRAHAM | 0.57.45 | M60-64 | |
| 88 | JEFF MORUNGA | 0.58.54 | M60-64 | |
| 89 | LUIGI CRINITI | 0.59.49 | M70-74 | |
| 90 | PETER HIBBERD | 1.00.29 | M55-59 | |
| 91 | RUTH DENTICE | 1.01.10 | F50-54 | |
| 92 | NORMAN LONG | 1.01.52 | M70-74 | |
| 93 | LYNN HERISSON | 1.02.44 | F50-54 | |
| 94 | ALLAN WAREHAM | 1.06.37 | M80+ | |
| 95 | JOHN SIMMONDS | 1.21.33 | M75-79 | |
| 96 | ANDRE MACCHI | 1.22.28 | M65-69 | |
| 97 | PAUL MUNRO | 1.30.28 | M75-79 | |
| 98 | FRANK DEARN | 1.42.22 | M80+ |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ALEX MORRISON | 0.42.37 | 25 | 0 | 0 | 25 |
| HENDY ONGKODJOJO | 0.42.53 | 21 | 0 | 0 | 21 |
| WILLIAM MCLEAN | 0.53.42 | 18 | 0 | 0 | 18 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| CAITLIN FOWLDS | 0.41.21 | 25 | 0 | 0 | 25 |
| MONICA VANDERKLEY | 0.45.50 | 21 | 0 | 0 | 21 |
| YI PING TAN | 0.49.43 | 18 | 0 | 0 | 18 |
| CLAIRE ADAMS | 0.54.47 | 16 | 0 | 0 | 16 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS RUDGE | 0.36.09 | 25 | 0 | 0 | 25 |
| STUART DONALDSON | 0.36.31 | 21 | 0 | 0 | 21 |
| SINI POZNIC | 0.39.01 | 18 | 0 | 0 | 18 |
| WARREN PEREIRA | 0.40.18 | 16 | 0 | 0 | 16 |
| SAM ARMSTRONG | 0.40.59 | 15 | 0 | 0 | 15 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| LEIGH MACRITCHIE | 0.46.16 | 25 | 0 | 0 | 25 |
| CHLOE MEYER | 0.50.11 | 21 | 0 | 0 | 21 |
| AMY CHEUNG | 0.51.47 | 18 | 0 | 0 | 18 |
| EMILY LONG | 0.55.58 | 16 | 0 | 0 | 16 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| DOMINIC SULLIVAN | 0.41.53 | 25 | 0 | 0 | 25 |
| DEREK WANG | 0.42.01 | 21 | 0 | 0 | 21 |
| PETER ALLUM | 0.44.02 | 18 | 0 | 0 | 18 |
| BRECK THOMAS | 0.48.09 | 16 | 0 | 0 | 16 |
| NATHAN GRIFFITH | 0.48.38 | 15 | 0 | 0 | 15 |
| ERCAN BODUK | 0.49.14 | 14 | 0 | 0 | 14 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| KIRSTEN FRYKBERG | 0.43.33 | 25 | 0 | 0 | 25 |
| TING-TING LIU | 0.54.04 | 21 | 0 | 0 | 21 |
| ELIZABETH HUBAND | 0.54.23 | 18 | 0 | 0 | 18 |
| TAMAR GOLDBERY | 0.55.24 | 16 | 0 | 0 | 16 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| ANTONY BLAKE | 0.38.40 | 25 | 0 | 0 | 25 |
| GREG CHURCHILL | 0.38.49 | 21 | 0 | 0 | 21 |
| PETER FOGALE | 0.39.13 | 18 | 0 | 0 | 18 |
| BEN MCSWEENEY | 0.39.28 | 16 | 0 | 0 | 16 |
| MATTHEW CONSTABLE | 0.41.06 | 15 | 0 | 0 | 15 |
| TIM AUSTIN | 0.41.36 | 14 | 0 | 0 | 14 |
| MIKE FOWLDS | 0.41.40 | 13 | 0 | 0 | 13 |
| RICHARD FRYKBERG | 0.41.59 | 12 | 0 | 0 | 12 |
| MATTHEW NICOL | 0.42.45 | 11 | 0 | 0 | 11 |
| TAREK ALFAKHRANY | 0.42.51 | 10 | 0 | 0 | 10 |
| GREG BAXTER | 0.42.57 | 9 | 0 | 0 | 9 |
| SCOTT GILLELAND | 0.43.17 | 8 | 0 | 0 | 8 |
| GREGORY DOMINISH | 0.44.06 | 7 | 0 | 0 | 7 |
| DAVID AKINS | 0.44.30 | 6 | 0 | 0 | 6 |
| LAURENT COMPARET | 0.49.34 | 5 | 0 | 0 | 5 |
| GILBERT GADDI | 0.51.17 | 4 | 0 | 0 | 4 |
| SCOTT KENNEDY | 0.51.53 | 3 | 0 | 0 | 3 |
| MICHAEL JONES | 0.52.33 | 2 | 0 | 0 | 2 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| NICOLE FRYKBERG | 0.44.38 | 25 | 0 | 0 | 25 |
| BELINDA LOUEY | 0.45.52 | 21 | 0 | 0 | 21 |
| MANAL GARCIA | 0.46.12 | 18 | 0 | 0 | 18 |
| KATHY JOHNSUN | 0.52.42 | 16 | 0 | 0 | 16 |
| BRENDA GADDI | 0.53.50 | 15 | 0 | 0 | 15 |
| KATHERINE MCSWEENEY | 0.55.11 | 14 | 0 | 0 | 14 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| RAYMOND WAREHAM | 0.37.19 | 25 | 0 | 0 | 25 |
| ANTHONY ROBINSON | 0.41.05 | 21 | 0 | 0 | 21 |
| NICK MAKEHAM | 0.41.53 | 18 | 0 | 0 | 18 |
| RUSSELL JOHNSON | 0.44.40 | 16 | 0 | 0 | 16 |
| PHIL BERRY | 0.45.06 | 15 | 0 | 0 | 15 |
| MARCEL VAN NOORT | 0.46.22 | 14 | 0 | 0 | 14 |
| GREG CARROLL | 0.46.29 | 13 | 0 | 0 | 13 |
| MICHAEL BARLOW | 0.47.26 | 12 | 0 | 0 | 12 |
| INGO WEIDMANN | 0.48.13 | 11 | 0 | 0 | 11 |
| PETER MCCUE | 0.55.46 | 10 | 0 | 0 | 10 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| RITA KAZZI | 0.47.02 | 25 | 0 | 0 | 25 |
| JACQUELINE RAMSAY | 0.53.02 | 21 | 0 | 0 | 21 |
| RUTH DENTICE | 1.01.10 | 18 | 0 | 0 | 18 |
| LYNN HERISSON | 1.02.44 | 16 | 0 | 0 | 16 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS MAHER | 0.36.13 | 25 | 0 | 0 | 25 |
| DAVID GAYFORD | 0.48.55 | 21 | 0 | 0 | 21 |
| LEX VAN SANTEN | 0.49.01 | 18 | 0 | 0 | 18 |
| RADOSLAV STOJANOVIK | 0.49.29 | 16 | 0 | 0 | 16 |
| NANDA KUMAR | 0.49.35 | 15 | 0 | 0 | 15 |
| STEPHEN KIBBLE | 0.49.59 | 14 | 0 | 0 | 14 |
| MARK CHEDBURN | 0.50.04 | 13 | 0 | 0 | 13 |
| ADAM MILBANK | 0.52.30 | 12 | 0 | 0 | 12 |
| PETER HIBBERD | 1.00.29 | 11 | 0 | 0 | 11 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| CATRIONA CATER | 0.47.24 | 25 | 0 | 0 | 25 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| BERNHARD KALL | 0.43.22 | 25 | 0 | 0 | 25 |
| DAVID MCEWAN | 0.43.46 | 21 | 0 | 0 | 21 |
| IAEN PAUL | 0.44.01 | 18 | 0 | 0 | 18 |
| MIKE HANSEN | 0.45.46 | 16 | 0 | 0 | 16 |
| WAYNE GREGORY | 0.52.21 | 15 | 0 | 0 | 15 |
| GEORGE HERISSON | 0.57.12 | 14 | 0 | 0 | 14 |
| BRUCE GRAHAM | 0.57.45 | 13 | 0 | 0 | 13 |
| JEFF MORUNGA | 0.58.54 | 12 | 0 | 0 | 12 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| JOANNE COWAN | 0.53.37 | 25 | 0 | 0 | 25 |
| GINTA VILIUNAS | 0.56.18 | 21 | 0 | 0 | 21 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| BARRY RUTTER | 0.47.58 | 25 | 0 | 0 | 25 |
| ROD LOVEL | 0.49.22 | 21 | 0 | 0 | 21 |
| ERIC SCHMIERER | 0.51.26 | 18 | 0 | 0 | 18 |
| RAYMOND MCWILLIAMS | 0.55.29 | 16 | 0 | 0 | 16 |
| ANDRE MACCHI | 1.22.28 | 15 | 0 | 0 | 15 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| DARRYL CHRISP | 0.46.51 | 25 | 0 | 0 | 25 |
| DAVID KING | 0.55.17 | 21 | 0 | 0 | 21 |
| LUIGI CRINITI | 0.59.49 | 18 | 0 | 0 | 18 |
| NORMAN LONG | 1.01.52 | 16 | 0 | 0 | 16 |
Female 70-74
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 0.53.42 | 25 | 0 | 0 | 25 |
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| JOHN SIMMONDS | 1.21.33 | 25 | 0 | 0 | 25 |
| PAUL MUNRO | 1.30.28 | 21 | 0 | 0 | 21 |
Male 80+
| Name | Time | Points | Team | Difficulty | Total |
| ALLAN WAREHAM | 1.06.37 | 25 | 0 | 0 | 25 |
| FRANK DEARN | 1.42.22 | 21 | 0 | 0 | 21 |