SMH Half Marathon
Race 14: 19/05/2019
This page last updated: 11/11/2019 6:22:17 PM
Race Results
| Place | Name | Time | Category | Notes |
| 10 | NEIL PEARSON | 1.13.33 | M45-49 | |
| 25 | BENJAMIN JAGGER | 1.16.37 | M18-34 | PB of 0:02:28, previous SMH 20/05/2018 |
| 28 | CHRIS TRUSCOTT | 1.16.52 | M40-44 | |
| 35 | JOHN BINFIELD | 1.18.14 | M35-39 | |
| 49 | DAVID CRINITI | 1.19.23 | M40-44 | Pacer |
| 66 | MIKE LICHTWARK | 1.20.37 | M18-34 | Pacer |
| 119 | LEWIS LAU | 1.24.25 | M45-49 | |
| 124 | NATHAN TUCKER | 1.24.36 | M40-44 | PB of 0:49:54, previous SMH 16/05/2010 |
| 135 | SIMON WOLNIZER | 1.24.53 | M18-34 | Pacer |
| 137 | RYAN FISHER | 1.24.56 | M18-34 | Pacer |
| 166 | PETER FOGALE | 1.25.59 | M45-49 | PB of 0:01:58, previous SMH 20/05/2012 |
| 167 | BEN TAYLOR | 1.26.00 | M35-39 | |
| 176 | BRAD GLENNAN | 1.26.20 | M40-44 | PB of 0:02:15, previous Canberra 14/04/2019 |
| 214 | PETER SHEAR | 1.27.26 | M45-49 | |
| 229 | HARRIET SMITH | 1.27.38 | F18-34 | Debut as Strider |
| 262 | ANTONY BLAKE | 1.28.28 | M45-49 | |
| 267 | SHAUN HIGGERSON | 1.28.33 | M18-34 | PB of 0:00:43, previous Canberra 14/04/2019 |
| 287 | JOSHUA LEAR | 1.28.57 | M18-34 | |
| 299 | CHRIS WONG | 1.29.09 | M40-44 | |
| 325 | MIKE TURNER | 1.29.37 | M50-54 | |
| 343 | MICHAEL JONES | 1.29.52 | M45-49 | PB of 0:07:42, previous Central Coast 25/11/2012 |
| 353 | WILL GILBERT | 1.30.03 | M18-34 | Pacer |
| 369 | ANDREW EADIE | 1.30.21 | M35-39 | Debut as Strider |
| 386 | GRETA TRUSCOTT | 1.30.49 | F40-44 | |
| 409 | SHANE WOOD | 1.31.20 | M45-49 | Debut as Strider |
| 422 | RINOSH KARUNAKARAN | 1.31.33 | M35-39 | Debut as Strider |
| 434 | LINDSAY NORTON | 1.31.49 | F45-49 | |
| 482 | DAVID HAZLEWOOD | 1.32.29 | M40-44 | |
| 553 | TIM AUSTIN | 1.33.36 | M45-49 | |
| 557 | GREGORY DOMINISH | 1.33.45 | M45-49 | |
| 576 | LOUISE ARNOTT | 1.33.57 | F50-54 | |
| 588 | BENJAMIN CONKEY | 1.34.04 | M18-34 | Debut as Strider |
| 610 | STEVEN NEWMAN | 1.34.20 | M40-44 | |
| 625 | NICK MAKEHAM | 1.34.27 | M50-54 | |
| 638 | MIKE MORRISSEY | 1.34.36 | M60-64 | |
| 701 | ALEX HAYNES | 1.35.19 | M40-44 | |
| 766 | BASKARAN BALASINGHAM | 1.35.56 | M18-34 | Pacer |
| 796 | HARRY KREICERS | 1.36.19 | M18-34 | Debut as Strider |
| 802 | NEIL ROSENBAUM | 1.36.23 | M35-39 | |
| 808 | AMY LAM | 1.36.30 | F35-39 | Pacer |
| 903 | JULIE KENNY | 1.37.34 | F45-49 | PB of 0:03:58, previous SMH 20/05/2018 |
| 918 | MIKE FOWLDS | 1.37.41 | M45-49 | |
| 928 | AMANDA UNDERWOOD | 1.37.47 | F40-44 | |
| 959 | MARY STRINGER | 1.38.02 | F60-64 | |
| 962 | JOSE BERGANTINOS | 1.38.03 | M35-39 | PB of 0:01:38, previous Cities 29/07/2018 |
| 993 | CAITLIN PITT | 1.38.18 | F18-34 | Debut as Strider |
| 1091 | GREG CHURCHILL | 1.39.06 | M45-49 | Pacer |
| 1108 | JASON MCINTOSH | 1.39.16 | M45-49 | Pacer |
| 1164 | LISA-ANNE CAREY | 1.39.42 | F40-44 | |
| 1196 | SIMON WHEELER | 1.40.03 | M40-44 | |
| 1335 | MIKE HANSEN | 1.41.02 | M60-64 | |
| 1352 | PETER ALLUM | 1.41.16 | M40-44 | Debut as Strider |
| 1391 | STEVE BOURKE | 1.41.34 | M55-59 | |
| 1407 | INGRID GRACE | 1.41.45 | F55-59 | |
| 1443 | JANINE WOODSIDE | 1.42.01 | F40-44 | |
| 1558 | CATRIONA CATER | 1.42.53 | F55-59 | |
| 1564 | RUSSELL JOHNSON | 1.42.54 | M50-54 | |
| 1583 | MANAL GARCIA | 1.42.59 | F45-49 | |
| 1832 | STEVE BRIDSON | 1.44.37 | M50-54 | |
| 1956 | AINSLIE CHANDLER | 1.45.23 | F35-39 | Debut as Strider |
| 1960 | CRAIG MCLAUGHLIN | 1.45.24 | M35-39 | |
| 2011 | CHLOE WILKINSON | 1.45.49 | F18-34 | Debut as Strider |
| 2117 | BEN TAYLOR | 1.46.37 | M35-39 | |
| 2126 | DUNCAN HOGG | 1.46.40 | M45-49 | |
| 2206 | RITA KAZZI | 1.47.07 | F50-54 | Debut as Strider |
| 2242 | ROB KOLBE | 1.47.22 | M45-49 | Debut as Strider |
| 2247 | SINEAD KEANE | 1.47.23 | F18-34 | Debut as Strider |
| 2313 | MYLES FOWLDS | 1.47.46 | M U/18 | Debut as Strider |
| 2320 | JULIA GOVE | 1.47.48 | F18-34 | |
| 2423 | SEAN KENNEDY | 1.48.29 | M50-54 | |
| 2460 | NICK TINDALL | 1.48.40 | M40-44 | |
| 2507 | MICHAEL BARLOW | 1.48.55 | M50-54 | |
| 2527 | LAUREN TISCHENDORF | 1.49.01 | F35-39 | Debut as Strider |
| 2703 | JEREMY PITCHFORD | 1.50.03 | M18-34 | Debut as Strider |
| 2714 | GUNAWAN HALIM | 1.50.07 | M35-39 | Debut as Strider & Pacer |
| 2723 | LEIGH MACRITCHIE | 1.50.10 | F35-39 | |
| 2729 | ENRIQUE SUANA | 1.50.13 | M35-39 | Pacer |
| 2873 | MIKE DOYLE | 1.51.13 | M40-44 | |
| 2916 | RADOSLAV STOJANOVIK | 1.51.28 | M55-59 | |
| 3004 | STEPHEN KIBBLE | 1.51.57 | M55-59 | |
| 3037 | RICHARD HALLIWELL | 1.52.09 | M60-64 | Debut as Strider |
| 3093 | MIKE JONES | 1.52.28 | M55-59 | PB of 0:00:19, previous SMH 20/05/2018 |
| 3111 | TANYA KOLOKOTSAS | 1.52.35 | F45-49 | PB of 0:00:51, previous SMH 20/05/2018 |
| 3202 | FIONA KERIN | 1.53.08 | F40-44 | |
| 3211 | VIET NGUYEN | 1.53.10 | M45-49 | Debut as Strider |
| 3259 | CAROLINE YARNELL | 1.53.27 | F55-59 | |
| 3304 | GILBERT GADDI | 1.53.44 | M45-49 | |
| 3381 | LIAM STEWART | 1.54.05 | M18-34 | Debut as Strider |
| 3470 | ANTON KAPEL | 1.54.40 | M45-49 | |
| 3488 | LEIGHSA HILL | 1.54.46 | F50-54 | |
| 3516 | STEPHEN MIFSUD | 1.54.53 | M60-64 | |
| 3643 | SALLY BINFIELD | 1.55.44 | F45-49 | |
| 3778 | BEN DALL’AMICO | 1.56.26 | M70-74 | |
| 3792 | MATTHEW ROBERTS | 1.56.29 | M45-49 | Debut as Strider |
| 3791 | IAN JARRETT | 1.56.29 | M65-69 | |
| 3819 | MAYA HRISTOVA | 1.56.38 | F40-44 | Debut as Strider |
| 3928 | JOANNE COWAN | 1.57.18 | F60-64 | |
| 3992 | KAREN CANFELL | 1.57.37 | F50-54 | |
| 4020 | CHARLOTTE-ROSE ENS | 1.57.45 | F18-34 | Debut as Strider |
| 4038 | DAVID PEIRIS | 1.57.50 | M45-49 | |
| 4115 | GEORGE CAPONAS | 1.58.12 | M50-54 | |
| 4174 | JACQUELINE RAMSAY | 1.58.27 | F50-54 | |
| 4445 | LAURENT COMPARET | 1.59.58 | M45-49 | |
| 4489 | CLAIRE ADAMS | 2.00.13 | F18-34 | Debut as Strider |
| 4497 | AMY CHEUNG | 2.00.14 | F35-39 | Pacer |
| 4642 | ANDREW WILSON | 2.01.02 | M55-59 | |
| 4656 | ERIC SCHMIERER | 2.01.09 | M65-69 | |
| 4751 | GURPINDER SINGH | 2.01.46 | M35-39 | Debut as Strider |
| 4767 | JANE WILLIAMS | 2.01.50 | F45-49 | |
| 4863 | MARK CHEDBURN | 2.02.27 | M55-59 | |
| 4913 | CHRIS JACKSON | 2.02.47 | M18-34 | |
| 4995 | JULIE-ANNE RUE | 2.03.21 | F50-54 | Debut as Strider |
| 5059 | MELANIE ZEPPEL | 2.03.48 | F45-49 | Pacer |
| 5124 | LISA IVERS | 2.04.18 | F45-49 | |
| 5137 | JULIA WENNER | 2.04.24 | F40-44 | |
| 5434 | MICK REGAN | 2.06.25 | M65-69 | |
| 5667 | DAVID HUGHSON | 2.08.07 | M50-54 | |
| 5807 | SIMONE GLASSFORD | 2.09.09 | F45-49 | Debut as Strider |
| 5813 | BELINDA LOUEY | 2.09.16 | F45-49 | Debut as Strider & Pacer |
| 6186 | PAUL SOWDEN | 2.12.18 | M65-69 | |
| 6217 | MARK GLYNN | 2.12.32 | M50-54 | Debut as Strider |
| 6231 | GORDON MAI | 2.12.40 | M50-54 | |
| 6276 | TAMAR GOLDBERY | 2.13.02 | F40-44 | Pacer |
| 6433 | KAY MARSH | 2.14.43 | F18-34 | Debut as Strider |
| 6734 | MARIA TRAN | 2.17.37 | F18-34 | |
| 6932 | BRENDA GADDI | 2.19.58 | F45-49 | Pacer |
| 6933 | CAROLYN POPE | 2.19.58 | F50-54 | Pacer |
| 6991 | LYNN HERISSON | 2.20.32 | F50-54 | |
| 7095 | LUIGI CRINITI | 2.21.56 | M70-74 | |
| 7125 | MANDY TEMPLETON | 2.22.12 | F40-44 | Debut as Strider |
| 7179 | GREG PUTTICK | 2.22.56 | M60-64 | |
| 7290 | ANTOINETTE BARON | 2.24.34 | F65-69 | |
| 7487 | DAVID VAUGHAN | 2.27.48 | M70-74 | |
| 7540 | TRACI MARTINA | 2.28.42 | F50-54 | |
| 7865 | JOHN TUCKER | 2.34.54 | M35-39 | |
| 7875 | CLARE HOLLAND | 2.35.16 | F60-64 | |
| 7978 | LESLEY MASON | 2.37.21 | F40-44 | |
| 8240 | MADELEINE MCKILLOP | 2.47.22 | F45-49 | Sweeper |
| 8246 | DEBORAH ANDERSSON | 2.47.31 | F45-49 | Sweeper |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| BENJAMIN JAGGER | 1.16.37 | 25 | 0 | 2 | 27 |
| MIKE LICHTWARK | 1.20.37 | 21 | 0 | 2 | 23 |
| SIMON WOLNIZER | 1.24.53 | 18 | 0 | 2 | 20 |
| RYAN FISHER | 1.24.56 | 16 | 0 | 2 | 18 |
| SHAUN HIGGERSON | 1.28.33 | 15 | 0 | 2 | 17 |
| JOSHUA LEAR | 1.28.57 | 14 | 0 | 2 | 16 |
| WILL GILBERT | 1.30.03 | 13 | 0 | 2 | 15 |
| BENJAMIN CONKEY | 1.34.04 | 12 | 0 | 2 | 14 |
| BASKARAN BALASINGHAM | 1.35.56 | 11 | 0 | 2 | 13 |
| HARRY KREICERS | 1.36.19 | 10 | 0 | 2 | 12 |
| JEREMY PITCHFORD | 1.50.03 | 9 | 0 | 2 | 11 |
| LIAM STEWART | 1.54.05 | 8 | 0 | 2 | 10 |
| CHRIS JACKSON | 2.02.47 | 7 | 0 | 2 | 9 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| HARRIET SMITH | 1.27.38 | 25 | 0 | 2 | 27 |
| CAITLIN PITT | 1.38.18 | 21 | 0 | 2 | 23 |
| CHLOE WILKINSON | 1.45.49 | 18 | 0 | 2 | 20 |
| SINEAD KEANE | 1.47.23 | 16 | 0 | 2 | 18 |
| JULIA GOVE | 1.47.48 | 15 | 0 | 2 | 17 |
| CHARLOTTE-ROSE ENS | 1.57.45 | 14 | 0 | 2 | 16 |
| CLAIRE ADAMS | 2.00.13 | 13 | 0 | 2 | 15 |
| KAY MARSH | 2.14.43 | 12 | 0 | 2 | 14 |
| MARIA TRAN | 2.17.37 | 11 | 0 | 2 | 13 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| JOHN BINFIELD | 1.18.14 | 25 | 0 | 2 | 27 |
| BEN TAYLOR | 1.26.00 | 21 | 0 | 2 | 23 |
| ANDREW EADIE | 1.30.21 | 18 | 0 | 2 | 20 |
| RINOSH KARUNAKARAN | 1.31.33 | 16 | 0 | 2 | 18 |
| NEIL ROSENBAUM | 1.36.23 | 15 | 0 | 2 | 17 |
| JOSE BERGANTINOS | 1.38.03 | 14 | 0 | 2 | 16 |
| CRAIG MCLAUGHLIN | 1.45.24 | 13 | 0 | 2 | 15 |
| BEN TAYLOR | 1.46.37 | 12 | 0 | 2 | 14 |
| GUNAWAN HALIM | 1.50.07 | 11 | 0 | 2 | 13 |
| ENRIQUE SUANA | 1.50.13 | 10 | 0 | 2 | 12 |
| GURPINDER SINGH | 2.01.46 | 9 | 0 | 2 | 11 |
| JOHN TUCKER | 2.34.54 | 8 | 0 | 2 | 10 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| AMY LAM | 1.36.30 | 25 | 0 | 2 | 27 |
| AINSLIE CHANDLER | 1.45.23 | 21 | 0 | 2 | 23 |
| LAUREN TISCHENDORF | 1.49.01 | 18 | 0 | 2 | 20 |
| LEIGH MACRITCHIE | 1.50.10 | 16 | 0 | 2 | 18 |
| AMY CHEUNG | 2.00.14 | 15 | 0 | 2 | 17 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS TRUSCOTT | 1.16.52 | 25 | 0 | 2 | 27 |
| DAVID CRINITI | 1.19.23 | 21 | 0 | 2 | 23 |
| NATHAN TUCKER | 1.24.36 | 18 | 0 | 2 | 20 |
| BRAD GLENNAN | 1.26.20 | 16 | 0 | 2 | 18 |
| CHRIS WONG | 1.29.09 | 15 | 0 | 2 | 17 |
| DAVID HAZLEWOOD | 1.32.29 | 14 | 0 | 2 | 16 |
| STEVEN NEWMAN | 1.34.20 | 13 | 0 | 2 | 15 |
| ALEX HAYNES | 1.35.19 | 12 | 0 | 2 | 14 |
| SIMON WHEELER | 1.40.03 | 11 | 0 | 2 | 13 |
| PETER ALLUM | 1.41.16 | 10 | 0 | 2 | 12 |
| NICK TINDALL | 1.48.40 | 9 | 0 | 2 | 11 |
| MIKE DOYLE | 1.51.13 | 8 | 0 | 2 | 10 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| GRETA TRUSCOTT | 1.30.49 | 25 | 0 | 2 | 27 |
| AMANDA UNDERWOOD | 1.37.47 | 21 | 0 | 2 | 23 |
| LISA-ANNE CAREY | 1.39.42 | 18 | 0 | 2 | 20 |
| JANINE WOODSIDE | 1.42.01 | 16 | 0 | 2 | 18 |
| FIONA KERIN | 1.53.08 | 15 | 0 | 2 | 17 |
| MAYA HRISTOVA | 1.56.38 | 14 | 0 | 2 | 16 |
| JULIA WENNER | 2.04.24 | 13 | 0 | 2 | 15 |
| TAMAR GOLDBERY | 2.13.02 | 12 | 0 | 2 | 14 |
| MANDY TEMPLETON | 2.22.12 | 11 | 0 | 2 | 13 |
| LESLEY MASON | 2.37.21 | 10 | 0 | 2 | 12 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| NEIL PEARSON | 1.13.33 | 26 | 0 | 2 | 28 |
| LEWIS LAU | 1.24.25 | 22 | 0 | 2 | 24 |
| PETER FOGALE | 1.25.59 | 19 | 0 | 2 | 21 |
| PETER SHEAR | 1.27.26 | 17 | 0 | 2 | 19 |
| ANTONY BLAKE | 1.28.28 | 16 | 0 | 2 | 18 |
| MICHAEL JONES | 1.29.52 | 15 | 0 | 2 | 17 |
| SHANE WOOD | 1.31.20 | 14 | 0 | 2 | 16 |
| TIM AUSTIN | 1.33.36 | 13 | 0 | 2 | 15 |
| GREGORY DOMINISH | 1.33.45 | 12 | 0 | 2 | 14 |
| MIKE FOWLDS | 1.37.41 | 11 | 0 | 2 | 13 |
| GREG CHURCHILL | 1.39.06 | 10 | 0 | 2 | 12 |
| JASON MCINTOSH | 1.39.16 | 9 | 0 | 2 | 11 |
| DUNCAN HOGG | 1.46.40 | 8 | 0 | 2 | 10 |
| ROB KOLBE | 1.47.22 | 7 | 0 | 2 | 9 |
| VIET NGUYEN | 1.53.10 | 6 | 0 | 2 | 8 |
| GILBERT GADDI | 1.53.44 | 5 | 0 | 2 | 7 |
| ANTON KAPEL | 1.54.40 | 4 | 0 | 2 | 6 |
| MATTHEW ROBERTS | 1.56.29 | 3 | 0 | 2 | 5 |
| DAVID PEIRIS | 1.57.50 | 2 | 0 | 2 | 4 |
| LAURENT COMPARET | 1.59.58 | 1 | 0 | 2 | 3 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| LINDSAY NORTON | 1.31.49 | 25 | 0 | 2 | 27 |
| JULIE KENNY | 1.37.34 | 21 | 0 | 2 | 23 |
| MANAL GARCIA | 1.42.59 | 18 | 0 | 2 | 20 |
| TANYA KOLOKOTSAS | 1.52.35 | 16 | 0 | 2 | 18 |
| SALLY BINFIELD | 1.55.44 | 15 | 0 | 2 | 17 |
| JANE WILLIAMS | 2.01.50 | 14 | 0 | 2 | 16 |
| MELANIE ZEPPEL | 2.03.48 | 13 | 0 | 2 | 15 |
| LISA IVERS | 2.04.18 | 12 | 0 | 2 | 14 |
| SIMONE GLASSFORD | 2.09.09 | 11 | 0 | 2 | 13 |
| BELINDA LOUEY | 2.09.16 | 10 | 0 | 2 | 12 |
| BRENDA GADDI | 2.19.58 | 9 | 0 | 2 | 11 |
| MADELEINE MCKILLOP | 2.47.22 | 8 | 0 | 2 | 10 |
| DEBORAH ANDERSSON | 2.47.31 | 7 | 0 | 2 | 9 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 1.29.37 | 25 | 0 | 2 | 27 |
| NICK MAKEHAM | 1.34.27 | 21 | 0 | 2 | 23 |
| RUSSELL JOHNSON | 1.42.54 | 18 | 0 | 2 | 20 |
| STEVE BRIDSON | 1.44.37 | 16 | 0 | 2 | 18 |
| SEAN KENNEDY | 1.48.29 | 15 | 0 | 2 | 17 |
| MICHAEL BARLOW | 1.48.55 | 14 | 0 | 2 | 16 |
| GEORGE CAPONAS | 1.58.12 | 13 | 0 | 2 | 15 |
| DAVID HUGHSON | 2.08.07 | 12 | 0 | 2 | 14 |
| MARK GLYNN | 2.12.32 | 11 | 0 | 2 | 13 |
| GORDON MAI | 2.12.40 | 10 | 0 | 2 | 12 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| LOUISE ARNOTT | 1.33.57 | 25 | 0 | 2 | 27 |
| RITA KAZZI | 1.47.07 | 21 | 0 | 2 | 23 |
| LEIGHSA HILL | 1.54.46 | 18 | 0 | 2 | 20 |
| KAREN CANFELL | 1.57.37 | 16 | 0 | 2 | 18 |
| JACQUELINE RAMSAY | 1.58.27 | 15 | 0 | 2 | 17 |
| JULIE-ANNE RUE | 2.03.21 | 14 | 0 | 2 | 16 |
| CAROLYN POPE | 2.19.58 | 13 | 0 | 2 | 15 |
| LYNN HERISSON | 2.20.32 | 12 | 0 | 2 | 14 |
| TRACI MARTINA | 2.28.42 | 11 | 0 | 2 | 13 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| STEVE BOURKE | 1.41.34 | 25 | 0 | 2 | 27 |
| RADOSLAV STOJANOVIK | 1.51.28 | 21 | 0 | 2 | 23 |
| STEPHEN KIBBLE | 1.51.57 | 18 | 0 | 2 | 20 |
| MIKE JONES | 1.52.28 | 16 | 0 | 2 | 18 |
| ANDREW WILSON | 2.01.02 | 15 | 0 | 2 | 17 |
| MARK CHEDBURN | 2.02.27 | 14 | 0 | 2 | 16 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| INGRID GRACE | 1.41.45 | 25 | 0 | 2 | 27 |
| CATRIONA CATER | 1.42.53 | 21 | 0 | 2 | 23 |
| CAROLINE YARNELL | 1.53.27 | 18 | 0 | 2 | 20 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MIKE MORRISSEY | 1.34.36 | 25 | 0 | 2 | 27 |
| MIKE HANSEN | 1.41.02 | 21 | 0 | 2 | 23 |
| RICHARD HALLIWELL | 1.52.09 | 18 | 0 | 2 | 20 |
| STEPHEN MIFSUD | 1.54.53 | 16 | 0 | 2 | 18 |
| GREG PUTTICK | 2.22.56 | 15 | 0 | 2 | 17 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MARY STRINGER | 1.38.02 | 25 | 0 | 2 | 27 |
| JOANNE COWAN | 1.57.18 | 21 | 0 | 2 | 23 |
| CLARE HOLLAND | 2.35.16 | 18 | 0 | 2 | 20 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| IAN JARRETT | 1.56.29 | 25 | 0 | 2 | 27 |
| ERIC SCHMIERER | 2.01.09 | 21 | 0 | 2 | 23 |
| MICK REGAN | 2.06.25 | 18 | 0 | 2 | 20 |
| PAUL SOWDEN | 2.12.18 | 16 | 0 | 2 | 18 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| ANTOINETTE BARON | 2.24.34 | 25 | 0 | 2 | 27 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| BEN DALL’AMICO | 1.56.26 | 25 | 0 | 2 | 27 |
| LUIGI CRINITI | 2.21.56 | 21 | 0 | 2 | 23 |
| DAVID VAUGHAN | 2.27.48 | 18 | 0 | 2 | 20 |
Juniors
| Name | Time |
| MYLES FOWLDS | 1.47.46 |