Six Foot Track Marathon
Race 3: 9/03/2019
This page last updated: 11/11/2019 6:22:17 PM
Race Results
| Place | Name | Time | Category | Notes |
| 6 | MIKE LICHTWARK | 3.42.26 | M18-34 | |
| 15 | BRENDAN DAVIES | 3.51.58 | M40-44 | |
| 41 | ANDREW HEYDEN | 4.13.26 | M45-49 | |
| 50 | PATRICK MCNAMARA | 4.15.32 | M18-34 | PB of 0:00:38, previous 10/03/2018 |
| 52 | CLINTON KILLEN | 4.17.26 | M40-44 | |
| 58 | ANDREW CHAU | 4.18.38 | M18-34 | Debut as Strider |
| 62 | PETER HAMILTON | 4.21.45 | M40-44 | Debut as Strider |
| 82 | DAVID MCEWAN | 4.30.17 | M60-64 | PB of 0:05:24, previous 11/03/2017 |
| 83 | CHRIS JACKSON | 4.31.38 | M18-34 | |
| 89 | GRETA TRUSCOTT | 4.32.57 | F40-44 | |
| 114 | BASKARAN BALASINGHAM | 4.41.55 | M18-34 | Debut as Strider |
| 121 | RACHEL KAY | 4.42.32 | F35-39 | Debut as Strider |
| 202 | STUART DONALDSON | 5.00.12 | M35-39 | Debut as Strider |
| 203 | ALAN MCLENNAN | 5.00.22 | M55-59 | |
| 204 | LINDSAY NORTON | 5.00.30 | F45-49 | Debut as Strider |
| 209 | JOANNE BARTON | 5.02.56 | F50-54 | |
| 249 | NIGEL HUBAND | 5.10.15 | M45-49 | |
| 252 | KORA MURPHY | 5.10.36 | F40-44 | |
| 256 | MATTHEW NICOL | 5.11.01 | M45-49 | |
| 262 | MELISSA SIMPSON | 5.11.34 | F35-39 | Debut as Strider |
| 278 | BARRY CARTER | 5.14.56 | M45-49 | PB of 0:04:12, previous 11/03/2017 |
| 304 | NEIL ROSENBAUM | 5.20.37 | M35-39 | Debut as Strider |
| 312 | DAVID HAZLEWOOD | 5.21.50 | M40-44 | |
| 328 | TIM AUSTIN | 5.25.33 | M45-49 | |
| 344 | PAUL MCGHEE | 5.28.27 | M40-44 | Debut as Strider |
| 351 | VIVIENE KARTSOUNIS | 5.29.21 | F55-59 | |
| 356 | VICTOR CORREA | 5.29.52 | M60-64 | PB of 0:04:00, previous 14/03/2009 |
| 364 | ENRIQUE SUANA | 5.32.16 | M35-39 | |
| 374 | EDWARD HANG | 5.33.20 | M35-39 | PB of 0:08:20, previous 10/03/2018 |
| 373 | AKIKO AKASHI | 5.33.20 | F40-44 | |
| 379 | NICK MAKEHAM | 5.33.49 | M50-54 | |
| 384 | MIKE HANSEN | 5.34.24 | M60-64 | |
| 398 | DOMINIC SULLIVAN | 5.36.16 | M40-44 | |
| 406 | MIKE FOWLDS | 5.37.10 | M45-49 | |
| 420 | RANU HARRISON | 5.39.41 | F40-44 | Debut as Strider |
| 424 | WILLIAM MCLEAN | 5.40.47 | M18-34 | Debut as Strider |
| 457 | ANTHONY ROBINSON | 5.45.35 | M50-54 | |
| 473 | DAVID AKINS | 5.47.25 | M45-49 | Debut as Strider |
| 487 | TIM SHAND | 5.49.34 | M18-34 | Debut as Strider |
| 493 | FARAH CELJO | 5.50.49 | F18-34 | PB of 0:12:02, previous 12/03/2016 |
| 498 | JOHN HANNA | 5.51.19 | M55-59 | |
| 501 | DARRYL CHRISP | 5.51.42 | M70-74 | |
| 509 | ANDRE ARNDT | 5.52.47 | M55-59 | |
| 512 | MARTIN SMITH | 5.53.29 | M55-59 | |
| 523 | NATHAN GRIFFITH | 5.55.35 | M40-44 | |
| 551 | CHLOE MEYER | 5.57.29 | F35-39 | Debut as Strider |
| 560 | LISA IVERS | 5.58.42 | F45-49 | |
| 568 | SHANE ONEILL | 6.00.06 | M40-44 | Debut as Strider |
| 578 | LEIGH MACRITCHIE | 6.01.14 | F35-39 | |
| 582 | HELEN BYRNE | 6.01.24 | F45-49 | |
| 598 | ROLAND HASSALL | 6.03.31 | M50-54 | |
| 608 | MAYA HRISTOVA | 6.04.42 | F40-44 | Debut as Strider |
| 619 | SUSAN BOURKE | 6.07.06 | F35-39 | Debut as Strider |
| 655 | JONATHAN WONG | 6.14.09 | M45-49 | |
| 658 | ANDY STIDDARD | 6.14.39 | M55-59 | |
| 664 | JOYCE XIANG | 6.16.39 | F18-34 | Debut as Strider |
| 670 | RADOSLAV STOJANOVIK | 6.17.19 | M55-59 | |
| 680 | PAUL BRUNING | 6.19.37 | M50-54 | |
| 689 | MELANIE LEAHY | 6.20.41 | F45-49 | |
| 698 | CARL JEFFERYS | 6.23.01 | M55-59 | |
| 712 | INGO WEIDMANN | 6.25.06 | M50-54 | |
| 715 | LYN GRUNDY | 6.26.02 | F40-44 | Debut as Strider |
| 725 | MICHAEL JAMES | 6.28.02 | M45-49 | Debut as Strider |
| 733 | REBECCA DIXON | 6.29.44 | F40-44 | Debut as Strider |
| 734 | STEPHEN KIBBLE | 6.29.44 | M55-59 | |
| 746 | STEFICA KEY | 6.30.34 | F55-59 | |
| 752 | SHARON HINCHLEY | 6.31.47 | F50-54 | |
| 753 | BRICE VAXELAIRE | 6.31.50 | M18-34 | Debut as Strider |
| 780 | ANTHONY KELLNER | 6.36.56 | M50-54 | |
| 782 | ALISTAIR MCLEAN | 6.37.28 | M45-49 | |
| 786 | SHARON CALLISTER | 6.38.13 | F55-59 | |
| 793 | CAROLYN POPE | 6.39.46 | F50-54 | PB of 0:02:38, previous 11/03/2017 |
| 802 | KAREN CANFELL | 6.42.05 | F50-54 | |
| 804 | BRENDA GADDI | 6.42.22 | F45-49 | Debut as Strider |
| 812 | SEBASTIAN WARMERDAM | 6.43.54 | M55-59 | |
| 816 | ZED ZLOTNICK | 6.44.16 | M55-59 | |
| 820 | DAVID CLEAR | 6.45.10 | M60-64 | |
| 828 | GREG BAWDEN | 6.46.44 | M18-34 | |
| 835 | ALLISON LILLEY | 6.49.31 | F45-49 | |
| 840 | MICHAEL KEY | 6.50.24 | M55-59 | |
| 844 | ROBIN CAMERON | 6.51.01 | F60-64 | |
| 850 | DENNIS CHAN | 6.51.43 | M35-39 | |
| 858 | ERIC SCHMIERER | 6.53.05 | M65-69 | |
| 859 | TIM HORSBURGH | 6.53.47 | M35-39 | |
| 867 | GILBERT GADDI | 6.56.25 | M45-49 | |
| 870 | DAVID KING | 6.58.06 | M70-74 | |
| 871 | GLENN LOCKWOOD | 6.58.28 | M55-59 | |
| 888 | JACQUELINE RAMSAY | 7.06.24 | F50-54 | FAC |
| 890 | PETER TRUMPER | 7.20.14 | M60-64 | Sweeper |
| 891 | JANE TRUMPER | 7.20.15 | F55-59 | Sweeper |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| MIKE LICHTWARK | 3.42.26 | 25 | 2 | 6 | 33 |
| PATRICK MCNAMARA | 4.15.32 | 21 | 2 | 6 | 29 |
| ANDREW CHAU | 4.18.38 | 18 | 0 | 6 | 24 |
| CHRIS JACKSON | 4.31.38 | 16 | 2 | 6 | 24 |
| BASKARAN BALASINGHAM | 4.41.55 | 15 | 2 | 6 | 23 |
| WILLIAM MCLEAN | 5.40.47 | 14 | 2 | 6 | 22 |
| TIM SHAND | 5.49.34 | 13 | 2 | 6 | 21 |
| BRICE VAXELAIRE | 6.31.50 | 12 | 2 | 6 | 20 |
| GREG BAWDEN | 6.46.44 | 11 | 2 | 6 | 19 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| FARAH CELJO | 5.50.49 | 25 | 2 | 6 | 33 |
| JOYCE XIANG | 6.16.39 | 21 | 2 | 6 | 29 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| STUART DONALDSON | 5.00.12 | 25 | 0 | 6 | 31 |
| NEIL ROSENBAUM | 5.20.37 | 21 | 0 | 6 | 27 |
| ENRIQUE SUANA | 5.32.16 | 18 | 0 | 6 | 24 |
| EDWARD HANG | 5.33.20 | 16 | 2 | 6 | 24 |
| DENNIS CHAN | 6.51.43 | 15 | 2 | 6 | 23 |
| TIM HORSBURGH | 6.53.47 | 14 | 2 | 6 | 22 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| RACHEL KAY | 4.42.32 | 25 | 2 | 6 | 33 |
| MELISSA SIMPSON | 5.11.34 | 21 | 2 | 6 | 29 |
| CHLOE MEYER | 5.57.29 | 18 | 2 | 6 | 26 |
| LEIGH MACRITCHIE | 6.01.14 | 16 | 2 | 6 | 24 |
| SUSAN BOURKE | 6.07.06 | 15 | 2 | 6 | 23 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| BRENDAN DAVIES | 3.51.58 | 25 | 0 | 6 | 31 |
| CLINTON KILLEN | 4.17.26 | 21 | 2 | 6 | 29 |
| PETER HAMILTON | 4.21.45 | 18 | 0 | 6 | 24 |
| DAVID HAZLEWOOD | 5.21.50 | 16 | 2 | 6 | 24 |
| PAUL MCGHEE | 5.28.27 | 15 | 2 | 6 | 23 |
| DOMINIC SULLIVAN | 5.36.16 | 14 | 2 | 6 | 22 |
| NATHAN GRIFFITH | 5.55.35 | 13 | 2 | 6 | 21 |
| SHANE ONEILL | 6.00.06 | 12 | 2 | 6 | 20 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| GRETA TRUSCOTT | 4.32.57 | 25 | 0 | 6 | 31 |
| KORA MURPHY | 5.10.36 | 21 | 0 | 6 | 27 |
| AKIKO AKASHI | 5.33.20 | 18 | 2 | 6 | 26 |
| RANU HARRISON | 5.39.41 | 16 | 2 | 6 | 24 |
| MAYA HRISTOVA | 6.04.42 | 15 | 2 | 6 | 23 |
| LYN GRUNDY | 6.26.02 | 14 | 0 | 6 | 20 |
| REBECCA DIXON | 6.29.44 | 13 | 2 | 6 | 21 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW HEYDEN | 4.13.26 | 25 | 0 | 6 | 31 |
| NIGEL HUBAND | 5.10.15 | 21 | 2 | 6 | 29 |
| MATTHEW NICOL | 5.11.01 | 18 | 0 | 6 | 24 |
| BARRY CARTER | 5.14.56 | 16 | 2 | 6 | 24 |
| TIM AUSTIN | 5.25.33 | 15 | 2 | 6 | 23 |
| MIKE FOWLDS | 5.37.10 | 14 | 2 | 6 | 22 |
| DAVID AKINS | 5.47.25 | 13 | 0 | 6 | 19 |
| JONATHAN WONG | 6.14.09 | 12 | 2 | 6 | 20 |
| MICHAEL JAMES | 6.28.02 | 11 | 0 | 6 | 17 |
| ALISTAIR MCLEAN | 6.37.28 | 10 | 2 | 6 | 18 |
| GILBERT GADDI | 6.56.25 | 9 | 2 | 6 | 17 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| LINDSAY NORTON | 5.00.30 | 25 | 2 | 6 | 33 |
| LISA IVERS | 5.58.42 | 21 | 2 | 6 | 29 |
| HELEN BYRNE | 6.01.24 | 18 | 0 | 6 | 24 |
| MELANIE LEAHY | 6.20.41 | 16 | 2 | 6 | 24 |
| BRENDA GADDI | 6.42.22 | 15 | 2 | 6 | 23 |
| ALLISON LILLEY | 6.49.31 | 14 | 2 | 6 | 22 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| NICK MAKEHAM | 5.33.49 | 25 | 2 | 6 | 33 |
| ANTHONY ROBINSON | 5.45.35 | 21 | 2 | 6 | 29 |
| ROLAND HASSALL | 6.03.31 | 18 | 2 | 6 | 26 |
| PAUL BRUNING | 6.19.37 | 16 | 0 | 6 | 22 |
| INGO WEIDMANN | 6.25.06 | 15 | 0 | 6 | 21 |
| ANTHONY KELLNER | 6.36.56 | 14 | 2 | 6 | 22 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| JOANNE BARTON | 5.02.56 | 25 | 0 | 6 | 31 |
| SHARON HINCHLEY | 6.31.47 | 21 | 2 | 6 | 29 |
| CAROLYN POPE | 6.39.46 | 18 | 2 | 6 | 26 |
| KAREN CANFELL | 6.42.05 | 16 | 2 | 6 | 24 |
| JACQUELINE RAMSAY | 7.06.24 | 15 | 2 | 6 | 23 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| ALAN MCLENNAN | 5.00.22 | 25 | 2 | 6 | 33 |
| JOHN HANNA | 5.51.19 | 21 | 2 | 6 | 29 |
| ANDRE ARNDT | 5.52.47 | 18 | 2 | 6 | 26 |
| MARTIN SMITH | 5.53.29 | 16 | 0 | 6 | 22 |
| ANDY STIDDARD | 6.14.39 | 15 | 2 | 6 | 23 |
| RADOSLAV STOJANOVIK | 6.17.19 | 14 | 2 | 6 | 22 |
| CARL JEFFERYS | 6.23.01 | 13 | 2 | 6 | 21 |
| STEPHEN KIBBLE | 6.29.44 | 12 | 2 | 6 | 20 |
| SEBASTIAN WARMERDAM | 6.43.54 | 11 | 2 | 6 | 19 |
| ZED ZLOTNICK | 6.44.16 | 10 | 2 | 6 | 18 |
| MICHAEL KEY | 6.50.24 | 9 | 2 | 6 | 17 |
| GLENN LOCKWOOD | 6.58.28 | 8 | 2 | 6 | 16 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| VIVIENE KARTSOUNIS | 5.29.21 | 25 | 2 | 6 | 33 |
| STEFICA KEY | 6.30.34 | 21 | 2 | 6 | 29 |
| SHARON CALLISTER | 6.38.13 | 18 | 2 | 6 | 26 |
| JANE TRUMPER | 7.20.15 | 16 | 2 | 6 | 24 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| DAVID MCEWAN | 4.30.17 | 25 | 2 | 6 | 33 |
| VICTOR CORREA | 5.29.52 | 21 | 2 | 6 | 29 |
| MIKE HANSEN | 5.34.24 | 18 | 2 | 6 | 26 |
| DAVID CLEAR | 6.45.10 | 16 | 2 | 6 | 24 |
| PETER TRUMPER | 7.20.14 | 15 | 2 | 6 | 23 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| ROBIN CAMERON | 6.51.01 | 25 | 0 | 6 | 31 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| ERIC SCHMIERER | 6.53.05 | 25 | 2 | 6 | 33 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| DARRYL CHRISP | 5.51.42 | 25 | 2 | 6 | 33 |
| DAVID KING | 6.58.06 | 21 | 2 | 6 | 29 |