RunWest
Race 4: 31/03/2019
This page last updated: 11/11/2019 6:22:17 PM
Race Results
| Place | Name | Time | Category | Notes |
| 3 | DAVID CRINITI | 0.38.38 | M40-44 | |
| 9 | BENJAMIN JAGGER | 0.40.27 | M18-34 | |
| 20 | SIMON WOLNIZER | 0.45.23 | M18-34 | Pacer |
| 24 | JOHN TUCKER | 0.45.35 | M35-39 | |
| 27 | RYAN FISHER | 0.45.49 | M18-34 | Pacer |
| 39 | BRAD GLENNAN | 0.47.23 | M40-44 | |
| 41 | CHRIS RUDGE | 0.47.46 | M35-39 | Pacer |
| 44 | PETER FOGALE | 0.47.59 | M45-49 | |
| 72 | DAVID MCEWAN | 0.49.54 | M60-64 | |
| 75 | NICK MARLOW | 0.50.12 | M35-39 | |
| 87 | GOJI ENOMOTO | 0.50.54 | M18-34 | |
| 122 | LINDSAY NORTON | 0.52.39 | F45-49 | |
| 134 | STUART PEARSON | 0.53.05 | M45-49 | |
| 209 | MATTHEW NICOL | 0.55.43 | M45-49 | |
| 297 | TERRY LEW | 0.57.56 | M60-64 | |
| 327 | ANTHONY WONG | 0.58.47 | M55-59 | |
| 330 | STEVE BOURKE | 0.58.50 | M55-59 | |
| 396 | DAVID PARKER | 1.00.05 | M40-44 | |
| 422 | CAROLINE YARNELL | 1.00.38 | F55-59 | |
| 467 | CARL JEFFERYS | 1.01.23 | M55-59 | |
| 545 | DAVID JAGGER | 1.02.58 | M55-59 | |
| 595 | BEN GRAY | 1.03.45 | M40-44 | |
| 634 | LYNDALL CONLEY | 1.04.19 | F45-49 | |
| 639 | GLENN MOORE | 1.04.25 | M50-54 | |
| 703 | MATT MCCARRON | 1.05.29 | M35-39 | Pacer |
| 704 | AMY CHEUNG | 1.05.29 | F35-39 | |
| 755 | ERIC SCHMIERER | 1.06.28 | M65-69 | |
| 756 | PAUL CROCKER | 1.06.29 | M45-49 | |
| 758 | STEPHEN MIFSUD | 1.06.31 | M60-64 | |
| 789 | GURPINDER SINGH | 1.06.58 | M35-39 | |
| 828 | WAYNE GREGORY | 1.07.29 | M60-64 | |
| 924 | ERCAN BODUK | 1.08.58 | M40-44 | Pacer |
| 967 | JONATHAN HAYES | 1.09.37 | M40-44 | |
| 1065 | WILL GILBERT | 1.11.05 | M18-34 | Pacer |
| 1066 | BELINDA LOUEY | 1.11.05 | F45-49 | Pacer |
| 1101 | DEBORAH ANDERSSON | 1.11.40 | F45-49 | |
| 1117 | GORDON MAI | 1.11.59 | M50-54 | |
| 1305 | JULIA WENNER | 1.14.47 | F40-44 | |
| 1315 | GILBERT GADDI | 1.14.56 | M45-49 | Pacer |
| 1316 | BRENDA GADDI | 1.14.56 | F45-49 | Pacer |
| 1367 | ADAM MILBANK | 1.15.42 | M55-59 | |
| 1433 | DAVID VAUGHAN | 1.16.41 | M70-74 | |
| 1475 | GUS WONG | 1.17.18 | M18-34 | |
| 1495 | KYLE WONG | 1.17.36 | M18-34 | |
| 1581 | STEVEN GARAMY | 1.19.11 | M50-54 | |
| 1756 | ANTOINETTE BARON | 1.23.16 | F65-69 | |
| 1775 | LUIGI CRINITI | 1.23.27 | M70-74 | |
| 1938 | DARREN KIME | 1.26.29 | M40-44 | |
| 1980 | RANU HARRISON | 1.27.42 | F40-44 | |
| 2009 | JANET JAGGER | 1.28.15 | F50-54 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| BENJAMIN JAGGER | 0.40.27 | 25 | 0 | 1 | 26 |
| SIMON WOLNIZER | 0.45.23 | 21 | 0 | 1 | 22 |
| RYAN FISHER | 0.45.49 | 18 | 0 | 1 | 19 |
| GOJI ENOMOTO | 0.50.54 | 16 | 0 | 1 | 17 |
| WILL GILBERT | 1.11.05 | 15 | 0 | 1 | 16 |
| GUS WONG | 1.17.18 | 14 | 0 | 1 | 15 |
| KYLE WONG | 1.17.36 | 13 | 0 | 1 | 14 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| JOHN TUCKER | 0.45.35 | 25 | 0 | 1 | 26 |
| CHRIS RUDGE | 0.47.46 | 21 | 0 | 1 | 22 |
| NICK MARLOW | 0.50.12 | 18 | 0 | 1 | 19 |
| MATT MCCARRON | 1.05.29 | 16 | 0 | 1 | 17 |
| GURPINDER SINGH | 1.06.58 | 15 | 0 | 1 | 16 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| AMY CHEUNG | 1.05.29 | 25 | 0 | 1 | 26 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| DAVID CRINITI | 0.38.38 | 25 | 0 | 1 | 26 |
| BRAD GLENNAN | 0.47.23 | 21 | 0 | 1 | 22 |
| DAVID PARKER | 1.00.05 | 18 | 0 | 1 | 19 |
| BEN GRAY | 1.03.45 | 16 | 0 | 1 | 17 |
| ERCAN BODUK | 1.08.58 | 15 | 0 | 1 | 16 |
| JONATHAN HAYES | 1.09.37 | 14 | 0 | 1 | 15 |
| DARREN KIME | 1.26.29 | 13 | 0 | 1 | 14 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| JULIA WENNER | 1.14.47 | 25 | 0 | 1 | 26 |
| RANU HARRISON | 1.27.42 | 21 | 0 | 1 | 22 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| PETER FOGALE | 0.47.59 | 25 | 0 | 1 | 26 |
| STUART PEARSON | 0.53.05 | 21 | 0 | 1 | 22 |
| MATTHEW NICOL | 0.55.43 | 18 | 0 | 1 | 19 |
| PAUL CROCKER | 1.06.29 | 16 | 0 | 1 | 17 |
| GILBERT GADDI | 1.14.56 | 15 | 0 | 1 | 16 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| LINDSAY NORTON | 0.52.39 | 25 | 0 | 1 | 26 |
| LYNDALL CONLEY | 1.04.19 | 21 | 0 | 1 | 22 |
| BELINDA LOUEY | 1.11.05 | 18 | 0 | 1 | 19 |
| DEBORAH ANDERSSON | 1.11.40 | 16 | 0 | 1 | 17 |
| BRENDA GADDI | 1.14.56 | 15 | 0 | 1 | 16 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| GLENN MOORE | 1.04.25 | 25 | 0 | 1 | 26 |
| GORDON MAI | 1.11.59 | 21 | 0 | 1 | 22 |
| STEVEN GARAMY | 1.19.11 | 18 | 0 | 1 | 19 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| JANET JAGGER | 1.28.15 | 25 | 0 | 1 | 26 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| ANTHONY WONG | 0.58.47 | 25 | 0 | 1 | 26 |
| STEVE BOURKE | 0.58.50 | 21 | 0 | 1 | 22 |
| CARL JEFFERYS | 1.01.23 | 18 | 0 | 1 | 19 |
| DAVID JAGGER | 1.02.58 | 16 | 0 | 1 | 17 |
| ADAM MILBANK | 1.15.42 | 15 | 0 | 1 | 16 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| CAROLINE YARNELL | 1.00.38 | 25 | 0 | 1 | 26 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| DAVID MCEWAN | 0.49.54 | 25 | 0 | 1 | 26 |
| TERRY LEW | 0.57.56 | 21 | 0 | 1 | 22 |
| STEPHEN MIFSUD | 1.06.31 | 18 | 0 | 1 | 19 |
| WAYNE GREGORY | 1.07.29 | 16 | 0 | 1 | 17 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| ERIC SCHMIERER | 1.06.28 | 25 | 0 | 1 | 26 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| ANTOINETTE BARON | 1.23.16 | 25 | 0 | 1 | 26 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| DAVID VAUGHAN | 1.16.41 | 25 | 0 | 1 | 26 |
| LUIGI CRINITI | 1.23.27 | 21 | 0 | 1 | 22 |