Australian Running Festival (Canberra) Half Marathon
Race 7: 14/04/2019
This page last updated: 11/11/2019 6:22:17 PM
Race Results
| Place | Name | Time | Category | Notes |
| 26 | BEN STRECKEISEN | 1.19.25 | M45-49 | |
| 50 | MIKE TURNER | 1.23.03 | M50-54 | |
| 56 | JOHN TUCKER | 1.23.48 | M35-39 | PB of 1:02:40, previous SMH 21/05/2017 |
| 62 | WILL GILBERT | 1.24.33 | M18-34 | PB of 0:05:02, previous Sydney 20/09/2015 |
| 63 | MICHAEL JAMES | 1.24.41 | M45-49 | Debut as Strider |
| 65 | RYAN FISHER | 1.24.44 | M18-34 | Debut as Strider, Pacer |
| 67 | SIMON WOLNIZER | 1.24.57 | M18-34 | Pacer |
| 87 | AMY LAM | 1.27.46 | F35-39 | PB of 0:02:53, previous SMH 20/05/2018 |
| 107 | BRAD GLENNAN | 1.28.35 | M40-44 | Debut as Strider |
| 118 | SHAUN HIGGERSON | 1.29.16 | M18-34 | Debut as Strider |
| 145 | PETER KELL | 1.29.58 | M50-54 | |
| 270 | ANDREW SMITH | 1.38.11 | M60-64 | |
| 301 | LISA-ANNE CAREY | 1.39.34 | F40-44 | |
| 308 | MATT MCCARRON | 1.39.37 | M35-39 | Pacer |
| 309 | MELISSA SIMPSON | 1.39.38 | F35-39 | Pacer |
| 353 | SHAUN ATCHISON | 1.42.01 | M50-54 | |
| 405 | JULIA GOVE | 1.43.14 | F18-34 | PB of 0:04:38, previous Canberra 15/04/2018 |
| 418 | ANTHONY WONG | 1.43.41 | M55-59 | |
| 525 | CATRIONA CATER | 1.47.33 | F55-59 | |
| 596 | JOSE BERGANTINOS | 1.49.05 | M35-39 | Pacer |
| 791 | IAEN PAUL | 1.49.05 | M60-64 | Pacer |
| 607 | CAROLINE YARNELL | 1.49.07 | F55-59 | |
| 719 | BRIAN O’DEA | 1.53.04 | M70-74 | |
| 746 | STEPHEN KIBBLE | 1.53.10 | M55-59 | |
| 773 | STEPHEN MIFSUD | 1.54.00 | M60-64 | |
| 823 | CAOIMHE HOKINS | 1.54.46 | F40-44 | |
| 857 | MIKE DOYLE | 1.55.14 | M40-44 | |
| 1034 | AMY CHEUNG | 1.59.29 | F35-39 | Pacer |
| 1209 | MELANIE ZEPPEL | 1.59.37 | F45-49 | Pacer |
| 1214 | MORENNA BURN | 1.59.43 | F35-39 | Debut as Strider |
| 1084 | DAVID BROWN | 2.01.41 | M55-59 | Debut as Strider |
| 1097 | EJ DAVIE | 2.02.11 | M45-49 | |
| 1145 | LORNA ASH | 2.03.01 | F40-44 | Debut as Strider |
| 1181 | PAUL SOWDEN | 2.03.49 | M65-69 | |
| 1167 | LYNDALL CONLEY | 2.04.01 | F45-49 | |
| 1224 | KATHERINE MCSWEENEY | 2.04.42 | F45-49 | |
| 1226 | PAUL CROCKER | 2.05.38 | M45-49 | |
| 1356 | JOHN RYLANDS | 2.08.30 | M35-39 | Debut as Strider |
| 1421 | JACQUELINE PHILLIPS | 2.11.35 | F50-54 | |
| 1455 | ANDREW SMITH | 2.12.27 | M60-64 | |
| 1537 | SUZANNE ASHLEY | 2.14.46 | F18-34 | Debut as Strider, Pacer |
| 1536 | TAMAR GOLDBERY | 2.14.46 | F40-44 | Pacer |
| 1573 | HELEN AUTY | 2.16.23 | F35-39 | Debut as Strider |
| 1685 | SACHA TRUSKETT | 2.21.58 | F40-44 | Debut as Strider |
| 1738 | PETER WOODS | 2.23.38 | M60-64 | |
| 1742 | ANNE BOYD | 2.24.39 | F70-74 | |
| 1752 | KEVIN O’KANE | 2.25.28 | M65-69 | |
| 1824 | BEN MCSWEENEY | 2.29.13 | M45-49 | Pacer |
| 1878 | VANESSA ORR | 2.33.54 | F40-44 | |
| 1935 | ANTOINETTE BARON | 2.39.43 | F65-69 | |
| 1996 | LEONOR LAWLER | 2.46.39 | F55-59 | |
| 2015 | DARREN KIME | 2.49.55 | M40-44 | |
| 2083 | ANDRE MACCHI | 3.09.46 | M65-69 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| WILL GILBERT | 1.24.33 | 25 | 0 | 2 | 27 |
| RYAN FISHER | 1.24.44 | 21 | 0 | 2 | 23 |
| SIMON WOLNIZER | 1.24.57 | 18 | 0 | 2 | 20 |
| SHAUN HIGGERSON | 1.29.16 | 16 | 0 | 2 | 18 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| JULIA GOVE | 1.43.14 | 25 | 0 | 2 | 27 |
| SUZANNE ASHLEY | 2.14.46 | 21 | 0 | 2 | 23 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| JOHN TUCKER | 1.23.48 | 25 | 0 | 2 | 27 |
| MATT MCCARRON | 1.39.37 | 21 | 0 | 2 | 23 |
| JOSE BERGANTINOS | 1.49.05 | 18 | 0 | 2 | 20 |
| JOHN RYLANDS | 2.08.30 | 16 | 0 | 2 | 18 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| AMY LAM | 1.27.46 | 25 | 0 | 2 | 27 |
| MELISSA SIMPSON | 1.39.38 | 21 | 0 | 2 | 23 |
| AMY CHEUNG | 1.59.29 | 18 | 0 | 2 | 20 |
| MORENNA BURN | 1.59.43 | 16 | 0 | 2 | 18 |
| HELEN AUTY | 2.16.23 | 15 | 0 | 2 | 17 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| BRAD GLENNAN | 1.28.35 | 25 | 0 | 2 | 27 |
| MIKE DOYLE | 1.55.14 | 21 | 0 | 2 | 23 |
| DARREN KIME | 2.49.55 | 18 | 0 | 2 | 20 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| LISA-ANNE CAREY | 1.39.34 | 25 | 0 | 2 | 27 |
| CAOIMHE HOKINS | 1.54.46 | 21 | 0 | 2 | 23 |
| LORNA ASH | 2.03.01 | 18 | 0 | 2 | 20 |
| TAMAR GOLDBERY | 2.14.46 | 16 | 0 | 2 | 18 |
| SACHA TRUSKETT | 2.21.58 | 15 | 0 | 2 | 17 |
| VANESSA ORR | 2.33.54 | 14 | 0 | 2 | 16 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| BEN STRECKEISEN | 1.19.25 | 25 | 0 | 2 | 27 |
| MICHAEL JAMES | 1.24.41 | 21 | 0 | 2 | 23 |
| EJ DAVIE | 2.02.11 | 18 | 0 | 2 | 20 |
| PAUL CROCKER | 2.05.38 | 16 | 0 | 2 | 18 |
| BEN MCSWEENEY | 2.29.13 | 15 | 0 | 2 | 17 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| MELANIE ZEPPEL | 1.59.37 | 25 | 0 | 2 | 27 |
| LYNDALL CONLEY | 2.04.01 | 21 | 0 | 2 | 23 |
| KATHERINE MCSWEENEY | 2.04.42 | 18 | 0 | 2 | 20 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 1.23.03 | 25 | 0 | 2 | 27 |
| PETER KELL | 1.29.58 | 21 | 0 | 2 | 23 |
| SHAUN ATCHISON | 1.42.01 | 18 | 0 | 2 | 20 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| JACQUELINE PHILLIPS | 2.11.35 | 25 | 0 | 2 | 27 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| ANTHONY WONG | 1.43.41 | 25 | 0 | 2 | 27 |
| STEPHEN KIBBLE | 1.53.10 | 21 | 0 | 2 | 23 |
| DAVID BROWN | 2.01.41 | 18 | 0 | 2 | 20 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| CATRIONA CATER | 1.47.33 | 25 | 0 | 2 | 27 |
| CAROLINE YARNELL | 1.49.07 | 21 | 0 | 2 | 23 |
| LEONOR LAWLER | 2.46.39 | 18 | 0 | 2 | 20 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW SMITH | 1.38.11 | 25 | 0 | 2 | 27 |
| IAEN PAUL | 1.49.05 | 21 | 0 | 2 | 23 |
| STEPHEN MIFSUD | 1.54.00 | 18 | 0 | 2 | 20 |
| ANDREW SMITH | 2.12.27 | 16 | 0 | 2 | 18 |
| PETER WOODS | 2.23.38 | 15 | 0 | 2 | 17 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| PAUL SOWDEN | 2.03.49 | 25 | 0 | 2 | 27 |
| KEVIN O’KANE | 2.25.28 | 21 | 0 | 2 | 23 |
| ANDRE MACCHI | 3.09.46 | 18 | 0 | 2 | 20 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| ANTOINETTE BARON | 2.39.43 | 25 | 0 | 2 | 27 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| BRIAN O’DEA | 1.53.04 | 25 | 0 | 2 | 27 |
Female 70-74
| Name | Time | Points | Team | Difficulty | Total |
| ANNE BOYD | 2.24.39 | 25 | 0 | 2 | 27 |