Season Point Score for Male 55-59
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 5/12/2022 9:43:54 AM
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||||
| 1 | DENNIS MENTZINES | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 29 | 27 | 0 | 0 | 30 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 8 | 26 |
| 2 | GLENN LOCKWOOD | 22 | 0 | 23 | 21 | 0 | 0 | 0 | 9 | 15 | 0 | 23 | 0 | 23 | 14 | 0 | 30 | 0 | 3 | 17 | 0 | 0 | 19 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 30 | 208 | 17 | 26 |
| 3 | STEPHEN KIBBLE | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 15 | 0 | 0 | 20 | 0 | 26 | 0 | 0 | 0 | 27 | 14 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 8 | 22 |
| 4 | SILVIO DEL VECCHIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 22 | 23 | 0 | 23 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 6 | 23 |
| 5 | GREG CARROLL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 27 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 7 | 18 |
| 6 | MICHAEL FORTUNE | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 5 | 21 |
| 7 | ZED ZLOTNICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 4 | 24 |
| 8 | PETER EDGE | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 4 | 22 |
| 9 | PETER SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 87 | 3 | 29 |
| 10 | DAVID BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 4 | 20 |
| 11 | GARY MCMAHON | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 3 | 23 |
| 12 | DARREN GOODSIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3 | 20 |
| 13 | STEVE BOURKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 19 |
| 14 | DAVID JENKINS | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 2 | 26 |
| 15 | CHRIS DAWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 21 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 17 |
| 16 | ANTAL KEUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3 | 17 |
| 17 | CHRIS ROBSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 16 |
| 18 | PETER MCCUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 23 |
| 19 | SUMITHA DE SILVA | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 20 |
| 20 | DAVID BURGESS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 17 |
| 20 | GRAHAM MCLEAN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 11 |
| 22 | ALPHONSE EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 15 |
| 22 | RUSSELL JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 15 |
| 24 | DEAN GARDINER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 30 |
| 25 | DAVID HUGHSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 11 |
| 25 | MIKE JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 11 |
| 27 | KEVIN TILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 |
| 28 | NORMAN NASSER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 9 |
| 29 | FARHAD COLAH | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 30 | GEOFF EVISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 30 | NICK MAKEHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 32 | MALCOLM FERGUSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 15 |
| 33 | ADAM MILBANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 14 |
| 33 | MARK ABRAHAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 7 |
| 35 | DAVID BRAY | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 12 |
| 35 | NEAL AMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 12 |
| 37 | NICK BREWSTER | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 |
| 38 | ANTHONY KELLNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 |
| 39 | PAUL BRUNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 |
| 40 | ANTHONY WONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 |
| 41 | MICHAEL BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | The Equaliser (Members only) | 20/02/2022 | 14 km | 1 |
| 2 | sixfoot track marathon | Cancelled | 45 km | 6 |
| 3 | Newcastle running Festival | 3/04/2022 | 21.1km | 2 |
| 4 | Australian Running Festival (Canberra) Marathon | 10/04/2022 | 21.1 km | 5 |
| 5 | Australian Running Festival (Canberra) Half Marathon | 10/04/2022 | 42.2 km | 2 |
| 6 | Australian Running Festival (Canberra) Ultra Marathon | Cancelled | 50 km | 6 |
| 7 | Lindfield Rotary Fun Run | 1/05/2022 | 10 km | 0 |
| 8 | SMH Half Marathon | 15/05/2022 | 21.1 km | 2 |
| 9 | Internal 10 km | 22/05/2022 | 10 km | 0 |
| 10 | The Great Nosh Footrace 16 km | 5/06/2022 | 16 km | 1 |
| 11 | Bay to Bay half | 19/06/2022 | 21.1 km | 2 |
| 12 | Gold Coast Half Marathon | 2/07/2022 | 21.1 km | 2 |
| 13 | Gold Coast Marathon | 3/07/2022 | 42.2 km | 5 |
| 14 | Sydney Harbour 10 km | 24/07/2022 | 10 km | 0 |
| 15 | Westlink M7 Cities Half Marathon | 31/07/2022 | 21.1 km | 2 |
| 16 | Westlink M7 Cities Marathon | 31/07/2022 | 42.2 km | 5 |
| 17 | Jabulani Challenge | 6/08/2022 | 45 km | 6 |
| 18 | City2Surf | 14/08/2022 | 14 km | 1 |
| 19 | ANSW Half Marathon | 4/09/2022 | 21.1 km | 2 |
| 20 | Coastal Classic | 3/09/2022 | 29 km | 3 |
| 21 | Sydney Half Marathon | 18/09/2022 | 21.1 km | 2 |
| 22 | Sydney Marathon | 18/09/2022 | 42.2 km | 5 |
| 23 | Melbourne Marathon | 2/10/2022 | 42.2 km | 5 |
| 24 | Internal Handicap Half Marathon | 16/10/2022 | 21.1 km | 2 |
| 25 | Ultra Trail Australia 22 km | 28/10/2022 | 22 km | 3 |
| 26 | Ultra Trail Australia 50 km | 29/10/2022 | 50 km | 6 |
| 27 | Ultra Trail Australia 100 km | 29/10/2022 | 100 km | 7 |
| 28 | Balmain Fun Run | TBC | 10 km | 0 |
| 29 | Wild West Half Marathon | Various | 21.1 km | 2 |
| 30 | Wild West Marathon | Various | 42.2 km | 5 |
| 31 | Wild Cheetah Half Marathon | Various | 21.1 km | 2 |
| 32 | Wild Cheetah Marathon | Various | 42.2 km | 5 |