Gold Coast Half Marathon
Race 12: 2/07/2022
This page last updated: 5/12/2022 9:43:51 AM
Race Results
| Place | Name | Time | Category | Notes |
| 154 | STUART DONALDSON | 1:18:17 | M40-44 | |
| 192 | MIKE TURNER | 1:20:13 | M50-54 | |
| 233 | ANGUS CALLISTER | 1:21:37 | M18-34 | |
| 243 | NEIL PEARSON | 1:21:56 | M50-54 | |
| 459 | PETER SHEAR | 1:27:26 | M50-54 | |
| 526 | ENRIQUE SUANA | 1:28:51 | M35-39 | |
| 597 | BEN STRECKEISEN | 1:30:14 | M50-54 | |
| 652 | JOHN FALLON | 1:31:57 | M35-39 | |
| 692 | LOUISE ARNOTT | 1:32:51 | F55-59 | |
| 1089 | DAVID BELL | 1:39:12 | M35-39 | |
| 1340 | CHRIS HUGHES | 1:42:23 | M40-44 | |
| 1592 | MANAL GARCIA | 1:45:07 | F50-54 | |
| 1718 | ANDREW SMITH | 1:46:20 | M60-64 | |
| 1810 | TERRY LEW | 1:47:08 | M65-69 | |
| 1897 | ANNABEL ARNHEIM | 1:48:01 | F18-34 | |
| 1970 | MARK GRIFFITHS | 1:48:46 | M60-64 | |
| 1995 | MOHAMMED ALKHUB | 1:49:01 | M60-64 | |
| 2201 | SARAH HUSSEY | 1:50:47 | F U/14 | |
| 2725 | MARK ROBINSON | 1:54:54 | M60-64 | |
| 2793 | CLAIRE ADAMS | 1:55:29 | F18-34 | |
| 3279 | LORNA ASH | 1:58:59 | F40-44 | |
| 3613 | PETER MOFFITT | 2:02:32 | M40-44 | |
| 3628 | JESSICA LUQUIN | 2:02:42 | F18-34 | |
| 3932 | LINDA HAYES | 2:05:27 | F70-74 | |
| 4136 | JODIE FOGALE | 2:07:23 | F40-44 | |
| 4188 | RACHELLE MCCUE | 2:07:53 | F40-44 | |
| 4239 | SHARON CALLISTER | 2:08:24 | F60-64 | |
| 4306 | NICK WARD | 2:09:11 | M18-34 | |
| 5127 | CATHERINE ROWNEY | 2:18:04 | F55-59 | |
| 5149 | MEGAN THOMAS | 2:18:23 | F50-54 | |
| 5455 | JOANNE COWAN | 2:22:44 | F65-69 | |
| 5656 | EUAN CALLISTER | 2:26:22 | M60-64 | |
| 6368 | JAMES MUMME | 2:48:14 | M65-69 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ANGUS CALLISTER | 1:21:37 | 25 | 0 | 2 | 27 |
| NICK WARD | 2:09:11 | 21 | 0 | 2 | 23 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ANNABEL ARNHEIM | 1:48:01 | 25 | 0 | 2 | 27 |
| CLAIRE ADAMS | 1:55:29 | 21 | 0 | 2 | 23 |
| JESSICA LUQUIN | 2:02:42 | 18 | 0 | 2 | 20 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| ENRIQUE SUANA | 1:28:51 | 25 | 0 | 2 | 27 |
| JOHN FALLON | 1:31:57 | 21 | 0 | 2 | 23 |
| DAVID BELL | 1:39:12 | 18 | 0 | 2 | 20 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| STUART DONALDSON | 1:18:17 | 25 | 0 | 2 | 27 |
| CHRIS HUGHES | 1:42:23 | 21 | 0 | 2 | 23 |
| PETER MOFFITT | 2:02:32 | 18 | 0 | 2 | 20 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| LORNA ASH | 1:58:59 | 25 | 0 | 2 | 27 |
| JODIE FOGALE | 2:07:23 | 21 | 0 | 2 | 23 |
| RACHELLE MCCUE | 2:07:53 | 18 | 0 | 2 | 20 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 1:20:13 | 25 | 0 | 2 | 27 |
| NEIL PEARSON | 1:21:56 | 21 | 0 | 2 | 23 |
| PETER SHEAR | 1:27:26 | 18 | 0 | 2 | 20 |
| BEN STRECKEISEN | 1:30:14 | 16 | 0 | 2 | 18 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MANAL GARCIA | 1:45:07 | 25 | 0 | 2 | 27 |
| MEGAN THOMAS | 2:18:23 | 21 | 0 | 2 | 23 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| LOUISE ARNOTT | 1:32:51 | 25 | 0 | 2 | 27 |
| CATHERINE ROWNEY | 2:18:04 | 21 | 0 | 2 | 23 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW SMITH | 1:46:20 | 25 | 0 | 2 | 27 |
| MARK GRIFFITHS | 1:48:46 | 21 | 0 | 2 | 23 |
| MOHAMMED ALKHUB | 1:49:01 | 18 | 0 | 2 | 20 |
| MARK ROBINSON | 1:54:54 | 16 | 0 | 2 | 18 |
| EUAN CALLISTER | 2:26:22 | 15 | 0 | 2 | 17 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| SHARON CALLISTER | 2:08:24 | 25 | 0 | 2 | 27 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| TERRY LEW | 1:47:08 | 25 | 0 | 2 | 27 |
| JAMES MUMME | 2:48:14 | 21 | 0 | 2 | 23 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| JOANNE COWAN | 2:22:44 | 25 | 0 | 2 | 27 |
Female 70-74
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 2:05:27 | 25 | 0 | 2 | 27 |
Juniors
| Name | Time |
| SARAH HUSSEY | 1:50:47 |