Season Point Score for Male 18-34
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 09/11/2023 15:25:38
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||||
| 1 | DAVID MORTON | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 6 | 23 |
| 1 | PATRICK MCNAMARA | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 31 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 5 | 28 |
| 3 | MYLES FOWLDS | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 5 | 23 |
| 4 | KEEGAN ROSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 25 | 29 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 4 | 27 |
| 5 | HARRY KREICERS | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 4 | 26 |
| 6 | TIANCHU ZHAO | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 4 | 22 |
| 7 | TOMAS LEE | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 4 | 21 |
| 8 | WILL GILBERT | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 3 | 26 |
| 9 | ANGUS CALLISTER | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3 | 25 |
| 9 | JEREMY POOCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 0 | 0 | 0 | 19 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 76 | 4 | 19 |
| 11 | ANDREW STEVENS | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 4 | 18 |
| 12 | YICHENG GUO | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3 | 20 |
| 13 | GOVINDA SHENOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 4 | 14 |
| 14 | MAX KERNICK-WOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 17 |
| 15 | ERIK FRYKBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 22 |
| 16 | KYLE WONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 44 | 2 | 22 |
| 17 | CALE DUGUID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 12 |
| 18 | AARON CLEMENTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 17 |
| 19 | DION CENTRONE | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 17 |
| 20 | RILEY BLOXHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 16 |
| 21 | RILEY GROVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 30 |
| 21 | ROBBIE MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 15 |
| 23 | ANTHONY ALFIERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 13 |
| 24 | JAMES KIRK | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 25 | ZACHARY OAKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 25 |
| 26 | OLIVER KIRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 27 | TAHIR ANSARI | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 22 |
| 28 | JADON NEWSOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 28 | NICHOLAS ZENGOSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 30 | ANDY WONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 12 |
| 31 | SHALEV ASSOULINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 |
| 32 | BRENDAN DAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 |
| 33 | DECLAN LLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| 34 | HENRY WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | The Equaliser (Members only) | Feb 2023 | 14 km | 1 |
| 2 | sixfoot track marathon | 11/03/2023 | 45 km | 6 |
| 3 | Jabulani Challenge | 01/04/2023 | 45 km | 6 |
| 4 | Australian Running Festival (Canberra) Marathon | 16/04/2023 | 42.2 km | 5 |
| 5 | Australian Running Festival (Canberra) Half Marathon | 16/04/2023 | 42.2 km | 2 |
| 6 | Australian Running Festival (Canberra) 10km | 16/04/2023 | 10km | 0 |
| 7 | Ultra Trail Australia 22 km | 12/05/2023 | 22 km | 3 |
| 8 | Ultra Trail Australia 50 km | 13/05/2023 | 50 km | 6 |
| 9 | Ultra Trail Australia 100 km | 13/05/2023 | 100 km | 7 |
| 10 | Sydney Hoka Half Marathon | 21/05/2023 | 21.1 km | 2 |
| 11 | Sydney Hoka 10km | 21/05/2023 | 10km | 0 |
| 12 | Lindfield Rotary Fun Run | 28/05/2023 | 10 km | 0 |
| 13 | The Great Nosh Footrace 16 km | 04/06/2023 | 16 km | 1 |
| 14 | The Great Nosh Footrace 22 km | 04/06/2023 | 22 km | 3 |
| 15 | Bay to Bay half | 18/06/2023 | 21.1 km | 2 |
| 16 | Internal 10 km | 25/06/2023 | 10 km | 0 |
| 17 | Gold Coast Half Marathon | 01/07/2023 | 21.1 km | 2 |
| 18 | Gold Coast Marathon | 02/07/2023 | 42.2 km | 5 |
| 19 | Sydney Harbour 10 km | 23/07/2023 | 10 km | 0 |
| 20 | City2Surf | 13/08/2023 | 14 km | 1 |
| 21 | ANSW Half Marathon | 21.1 km | 2 | |
| 22 | Coastal Classic | 02/09/2023 | 29 km | 3 |
| 23 | Sydney 10km | 17/09/2023 | 10km | 0 |
| 24 | Sydney Half Marathon | 17/09/2023 | 21.1 km | 2 |
| 25 | Sydney Marathon | 17/09/2023 | 42.2 km | 5 |
| 26 | Melbourne Marathon | 15/10/2023 | 42.2 km | 5 |
| 27 | BBBRun | 15/10/2023 | 10km | 0 |
| 28 | Three Bridges Run Half | 29/10/2023 | 21.1 km | 4 |
| 29 | Three Bridges Run Full | 29/10/2023 | 42.2 km | 5 |
| 30 | Internal Handicap Half Marathon | OCT 2023 | 21.1 km | 2 |
| 31 | Wild Cheetah Half Marathon | 21.1 km | 2 | |
| 32 | Wild Cheetah Marathon | 42.2 km | 5 |