Season Point Score for Male 40-44
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 09/11/2023 15:25:38
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||||
| 1 | NICK MARLOW | 0 | 31 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 11 | 15 | 17 | 0 | 0 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 10 | 22 |
| 2 | STUART DONALDSON | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 15 | 34 | 18 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 7 | 24 |
| 3 | YAO-TAI LI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 21 | 0 | 28 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 24 | 0 | 0 | 19 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 168 | 8 | 21 |
| 4 | DEAN ROBINSON | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 25 | 0 | 27 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 6 | 25 |
| 5 | JOHN TUCKER | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 25 | 23 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 6 | 25 |
| 6 | DUC MINH PHAM | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 19 | 13 | 19 | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 8 | 16 |
| 7 | ANDREW BULLIVANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 16 | 30 | 20 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 6 | 22 |
| 8 | CHRIS HUGHES | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 105 | 6 | 17 |
| 9 | SAMEER PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 14 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 30 | 101 | 6 | 16 |
| 10 | KHALDUN BAROUDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 4 | 23 |
| 11 | ANDREW EADIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 3 | 23 |
| 12 | BRIAN BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 3 | 22 |
| 12 | DOMINIC MARSHALL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 5 | 13 |
| 14 | SINI POZNIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4 | 16 |
| 15 | CRAIG MILLOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 28 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 3 | 21 |
| 16 | LESTER YIP | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 59 | 4 | 14 |
| 16 | RUCHIR PATEL | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 19 |
| 18 | JOHN FALLON | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 3 | 19 |
| 18 | NICOLAS ROTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 28 |
| 20 | ADAM GREYLING-WELLS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 4 | 13 |
| 21 | ANTHONY DOYLE | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 17 |
| 22 | DENVER PAREJA | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 16 |
| 23 | ADAM LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 22 |
| 24 | THEO ANGELOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 21 |
| 25 | GUNAWAN HALIM | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 13 |
| 26 | MARK SCHAEFER | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 13 |
| 27 | PETER LAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 12 |
| 27 | SAMUEL TOWILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 19 |
| 29 | SCOTT SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 18 |
| 30 | ASHOK KUMAR MURUGESAN | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 16 |
| 31 | BRADLEY GREEN | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 14 |
| 32 | DAVID GRIFFITH | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 13 |
| 32 | JOEL WATERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 13 |
| 32 | PIERRE-YVES SOUESME | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 27 |
| 35 | HENDRIK KOTZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 25 |
| 36 | DUSTYN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 11 |
| 36 | HAMISH MOUNTFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 38 | MATT MCCARRON | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 22 |
| 39 | NED MOORFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 10 |
| 39 | RINOSH KARUNAKARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 10 |
| 41 | CHRIS WONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 9 |
| 41 | TOM SHAW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 |
| 43 | KRISTIAN FARRUGIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 44 | FURQAN ARSHAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 7 |
| 45 | KELSEY GRANT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 14 |
| 46 | EDDIE LAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 |
| 47 | PETER MOFFITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | The Equaliser (Members only) | Feb 2023 | 14 km | 1 |
| 2 | sixfoot track marathon | 11/03/2023 | 45 km | 6 |
| 3 | Jabulani Challenge | 01/04/2023 | 45 km | 6 |
| 4 | Australian Running Festival (Canberra) Marathon | 16/04/2023 | 42.2 km | 5 |
| 5 | Australian Running Festival (Canberra) Half Marathon | 16/04/2023 | 42.2 km | 2 |
| 6 | Australian Running Festival (Canberra) 10km | 16/04/2023 | 10km | 0 |
| 7 | Ultra Trail Australia 22 km | 12/05/2023 | 22 km | 3 |
| 8 | Ultra Trail Australia 50 km | 13/05/2023 | 50 km | 6 |
| 9 | Ultra Trail Australia 100 km | 13/05/2023 | 100 km | 7 |
| 10 | Sydney Hoka Half Marathon | 21/05/2023 | 21.1 km | 2 |
| 11 | Sydney Hoka 10km | 21/05/2023 | 10km | 0 |
| 12 | Lindfield Rotary Fun Run | 28/05/2023 | 10 km | 0 |
| 13 | The Great Nosh Footrace 16 km | 04/06/2023 | 16 km | 1 |
| 14 | The Great Nosh Footrace 22 km | 04/06/2023 | 22 km | 3 |
| 15 | Bay to Bay half | 18/06/2023 | 21.1 km | 2 |
| 16 | Internal 10 km | 25/06/2023 | 10 km | 0 |
| 17 | Gold Coast Half Marathon | 01/07/2023 | 21.1 km | 2 |
| 18 | Gold Coast Marathon | 02/07/2023 | 42.2 km | 5 |
| 19 | Sydney Harbour 10 km | 23/07/2023 | 10 km | 0 |
| 20 | City2Surf | 13/08/2023 | 14 km | 1 |
| 21 | ANSW Half Marathon | 21.1 km | 2 | |
| 22 | Coastal Classic | 02/09/2023 | 29 km | 3 |
| 23 | Sydney 10km | 17/09/2023 | 10km | 0 |
| 24 | Sydney Half Marathon | 17/09/2023 | 21.1 km | 2 |
| 25 | Sydney Marathon | 17/09/2023 | 42.2 km | 5 |
| 26 | Melbourne Marathon | 15/10/2023 | 42.2 km | 5 |
| 27 | BBBRun | 15/10/2023 | 10km | 0 |
| 28 | Three Bridges Run Half | 29/10/2023 | 21.1 km | 4 |
| 29 | Three Bridges Run Full | 29/10/2023 | 42.2 km | 5 |
| 30 | Internal Handicap Half Marathon | OCT 2023 | 21.1 km | 2 |
| 31 | Wild Cheetah Half Marathon | 21.1 km | 2 | |
| 32 | Wild Cheetah Marathon | 42.2 km | 5 |