Season Point Score for Male 45-49
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 09/11/2023 15:25:38
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||||
| 1 | GARY COHEN | 26 | 27 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 30 | 25 | 30 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 9 | 27 |
| 2 | CHRIS TRUSCOTT | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 5 | 31 |
| 3 | MATTHEW NICOL | 15 | 21 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 8 | 18 |
| 4 | DAMON LYNCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 20 | 23 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 136 | 6 | 22 |
| 5 | OLIVER WELLINGS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 22 | 18 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 6 | 20 |
| 6 | JOHN CHAN | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 27 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 5 | 24 |
| 7 | JOHN GALLETTA | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 5 | 18 |
| 8 | RAJIVA MADUGALLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 91 | 5 | 18 |
| 9 | BRECK THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 21 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 5 | 17 |
| 9 | YUSRIN MULIA | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 5 | 17 |
| 11 | WILL TRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 4 | 20 |
| 12 | ANTONY CONNELL | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 5 | 16 |
| 13 | ADAM WEALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 20 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 4 | 19 |
| 14 | DOMINIC SULLIVAN | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 24 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 5 | 15 |
| 15 | PAUL DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 3 | 24 |
| 16 | DAVID HAZLEWOOD | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 3 | 23 |
| 17 | ANDREW HIRSCHHORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 12 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5 | 13 |
| 18 | MARCUS IVERS | 13 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3 | 20 |
| 19 | BRAD GLENNAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 17 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3 | 19 |
| 19 | MIKE DOYLE | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3 | 19 |
| 21 | ALISTAIR MCLEAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 27 | 0 | 56 | 2 | 28 |
| 21 | BARRY CARTER | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 18 |
| 21 | DAVID AKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 18 |
| 24 | YONI BLUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 4 | 13 |
| 25 | CAMERON ARNOLD | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 25 |
| 25 | HAYDEN POHIO | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 25 |
| 25 | NEIL WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 25 |
| 25 | VIET NGUYEN | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 4 | 12 |
| 29 | EBRAHIM PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 25 |
| 30 | HAGGY STROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2 | 24 |
| 31 | JONATHAN HAYES | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 15 |
| 32 | GANESH VENGADASALAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 5 | 9 |
| 32 | PATRICK MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 15 |
| 34 | TIM FURLAN | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 22 |
| 35 | DMITRY GORELIK | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 14 |
| 35 | PAUL CARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 11 |
| 37 | ANDREW GRAINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 16 |
| 37 | STUART INNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 32 |
| 39 | MATT LUTZE | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 31 |
| 40 | BRENDAN WONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 27 |
| 40 | RENATO GUIDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 13 |
| 42 | JASON BYRNE | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 13 |
| 42 | TOM CROMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 44 | DAVID CRINITI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 25 |
| 45 | ERCAN BODUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 11 |
| 45 | ROB MCCONNEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 47 | AARON BRAUNSTEIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 48 | DEREK WANG | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 |
| 49 | JAMIE DE URIARTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 |
| 50 | DANIEL FLANNERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | The Equaliser (Members only) | Feb 2023 | 14 km | 1 |
| 2 | sixfoot track marathon | 11/03/2023 | 45 km | 6 |
| 3 | Jabulani Challenge | 01/04/2023 | 45 km | 6 |
| 4 | Australian Running Festival (Canberra) Marathon | 16/04/2023 | 42.2 km | 5 |
| 5 | Australian Running Festival (Canberra) Half Marathon | 16/04/2023 | 42.2 km | 2 |
| 6 | Australian Running Festival (Canberra) 10km | 16/04/2023 | 10km | 0 |
| 7 | Ultra Trail Australia 22 km | 12/05/2023 | 22 km | 3 |
| 8 | Ultra Trail Australia 50 km | 13/05/2023 | 50 km | 6 |
| 9 | Ultra Trail Australia 100 km | 13/05/2023 | 100 km | 7 |
| 10 | Sydney Hoka Half Marathon | 21/05/2023 | 21.1 km | 2 |
| 11 | Sydney Hoka 10km | 21/05/2023 | 10km | 0 |
| 12 | Lindfield Rotary Fun Run | 28/05/2023 | 10 km | 0 |
| 13 | The Great Nosh Footrace 16 km | 04/06/2023 | 16 km | 1 |
| 14 | The Great Nosh Footrace 22 km | 04/06/2023 | 22 km | 3 |
| 15 | Bay to Bay half | 18/06/2023 | 21.1 km | 2 |
| 16 | Internal 10 km | 25/06/2023 | 10 km | 0 |
| 17 | Gold Coast Half Marathon | 01/07/2023 | 21.1 km | 2 |
| 18 | Gold Coast Marathon | 02/07/2023 | 42.2 km | 5 |
| 19 | Sydney Harbour 10 km | 23/07/2023 | 10 km | 0 |
| 20 | City2Surf | 13/08/2023 | 14 km | 1 |
| 21 | ANSW Half Marathon | 21.1 km | 2 | |
| 22 | Coastal Classic | 02/09/2023 | 29 km | 3 |
| 23 | Sydney 10km | 17/09/2023 | 10km | 0 |
| 24 | Sydney Half Marathon | 17/09/2023 | 21.1 km | 2 |
| 25 | Sydney Marathon | 17/09/2023 | 42.2 km | 5 |
| 26 | Melbourne Marathon | 15/10/2023 | 42.2 km | 5 |
| 27 | BBBRun | 15/10/2023 | 10km | 0 |
| 28 | Three Bridges Run Half | 29/10/2023 | 21.1 km | 4 |
| 29 | Three Bridges Run Full | 29/10/2023 | 42.2 km | 5 |
| 30 | Internal Handicap Half Marathon | OCT 2023 | 21.1 km | 2 |
| 31 | Wild Cheetah Half Marathon | 21.1 km | 2 | |
| 32 | Wild Cheetah Marathon | 42.2 km | 5 |