Season Point Score for Male 55-59
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 09/11/2023 15:25:38
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||||
| 1 | MIKE TURNER | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 30 | 25 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 220 | 8 | 27 |
| 2 | EDDIE GUO | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 21 | 35 | 23 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 7 | 25 |
| 2 | GREG CARROLL | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 26 | 176 | 8 | 22 |
| 4 | MICHAEL FORTUNE | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 169 | 7 | 24 |
| 5 | STEPHEN KIBBLE | 0 | 22 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 168 | 8 | 21 |
| 6 | JAMES SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 28 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 6 | 20 |
| 7 | ZED ZLOTNICK | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 7 | 17 |
| 8 | SIMON MAXWELL | 12 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 8 | 13 |
| 9 | GEOFF EVISON | 0 | 31 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 4 | 27 |
| 10 | CHRIS DAWE | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 5 | 21 |
| 11 | PETER EDGE | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 18 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 5 | 20 |
| 12 | PETER SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 4 | 22 |
| 13 | DENNIS MENTZINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 4 | 22 |
| 14 | LOUIS FAVERO | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 4 | 19 |
| 15 | CHRIS ROBSON | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 4 | 18 |
| 16 | MIKE JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4 | 17 |
| 16 | TIM LINDOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 17 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 3 | 23 |
| 18 | RADOSLAV STOJANOVIK | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4 | 16 |
| 18 | RUSSELL JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4 | 16 |
| 20 | ANTAL KEUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 4 | 16 |
| 21 | SILVIO DEL VECCHIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 20 |
| 22 | INGO WEIDMANN | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 18 |
| 23 | ANTHONY WONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 17 |
| 24 | ANTHONY ROBINSON | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3 | 16 |
| 25 | DARREN GOODSIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 23 |
| 26 | DAVID HUGHSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 14 |
| 27 | DAVID BENNIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 20 |
| 28 | JOHN MILDREN | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 19 |
| 29 | MICHAEL BARLOW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 18 |
| 30 | ADAM SQUIRE | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 17 |
| 31 | DAVID BURGESS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 17 |
| 32 | GUY DAVIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 15 |
| 32 | SUMITHA DE SILVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 10 |
| 34 | JOHN KAPARELIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 14 |
| 35 | MICHAEL MURDOCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 27 |
| 35 | MICK MEREDITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 13 |
| 35 | STEVE BRIDSON | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 9 |
| 38 | MARK ABRAHAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 10 |
| 39 | KEVIN TILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 |
| 40 | DAVID BEVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 40 | MALCOLM FERGUSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 42 | DAVID LLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 8 |
| 43 | NICK BREWSTER | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 44 | GEOFF SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 15 |
| 45 | ANTHONY KELLNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 12 |
| 46 | JOHN WHEEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 |
| 47 | KIM WELINSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 |
| 47 | PAUL BRUNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 |
| 49 | GRAHAM MCLEAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | The Equaliser (Members only) | Feb 2023 | 14 km | 1 |
| 2 | sixfoot track marathon | 11/03/2023 | 45 km | 6 |
| 3 | Jabulani Challenge | 01/04/2023 | 45 km | 6 |
| 4 | Australian Running Festival (Canberra) Marathon | 16/04/2023 | 42.2 km | 5 |
| 5 | Australian Running Festival (Canberra) Half Marathon | 16/04/2023 | 42.2 km | 2 |
| 6 | Australian Running Festival (Canberra) 10km | 16/04/2023 | 10km | 0 |
| 7 | Ultra Trail Australia 22 km | 12/05/2023 | 22 km | 3 |
| 8 | Ultra Trail Australia 50 km | 13/05/2023 | 50 km | 6 |
| 9 | Ultra Trail Australia 100 km | 13/05/2023 | 100 km | 7 |
| 10 | Sydney Hoka Half Marathon | 21/05/2023 | 21.1 km | 2 |
| 11 | Sydney Hoka 10km | 21/05/2023 | 10km | 0 |
| 12 | Lindfield Rotary Fun Run | 28/05/2023 | 10 km | 0 |
| 13 | The Great Nosh Footrace 16 km | 04/06/2023 | 16 km | 1 |
| 14 | The Great Nosh Footrace 22 km | 04/06/2023 | 22 km | 3 |
| 15 | Bay to Bay half | 18/06/2023 | 21.1 km | 2 |
| 16 | Internal 10 km | 25/06/2023 | 10 km | 0 |
| 17 | Gold Coast Half Marathon | 01/07/2023 | 21.1 km | 2 |
| 18 | Gold Coast Marathon | 02/07/2023 | 42.2 km | 5 |
| 19 | Sydney Harbour 10 km | 23/07/2023 | 10 km | 0 |
| 20 | City2Surf | 13/08/2023 | 14 km | 1 |
| 21 | ANSW Half Marathon | 21.1 km | 2 | |
| 22 | Coastal Classic | 02/09/2023 | 29 km | 3 |
| 23 | Sydney 10km | 17/09/2023 | 10km | 0 |
| 24 | Sydney Half Marathon | 17/09/2023 | 21.1 km | 2 |
| 25 | Sydney Marathon | 17/09/2023 | 42.2 km | 5 |
| 26 | Melbourne Marathon | 15/10/2023 | 42.2 km | 5 |
| 27 | BBBRun | 15/10/2023 | 10km | 0 |
| 28 | Three Bridges Run Half | 29/10/2023 | 21.1 km | 4 |
| 29 | Three Bridges Run Full | 29/10/2023 | 42.2 km | 5 |
| 30 | Internal Handicap Half Marathon | OCT 2023 | 21.1 km | 2 |
| 31 | Wild Cheetah Half Marathon | 21.1 km | 2 | |
| 32 | Wild Cheetah Marathon | 42.2 km | 5 |