Gold Coast Marathon
Race 18: 02/07/2023
This page last updated: 10/11/2023 09:44:08
Race Results
| Place | Name | Time | Category | Notes |
| 422 | MIKE TURNER | 0.117604166666667 | M55-59 | |
| 122 | RILEY GROVE | 2:41:06 | M18-34 | |
| 122 | SHANE WOOD | 2:48:41 | M50-54 | |
| 135 | NICOLAS ROTH | 2:49:08 | M40-44 | |
| 414 | GARY COHEN | 2:56:58 | M45-49 | |
| 538 | DAVID MORTON | 2:59:30 | M18-34 | |
| 634 | BEN STRECKEISEN | 3:03:29 | M50-54 | |
| 668 | DAVID HAZLEWOOD | 3:05:14 | M45-49 | |
| 680 | BRIAN BRADY | 3:06:12 | M40-44 | |
| 797 | TOMAS LEE | 3:10:01 | M18-34 | |
| 801 | HAMISH MOUNTFORD | 3:10:03 | M40-44 | |
| 849 | RACHEL KAY | 3:11:41 | F35-39 | |
| 875 | SARAH HOWARD | 3:12:40 | F45-49 | |
| 1073 | HEIDI GRIFFITHS | 3:18:10 | F45-49 | |
| 1090 | NEIL WALSH | 3:18:39 | M45-49 | |
| 1160 | GREGORY DOMINISH | 3:20:38 | M50-54 | |
| 1170 | MONICA MOORFIELD | 3:21:01 | F35-39 | |
| 1175 | FASONG KIM | 3:21:12 | F35-39 | |
| 1291 | NICK MARLOW | 3:24:02 | M40-44 | |
| 1334 | JOHN FALLON | 3:25:01 | M40-44 | |
| 1340 | POOJA ANANTHA | 3:25:09 | F35-39 | |
| 1553 | HELENA GRANZIERA | 3:29:44 | F18-34 | |
| 1761 | PETER SHEAR | 3:35:28 | M50-54 | |
| 1817 | GREG CARROLL | 3:36:36 | M55-59 | |
| 1926 | JENNIFER KELLETT | 3:39:05 | F65-69 | |
| 2094 | MIKE DOYLE | 3:42:09 | M45-49 | |
| 2178 | DUC MINH PHAM | 3:44:01 | M40-44 | |
| 2184 | DALE FUDA | 3:44:05 | M50-54 | |
| 2364 | LUCY CHALMERS | 3:47:19 | F18-34 | |
| 2509 | CEELSAN HU | 3:50:07 | F35-39 | |
| 2647 | PETER TRUMPER | 3:52:37 | M60-64 | |
| 3416 | PEARL LY | 4:07:56 | F45-49 | |
| 3656 | WARUT LEERASUNTUDKUL | 4:12:55 | M35-39 | |
| 3959 | ENRIQUE SUANA | 4:19:51 | M35-39 | |
| 4252 | JANE TRUMPER | 4:27:14 | F60-64 | |
| 4456 | GILBERT GADDI | 4:33:20 | M50-54 | |
| 4783 | EBRAHIM PARKER | 4:44:26 | M45-49 | |
| 4813 | GLENN LOCKWOOD | 4:45:33 | M60-64 | |
| 4834 | MICHELLE WATTS | 4:46:22 | F35-39 | |
| 5065 | TRANG HA | 4:56:52 | F45-49 | |
| 5087 | STEPHEN MIFSUD | 4:57:55 | M65-69 | |
| 5101 | MORENNA BURN | 4:58:27 | F40-44 | |
| 5134 | GOJI ENOMOTO | 5:00:06 | M35-39 | |
| 5246 | ERIC SCHMIERER | 5:06:39 | M70-74 | |
| 5459 | CHRIS FORD | 5:22:42 | M40-44 | |
| 5551 | ANNE ELIZABETH BOYD | 5:29:46 | F75-79 | |
| 5648 | PAUL MUNRO | 5:40:33 | M80+ | |
| 5942 | SHARON CALLISTER | 6:37:10 | F60-64 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| RILEY GROVE | 2:41:06 | 25 | 0 | 5 | 30 |
| DAVID MORTON | 2:59:30 | 21 | 0 | 5 | 26 |
| TOMAS LEE | 3:10:01 | 18 | 0 | 5 | 23 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| HELENA GRANZIERA | 3:29:44 | 25 | 0 | 5 | 30 |
| LUCY CHALMERS | 3:47:19 | 21 | 0 | 5 | 26 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| WARUT LEERASUNTUDKUL | 4:12:55 | 25 | 0 | 5 | 30 |
| ENRIQUE SUANA | 4:19:51 | 21 | 0 | 5 | 26 |
| GOJI ENOMOTO | 5:00:06 | 18 | 0 | 5 | 23 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| RACHEL KAY | 3:11:41 | 25 | 0 | 5 | 30 |
| MONICA MOORFIELD | 3:21:01 | 21 | 0 | 5 | 26 |
| FASONG KIM | 3:21:12 | 18 | 0 | 5 | 23 |
| POOJA ANANTHA | 3:25:09 | 16 | 0 | 5 | 21 |
| CEELSAN HU | 3:50:07 | 15 | 0 | 5 | 20 |
| MICHELLE WATTS | 4:46:22 | 14 | 0 | 5 | 19 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| NICOLAS ROTH | 2:49:08 | 25 | 0 | 5 | 30 |
| BRIAN BRADY | 3:06:12 | 21 | 0 | 5 | 26 |
| HAMISH MOUNTFORD | 3:10:03 | 18 | 0 | 5 | 23 |
| NICK MARLOW | 3:24:02 | 16 | 0 | 5 | 21 |
| JOHN FALLON | 3:25:01 | 15 | 0 | 5 | 20 |
| DUC MINH PHAM | 3:44:01 | 14 | 0 | 5 | 19 |
| CHRIS FORD | 5:22:42 | 13 | 0 | 5 | 18 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| MORENNA BURN | 4:58:27 | 25 | 0 | 5 | 30 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| GARY COHEN | 2:56:58 | 25 | 0 | 5 | 30 |
| DAVID HAZLEWOOD | 3:05:14 | 21 | 0 | 5 | 26 |
| NEIL WALSH | 3:18:39 | 18 | 0 | 5 | 23 |
| MIKE DOYLE | 3:42:09 | 16 | 0 | 5 | 21 |
| EBRAHIM PARKER | 4:44:26 | 15 | 0 | 5 | 20 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| SARAH HOWARD | 3:12:40 | 25 | 0 | 5 | 30 |
| HEIDI GRIFFITHS | 3:18:10 | 21 | 0 | 5 | 26 |
| PEARL LY | 4:07:56 | 18 | 0 | 5 | 23 |
| TRANG HA | 4:56:52 | 16 | 0 | 5 | 21 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| SHANE WOOD | 2:48:41 | 25 | 0 | 5 | 30 |
| BEN STRECKEISEN | 3:03:29 | 21 | 0 | 5 | 26 |
| GREGORY DOMINISH | 3:20:38 | 18 | 0 | 5 | 23 |
| PETER SHEAR | 3:35:28 | 16 | 0 | 5 | 21 |
| DALE FUDA | 3:44:05 | 15 | 0 | 5 | 20 |
| GILBERT GADDI | 4:33:20 | 14 | 0 | 5 | 19 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 0.117604166666667 | 25 | 0 | 5 | 30 |
| GREG CARROLL | 3:36:36 | 21 | 0 | 5 | 26 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| PETER TRUMPER | 3:52:37 | 25 | 0 | 5 | 30 |
| GLENN LOCKWOOD | 4:45:33 | 21 | 0 | 5 | 26 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| JANE TRUMPER | 4:27:14 | 25 | 0 | 5 | 30 |
| SHARON CALLISTER | 6:37:10 | 21 | 0 | 5 | 26 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| STEPHEN MIFSUD | 4:57:55 | 25 | 0 | 5 | 30 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| JENNIFER KELLETT | 3:39:05 | 25 | 0 | 5 | 30 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| ERIC SCHMIERER | 5:06:39 | 25 | 0 | 5 | 30 |
Female 75-79
| Name | Time | Points | Team | Difficulty | Total |
| ANNE ELIZABETH BOYD | 5:29:46 | 25 | 0 | 5 | 30 |
Male 80+
| Name | Time | Points | Team | Difficulty | Total |
| PAUL MUNRO | 5:40:33 | 25 | 0 | 5 | 30 |