Season Point Score for Male 55-59
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 19/11/2024 21:32:23
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||||
| 1 | MIKE TURNER | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 25 | 0 | 31 | 27 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 229 | 8 | 28 |
| 2 | SIMON MAXWELL | 0 | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 10 | 0 | 3 | 15 | 0 | 18 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 182 | 12 | 22 |
| 3 | MICHAEL FORTUNE | 0 | 22 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 25 | 0 | 15 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 148 | 7 | 21 |
| 4 | ZALMAN RATZEMORE | 0 | 26 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 20 | 23 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 6 | 23 |
| 5 | EDDIE GUO | 0 | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 137 | 7 | 19 |
| 6 | GREG CARROLL | 24 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 0 | 0 | 17 | 0 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 7 | 18 |
| 6 | KURUSH KASAD | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 12 | 0 | 24 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 6 | 21 |
| 8 | SHAUN ATCHISON | 28 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 4 | 29 |
| 9 | JAMES SMITH | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 28 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 4 | 24 |
| 10 | LOUIS FAVERO | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 6 | 14 |
| 11 | BEN HAWKINS | 0 | 0 | 26 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 5 | 17 |
| 12 | ANTAL KEUR | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 24 | 0 | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 5 | 16 |
| 13 | ADAM CRESSWELL | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4 | 17 |
| 14 | ANTHONY ROBINSON | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 70 | 3 | 23 |
| 14 | DENNIS MENTZINES | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 18 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 4 | 17 |
| 16 | LINCOLN CHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 22 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 3 | 23 |
| 17 | SEAN KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 4 | 17 |
| 18 | SIMON HANDLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 55 | 2 | 27 |
| 19 | CHRIS DAWE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 17 |
| 19 | JOHN KAPARELIS | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 17 |
| 21 | PETER SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3 | 16 |
| 22 | MARK ABRAHAMS | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 12 |
| 23 | INGO WEIDMANN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 13 |
| 24 | DAVID HUGHSON | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 12 |
| 24 | KEVIN TILLER | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 18 |
| 26 | RUSSELL JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 30 |
| 27 | JOHN NANDLAL | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 14 |
| 28 | ANTHONY KELLNER | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 14 |
| 29 | JAMES VON STIEGLITZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 27 |
| 30 | SUNNY GUO | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 13 |
| 31 | DAVID MCGLINCHEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 31 | PETER WALKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 33 | PAUL BRUNING | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 10 |
| 34 | MICK MEREDITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 35 | GUY DAVIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 35 | TIM LINDOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 37 | SILVIO DEL VECCHIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 15 |
| 38 | MALCOLM FERGUSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 13 |
| 39 | GEOFF SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 |
| 40 | MICHAEL MURDOCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 |
| 41 | BRENDAN MORTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 |
| 42 | DARREN GOODSIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | Sixfoot Track Marathon | 09/03/2024 | 45 km | 3 |
| 2 | The Equaliser (Members only) | 17/03/2024 | 14 km | 1 |
| 3 | Australian Running Festival (Canberra) Marathon | 07/04/2024 | 42.2 km | 5 |
| 4 | Australian Running Festival (Canberra) Half Marathon | 07/04/2024 | 42.2 km | 2 |
| 5 | Australian Running Festival (Canberra) 10km | 07/04/2024 | 10km | 0 |
| 6 | Sydney Hoka Half Marathon | 03/05/2024 | 21.1 km | 2 |
| 7 | Sydney Hoka 10km | 03/05/2024 | 10km | 0 |
| 8 | Ultra Trail Australia 22 km | 17/05/2024 | 22 km | 3 |
| 9 | Ultra Trail Australia 50 km | 18/05/2024 | 50 km | 6 |
| 10 | Ultra Trail Australia 100 km | 18/05/2024 | 100 km | 7 |
| 11 | Lindfield Rotary Fun Run | 28/05/2024 | 10 km | 0 |
| 12 | The Great Nosh Footrace 16 km | 02/06/2024 | 16 km | 1 |
| 13 | The Great Nosh Footrace 22 km | 02/06/2024 | 22 km | 3 |
| 14 | Bay to Bay half | 16/06/2024 | 21.1 km | 2 |
| 15 | Gold Coast Half Marathon | 06/07/2024 | 21.1 km | 2 |
| 16 | Gold Coast Marathon | 07/07/2024 | 42.2 km | 5 |
| 17 | Sydney Harbour 10 km | 21/07/2024 | 10 km | 0 |
| 18 | Jabulani Challenge | 10/08/2024 | 22 km | 3 |
| 19 | City2Surf | 11/08/2024 | 14 km | 1 |
| 20 | ANSW Half Marathon | 25/08/2024 | 21.1 km | 2 |
| 21 | Coastal Classic | 07/09/2024 | 29 km | 3 |
| 22 | Sydney 10km | 15/09/2024 | 10km | 0 |
| 23 | Sydney Marathon | 15/09/2024 | 42.2 km | 5 |
| 24 | Internal 10 km | 29/09/2024 | 10km | 0 |
| 25 | Melbourne Marathon | 13/10/2024 | 42.2 km | 5 |
| 26 | Three Bridges Run Half | 13/10/2024 | 21.1 km | 2 |
| 27 | Three Bridges Run Full | 13/10/2024 | 42.2 km | 5 |
| 28 | BBBRun | 20/10/2024 | 10km | 0 |
| 29 | BBBRun Half Mara | 20/10/2024 | 21.1 km | 2 |
| 30 | Bathurst Punish | 27/10/2024 | 6.2 km | 0 |
| 31 | Wild Cheetah Half Marathon | 30/11/2024 | 21.1 km | 2 |
| 32 | Wild Cheetah Marathon | 30/11/2024 | 42.2 km | 5 |