Australian Running Festival (Canberra) Marathon
Race 9: 12/04/2026
This page last updated: 7/05/2026 11:14:18 AM
Race Results
| Place | Name | Time | Category | Notes |
| 22 | SALAR ALEHOSSEIN | 2.47:44 | M40-44 | |
| 28 | DARREN BENSON | 2.49:42 | M50-54 | |
| 34 | GARY COHEN | 2.50:29 | M50-54 | |
| 56 | ANNA HEATH | 2.56:47 | F50-54 | |
| 72 | RICCARDO GAZZIERO | 2.58:29 | M18-34 | |
| 100 | RAFAEL GOESMANN | 2.59:50 | M18-34 | |
| 159 | JEREMY SMITH | 3.09:40 | M55-59 | |
| 215 | RAN LIU | 3.14:51 | M35-39 | |
| 216 | AZAT BALTAEV | 3.14:51 | M40-44 | |
| 217 | ANDREW KIRK | 3.14:53 | M60-64 | |
| 221 | ZALMAN RATZEMORE | 3.15:16 | M55-59 | |
| 225 | TIM MATHAS | 3.15:45 | M40-44 | |
| 289 | CALE DUGUID | 3.21:25 | M18-34 | |
| 416 | CHRIS JACKSON | 3.29:36 | M40-44 | |
| 431 | TIM FURLAN | 3.30:42 | M50-54 | |
| 460 | DAVID DOYLE | 3.32:37 | M50-54 | |
| 478 | MATTHEW NICOL | 3.34:13 | M50-54 | |
| 489 | JOSE BERGANTINOS | 3.35:02 | M40-44 | |
| 507 | TANIA DORAHY | 3.36:01 | F55-59 | |
| 513 | DUC MINH PHAM | 3.36:11 | M40-44 | |
| 555 | JULIE KENNY | 3.39:12 | F50-54 | |
| 636 | JUSTINE CARMICHAEL | 3.43:36 | F50-54 | |
| 666 | NICK MARLOW | 3.44:37 | M40-44 | |
| 667 | BEN MCSWEENEY | 3.44:38 | M55-59 | |
| 777 | ERCAN BODUK | 3.50:48 | M50-54 | |
| 818 | ANGELA CHEUNG | 3.52:37 | F50-54 | |
| 850 | GOJI ENOMOTO | 3.53:37 | M40-44 | |
| 916 | ROY SHEN | 3.56:31 | M18-34 | |
| 997 | KAY FERGUSON | 3.59:12 | F55-59 | |
| 1019 | TARUN DEVNANI | 3.59:37 | M40-44 | |
| 1146 | STEPHEN FRASCA | 4.06:39 | M45-49 | |
| 1213 | TRAVIS LIN | 4.10:38 | M40-44 | |
| 1287 | SREEKANT NAIR | 4.14:41 | M18-34 | |
| 1302 | PHIL GRINDLEY | 4.15:30 | M50-54 | |
| 1310 | MATTHEW GIBSON | 4.15:46 | M40-44 | |
| 1318 | MICHELLE DUGUID | 4.16:00 | F45-49 | |
| 1405 | CHRISTOPHER FOO | 4.21:05 | M35-39 | |
| 1436 | ADAM BOWEN | 4.23:00 | M40-44 | |
| 1484 | DOMINIQUE GALLERY | 4.26:08 | F45-49 | |
| 1499 | GUNAWAN HALIM | 4.26:58 | M45-49 | |
| 1566 | KATHY JOHNSUN | 4.30:05 | F55-59 | |
| 1567 | BELINDA LOUEY | 4.30:06 | F50-54 | |
| 1599 | ANTAL KEUR | 4.31:45 | M55-59 | |
| 1710 | JOSHUA WEBBER | 4.39:36 | M40-44 | |
| 1713 | GLENN LOCKWOOD | 4.39:46 | M60-64 | |
| 1724 | HIDEKO SATO-FRASER | 4.41:09 | F75-79 | |
| 1947 | ERIC SCHMIERER | 4.58:07 | M70-74 | |
| 1961 | MELVYN BOLUS | 4.58:55 | M45-49 | |
| 1965 | ZONGKAI WANG | 4.59:13 | M40-44 | |
| 2378 | ARCHANA RAO | 6.57:48 | F40-44 | |
| 2379 | ZED ZLOTNICK | 6.57:49 | M60-64 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| RICCARDO GAZZIERO | 2.58:29 | 25 | 0 | 5 | 30 |
| RAFAEL GOESMANN | 2.59:50 | 21 | 0 | 5 | 26 |
| CALE DUGUID | 3.21:25 | 18 | 0 | 5 | 23 |
| ROY SHEN | 3.56:31 | 16 | 0 | 5 | 21 |
| SREEKANT NAIR | 4.14:41 | 15 | 0 | 5 | 20 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| RAN LIU | 3.14:51 | 25 | 0 | 5 | 30 |
| CHRISTOPHER FOO | 4.21:05 | 21 | 0 | 5 | 26 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| SALAR ALEHOSSEIN | 2.47:44 | 25 | 0 | 5 | 30 |
| AZAT BALTAEV | 3.14:51 | 21 | 0 | 5 | 26 |
| TIM MATHAS | 3.15:45 | 18 | 0 | 5 | 23 |
| CHRIS JACKSON | 3.29:36 | 16 | 0 | 5 | 21 |
| JOSE BERGANTINOS | 3.35:02 | 15 | 0 | 5 | 20 |
| DUC MINH PHAM | 3.36:11 | 14 | 0 | 5 | 19 |
| NICK MARLOW | 3.44:37 | 13 | 0 | 5 | 18 |
| GOJI ENOMOTO | 3.53:37 | 12 | 0 | 5 | 17 |
| TARUN DEVNANI | 3.59:37 | 11 | 0 | 5 | 16 |
| TRAVIS LIN | 4.10:38 | 10 | 0 | 5 | 15 |
| MATTHEW GIBSON | 4.15:46 | 9 | 0 | 5 | 14 |
| ADAM BOWEN | 4.23:00 | 8 | 0 | 5 | 13 |
| JOSHUA WEBBER | 4.39:36 | 7 | 0 | 5 | 12 |
| ZONGKAI WANG | 4.59:13 | 6 | 0 | 5 | 11 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| ARCHANA RAO | 6.57:48 | 25 | 0 | 5 | 30 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| STEPHEN FRASCA | 4.06:39 | 25 | 0 | 5 | 30 |
| GUNAWAN HALIM | 4.26:58 | 21 | 0 | 5 | 26 |
| MELVYN BOLUS | 4.58:55 | 18 | 0 | 5 | 23 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| MICHELLE DUGUID | 4.16:00 | 25 | 0 | 5 | 30 |
| DOMINIQUE GALLERY | 4.26:08 | 21 | 0 | 5 | 26 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| DARREN BENSON | 2.49:42 | 25 | 0 | 5 | 30 |
| GARY COHEN | 2.50:29 | 21 | 0 | 5 | 26 |
| TIM FURLAN | 3.30:42 | 18 | 0 | 5 | 23 |
| DAVID DOYLE | 3.32:37 | 16 | 0 | 5 | 21 |
| MATTHEW NICOL | 3.34:13 | 15 | 0 | 5 | 20 |
| ERCAN BODUK | 3.50:48 | 14 | 0 | 5 | 19 |
| PHIL GRINDLEY | 4.15:30 | 13 | 0 | 5 | 18 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| ANNA HEATH | 2.56:47 | 25 | 0 | 5 | 30 |
| JULIE KENNY | 3.39:12 | 21 | 0 | 5 | 26 |
| JUSTINE CARMICHAEL | 3.43:36 | 18 | 0 | 5 | 23 |
| ANGELA CHEUNG | 3.52:37 | 16 | 0 | 5 | 21 |
| BELINDA LOUEY | 4.30:06 | 15 | 0 | 5 | 20 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| JEREMY SMITH | 3.09:40 | 25 | 0 | 5 | 30 |
| ZALMAN RATZEMORE | 3.15:16 | 21 | 0 | 5 | 26 |
| BEN MCSWEENEY | 3.44:38 | 18 | 0 | 5 | 23 |
| ANTAL KEUR | 4.31:45 | 16 | 0 | 5 | 21 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| TANIA DORAHY | 3.36:01 | 25 | 0 | 5 | 30 |
| KAY FERGUSON | 3.59:12 | 21 | 0 | 5 | 26 |
| KATHY JOHNSUN | 4.30:05 | 18 | 0 | 5 | 23 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW KIRK | 3.14:53 | 25 | 0 | 5 | 30 |
| GLENN LOCKWOOD | 4.39:46 | 21 | 0 | 5 | 26 |
| ZED ZLOTNICK | 6.57:49 | 18 | 0 | 5 | 23 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| ERIC SCHMIERER | 4.58:07 | 25 | 0 | 5 | 30 |
Female 75-79
| Name | Time | Points | Team | Difficulty | Total |
| HIDEKO SATO-FRASER | 4.41:09 | 25 | 0 | 5 | 30 |