Center Banner
 

Sydney Striders Lane Cove Race 1 - 2021

Overall Finish List

February 06, 2021


Sydney Striders Running Club

10K Race

Place Name Bib No Age Gender Age Group Chip Time Gun Time
1 Andrew Heyden 2064 47 M 1:45-49 36:53.0 36:53.0
2 Stuart Donaldson 2085 41 M 1:40-44 37:03.0 37:03.0
3 Eoin Reville 2113 42 M 2:40-44 37:15.0 37:15.0
4 John Tucker 2013 41 M 3:40-44 37:22.0 37:22.0
5 Eduardo Skalski Bilek 2039 35 M 1:35-39 38:26.0 38:26.0
6 Simon Wolnizer 2132 35 M 2:35-39 38:49.0 38:49.0
7 Chris Maher 2126 60 M 1:60-64 38:58.0 38:58.0
8 Nathan Tucker 2131 45 M 2:45-49 39:09.0 39:09.0
9 Jonathon Little 2163 36 M 3:35-39 39:16.0 39:16.0
10 Pierre-yves Souesme 2134 38 M 4:35-39 39:17.0 39:17.0
11 Andrew Eadie 2081 39 M 5:35-39 39:39.0 39:39.0
12 Eleanor Goldrick 2071 36 F 1:35-39 39:47.0 39:47.0
13 Chris Wong 2110 42 M 4:40-44 40:02.0 40:02.0
14 Anthony Robinson 2058 53 M 1:50-54 40:09.0 40:09.0
15 James Watson 2049 49 M 3:45-49 40:13.0 40:13.0
16 Lewis Lau 2057 48 M 4:45-49 40:18.0 40:18.0
17 Bronwyn Hager 2183 37 F 2:35-39 40:24.0 40:24.0
18 Ben Streckeisen 2149 49 M 5:45-49 40:37.0 40:37.0
19 Ewan Horsburgh 2083 43 M 5:40-44 40:41.0 40:41.0
20 Shaun Atchison 2133 52 M 2:50-54 41:06.0 41:06.0
21 Chris Jackson 2036 36 M 6:35-39 41:39.0 41:39.0
22 Matthew Nicol 2167 47 M 6:45-49 41:44.0 41:44.0
23 Mercy Nathanael 2175 16 F 1:16-17 41:47.0 41:47.0
24 Jason Hayden 2038 51 M 3:50-54 41:58.0 41:58.0
25 Stanislaus Stadlmann 2184 28 M 1:18-34 42:08.0 42:08.0
26 Sinclair Durbin 2128 49 M 7:45-49 42:11.0 42:11.0
27 David Simmons 2155 45 M 8:45-49 42:23.0 42:23.0
28 Paul Carr 2055 47 M 9:45-49 42:27.0 42:27.0
29 Tim Austin 2136 51 M 4:50-54 42:29.0 42:29.0
30 Eddie Guo 2060 53 M 5:50-54 42:47.0 42:47.0
31 Ben Rodgers 2063 38 M 7:35-39 43:09.0 43:09.0
32 Matt Blundell 2069 49 M 10:45-49 43:13.0 43:13.0
33 Jacob Brittain 2122 31 M 2:18-34 43:18.0 43:18.0
34 James Smith 2165 53 M 6:50-54 43:38.0 43:38.0
35 Alan Thake 2080 51 M 7:50-54 44:03.0 44:03.0
36 Sarah Maton 2020 45 F 1:45-49 44:13.0 44:13.0
37 Scott Gilleland 2164 50 M 8:50-54 44:17.0 44:17.0
38 Derek Wang 2104 46 M 11:45-49 44:28.0 44:28.0
39 Richard Pilling 2101 53 M 9:50-54 44:31.0 44:31.0
40 Joshua Lear 2146 36 M 8:35-39 44:41.0 44:41.0
41 Michael Turner 2015 34 M 3:18-34 44:53.0 44:53.0
42 Stuart Rae 2072 48 M 12:45-49 45:09.0 45:09.0
43 Astrid Kingsmill 2154 20 F 1:18-34 45:17.0 45:17.0
44 Dennis Mentzines 2050 56 M 1:55-59 45:42.0 45:42.0
45 Paul Ray 2141 48 M 13:45-49 45:44.0 45:44.0
46 Craig Milloy 2090 38 M 9:35-39 46:03.0 46:03.0
47 Sean McCann 2075 55 M 2:55-59 46:36.0 46:36.0
48 Mike Hansen 2044 63 M 2:60-64 46:52.0 46:52.0
49 Chris ONeil 2111 50 M 10:50-54 47:08.0 47:08.0
50 Oliver Wellings 2171 46 M 14:45-49 47:13.0 47:13.0
51 Peter Edge 2170 57 M 3:55-59 47:14.0 47:14.0
52 Monica Vanderkley 2112 33 F 2:18-34 47:18.0 47:18.0
53 Hayden Pohio 2185 45 M 15:45-49 47:36.0 47:36.0
54 Manal Garcia 2030 49 F 2:45-49 47:39.0 47:39.0
55 Darryl Chrisp 2029 72 M 1:70-74 47:41.0 47:41.0
56 Heidi Griffiths 2021 47 F 3:45-49 47:45.0 47:45.0
57 Stuart Innes 2070 43 M 6:40-44 47:47.0 47:47.0
58 Natalie Silvestro 2084 38 F 3:35-39 47:49.0 47:49.0
59 Kim Chai 2028 49 M 16:45-49 48:11.0 48:11.0
60 Jessica Prescott 2102 17 F 2:16-17 48:42.0 48:42.0
61 Sarah Robinson 2138 51 F 1:50-54 48:44.0 48:44.0
62 Belinda Louey 2043 49 F 4:45-49 48:49.0 48:49.0
63 Marianne Power 2153 46 F 5:45-49 48:52.0 48:52.0
64 Greg Carroll 2162 54 M 11:50-54 48:57.0 48:57.0
65 Shane Wood 2016 51 M 12:50-54 48:58.0 48:58.0
66 Harley Mitchell 2182 39 M 10:35-39 49:01.0 49:01.0
67 Michael Fortune 2161 54 M 13:50-54 49:02.0 49:02.0
68 Marcel Van Noort 2098 53 M 14:50-54 49:06.0 49:06.0
69 Anna White 2140 34 F 3:18-34 49:16.0 49:16.0
70 Mark Strathern 2048 48 M 17:45-49 49:21.0 49:21.0
71 Annett Howe 2040 40 F 1:40-44 50:11.0 50:11.0
72 Peter McCue 2172 54 M 15:50-54 50:14.0 50:14.0
73 Tarek Alfakhrany 2152 47 M 18:45-49 50:32.0 50:32.0
74 Catherine Oldenburg 2147 42 F 2:40-44 50:38.0 50:38.0
75 Terry Lew 2059 64 M 3:60-64 50:39.0 50:39.0
76 Viet Nguyen 2088 47 M 19:45-49 51:03.0 51:03.0
77 Catriona Cater 2108 58 F 1:55-59 51:14.0 51:14.0
78 Minh Pham 2186 39 M 11:35-39 51:23.0 51:23.0
79 Paul Bruning 2033 54 M 16:50-54 51:26.0 51:26.0
80 Ingrid Grace 2052 61 F 1:60-64 51:31.0 51:31.0
81 Leigh MacRitchie 2045 39 F 4:35-39 51:32.0 51:32.0
82 Juliette Healey 2142 35 F 5:35-39 51:57.0 51:57.0
83 Mark Griffiths 2121 59 M 4:55-59 51:58.0 51:58.0
84 Barry Rutter 2105 70 M 2:70-74 52:01.0 52:01.0
85 Lisa Ivers 2158 47 F 6:45-49 52:07.0 52:07.0
86 Mario Torresan 2109 56 M 5:55-59 52:21.0 52:21.0
87 Amanda Shannon 2082 34 F 4:18-34 52:29.0 52:29.0
88 Nanda Kumar 2176 60 M 4:60-64 52:33.0 52:33.0
89 Geoff Smith 2124 56 M 6:55-59 52:42.0 52:42.0
90 Duncan Johnston 2127 50 M 17:50-54 52:53.0 52:53.0
91 Jamie De Uriarte 2169 46 M 20:45-49 52:54.0 52:54.0
92 Chris Truskett 2091 44 M 7:40-44 52:59.0 52:59.0
93 Caroline Yarnell 2095 61 F 2:60-64 53:19.0 53:19.0
94 David Bray 2078 54 M 18:50-54 53:29.0 53:29.0
95 Anton Kapel 2145 48 M 21:45-49 53:51.0 53:51.0
96 Lisa Carroli 2053 55 F 2:55-59 54:18.0 54:18.0
97 Lisa Wynan 2120 40 F 3:40-44 54:18.0 54:18.0
98 Rod Lovel 2066 70 M 3:70-74 54:33.0 54:33.0
99 Mike Jones 2092 57 M 7:55-59 54:45.0 54:45.0
100 Morenna Burn 2037 39 F 6:35-39 54:45.0 54:45.0
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time
101 Sharon Callister 2139 60 F 3:60-64 54:49.0 54:49.0
102 Sue O'Donnell 2157 59 F 3:55-59 54:58.0 54:58.0
103 Mark Schaefer 2118 42 M 8:40-44 55:49.0 55:49.0
104 Ben Gray 2047 46 M 22:45-49 55:54.0 55:54.0
105 Craig Thom 2014 64 M 5:60-64 55:56.0 55:56.0
106 Linda Bushell 2188 52 F 2:50-54 55:59.0 55:59.0
107 Gregory Dominish 2114 48 M 23:45-49 56:17.0 56:17.0
108 Michelle Neil 2093 53 F 3:50-54 56:17.0 56:17.0
109 Linda Hayes 2032 72 F 1:70-74 57:06.0 57:06.0
110 Chris Hughes 2103 39 M 12:35-39 57:09.0 57:09.0
111 Lizzie Mason 2035 58 F 4:55-59 57:11.0 57:11.0
112 Lesley Mason 2143 43 F 4:40-44 57:12.0 57:12.0
113 Dennis Chan 2173 40 M 9:40-44 57:34.0 57:34.0
114 Sarah Low 2094 52 F 4:50-54 57:46.0 57:46.0
115 Kastoori Hingorani 2156 34 F 5:18-34 58:07.0 58:07.0
116 Megan Thomas 2166 49 F 7:45-49 58:22.0 58:22.0
117 Eric Schmierer 2180 69 M 1:65-69 58:23.0 58:23.0
118 Stefania Maffei 2086 31 F 6:18-34 58:34.0 58:34.0
119 Goji Enomoto 2079 36 M 13:35-39 58:55.0 58:55.0
120 Mick Regan 2097 69 M 2:65-69 58:55.0 58:55.0
121 Michelle Kam 2178 40 F 5:40-44 59:35.0 59:35.0
122 Helen Auty 2054 40 F 6:40-44 59:39.0 59:39.0
123 Ting-Ting Liu 2174 42 F 7:40-44 59:48.0 59:48.0
124 David King 2123 73 M 4:70-74 1:00:05.0 1:00:05.0
125 Tim Horsburgh 2168 37 M 14:35-39 1:00:16.0 1:00:16.0
126 Marcus Ivers 2160 46 M 24:45-49 1:00:18.0 1:00:18.0
127 Wayne Gregory 2031 62 M 6:60-64 1:00:59.0 1:00:59.0
128 Catherine Rowney 2042 58 F 5:55-59 1:01:01.0 1:01:01.0
129 Sumitha De Silva 2089 54 M 19:50-54 1:01:18.0 1:01:18.0
130 Bruce Graham 2061 64 M 7:60-64 1:01:59.0 1:01:59.0
131 Lester Yip 2062 41 M 10:40-44 1:02:13.0 1:02:13.0
132 Brian O'Dea 2051 75 M 1:75-79 1:02:19.0 1:02:19.0
133 Mohammed Alfakhrany 2187 51 M 20:50-54 1:02:38.0 1:02:38.0
134 Carolyn Pope 2130 55 F 6:55-59 1:02:59.0 1:02:59.0
135 Luigi Criniti 2009 75 M 2:75-79 1:03:26.0 1:03:26.0
136 Lynn Herisson 2002 56 F 7:55-59 1:04:05.0 1:04:05.0
137 Heiko Schaefer 2119 81 M 1:80-84 1:05:21.0 1:05:21.0
138 Koen Goossens 2099 50 M 21:50-54 1:06:01.0 1:06:01.0
139 Tin Yip 2096 31 F 7:18-34 1:06:39.0 1:06:39.0
140 Robyn Nordstrand 2025 71 F 2:70-74 1:06:44.0 1:06:44.0
141 Ben Dall'Amico 2151 72 M 5:70-74 1:06:46.0 1:06:46.0
142 Michael Barlow 2144 54 M 22:50-54 1:07:33.0 1:07:33.0
143 George Herisson 2000 65 M 3:65-69 1:07:46.0 1:07:46.0
144 Peter Woods 2125 66 M 4:65-69 1:08:39.0 1:08:39.0
145 Ruth Dentice 2034 52 F 5:50-54 1:09:39.0 1:09:39.0
146 Bernadette Gregory 2018 47 F 8:45-49 1:10:08.0 1:10:08.0
147 Traci Martina 2023 54 F 6:50-54 1:11:52.0 1:11:52.0
148 Ginta Viliunas 2027 65 F 1:65-69 1:13:35.0 1:13:35.0
149 Charlotte Colaco 2117 56 F 8:55-59 1:15:13.0 1:15:13.0
150 Paul Munro 2008 81 M 2:80-84 1:15:17.0 1:15:17.0
151 Marina Bate 2026 64 F 4:60-64 1:22:44.0 1:22:44.0
152 Ted Brailey 2012 76 M 3:75-79 1:23:59.0 1:23:59.0
153 kevin o'kane 2116 69 M 5:65-69 1:25:08.0 1:25:08.0
154 Andre Macchi 2107 67 M 6:65-69 1:25:17.0 1:25:17.0
155 John Simmonds 2010 78 M 4:75-79 1:26:53.0 1:26:53.0
156 Frank Dearn 2006 88 M 1:85-89 1:53:55.0 1:53:55.0