SMH Half

Race 11: 17/05/2015

This page last updated: 4/11/2015 4:58:32 PM

Race Results

Place Name Time Category Notes
4 Tom Highnam 1.11.13 M40-44
6 Lewis Ingram 1.11.59 M18-34
7 John Bartlett 1.12.14 M35-39
13 Michael Ho 1.13.01 M18-34
16 Neil Pearson 1.13.34 M40-44
24 Andrew Heyden 1.14.52 M40-44
26 Paul McClarnon 1.15.14 M45-49
31 Robin Vonk 1.16.05 M18-34
52 Eoin Reville 1.17.52 M35-39
54 Bruce Lambert 1.18.11 M40-44
55 Justin Bromley 1.18.20 M45-49
56 Matthew Gibson 1.18.39 M18-34
58 Chris Maher 1.18.51 M50-54
70 Julia Degan 1.19.47 F18-34
74 Toby Hedgeland 1.20.07 M18-34
80 John Binfield 1.20.27 M35-39
86 Chris Jackson 1.21.04 M18-34
89 Warren Yates 1.21.08 M40-44
90 Anthony Biggs 1.21.19 M18-34
93 Anna Fitzgerald 1.21.27 F35-39
96 David Gibson 1.21.29 M18-34
117 Jon Paul Hilton 1.22.12 M35-39
118 Laura James 1.22.16 F18-34
162 Richard Palmer 1.23.53 M45-49
181 Quentin Reeve 1.24.39 M18-34
185 Richard Green 1.24.42 M40-44
186 Tony Fattorini 1.24.43 M40-44
198 Tim Lindop 1.25.05 M45-49
199 Megan Towill 1.25.09 F18-34
205 Himanshu Dua 1.25.23 M40-44
207 Steve Bourke 1.25.30 M50-54
210 Christian Ellis 1.25.36 M35-39
227 Brendan Connolly 1.26.05 M35-39
233 Scott Howells 1.26.20 M40-44
258 Bruce Tomlinson 1.27.00 M50-54
265 Neil Marshall 1.27.13 M18-34
283 Mike Turner 1.27.30 M45-49
299 Richard Pilling 1.27.51 M45-49
327 Stuart Pearson 1.28.16 M45-49
335 Paul Birch 1.28.22 M35-39
343 Luke Porter 1.28.33 M40-44
349 Louise Arnott 1.28.35 F45-49
379 Victor Correa 1.29.02 M55-59
384 David Peiris 1.29.05 M45-49
394 Sinclair Durbin 1.29.11 M40-44
396 Matthew Nicol 1.29.18 M40-44
410 Luke Dynan 1.29.28 M45-49
418 Michael Baer 1.29.36 M40-44
421 Nick Makeham 1.29.40 M45-49
420 Jason Mcintosh 1.29.40 Not a current member
427 Tim Furlan 1.29.48 M40-44
429 Stephen Smith 1.29.50 M35-39
447 Joshua Lear 1.30.08 M18-34
454 Mike Morrissey 1.30.26 M55-59
458 Greg Churchill 1.30.32 M45-49
463 Brett Jones 1.30.34 M50-54
477 Christopher Oliver 1.30.47 M18-34
485 Kon Georgopoulos 1.30.54 M40-44
538 Paul Bruning 1.31.46 M45-49
564 David Hazlewood 1.32.18 M40-44
572 Chris Wong 1.32.23 M35-39
596 Matthew Graham 1.32.46 M40-44
601 David Spanton 1.32.50 M40-44
615 Katherine Marik-Punyer 1.32.57 F18-34
634 Matthew Constable 1.33.07 M45-49
641 Peter Fogale 1.33.09 M40-44
666 Peter Truscott 1.33.24 M45-49
684 Melanie Truscott 1.33.38 F35-39
703 Julie Howle 1.33.57 F40-44
811 Debbie Smith 1.35.00 F40-44
820 Steve Bridson 1.35.06 M45-49
853 Lisa-Anne Carey 1.35.27 F35-39
857 Anthony Kellner 1.35.30 M45-49
902 Jeroen De Graaf 1.35.49 M35-39
927 Jacqueline O’Connor 1.35.59 Not a current member
940 Naomi Tancred 1.36.08 F40-44
972 Jemma Chun 1.36.27 F35-39
970 John Bowe 1.36.27 M50-54
1040 Greg Bawden 1.37.00 M18-34
1038 Silvio Del Vecchio 1.37.00 M50-54
1079 Ben Rodgers 1.37.17 M18-34
1133 Chris Robson 1.37.42 M55-59
1161 Simon Wheeler 1.37.55 M35-39
1215 Ingrid Grace 1.38.16 F55-59
1217 Iaen Paul 1.38.17 M55-59
1262 Simon Wolnizer 1.38.34 M18-34
1268 Ben Schwartz 1.38.35 M40-44
1280 Amanda Underwood 1.38.40 F35-39
1316 Sharon Antonir 1.38.53 F35-39
1349 Ganesh Vengadasalam 1.39.06 M40-44
1356 Glenn Rowe 1.39.08 M50-54
1416 Elizabeth Griffiths 1.39.27 F18-34
1433 Erin Murphy 1.39.35 M40-44
1449 Carl Jefferys 1.39.41 M50-54
1462 Ron Schwebel 1.39.45 M60-64
1496 Ruth McAfee 1.39.57 F45-49
1501 Steve Birnie 1.39.58 M50-54
1572 Marcel Van Noort 1.40.23 M45-49
1574 Mark Schaefer 1.40.24 M35-39
1613 Marianne Livers 1.40.37 F18-34
1636 Tim Dynon 1.40.47 M35-39
1696 Gary Aitkenhead 1.41.14 M55-59
1729 Manal Garcia 1.41.30 F40-44
1855 Emma Bidstrup 1.42.14 F40-44
1882 Kate Grzanka 1.42.21 F18-34
1906 Alphonse Edwards 1.42.32 M45-49
2027 Arthur Huxtable 1.43.22 M65-69
2196 James Murray-Beckman 1.44.19 M40-44
2214 Elizabeth Rouse-Bourke 1.44.27 F18-34
2234 Anton Kapel 1.44.30 M40-44
2287 Kiki Ren 1.44.47 F40-44
2296 Catriona Cater 1.44.49 F50-54
2345 Wayne Pryke 1.45.03 M60-64
2435 Radoslav Stojanovik 1.45.38 M50-54
2544 Ben Dall’Amico 1.46.14 M65-69
2556 Priyaneetha Paquet 1.46.20 F18-34
2627 Stephen Mifsud 1.46.41 M55-59
2686 Eliza Parry 1.47.05 F18-34
2722 Ben Taylor 1.47.20 M40-44
2736 Robert Mulley 1.47.26 M35-39
2759 Edward Hang 1.47.35 M18-34
2810 Retha Van Niekerk 1.47.52 F45-49
2862 Rachel Silver 1.48.10 F35-39
2992 April Palmerlee 1.48.49 F45-49
3064 Ben McSweeney 1.49.12 M40-44
3069 David Simmons 1.49.14 M35-39
3072 Marcus Hooke 1.49.15 M40-44
3107 Mark Davis 1.49.24 M55-59
3156 Chris Johnson 1.49.38 M40-44
3165 Emily Long 1.49.40 F18-34
3169 Barry Carter 1.49.40 M40-44
3256 Dave Elton 1.50.08 M35-39
3357 Pat Cronin 1.50.38 M50-54
3370 Sarah Galletti 1.50.43 F18-34
3408 Lyndall Conley 1.50.54 F40-44
3424 Bruce Graham 1.50.59 M55-59
3434 Trish Grant 1.51.00 F45-49
3454 Susan Bourke 1.51.08 F35-39
3569 David Hughson 1.51.44 M45-49
3698 Anna White 1.52.22 F18-34
3763 Paul Sowden 1.52.42 M60-64
3933 Jacqueline Ramsay 1.53.25 F45-49
3942 Michelle Chen 1.53.28 F40-44
4113 Jacques Van Niekerk 1.54.23 M45-49
4153 Heiko Schaefer 1.54.34 M75-79
4424 Sharon Hinchley 1.55.59 F45-49
4534 George Caponas 1.56.38 M45-49
4626 Ainslee O’Brien 1.57.01 F18-34
4656 Eric Schmierer 1.57.12 M60-64
4823 Ginta Viliunas 1.58.02 F55-59
5010 Aaron Alcantara 1.59.00 M18-34
5021 Amanda Clark 1.59.04 F18-34
5026 Francesca O’Brien 1.59.06 F35-39
5031 Amy Cheung 1.59.07 F18-34
5081 Taras Mencinsky 1.59.19 M45-49
5165 Peter Livers 1.59.44 M60-64
5170 Rebecca Gray 1.59.46 F18-34
5487 Alan McLennan 2.01.37 M50-54
5742 Enrique Suana 2.03.21 M18-34
5744 Lisa Wynan 2.03.22 F18-34
5908 Lisa Usher 2.04.29 F18-34
5925 Anna Smith 2.04.36 F55-59
6076 Pamela Johnston 2.05.33 F18-34
6154 Mike Hansen 2.06.00 M55-59
6308 Richard Willcock 2.07.10 M55-59
6327 Kate Dawes 2.07.20 F18-34
6362 Lynn Herisson 2.07.34 F50-54
6378 Marilyn Lewis 2.07.41 F50-54
6416 Cathy Whiteman 2.08.00 F50-54
6421 Pennie Psaltis 2.08.03 F55-59
6665 Ruth Dentice 2.09.33 F45-49
6667 Vince Mangioni 2.09.34 M50-54
6734 Michelle Ng 2.10.00 F35-39
6737 Stephen Fisher 2.10.02 M60-64
6741 Graham Watt 2.10.05 M50-54
7248 Julie McConnell 2.13.54 F45-49
7265 Graham Osborn 2.14.01 M65-69
7409 Philip Graus 2.15.06 M55-59
7881 Lachlan Oakes 2.19.48 M18-34
8336 Carolyn Stokoe 2.25.50 F50-54
8353 George Herisson 2.26.02 M55-59
8546 Gilbert Gaddi 2.29.45 M40-44
9234 Dean Atkinson 2.54.26 M35-39
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Lewis Ingram 1.11.59 25 0 2 27
Michael Ho 1.13.01 21 0 2 23
Robin Vonk 1.16.05 18 2 2 22
Matthew Gibson 1.18.39 16 0 2 18
Toby Hedgeland 1.20.07 15 0 2 17
Chris Jackson 1.21.04 14 2 2 18
Anthony Biggs 1.21.19 13 0 2 15
David Gibson 1.21.29 12 0 2 14
Quentin Reeve 1.24.39 11 0 2 13
Neil Marshall 1.27.13 10 0 2 12
Joshua Lear 1.30.08 9 0 2 11
Christopher Oliver 1.30.47 8 0 2 10
Greg Bawden 1.37.00 7 2 2 11
Ben Rodgers 1.37.17 6 2 2 10
Simon Wolnizer 1.38.34 5 2 2 9
Edward Hang 1.47.35 4 0 2 6
Aaron Alcantara 1.59.00 3 0 2 5
Enrique Suana 2.03.21 2 0 2 4
Lachlan Oakes 2.19.48 1 0 2 3
Female 18-34
Name Time Points Team Difficulty Total
Julia Degan 1.19.47 27 0 2 29
Laura James 1.22.16 23 0 2 25
Megan Towill 1.25.09 20 0 2 22
Katherine Marik-Punyer 1.32.57 18 2 2 22
Elizabeth Griffiths 1.39.27 17 2 2 21
Marianne Livers 1.40.37 16 0 2 18
Kate Grzanka 1.42.21 15 2 2 19
Elizabeth Rouse-Bourke 1.44.27 14 0 2 16
Priyaneetha Paquet 1.46.20 13 2 2 17
Eliza Parry 1.47.05 12 2 2 16
Emily Long 1.49.40 11 0 2 13
Sarah Galletti 1.50.43 10 0 2 12
Anna White 1.52.22 9 0 2 11
Ainslee O’Brien 1.57.01 8 0 2 10
Amanda Clark 1.59.04 7 0 2 9
Amy Cheung 1.59.07 6 2 2 10
Rebecca Gray 1.59.46 5 0 2 7
Lisa Wynan 2.03.22 4 0 2 6
Lisa Usher 2.04.29 3 2 2 7
Pamela Johnston 2.05.33 2 0 2 4
Kate Dawes 2.07.20 1 0 2 3
Male 35-39
Name Time Points Team Difficulty Total
John Bartlett 1.12.14 25 0 2 27
Eoin Reville 1.17.52 21 0 2 23
John Binfield 1.20.27 18 2 2 22
Jon Paul Hilton 1.22.12 16 2 2 20
Christian Ellis 1.25.36 15 0 2 17
Brendan Connolly 1.26.05 14 0 2 16
Paul Birch 1.28.22 13 0 2 15
Stephen Smith 1.29.50 12 2 2 16
Chris Wong 1.32.23 11 0 2 13
Jeroen De Graaf 1.35.49 10 2 2 14
Simon Wheeler 1.37.55 9 0 2 11
Mark Schaefer 1.40.24 8 2 2 12
Tim Dynon 1.40.47 7 0 2 9
Robert Mulley 1.47.26 6 2 2 10
David Simmons 1.49.14 5 0 2 7
Dave Elton 1.50.08 4 2 2 8
Dean Atkinson 2.54.26 3 0 2 5
Female 35-39
Name Time Points Team Difficulty Total
Anna Fitzgerald 1.21.27 25 0 2 27
Melanie Truscott 1.33.38 21 0 2 23
Lisa-Anne Carey 1.35.27 18 2 2 22
Jemma Chun 1.36.27 16 0 2 18
Amanda Underwood 1.38.40 15 2 2 19
Sharon Antonir 1.38.53 14 0 2 16
Rachel Silver 1.48.10 13 2 2 17
Susan Bourke 1.51.08 12 0 2 14
Francesca O’Brien 1.59.06 11 2 2 15
Michelle Ng 2.10.00 10 2 2 14
Male 40-44
Name Time Points Team Difficulty Total
Tom Highnam 1.11.13 36 0 2 38
Neil Pearson 1.13.34 32 0 2 34
Andrew Heyden 1.14.52 29 0 2 31
Bruce Lambert 1.18.11 27 2 2 31
Warren Yates 1.21.08 26 0 2 28
Richard Green 1.24.42 25 0 2 27
Tony Fattorini 1.24.43 24 0 2 26
Himanshu Dua 1.25.23 23 0 2 25
Scott Howells 1.26.20 22 0 2 24
Luke Porter 1.28.33 21 0 2 23
Sinclair Durbin 1.29.11 20 0 2 22
Matthew Nicol 1.29.18 19 2 2 23
Michael Baer 1.29.36 18 0 2 20
Tim Furlan 1.29.48 17 2 2 21
Kon Georgopoulos 1.30.54 16 0 2 18
David Hazlewood 1.32.18 15 0 2 17
Matthew Graham 1.32.46 14 0 2 16
David Spanton 1.32.50 13 0 2 15
Peter Fogale 1.33.09 12 0 2 14
Ben Schwartz 1.38.35 11 0 2 13
Ganesh Vengadasalam 1.39.06 10 0 2 12
Erin Murphy 1.39.35 9 0 2 11
James Murray-Beckman 1.44.19 8 0 2 10
Anton Kapel 1.44.30 7 0 2 9
Ben Taylor 1.47.20 6 0 2 8
Ben McSweeney 1.49.12 5 0 2 7
Marcus Hooke 1.49.15 4 2 2 8
Chris Johnson 1.49.38 3 0 2 5
Barry Carter 1.49.40 2 0 2 4
Gilbert Gaddi 2.29.45 1 2 2 5
Female 40-44
Name Time Points Team Difficulty Total
Julie Howle 1.33.57 25 2 2 29
Debbie Smith 1.35.00 21 0 2 23
Naomi Tancred 1.36.08 18 0 2 20
Manal Garcia 1.41.30 16 2 2 20
Emma Bidstrup 1.42.14 15 0 2 17
Kiki Ren 1.44.47 14 0 2 16
Lyndall Conley 1.50.54 13 2 2 17
Michelle Chen 1.53.28 12 0 2 14
Male 45-49
Name Time Points Team Difficulty Total
Paul McClarnon 1.15.14 28 0 2 30
Justin Bromley 1.18.20 24 0 2 26
Richard Palmer 1.23.53 21 0 2 23
Tim Lindop 1.25.05 19 0 2 21
Mike Turner 1.27.30 18 2 2 22
Richard Pilling 1.27.51 17 2 2 21
Stuart Pearson 1.28.16 16 0 2 18
David Peiris 1.29.05 15 0 2 17
Luke Dynan 1.29.28 14 0 2 16
Nick Makeham 1.29.40 13 0 2 15
Greg Churchill 1.30.32 12 0 2 14
Paul Bruning 1.31.46 11 2 2 15
Matthew Constable 1.33.07 10 2 2 14
Peter Truscott 1.33.24 9 0 2 11
Steve Bridson 1.35.06 8 2 2 12
Anthony Kellner 1.35.30 7 0 2 9
Marcel Van Noort 1.40.23 6 2 2 10
Alphonse Edwards 1.42.32 5 0 2 7
David Hughson 1.51.44 4 0 2 6
Jacques Van Niekerk 1.54.23 3 0 2 5
George Caponas 1.56.38 2 0 2 4
Taras Mencinsky 1.59.19 1 0 2 3
Female 45-49
Name Time Points Team Difficulty Total
Louise Arnott 1.28.35 25 2 2 29
Ruth McAfee 1.39.57 21 0 2 23
Retha Van Niekerk 1.47.52 18 0 2 20
April Palmerlee 1.48.49 16 2 2 20
Trish Grant 1.51.00 15 0 2 17
Jacqueline Ramsay 1.53.25 14 2 2 18
Sharon Hinchley 1.55.59 13 0 2 15
Ruth Dentice 2.09.33 12 0 2 14
Julie McConnell 2.13.54 11 2 2 15
Male 50-54
Name Time Points Team Difficulty Total
Chris Maher 1.18.51 25 0 2 27
Steve Bourke 1.25.30 21 0 2 23
Bruce Tomlinson 1.27.00 18 0 2 20
Brett Jones 1.30.34 16 0 2 18
John Bowe 1.36.27 15 2 2 19
Silvio Del Vecchio 1.37.00 14 0 2 16
Glenn Rowe 1.39.08 13 0 2 15
Carl Jefferys 1.39.41 12 0 2 14
Steve Birnie 1.39.58 11 0 2 13
Radoslav Stojanovik 1.45.38 10 2 2 14
Pat Cronin 1.50.38 9 2 2 13
Alan McLennan 2.01.37 8 0 2 10
Vince Mangioni 2.09.34 7 0 2 9
Graham Watt 2.10.05 6 2 2 10
Female 50-54
Name Time Points Team Difficulty Total
Catriona Cater 1.44.49 25 0 2 27
Lynn Herisson 2.07.34 21 2 2 25
Marilyn Lewis 2.07.41 18 0 2 20
Cathy Whiteman 2.08.00 16 2 2 20
Carolyn Stokoe 2.25.50 15 0 2 17
Male 55-59
Name Time Points Team Difficulty Total
Victor Correa 1.29.02 25 0 2 27
Mike Morrissey 1.30.26 21 0 2 23
Chris Robson 1.37.42 18 0 2 20
Iaen Paul 1.38.17 16 2 2 20
Gary Aitkenhead 1.41.14 15 0 2 17
Stephen Mifsud 1.46.41 14 2 2 18
Mark Davis 1.49.24 13 0 2 15
Bruce Graham 1.50.59 12 0 2 14
Mike Hansen 2.06.00 11 0 2 13
Richard Willcock 2.07.10 10 0 2 12
Philip Graus 2.15.06 9 0 2 11
George Herisson 2.26.02 8 2 2 12
Female 55-59
Name Time Points Team Difficulty Total
Ingrid Grace 1.38.16 25 0 2 27
Ginta Viliunas 1.58.02 21 0 2 23
Anna Smith 2.04.36 18 0 2 20
Pennie Psaltis 2.08.03 16 0 2 18
Male 60-64
Name Time Points Team Difficulty Total
Ron Schwebel 1.39.45 25 0 2 27
Wayne Pryke 1.45.03 21 2 2 25
Paul Sowden 1.52.42 18 0 2 20
Eric Schmierer 1.57.12 16 0 2 18
Peter Livers 1.59.44 15 0 2 17
Stephen Fisher 2.10.02 14 0 2 16
Male 65-69
Name Time Points Team Difficulty Total
Arthur Huxtable 1.43.22 25 0 2 27
Ben Dall’Amico 1.46.14 21 0 2 23
Graham Osborn 2.14.01 18 2 2 22
Male 75-79
Name Time Points Team Difficulty Total
Heiko Schaefer 1.54.34 25 2 2 29