Sutherland to Surf

Race 17: 19/07/2015

This page last updated: 4/11/2015 4:58:32 PM

Race Results

Place Name Time Category Notes
26 Brendan Davies 0.37.42 M35-39
40 Laura James 0.38.55 F18-34
62 Jonathan Heron 0.40.46 M40-44
134 Helmuth Wegner 0.43.34 M40-44
326 Richard Banks 0.44.43 M35-39
167 Benjamin Moffatt 0.44.43 M40-44
371 Glenn Lockwood 0.49.37 M50-54
647 Hailey Maxwell 0.50.15 F18-34
801 Troy Burns 0.51.14 M35-39
519 Lyndall Conley 0.51.20 F40-44
666 Jane Marshall 0.52.17 F18-34
626 Paul Crocker 0.52.32 M45-49
669 Arthur Huxtable 0.52.43 M65-69
623 EJ Davie 0.53.07 M40-44
758 Stephen Mifsud 0.54.28 M55-59
949 Michael Evans 0.55.53 M35-39
909 Peter Hibberd 0.56.11 M50-54
1147 Stephen Bodnar 0.57.06 M55-59
1882 Mick Regan 0.58.19 M60-64
2128 Pamela Johnston 0.59.37 F18-34
2002 Jacqueline Ramsay 1.00.20 F45-49
1850 Luke Porter 1.00.44 M40-44
1628 Graham Osborn 1.00.54 M65-69
1847 Vince Mangioni 1.01.33 M50-54
1727 Olivia Tobin 1.02.00 F18-34
2446 April Palmerlee 1.09.25 F45-49
 
Points Results
Female 18-34
Name Time Points Team Difficulty Total
Laura James 0.38.55 25 0 0 25
Hailey Maxwell 0.50.15 21 0 0 21
Jane Marshall 0.52.17 18 0 0 18
Pamela Johnston 0.59.37 16 0 0 16
Olivia Tobin 1.02.00 15 0 0 15
Male 35-39
Name Time Points Team Difficulty Total
Brendan Davies 0.37.42 25 0 0 25
Richard Banks 0.44.43 21 0 0 21
Troy Burns 0.51.14 18 0 0 18
Michael Evans 0.55.53 16 0 0 16
Male 40-44
Name Time Points Team Difficulty Total
Jonathan Heron 0.40.46 25 0 0 25
Helmuth Wegner 0.43.34 21 0 0 21
Benjamin Moffatt 0.44.43 18 0 0 18
EJ Davie 0.53.07 16 0 0 16
Luke Porter 1.00.44 15 0 0 15
Female 40-44
Name Time Points Team Difficulty Total
Lyndall Conley 0.51.20 25 2 0 27
Male 45-49
Name Time Points Team Difficulty Total
Paul Crocker 0.52.32 25 2 0 27
Female 45-49
Name Time Points Team Difficulty Total
Jacqueline Ramsay 1.00.20 25 0 0 25
April Palmerlee 1.09.25 21 2 0 23
Male 50-54
Name Time Points Team Difficulty Total
Glenn Lockwood 0.49.37 25 2 0 27
Peter Hibberd 0.56.11 21 2 0 23
Vince Mangioni 1.01.33 18 0 0 18
Male 55-59
Name Time Points Team Difficulty Total
Stephen Mifsud 0.54.28 25 2 0 27
Stephen Bodnar 0.57.06 21 0 0 21
Male 60-64
Name Time Points Team Difficulty Total
Mick Regan 0.58.19 25 0 0 25
Male 65-69
Name Time Points Team Difficulty Total
Arthur Huxtable 0.52.43 25 0 0 25
Graham Osborn 1.00.54 21 2 0 23