Season Point Score for Male 40-44

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 29/11/2015 11:16:38 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total # Avg
1 James Watson 0 0 0 0 24 0 0 0 31 0 0 0 28 0 0 0 0 0 0 48 31 0 0 30 20 0 0 0 23 23 238 9 29
2 Bruce Lambert 26 0 0 0 0 25 0 25 0 0 31 0 0 0 20 0 0 0 0 50 0 0 23 0 0 0 27 0 27 0 234 9 29
3 Matthew Nicol 17 21 0 0 0 0 0 18 0 0 23 0 0 0 18 0 0 0 30 43 0 0 0 25 0 0 0 0 0 0 195 8 24
3 Neil Pearson 0 0 27 0 0 0 0 0 0 0 34 0 0 0 27 0 0 0 0 57 0 0 0 0 0 0 20 0 0 30 195 6 32
3 Nigel Huband 16 22 0 0 0 0 0 15 0 28 0 0 19 0 0 0 0 0 26 41 0 0 0 17 14 0 0 0 0 26 195 10 24
6 Andrew Heyden 22 0 0 0 29 0 0 21 0 0 31 0 0 0 0 23 0 0 0 0 0 0 0 0 27 0 0 0 0 0 153 6 25
6 EJ Davie 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 16 27 0 16 0 0 13 0 11 24 0 0 16 0 153 8 19
8 Ganesh Vengadasalam 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 20 0 0 23 28 0 19 0 15 13 0 0 0 17 0 147 8 18
9 Michael Lawrence 0 29 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 26 0 0 0 0 133 4 33
9 Tony Fattorini 0 33 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 52 0 0 22 0 0 0 0 0 0 0 133 4 33
11 Richard Green 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 49 0 0 0 26 23 0 0 0 0 0 125 4 31
12 Peter Fogale 0 0 0 0 0 0 0 0 0 0 14 0 24 0 0 0 0 0 0 40 0 0 15 0 0 0 0 0 20 0 113 5 22
13 Chris Truscott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 61 0 0 27 0 0 0 0 0 0 0 111 3 37
14 Scott Howells 19 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 109 4 27
15 Gilbert Gaddi 10 13 0 20 0 0 0 7 0 0 5 0 0 0 0 17 0 0 0 9 0 18 0 12 6 0 0 0 0 0 106 10 13
16 Alistair McLean 13 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 20 31 0 0 0 0 12 0 0 0 18 0 103 6 17
17 Dani Andres 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 21 0 0 0 51 0 0 0 0 0 0 0 0 0 0 99 3 33
18 Go Ishigame 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 38 0 0 0 20 0 0 0 0 0 0 97 4 24
19 Jonathan Heron 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 25 0 0 47 0 0 0 0 0 0 0 0 0 0 93 3 31
20 Marcus Hooke 0 0 0 0 0 16 0 0 0 0 8 17 18 0 16 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 91 6 15
21 Matthew Graham 0 0 0 0 0 0 0 14 0 0 16 0 0 0 0 0 0 0 0 37 0 0 0 23 0 0 0 0 0 0 90 4 22
22 David Stirk 0 21 0 0 0 0 32 0 24 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 89 4 22
23 Kon Georgopoulos 0 0 0 21 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 30 0 0 19 0 0 0 0 0 0 0 88 4 22
24 Jason Murphy 0 20 0 0 0 0 0 0 22 0 0 0 21 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 87 4 21
25 Barry Carter 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 25 0 21 0 16 0 0 18 0 0 0 84 5 16
26 Ben McSweeney 0 0 18 0 0 0 0 16 0 0 7 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 75 4 18
27 David Fisher 0 0 23 0 0 18 0 0 0 0 0 0 16 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 4 18
27 James Liew 9 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 15 8 0 15 0 0 0 74 6 12
27 Luke Porter 0 0 0 0 0 0 0 0 0 0 23 26 0 0 0 0 15 0 0 10 0 0 0 0 0 0 0 0 0 0 74 4 18
30 David Spanton 0 0 20 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 72 3 24
31 Himanshu Dua 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 71 2 35
32 Cameron Arnold 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 68 2 34
32 Michael Jones 0 15 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 68 3 22
32 Tom Highnam 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 2 34
35 Paul Foster 11 0 0 0 0 0 0 12 0 0 0 0 15 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 64 4 16
36 Craig McCredie 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 2 30
37 David Hazlewood 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 58 2 29
37 Gareth Banks 0 26 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 2 29
39 Benjamin Moffatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 36 0 0 0 0 0 0 0 0 0 0 54 2 27
40 Erin Murphy 12 0 0 0 0 0 0 13 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 53 4 13
41 Anton Kapel 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 20 0 0 0 21 0 0 0 0 0 0 50 3 16
42 Warren Yates 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 49 2 24
43 Andrew Chuter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 15 0 0 0 48 2 24
44 Gavin Evans 0 0 0 0 0 0 0 11 0 0 0 19 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 3 15
45 Tim Furlan 0 0 0 25 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 2 23
46 Geoffrey Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 45 1 45
47 Joao Nobre 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 2 21
48 Jamie De Uriarte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 15 0 0 0 0 0 41 2 20
49 Adrian Yang 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 39 2 19
49 Helmuth Wegner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 18 0 0 0 0 0 0 0 39 2 19
49 Ivan Calder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 9 0 0 0 0 0 0 14 0 0 0 39 3 13
49 Oliver Wellings 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 7 0 0 0 0 0 39 3 13
53 Alex Parkinson 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 38 2 19
53 Ben Schwartz 8 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 38 3 12
55 Greg Baxter 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 37 2 18
56 Mark Franulovic 0 12 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 2 17
56 Peter McPhee 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 2 17
58 Mark Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 33 2 16
59 Ben Taylor 0 13 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 32 3 10
59 Reid Meldrum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 32 1 32
61 Chris Yates 14 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 2 15
62 Chris Sayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 29 1 29
62 James Murray-Beckman 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 29 2 14
64 Phil Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 27 1 27
64 Scott Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 14 0 0 0 0 0 0 0 27 2 13
66 Matt Bevan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25 1 25
67 Jonathan Wong 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 23 2 11
68 Sinclair Durbin 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 1 22
69 Chris Johnson 0 0 0 0 0 0 0 0 0 0 5 0 0 0 14 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 21 3 7
69 David Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 21 1 21
71 Michael Baer 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 1 20
72 Ben Streckeisen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18 1 18
72 Russell Watt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18 1 18
74 Andrew Galvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 10 0 0 0 0 0 16 2 8
74 Andrew Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 16 2 8
74 Matt Blundell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 16 1 16
74 Paul Bernard 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 1 16
74 Phil Skurrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 16 1 16
79 Richard Frykberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 1 15
80 Damian Tancred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 12
81 Laurent Comparet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8 1 8
82 Darren Benson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 1 5
83 Damian Pezzutti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 1 4

Event Key

Event # Event Details Event Date Distance Bonus
1 The Equaliser 1/03/2015 14km 1
2 Six Foot Track 14/03/2015 45km 6
3 Canberra Half 12/04/2015 21.1Km 2
4 Canberra Marathon 12/04/2015 42.2km 5
5 Canberra Ultra 12/04/2015 50km 6
6 Lindfield Rotary Fun Run 19/04/2015 10km 0
7 Anzac Day Ultra 25/04/2015 100km 7
8 Internal 10km H’cap – Points on race time 9/05/2015 10km 0
9 TNF50km 15/05/2015 50km 6
10 TNF100km 15/05/2015 100km 7
11 SMH Half 17/05/2015 21.1km 2
12 The Great NOSH 31/05/2015 15.25km 1
13 Woodford to Glenbrook 28/06/2015 25km 3
14 Shoalhaven KOM 5/07/2015 25km 3
15 Gold Coast Half 5/07/2015 21.1km 2
16 Gold Coast Marathon 5/07/2015 42.2km 5
17 Sutherland to Surf 19/07/2015 11.2km 0
18 Cities Half 26/07/2015 21.1km 2
19 Cities Marathon 26/07/2015 42.2km 5
20 City 2 Surf 9/08/2015 14km 1
21 Southern Highlands Ultra 30/08/2015 50km 6
22 Coastal Classic 5/09/2015 29km 3
23 Sydney Half 20/09/2015 21.1km 2
24 Sydney Marathon 20/09/2015 42.2km 5
25 Internal Half H’cap – Points on race time 11/10/2015 21.1km 2
26 Fernleigh 15 18/10/2015 15km 1
27 Summer Starter 10km 1/11/2015 10km 0
28 Carcoar Cup Ultra 8/11/2015 60km 7
29 Wild Cheetah Half Marathon by 30/11/15 21.1km 2
30 Wild Cheetah Marathon by 30/11/15 42.2km 5