Sydney Marathon

Race 25: 18/09/2016

This page last updated: 20/02/2017 10:16:15 AM

Race Results

Place Name Time Category Notes
16 Andrew Heyden 2.41.12 M40-44
29 Tom Lee 2.49.10 M18-34
30 Elizabeth Pittaway 2.49.31 F18-34
66 Steven Newman 2.56.58 M40-44
93 Chris Jackson 2.59.42 M18-34
100 Richard Green 2.59.57 M40-44
105 Lewis Lau 3.00.48 M40-44
110 David Bell 3.02.18 M18-34
121 Thien Vuong 3.03.48 M18-34
154 Christian Ellis 3.07.53 M40-44
166 Dave Graham 3.09.47 M45-49
168 Ben Streckeisen 3.10.07 M40-44
179 Go Ishigame 3.11.54 M40-44
190 Tim Furlan 3.12.43 M40-44
209 Elisa Jeffery 3.14.02 F18-34
223 Justine Carmichael 3.15.24 F40-44
227 Daniel Rees 3.15.53 M35-39
248 Damon Lynch 3.17.41 M40-44
287 Suzanne Kelly 3.19.53 F50-54
288 Michael Doumit 3.19.59 M35-39
315 Scott O’Connor 3.21.27 M18-34
365 Sonia Green 3.23.59 F35-39
381 Simon Wolnizer 3.24.36 M18-34
432 Ingrid Grace 3.26.58 F55-59
443 Joshua Lear 3.27.19 M18-34
452 Nicolas Roth 3.27.39 M35-39
488 Jane Taggart 3.29.34 F55-59
489 Adam Denison 3.29.35 M18-34
494 Nesan Kistan 3.29.44 M40-44
502 Tim Austin 3.29.56 M45-49
561 Ganesh Vengadasalam 3.33.02 M40-44
572 Hendy Ongkodjojo 3.33.26 M18-34
579 Gavin Perkins 3.33.35 M40-44
633 Viviene Kartsounis 3.35.32 F50-54
638 Richard Wardlow 3.35.45 M18-34
661 Peter Trumper 3.36.53 M55-59
663 Jonathan Hayes 3.36.57 M40-44
711 Paul Bruning 3.38.50 M45-49
714 Kelsey Grant 3.38.53 M35-39
734 Victor Correa 3.39.30 M60-64
827 Anton Kapel 3.42.11 M40-44
836 Sarah Pinder 3.42.22 F35-39
844 Iaen Paul 3.42.37 M55-59
855 Carolyn Frost 3.43.02 F45-49
875 KIM CHAI 3.43.39 M40-44
895 Andrew Charleston 3.44.05 M35-39
923 Leigh MacRitchie 3.44.56 F18-34
934 John Farrell 3.45.21 M55-59
950 Claire Marston 3.46.10 F45-49
1049 Katherine Marik-Punyer 3.50.11 F18-34
1151 Christopher Speight 3.53.03 M40-44
1158 Nathan Griffith 3.53.13 M35-39
1170 Alan Burton 3.53.33 M40-44
1252 Dustyn Butler 3.55.43 M18-34
1323 Retha Van Niekerk 3.57.28 F45-49
1435 Nigel Huband 3.59.50 M45-49
1469 Stephanie Deck 4.00.45 F40-44
1522 David Gibson 4.02.37 M18-34
1543 Penny Christie 4.03.11 F40-44
1643 Edward Hang 4.07.21 M18-34
1692 Lina Nguyen 4.09.11 F35-39
1763 Sarah Baker 4.11.20 F U/10
1781 Goji Enomoto 4.12.05 M18-34
1859 Gerhard Diedericks 4.14.44 M40-44
1862 Enrique Suana 4.14.55 M18-34
1869 Caroline Kite 4.15.04 F18-34
1944 Andrew Galvin 4.17.49 M40-44
2031 Steve Birnie 4.20.38 M50-54
2052 Phil Skurrie 4.21.08 M40-44
2115 Stephen Smith 4.23.40 M35-39
2153 Deborah Ford 4.24.46 F18-34
2251 Bruce Graham 4.27.35 M55-59
2258 Zed Zlotnick 4.27.43 M50-54
2277 John Burn 4.28.06 M45-49
2296 Rod Saville 4.28.39 M55-59
2320 Jane Trumper 4.29.22 F55-59
2331 Stephen Kibble 4.29.36 M50-54
2403 Glenn Lockwood 4.33.04 M50-54
2431 Eric Schmierer 4.34.20 M60-64
2527 Peter Beins 4.38.57 M55-59
2604 Jacqueline Phillips 4.43.07 F45-49
2740 JOHN KAPARELIS 4.49.20 M45-49
2742 Stephen Fisher 4.49.21 M60-64
2840 Andrew Smith 4.54.16 M55-59
2859 Wayne Gregory 4.55.15 M55-59
2916 Carolyn Pope 4.57.40 F50-54
2917 Fran Boorer 4.57.42 F40-44
3119 Gillian Robertson 5.14.03 F50-54
3264 Graham Osborn 5.26.07 M65-69
Sebastian Warmerdam 5.52.39 M55-59
3424 Allison Lilley 5.54.53 F45-49
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Tom Lee 2.49.10 25 0 5 30
Chris Jackson 2.59.42 21 2 5 28
David Bell 3.02.18 18 0 5 23
Thien Vuong 3.03.48 16 2 5 23
Scott O’Connor 3.21.27 15 0 5 20
Simon Wolnizer 3.24.36 14 2 5 21
Joshua Lear 3.27.19 13 2 5 20
Adam Denison 3.29.35 12 2 5 19
Hendy Ongkodjojo 3.33.26 11 0 5 16
Richard Wardlow 3.35.45 10 0 5 15
Dustyn Butler 3.55.43 9 0 5 14
David Gibson 4.02.37 8 0 5 13
Edward Hang 4.07.21 7 2 5 14
Goji Enomoto 4.12.05 6 2 5 13
Enrique Suana 4.14.55 5 0 5 10
Female 18-34
Name Time Points Team Difficulty Total
Elizabeth Pittaway 2.49.31 25 0 5 30
Elisa Jeffery 3.14.02 21 2 5 28
Leigh MacRitchie 3.44.56 18 2 5 25
Katherine Marik-Punyer 3.50.11 16 0 5 21
Caroline Kite 4.15.04 15 0 5 20
Deborah Ford 4.24.46 14 0 5 19
Male 35-39
Name Time Points Team Difficulty Total
Daniel Rees 3.15.53 25 0 5 30
Michael Doumit 3.19.59 21 0 5 26
Nicolas Roth 3.27.39 18 0 5 23
Kelsey Grant 3.38.53 16 2 5 23
Andrew Charleston 3.44.05 15 0 5 20
Nathan Griffith 3.53.13 14 2 5 21
Stephen Smith 4.23.40 13 0 5 18
Female 35-39
Name Time Points Team Difficulty Total
Sonia Green 3.23.59 25 0 5 30
Sarah Pinder 3.42.22 21 0 5 26
Lina Nguyen 4.09.11 18 0 5 23
Male 40-44
Name Time Points Team Difficulty Total
Andrew Heyden 2.41.12 26 2 5 33
Steven Newman 2.56.58 22 2 5 29
Richard Green 2.59.57 19 2 5 26
Lewis Lau 3.00.48 17 0 5 22
Christian Ellis 3.07.53 16 0 5 21
Ben Streckeisen 3.10.07 15 2 5 22
Go Ishigame 3.11.54 14 0 5 19
Tim Furlan 3.12.43 13 2 5 20
Damon Lynch 3.17.41 12 2 5 19
Nesan Kistan 3.29.44 11 0 5 16
Ganesh Vengadasalam 3.33.02 10 2 5 17
Gavin Perkins 3.33.35 9 0 5 14
Jonathan Hayes 3.36.57 8 0 5 13
Anton Kapel 3.42.11 7 2 5 14
KIM CHAI 3.43.39 6 0 5 11
Christopher Speight 3.53.03 5 0 5 10
Alan Burton 3.53.33 4 0 5 9
Gerhard Diedericks 4.14.44 3 0 5 8
Andrew Galvin 4.17.49 2 2 5 9
Phil Skurrie 4.21.08 1 2 5 8
Female 40-44
Name Time Points Team Difficulty Total
Justine Carmichael 3.15.24 25 2 5 32
Stephanie Deck 4.00.45 21 0 5 26
Penny Christie 4.03.11 18 0 5 23
Fran Boorer 4.57.42 16 0 5 21
Male 45-49
Name Time Points Team Difficulty Total
Dave Graham 3.09.47 25 0 5 30
Tim Austin 3.29.56 21 0 5 26
Paul Bruning 3.38.50 18 2 5 25
Nigel Huband 3.59.50 16 0 5 21
John Burn 4.28.06 15 0 5 20
JOHN KAPARELIS 4.49.20 14 0 5 19
Female 45-49
Name Time Points Team Difficulty Total
Carolyn Frost 3.43.02 25 2 5 32
Claire Marston 3.46.10 21 0 5 26
Retha Van Niekerk 3.57.28 18 2 5 25
Jacqueline Phillips 4.43.07 16 0 5 21
Allison Lilley 5.54.53 15 0 5 20
Male 50-54
Name Time Points Team Difficulty Total
Steve Birnie 4.20.38 25 0 5 30
Zed Zlotnick 4.27.43 21 2 5 28
Stephen Kibble 4.29.36 18 0 5 23
Glenn Lockwood 4.33.04 16 0 5 21
Female 50-54
Name Time Points Team Difficulty Total
Suzanne Kelly 3.19.53 25 0 5 30
Viviene Kartsounis 3.35.32 21 0 5 26
Carolyn Pope 4.57.40 18 0 5 23
Gillian Robertson 5.14.03 16 2 5 23
Male 55-59
Name Time Points Team Difficulty Total
Peter Trumper 3.36.53 25 0 5 30
Iaen Paul 3.42.37 21 2 5 28
John Farrell 3.45.21 18 0 5 23
Bruce Graham 4.27.35 16 2 5 23
Rod Saville 4.28.39 15 2 5 22
Peter Beins 4.38.57 14 2 5 21
Andrew Smith 4.54.16 13 0 5 18
Wayne Gregory 4.55.15 12 0 5 17
Sebastian Warmerdam 5.52.39 11 0 5 16
Female 55-59
Name Time Points Team Difficulty Total
Ingrid Grace 3.26.58 25 0 5 30
Jane Taggart 3.29.34 21 2 5 28
Jane Trumper 4.29.22 18 0 5 23
Male 60-64
Name Time Points Team Difficulty Total
Victor Correa 3.39.30 25 0 5 30
Eric Schmierer 4.34.20 21 2 5 28
Stephen Fisher 4.49.21 18 2 5 25
Male 65-69
Name Time Points Team Difficulty Total
Graham Osborn 5.26.07 25 2 5 32
Juniors
Name Time
Sarah Baker 4.11.20